Virginia Tech vs RICHMOND (1/3/08 at Richmond, Va. (Robins Center))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Virginia Tech vs RICHMOND
1/3/08 6:05 p.m. at Richmond, Va. (Robins Center)
Virginia Tech 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Jeff Allen | f | 4-8 | 0-0 | 3-4 | 2-4 | 6 | 4 | 11 | 1 | 6 | 0 | 3 | 35 |
| 13 | Deron Washington | f | 1-3 | 1-2 | 5-8 | 2-7 | 9 | 5 | 8 | 5 | 6 | 0 | 2 | 31 |
| 21 | Lewis Witcher | c | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 18 |
| 23 | Malcolm Delaney | g | 2-9 | 0-3 | 0-0 | 0-2 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 29 |
| 40 | A.D. Vassallo | g | 3-12 | 0-4 | 2-3 | 2-3 | 5 | 1 | 8 | 1 | 3 | 0 | 1 | 32 |
| 01 | Terrell Bell | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | Dorenzo Hudson | - | 5-8 | 3-5 | 1-1 | 0-1 | 1 | 0 | 14 | 1 | 4 | 1 | 1 | 26 |
| 10 | Hank Thorns | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 11 |
| 33 | J.T. Thompson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 34 | Cheick Diakite | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-44 | 4-15 | 11-16 | 9-24 | 33 | 13 | 49 | 13 | 24 | 3 | 7 | 200 | |
| 38.6% | 26.7% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 2-6 | 1-1 | |||||||||||
| 40.9% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 8-22 | 2-9 | 10-15 | |||||||||||
| 36.4% | 22.2% | 66.7% | ||||||||||||
RICHMOND 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | MOLIVA, Gaston | f | 0-4 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 16 |
| 41 | GERIOT, Dan | c | 2-8 | 0-3 | 1-1 | 1-1 | 2 | 4 | 5 | 2 | 4 | 0 | 0 | 27 |
| 05 | GONZALVEZ, David | g | 5-11 | 3-5 | 4-4 | 1-2 | 3 | 2 | 17 | 4 | 3 | 0 | 1 | 37 |
| 14 | ANDERSON, Kevin | g | 2-8 | 0-2 | 0-0 | 1-0 | 1 | 2 | 4 | 4 | 1 | 0 | 6 | 38 |
| 44 | BUTLER, Ryan | g | 0-2 | 0-1 | 0-0 | 0-4 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 18 |
| 04 | GIDDINGS, Jarhon | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 |
| 11 | SYLLA, Oumar | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 4 | 0 | 1 | 17 |
| 12 | SMITH, Kevin | - | 6-6 | 1-1 | 0-0 | 0-5 | 5 | 1 | 13 | 5 | 1 | 1 | 2 | 28 |
| 21 | HOVDE, Kevin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | HARPER, Justin | - | 2-4 | 2-3 | 2-2 | 1-2 | 3 | 1 | 8 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-48 | 7-19 | 7-7 | 4-22 | 26 | 17 | 52 | 16 | 18 | 3 | 13 | 200 | |
| 39.6% | 36.8% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 5-14 | 2-2 | |||||||||||
| 34.6% | 35.7% | 100 % | ||||||||||||
| 2nd Half: | 10-22 | 2-5 | 5-5 | |||||||||||
| 45.5% | 40.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia Tech | 21 | 28 | 49 | Record: (8-6) |
| RICHMOND | 25 | 27 | 52 | Record: (7-6) |
|
Officials: Bob Donato, Joe Lindsay, Ed Corbett
Technical fouls: Virginia Tech-None. RICHMOND-None. Attendance: 4840 ID-569281 |
Play-by-Play |
Virginia Tech vs RICHMOND
1/3/08 6:05 p.m. at Richmond, Va. (Robins Center)
1st Period Play-by-Play
| 19:44 | VT | TURNOVR by A.D. Vassallo | ||
| 19:42 | UR | STEAL by BUTLER, Ryan | ||
| 19:12 | UR | MISSED 3 PTR by GONZALVEZ, David | ||
| REBOUND (DEF) by Deron Washington | ||||
| 18:58 | UR | FOUL by MOLIVA, Gaston (1) | ||
| 18:55 | VT | GOOD! LAYUP by A.D. Vassallo | VT 2 - UR 0 | (VT by 2) |
| ASSIST by Malcolm Delaney | ||||
| 18:41 | UR | FOUL by GERIOT, Dan (1) | ||
| 18:41 | UR | TURNOVR by GERIOT, Dan | ||
| 18:24 | VT | MISSED JUMPER by Malcolm Delaney | ||
| REBOUND (DEF) by BUTLER, Ryan | ||||
| 17:58 | UR | MISSED LAYUP by MOLIVA, Gaston | ||
| REBOUND (DEF) by Lewis Witcher | ||||
| 17:55 | VT | TURNOVR by Lewis Witcher | ||
| 17:54 | UR | STEAL by ANDERSON, Kevin | ||
| 17:50 | UR | MISSED JUMPER by BUTLER, Ryan | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 17:42 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (DEF) by BUTLER, Ryan | ||||
| 17:25 | VT | FOUL by Malcolm Delaney (1) | ||
| 17:08 | UR | TURNOVR by SYLLA, Oumar | ||
| 17:06 | VT | STEAL by Jeff Allen | ||
| 17:05 | VT | TURNOVR by Jeff Allen | ||
| 17:04 | UR | STEAL by ANDERSON, Kevin | ||
| 16:48 | UR | MISSED 3 PTR by ANDERSON, Kevin | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 16:37 | VT | MISSED JUMPER by Jeff Allen | ||
| REBOUND (DEF) by GONZALVEZ, David | ||||
| 16:20 | UR | MISSED 3 PTR by GERIOT, Dan | ||
| REBOUND (DEF) by Deron Washington | ||||
| 16:09 | VT | GOOD! JUMPER by Malcolm Delaney | VT 4 - UR 0 | (VT by 4) |
| ASSIST by Deron Washington | ||||
| 16:01 | UR | FOUL by GERIOT, Dan (2) | ||
| 16:00 | UR | TURNOVR by GERIOT, Dan | ||
| 15:58 | VT | TIMEOUT MEDIA | ||
| 15:21 | VT | TURNOVR by (TEAM) | ||
| 15:06 | UR | TURNOVR by GONZALVEZ, David | ||
| 15:04 | VT | STEAL by Jeff Allen | ||
| 14:52 | VT | GOOD! DUNK by Jeff Allen (fastbreak) | VT 6 - UR 0 | (VT by 6) |
| ASSIST by Malcolm Delaney | ||||
| 14:27 | UR | MISSED 3 PTR by SYLLA, Oumar | ||
| 14:27 | VT | BLOCK by Lewis Witcher | ||
| REBOUND (DEF) by Lewis Witcher | ||||
| 14:20 | VT | MISSED 3 PTR by Deron Washington | ||
| REBOUND (DEF) by SYLLA, Oumar | ||||
| 13:59 | UR | FOUL by GIDDINGS, Jarhon (1) | ||
| 13:59 | UR | TURNOVR by GIDDINGS, Jarhon | ||
| 13:50 | VT | TURNOVR by Deron Washington | ||
| 13:49 | UR | STEAL by SYLLA, Oumar | ||
| 13:40 | UR | MISSED 3 PTR by GIDDINGS, Jarhon | ||
| REBOUND (DEF) by Hank Thorns | ||||
| 13:28 | VT | MISSED JUMPER by Deron Washington | ||
| REBOUND (DEF) by BUTLER, Ryan | ||||
| 13:08 | UR | TURNOVR by SYLLA, Oumar | ||
| 13:07 | VT | STEAL by Deron Washington | ||
| 13:04 | VT | TURNOVR by Jeff Allen | ||
| 13:03 | UR | STEAL by SMITH, Kevin | ||
| 12:57 | UR | GOOD! 3 PTR by GIDDINGS, Jarhon | VT 6 - UR 3 | (VT by 3) |
| ASSIST by SMITH, Kevin | ||||
| 12:26 | VT | GOOD! 3 PTR by Dorenzo Hudson | VT 9 - UR 3 | (VT by 6) |
| ASSIST by Deron Washington | ||||
| 12:06 | UR | GOOD! JUMPER by SMITH, Kevin | VT 9 - UR 5 | (VT by 4) |
| 11:52 | VT | GOOD! 3 PTR by Dorenzo Hudson | VT 12 - UR 5 | (VT by 7) |
| ASSIST by Deron Washington | ||||
| 11:30 | UR | MISSED 3 PTR by GIDDINGS, Jarhon | ||
| REBOUND (DEF) by Deron Washington | ||||
| 11:16 | VT | GOOD! LAYUP by Dorenzo Hudson | VT 14 - UR 5 | (VT by 9) |
| 11:16 | UR | FOUL by SYLLA, Oumar (1) | ||
| 11:16 | VT | TIMEOUT media | ||
| 11:16 | VT | GOOD! FT SHOT by Dorenzo Hudson | VT 15 - UR 5 | (VT by 10) |
| 11:04 | VT | FOUL by Hank Thorns (1) | ||
| 10:52 | UR | GOOD! 3 PTR by HARPER, Justin | VT 15 - UR 8 | (VT by 7) |
| ASSIST by GIDDINGS, Jarhon | ||||
| 10:29 | VT | GOOD! JUMPER by Cheick Diakite | VT 17 - UR 8 | (VT by 9) |
| 10:06 | UR | MISSED 3 PTR by HARPER, Justin | ||
| REBOUND (DEF) by Hank Thorns | ||||
| 09:35 | VT | MISSED JUMPER by Terrell Bell | ||
| 09:35 | UR | BLOCK by HOVDE, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:32 | VT | TIMEOUT 30sec | ||
| 09:29 | VT | MISSED JUMPER by Malcolm Delaney | ||
| REBOUND (DEF) by BUTLER, Ryan | ||||
| 09:14 | UR | FOUL by BUTLER, Ryan (1) | ||
| 09:14 | UR | TURNOVR by BUTLER, Ryan | ||
| 08:53 | VT | FOUL by A.D. Vassallo (1) | ||
| 08:53 | VT | TURNOVR by A.D. Vassallo | ||
| 08:37 | UR | MISSED JUMPER by GONZALVEZ, David | ||
| REBOUND (DEF) by Deron Washington | ||||
| 08:30 | VT | GOOD! LAYUP by Jeff Allen | VT 19 - UR 8 | (VT by 11) |
| ASSIST by A.D. Vassallo | ||||
| 07:59 | UR | GOOD! 3 PTR by GONZALVEZ, David | VT 19 - UR 11 | (VT by 8) |
| ASSIST by ANDERSON, Kevin | ||||
| 07:28 | VT | TURNOVR by Deron Washington | ||
| 07:28 | UR | TIMEOUT MEDIA | ||
| 07:04 | UR | MISSED LAYUP by GONZALVEZ, David | ||
| REBOUND (DEF) by Deron Washington | ||||
| 06:42 | VT | GOOD! JUMPER by Lewis Witcher | VT 21 - UR 11 | (VT by 10) |
| ASSIST by Deron Washington | ||||
| 06:25 | UR | MISSED 3 PTR by ANDERSON, Kevin | ||
| REBOUND (DEF) by Deron Washington | ||||
| 06:11 | VT | TURNOVR by Jeff Allen | ||
| 06:11 | UR | STEAL by ANDERSON, Kevin | ||
| 06:08 | UR | GOOD! LAYUP by SMITH, Kevin (fastbreak) | VT 21 - UR 13 | (VT by 8) |
| ASSIST by ANDERSON, Kevin | ||||
| 05:50 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (DEF) by SYLLA, Oumar | ||||
| 05:25 | UR | GOOD! JUMPER by SYLLA, Oumar (in the paint) | VT 21 - UR 15 | (VT by 6) |
| 05:02 | VT | TURNOVR by Deron Washington | ||
| 05:02 | VT | TURNOVR by Deron Washington | ||
| 04:31 | UR | GOOD! 3 PTR by HARPER, Justin | VT 21 - UR 18 | (VT by 3) |
| ASSIST by GONZALVEZ, David | ||||
| 04:12 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (DEF) by SMITH, Kevin | ||||
| 03:41 | UR | GOOD! 3 PTR by SMITH, Kevin | UR 21 - VT 21 | Tied |
| ASSIST by GONZALVEZ, David | ||||
| 03:36 | VT | TIMEOUT 30sec | ||
| 03:17 | VT | TURNOVR by Dorenzo Hudson | ||
| 03:17 | UR | TIMEOUT MEDIA | ||
| 02:56 | VT | FOUL by Jeff Allen (1) | ||
| 02:48 | UR | MISSED 3 PTR by GERIOT, Dan | ||
| REBOUND (OFF) by HARPER, Justin | ||||
| 02:36 | UR | MISSED JUMPER by ANDERSON, Kevin | ||
| REBOUND (DEF) by Terrell Bell | ||||
| 02:15 | VT | MISSED LAYUP by Jeff Allen | ||
| REBOUND (OFF) by Terrell Bell | ||||
| 02:11 | VT | MISSED 3 PTR by Terrell Bell | ||
| REBOUND (DEF) by HARPER, Justin | ||||
| 01:37 | UR | MISSED JUMPER by ANDERSON, Kevin | ||
| REBOUND (DEF) by Terrell Bell | ||||
| 01:31 | VT | TURNOVR by Hank Thorns | ||
| 01:30 | UR | STEAL by HARPER, Justin | ||
| 01:26 | VT | FOUL by Hank Thorns (2) | ||
| 01:26 | UR | GOOD! FT SHOT by HARPER, Justin | UR 22 - VT 21 | (UR by 1) |
| 01:26 | UR | GOOD! FT SHOT by HARPER, Justin | UR 23 - VT 21 | (UR by 2) |
| 01:15 | VT | TURNOVR by Dorenzo Hudson | ||
| 01:13 | UR | STEAL by GONZALVEZ, David | ||
| 00:54 | UR | MISSED DUNK by MOLIVA, Gaston | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 00:41 | UR | GOOD! LAYUP by SMITH, Kevin | UR 25 - VT 21 | (UR by 4) |
| ASSIST by ANDERSON, Kevin | ||||
| 00:11 | VT | MISSED JUMPER by Malcolm Delaney | ||
| 00:11 | UR | BLOCK by MOLIVA, Gaston | ||
| REBOUND (DEF) by MOLIVA, Gaston | ||||
| 00:05 | UR | MISSED JUMPER by ANDERSON, Kevin | ||
| REBOUND (DEF) by J.T. Thompson | ||||
| 00:43 | VT | MISSED JUMPER by Dorenzo Hudson | ||
| REBOUND (DEF) by MOLIVA, Gaston | ||||
| 04:58 | VT | FOUL by Deron Washington (1) | ||
| 04:58 | VT | TURNOVR by Deron Washington |
2nd Period Play-by-Play
| 19:44 | UR | TURNOVR by GONZALVEZ, David | UR 25 - VT 21 | (UR by 4) |
| 19:17 | VT | TURNOVR by Deron Washington | ||
| 19:16 | UR | STEAL by ANDERSON, Kevin | ||
| 19:15 | UR | TURNOVR by GERIOT, Dan | ||
| 18:49 | VT | TURNOVR by A.D. Vassallo | ||
| 18:48 | UR | STEAL by ANDERSON, Kevin | ||
| 18:38 | UR | MISSED LAYUP by MOLIVA, Gaston | ||
| REBOUND (DEF) by HOVDE, Kevin | ||||
| 18:38 | VT | BLOCK by Lewis Witcher | ||
| 18:30 | UR | FOUL by BUTLER, Ryan (2) | ||
| 18:30 | VT | GOOD! FT SHOT by Jeff Allen | UR 25 - VT 22 | (UR by 3) |
| 18:30 | VT | MISSED FT SHOT by Jeff Allen | ||
| REBOUND (DEF) by GONZALVEZ, David | ||||
| 17:55 | UR | TURNOVR by (TEAM) | ||
| 17:35 | VT | GOOD! JUMPER by Jeff Allen (in the paint) | UR 25 - VT 24 | (UR by 1) |
| 17:11 | VT | FOUL by Deron Washington (2) | ||
| 17:11 | UR | GOOD! FT SHOT by GONZALVEZ, David | UR 26 - VT 24 | (UR by 2) |
| 17:11 | UR | GOOD! FT SHOT by GONZALVEZ, David | UR 27 - VT 24 | (UR by 3) |
| 17:01 | VT | MISSED JUMPER by Malcolm Delaney | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 16:57 | VT | TURNOVR by Jeff Allen | ||
| 16:29 | UR | MISSED JUMPER by MOLIVA, Gaston | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 16:18 | VT | TURNOVR by Lewis Witcher | ||
| 16:16 | UR | STEAL by MOLIVA, Gaston | ||
| 16:05 | UR | TURNOVR by BUTLER, Ryan | ||
| 15:46 | VT | MISSED JUMPER by Jeff Allen | ||
| REBOUND (OFF) by Deron Washington | ||||
| 15:41 | UR | FOUL by BUTLER, Ryan (3) | ||
| 15:41 | VT | TIMEOUT MEDIA | ||
| 15:41 | VT | MISSED FT SHOT by Deron Washington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:41 | VT | GOOD! FT SHOT by Deron Washington | UR 27 - VT 25 | (UR by 2) |
| 15:23 | UR | MISSED JUMPER by GONZALVEZ, David | ||
| 15:23 | VT | BLOCK by Dorenzo Hudson | ||
| REBOUND (DEF) by Dorenzo Hudson | ||||
| 15:18 | UR | FOUL by GONZALVEZ, David (1) | ||
| 15:06 | VT | GOOD! 3 PTR by Deron Washington | VT 28 - UR 27 | (VT by 1) |
| ASSIST by Malcolm Delaney | ||||
| 14:54 | VT | FOUL by Jeff Allen (2) | ||
| 14:28 | UR | MISSED JUMPER by ANDERSON, Kevin | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 14:19 | VT | TURNOVR by Dorenzo Hudson | ||
| 14:05 | UR | MISSED JUMPER by HARPER, Justin | ||
| REBOUND (OFF) by GERIOT, Dan | ||||
| 13:58 | UR | MISSED JUMPER by GERIOT, Dan | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 13:58 | UR | FOUL by HARPER, Justin (1) | ||
| 13:30 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (DEF) by HARPER, Justin | ||||
| 13:25 | UR | TURNOVR by HARPER, Justin | ||
| 13:07 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (OFF) by A.D. Vassallo | ||||
| 13:03 | VT | MISSED LAYUP by A.D. Vassallo | ||
| 13:03 | UR | BLOCK by SMITH, Kevin | ||
| REBOUND (DEF) by SMITH, Kevin | ||||
| 12:45 | UR | TURNOVR by SYLLA, Oumar | ||
| 12:45 | VT | STEAL by Deron Washington | ||
| 12:45 | UR | FOUL by SYLLA, Oumar (2) | ||
| 12:45 | UR | TURNOVR by SYLLA, Oumar | ||
| 12:45 | VT | GOOD! FT SHOT by Deron Washington | VT 29 - UR 27 | (VT by 2) |
| 12:45 | VT | GOOD! FT SHOT by Deron Washington | VT 30 - UR 27 | (VT by 3) |
| 12:37 | UR | FOUL by SMITH, Kevin (1) | ||
| 12:16 | UR | FOUL by ANDERSON, Kevin (1) | ||
| 12:16 | VT | MISSED FT SHOT by Deron Washington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:16 | VT | GOOD! FT SHOT by Deron Washington | VT 31 - UR 27 | (VT by 4) |
| 12:04 | UR | GOOD! DUNK by SMITH, Kevin | VT 31 - UR 29 | (VT by 2) |
| ASSIST by GERIOT, Dan | ||||
| 11:46 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (DEF) by GERIOT, Dan | ||||
| 11:41 | UR | TURNOVR by ANDERSON, Kevin | ||
| 11:41 | VT | TIMEOUT MEDIA | ||
| 11:07 | VT | GOOD! JUMPER by A.D. Vassallo | VT 33 - UR 29 | (VT by 4) |
| ASSIST by Hank Thorns | ||||
| 10:43 | UR | GOOD! 3 PTR by GONZALVEZ, David | VT 33 - UR 32 | (VT by 1) |
| ASSIST by ANDERSON, Kevin | ||||
| 10:16 | VT | MISSED 3 PTR by Dorenzo Hudson | ||
| REBOUND (OFF) by Hank Thorns | ||||
| 10:07 | VT | GOOD! LAYUP by Jeff Allen | VT 35 - UR 32 | (VT by 3) |
| ASSIST by Dorenzo Hudson | ||||
| 09:34 | UR | GOOD! JUMPER by GERIOT, Dan | VT 35 - UR 34 | (VT by 1) |
| ASSIST by SMITH, Kevin | ||||
| 09:34 | VT | FOUL by Deron Washington (3) | ||
| 09:34 | UR | GOOD! FT SHOT by GERIOT, Dan | UR 35 - VT 35 | Tied |
| 09:28 | VT | TURNOVR by Jeff Allen | ||
| 09:26 | UR | STEAL by SMITH, Kevin | ||
| 09:23 | UR | GOOD! LAYUP by ANDERSON, Kevin (fastbreak) | UR 37 - VT 35 | (UR by 2) |
| ASSIST by SMITH, Kevin | ||||
| 09:15 | VT | FOUL by Jeff Allen (3) | ||
| 09:15 | VT | TURNOVR by Jeff Allen | ||
| 08:57 | UR | GOOD! DUNK by SMITH, Kevin | UR 39 - VT 35 | (UR by 4) |
| ASSIST by GONZALVEZ, David | ||||
| 08:39 | VT | MISSED 3 PTR by Dorenzo Hudson | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 08:33 | VT | MISSED JUMPER by Jeff Allen | ||
| REBOUND (DEF) by MOLIVA, Gaston | ||||
| 08:07 | UR | GOOD! LAYUP by GERIOT, Dan | UR 41 - VT 35 | (UR by 6) |
| ASSIST by SMITH, Kevin | ||||
| 07:46 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (OFF) by A.D. Vassallo | ||||
| 07:43 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (DEF) by SMITH, Kevin | ||||
| 07:31 | UR | TIMEOUT 30sec | ||
| 07:23 | UR | MISSED 3 PTR by GERIOT, Dan | ||
| REBOUND (OFF) by GONZALVEZ, David | ||||
| 07:06 | UR | GOOD! LAYUP by GONZALVEZ, David | UR 43 - VT 35 | (UR by 8) |
| ASSIST by GERIOT, Dan | ||||
| 06:40 | VT | TURNOVR by Dorenzo Hudson | ||
| 06:40 | UR | STEAL by ANDERSON, Kevin | ||
| 06:40 | UR | TIMEOUT MEDIA | ||
| 06:09 | UR | MISSED 3 PTR by GONZALVEZ, David | ||
| REBOUND (DEF) by Deron Washington | ||||
| 06:00 | VT | GOOD! LAYUP by Dorenzo Hudson | UR 43 - VT 37 | (UR by 6) |
| ASSIST by Deron Washington | ||||
| 05:27 | UR | GOOD! 3 PTR by GONZALVEZ, David | UR 46 - VT 37 | (UR by 9) |
| ASSIST by SMITH, Kevin | ||||
| 05:02 | VT | GOOD! JUMPER by Malcolm Delaney | UR 46 - VT 39 | (UR by 7) |
| 04:25 | UR | TURNOVR by GONZALVEZ, David | ||
| 04:24 | VT | STEAL by A.D. Vassallo | ||
| 04:21 | UR | FOUL by GONZALVEZ, David (2) | ||
| 04:21 | VT | GOOD! FT SHOT by A.D. Vassallo | UR 46 - VT 40 | (UR by 6) |
| 04:21 | VT | GOOD! FT SHOT by A.D. Vassallo | UR 46 - VT 41 | (UR by 5) |
| 04:01 | UR | MISSED 3 PTR by BUTLER, Ryan | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 03:54 | VT | TURNOVR by Malcolm Delaney | ||
| 03:54 | UR | TIMEOUT media | ||
| 03:36 | UR | MISSED JUMPER by GERIOT, Dan | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 03:29 | VT | GOOD! 3 PTR by Dorenzo Hudson | UR 46 - VT 44 | (UR by 2) |
| ASSIST by Malcolm Delaney | ||||
| 03:04 | UR | MISSED JUMPER by GONZALVEZ, David | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 02:46 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (DEF) by SMITH, Kevin | ||||
| 02:21 | UR | GOOD! LAYUP by GONZALVEZ, David | UR 48 - VT 44 | (UR by 4) |
| 02:03 | UR | FOUL by GERIOT, Dan (3) | ||
| 02:03 | VT | MISSED FT SHOT by A.D. Vassallo | ||
| REBOUND (OFF) by Deron Washington | ||||
| 01:56 | VT | GOOD! JUMPER by A.D. Vassallo (in the paint) | UR 48 - VT 46 | (UR by 2) |
| ASSIST by Jeff Allen | ||||
| 01:45 | UR | TURNOVR by SMITH, Kevin | ||
| 01:43 | VT | STEAL by Jeff Allen | ||
| 01:41 | UR | FOUL by GERIOT, Dan (4) | ||
| 01:41 | VT | GOOD! FT SHOT by Jeff Allen | UR 48 - VT 47 | (UR by 1) |
| 01:41 | VT | GOOD! FT SHOT by Jeff Allen | UR 48 - VT 48 | Tied |
| 01:26 | VT | FOUL by Deron Washington (4) | ||
| 01:24 | UR | TURNOVR by GERIOT, Dan | ||
| 01:21 | VT | STEAL by Dorenzo Hudson | ||
| 01:16 | VT | TIMEOUT 30sec | ||
| 00:58 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (DEF) by SMITH, Kevin | ||||
| 00:49 | UR | TIMEOUT 30sec | ||
| 00:31 | UR | MISSED JUMPER by GERIOT, Dan | ||
| REBOUND (OFF) by ANDERSON, Kevin | ||||
| 00:26 | UR | GOOD! JUMPER by ANDERSON, Kevin | UR 50 - VT 48 | (UR by 2) |
| ASSIST by GONZALVEZ, David | ||||
| 00:24 | UR | TIMEOUT 30sec | ||
| 00:08 | UR | FOUL by ANDERSON, Kevin (2) | ||
| 00:08 | VT | GOOD! FT SHOT by Deron Washington | UR 50 - VT 49 | (UR by 1) |
| 00:08 | VT | MISSED FT SHOT by Deron Washington | ||
| REBOUND (DEF) by MOLIVA, Gaston | ||||
| 00:07 | VT | FOUL by Deron Washington (5) | ||
| 00:07 | VT | TIMEOUT TEAM | ||
| 00:06 | VT | FOUL by Jeff Allen (4) | ||
| 00:06 | UR | GOOD! FT SHOT by GONZALVEZ, David | UR 51 - VT 49 | (UR by 2) |
| 00:06 | UR | GOOD! FT SHOT by GONZALVEZ, David | UR 52 - VT 49 | (UR by 3) |
| 00:06 | UR | TIMEOUT TEAM | ||
| 00:02 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (DEF) by SYLLA, Oumar |
Box Score -- 1st Half |
Virginia Tech vs RICHMOND
1/3/08 6:05 p.m. at Richmond, Va. (Robins Center)
Virginia Tech 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Jeff Allen | f | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 3 | 0 | 2 | 18 |
| 13 | Deron Washington | f | 0-2 | 0-1 | 0-0 | 0-6 | 6 | 1 | 0 | 4 | 5 | 0 | 1 | 14 |
| 21 | Lewis Witcher | c | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 11 |
| 23 | Malcolm Delaney | g | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 13 |
| 40 | A.D. Vassallo | g | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 12 |
| 01 | Terrell Bell | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | Dorenzo Hudson | - | 3-4 | 2-2 | 1-1 | 0-0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 10 |
| 10 | Hank Thorns | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 33 | J.T. Thompson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
