Virginia Tech vs Old Dominion (12-16-07 at Norfolk, VA./Constant Convocation Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Virginia Tech vs Old Dominion
12-16-07 4:07 p.m. at Norfolk, VA./Constant Convocation Center
Virginia Tech 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Jeff Allen | f | 5-11 | 0-0 | 3-3 | 3-13 | 16 | 4 | 13 | 0 | 3 | 1 | 1 | 27 |
| 34 | Cheick Diakite | f | 1-4 | 0-0 | 0-0 | 3-0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 23 |
| 40 | A.D. Vassallo | f | 6-9 | 4-5 | 4-4 | 0-3 | 3 | 3 | 20 | 1 | 3 | 0 | 0 | 33 |
| 10 | Hank Thorns | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 11 |
| 13 | Deron Washington | g | 4-15 | 0-1 | 3-8 | 2-4 | 6 | 1 | 11 | 5 | 3 | 0 | 1 | 38 |
| 01 | Terrell Bell | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| 02 | Hudson, Dorenzo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Lewis Witcher | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| 23 | Malcolm Delaney | - | 4-11 | 2-5 | 7-8 | 2-2 | 4 | 3 | 17 | 2 | 3 | 0 | 0 | 28 |
| 33 | J.T. Thompson | - | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 17 |
| TM | Team | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 6-13 | 17-23 | 17-28 | 45 | 16 | 69 | 9 | 16 | 2 | 4 | 200 | |
| 39.7% | 46.2% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-6 | 6-8 | |||||||||||
| 41.4% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-29 | 3-7 | 11-15 | |||||||||||
| 37.9% | 42.9% | 73.3% | ||||||||||||
Old Dominion 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Finney, Ben | f | 4-7 | 0-1 | 2-2 | 0-2 | 2 | 3 | 10 | 2 | 1 | 0 | 4 | 30 |
| 12 | Lee, Gerald | f | 5-11 | 0-0 | 0-1 | 1-3 | 4 | 4 | 10 | 2 | 2 | 4 | 1 | 31 |
| 30 | Harris, Sam | c | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 04 | Johnson,Brandon | g | 6-11 | 0-2 | 3-4 | 3-2 | 5 | 3 | 15 | 9 | 3 | 1 | 4 | 31 |
| 20 | Henderson, Brian | g | 3-6 | 2-5 | 0-0 | 0-1 | 1 | 3 | 8 | 2 | 1 | 0 | 0 | 23 |
| 00 | Lidonde, Abdi | - | 4-5 | 4-5 | 0-0 | 0-1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 15 |
| 03 | James, Darius | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 9 |
| 21 | Hassell,Frank | - | 1-3 | 0-0 | 0-1 | 0-1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 21 |
| 23 | Neely, Marsharee | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 33 | Carter, Keyon | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 34 | Adams, Jonathan | - | 2-5 | 2-3 | 1-2 | 0-5 | 5 | 0 | 7 | 1 | 0 | 2 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 10-19 | 6-10 | 5-20 | 25 | 22 | 72 | 19 | 10 | 8 | 9 | 200 | |
| 49.1% | 52.6% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-30 | 7-8 | 2-3 | |||||||||||
| 60.0% | 87.5% | 66.7% | ||||||||||||
| 2nd Half: | 10-27 | 3-11 | 4-7 | |||||||||||
| 37.0% | 27.3% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia Tech | 33 | 36 | 69 | Record: (5-4) |
| Old Dominion | 45 | 27 | 72 | Record: (6-4) |
|
Officials: Sean Hull, Mike Eades, Jerry Heater
Technical fouls: Virginia Tech-None. Old Dominion-None. Attendance: 8424 |
Play-by-Play |
Virginia Tech vs Old Dominion
12-16-07 4:07 p.m. at Norfolk, VA./Constant Convocation Center
1st Period Play-by-Play
| 19:43 | VT | GOOD! LAYUP by Jeff Allen | VT 2 - ODU 0 | (VT by 2) |
| 19:26 | ODU | GOOD! LAYUP by Lee, Gerald | ODU 2 - VT 2 | Tied |
| 18:57 | VT | TURNOVR by Jeff Allen | ||
| 18:55 | ODU | STEAL by Finney, Ben | ||
| 18:36 | ODU | MISSED JUMPER by Harris, Sam | ||
| REBOUND (DEF) by Hank Thorns | ||||
| 18:31 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (DEF) by Henderson, Brian | ||||
| 18:13 | ODU | MISSED LAYUP by Harris, Sam | ||
| REBOUND (DEF) by Deron Washington | ||||
| 18:06 | VT | MISSED LAYUP by Deron Washington | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 17:59 | ODU | GOOD! 3 PTR by Henderson, Brian (fastbreak in the paint) | ODU 5 - VT 2 | (ODU by 3) |
| ASSIST by Johnson,Brandon | ||||
| 17:40 | VT | TURNOVR by Hank Thorns | ||
| 17:37 | ODU | STEAL by Johnson,Brandon | ||
| 17:35 | ODU | GOOD! LAYUP by Johnson,Brandon (fastbreak) | ODU 7 - VT 2 | (ODU by 5) |
| 17:06 | VT | GOOD! DUNK by Jeff Allen | ODU 7 - VT 4 | (ODU by 3) |
| 16:53 | VT | FOUL by Hank Thorns (1) | ||
| 16:42 | ODU | TURNOVR by Finney, Ben | ||
| 16:33 | VT | TURNOVR by Hank Thorns | ||
| 16:31 | ODU | STEAL by Finney, Ben | ||
| 16:24 | ODU | GOOD! JUMPER by Johnson,Brandon | ODU 9 - VT 4 | (ODU by 5) |
| ASSIST by Hassell,Frank | ||||
| 16:11 | VT | GOOD! JUMPER by Deron Washington | ODU 9 - VT 6 | (ODU by 3) |
| 15:54 | ODU | GOOD! JUMPER by Johnson,Brandon | ODU 11 - VT 6 | (ODU by 5) |
| 15:34 | VT | MISSED LAYUP by Jeff Allen | ||
| 15:34 | ODU | BLOCK by Lee, Gerald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:33 | VT | TIMEOUT MEDIA | ||
| 15:22 | VT | MISSED LAYUP by Malcolm Delaney | ||
| 15:22 | ODU | BLOCK by Johnson,Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:12 | VT | TURNOVR by (TEAM) | ||
| 14:57 | VT | FOUL by A.D. Vassallo (1) | ||
| 14:54 | ODU | GOOD! 3 PTR by Lidonde, Abdi | ODU 14 - VT 6 | (ODU by 8) |
| ASSIST by Johnson,Brandon | ||||
| 14:34 | ODU | FOUL by Johnson,Brandon (1) | ||
| 14:34 | VT | GOOD! FT SHOT by Deron Washington | ODU 14 - VT 7 | (ODU by 7) |
| 14:34 | VT | GOOD! FT SHOT by Deron Washington | ODU 14 - VT 8 | (ODU by 6) |
| 14:07 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (DEF) by Lewis Witcher | ||||
| 13:49 | VT | MISSED JUMPER by Deron Washington | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 13:32 | ODU | FOUL by Carter, Keyon (1) | ||
| 13:32 | ODU | TURNOVR by Carter, Keyon | ||
| 13:16 | VT | GOOD! JUMPER by Malcolm Delaney | ODU 14 - VT 10 | (ODU by 4) |
| ASSIST by Terrell Bell | ||||
| 12:58 | ODU | GOOD! 3 PTR by Henderson, Brian | ODU 17 - VT 10 | (ODU by 7) |
| ASSIST by Adams, Jonathan | ||||
| 12:43 | VT | GOOD! LAYUP by Jeff Allen | ODU 17 - VT 12 | (ODU by 5) |
| 12:30 | VT | FOUL by Malcolm Delaney (1) | ||
| 12:19 | ODU | GOOD! LAYUP by Finney, Ben | ODU 19 - VT 12 | (ODU by 7) |
| ASSIST by Lee, Gerald | ||||
| 12:04 | VT | MISSED LAYUP by J.T. Thompson | ||
| REBOUND (OFF) by Deron Washington | ||||
| 11:58 | VT | GOOD! LAYUP by Deron Washington | ODU 19 - VT 14 | (ODU by 5) |
| 11:45 | ODU | GOOD! JUMPER by James, Darius | ODU 21 - VT 14 | (ODU by 7) |
| 11:14 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (DEF) by James, Darius | ||||
| 11:00 | ODU | GOOD! 3 PTR by James, Darius | ODU 24 - VT 14 | (ODU by 10) |
| ASSIST by Henderson, Brian | ||||
| 10:56 | VT | TIMEOUT 30sec | ||
| 10:43 | VT | MISSED LAYUP by Malcolm Delaney | ||
| 10:43 | ODU | BLOCK by Hassell,Frank | ||
| REBOUND (DEF) by Johnson,Brandon | ||||
| 10:29 | ODU | MISSED JUMPER by Hassell,Frank | ||
| REBOUND (DEF) by Lewis Witcher | ||||
| 10:23 | VT | GOOD! 3 PTR by A.D. Vassallo | ODU 24 - VT 17 | (ODU by 7) |
| ASSIST by Malcolm Delaney | ||||
| 10:08 | ODU | GOOD! JUMPER by Henderson, Brian | ODU 26 - VT 17 | (ODU by 9) |
| ASSIST by Lee, Gerald | ||||
| 09:59 | VT | GOOD! JUMPER by A.D. Vassallo | ODU 26 - VT 19 | (ODU by 7) |
| 09:37 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (DEF) by Lewis Witcher | ||||
| 09:37 | ODU | FOUL by Hassell,Frank (1) | ||
| 09:25 | VT | TIMEOUT MEDIA | ||
| 09:07 | VT | MISSED JUMPER by Hank Thorns | ||
| REBOUND (OFF) by Lewis Witcher | ||||
| 09:02 | VT | GOOD! LAYUP by Lewis Witcher | ODU 26 - VT 21 | (ODU by 5) |
| 08:40 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 08:29 | VT | MISSED LAYUP by Jeff Allen | ||
| REBOUND (DEF) by Johnson,Brandon | ||||
| 08:22 | ODU | GOOD! LAYUP by Johnson,Brandon (fastbreak) | ODU 28 - VT 21 | (ODU by 7) |
| 08:14 | VT | TURNOVR by Hank Thorns | ||
| 08:12 | ODU | STEAL by Johnson,Brandon | ||
| 07:59 | ODU | TIMEOUT MEDIA | ||
| 07:56 | VT | FOUL by Jeff Allen (1) | ||
| 07:41 | ODU | MISSED JUMPER by Johnson,Brandon | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 07:04 | VT | GOOD! 3 PTR by A.D. Vassallo | ODU 28 - VT 24 | (ODU by 4) |
| ASSIST by Malcolm Delaney | ||||
| 06:45 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 06:30 | VT | FOUL by Jeff Allen (2) | ||
| 06:24 | ODU | GOOD! 3 PTR by Lidonde, Abdi | ODU 31 - VT 24 | (ODU by 7) |
| ASSIST by Johnson,Brandon | ||||
| 06:21 | VT | TURNOVR by A.D. Vassallo | ||
| 06:16 | ODU | MISSED JUMPER by Hassell,Frank | ||
| REBOUND (DEF) by J.T. Thompson | ||||
| 06:13 | ODU | FOUL by Lidonde, Abdi (1) | ||
| 05:58 | VT | TURNOVR by A.D. Vassallo | ||
| 05:49 | VT | FOUL by J.T. Thompson (1) | ||
| 05:49 | ODU | GOOD! FT SHOT by Finney, Ben | ODU 32 - VT 24 | (ODU by 8) |
| 05:49 | ODU | GOOD! FT SHOT by Finney, Ben | ODU 33 - VT 24 | (ODU by 9) |
| 05:23 | VT | MISSED LAYUP by Deron Washington | ||
| REBOUND (OFF) by Cheick Diakite | ||||
| 05:17 | VT | MISSED LAYUP by Cheick Diakite | ||
| REBOUND (DEF) by Adams, Jonathan | ||||
| 05:12 | ODU | MISSED 3 PTR by Henderson, Brian | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 05:08 | VT | GOOD! 3 PTR by Malcolm Delaney (fastbreak in the paint) | ODU 33 - VT 27 | (ODU by 6) |
| ASSIST by A.D. Vassallo | ||||
| 04:42 | ODU | MISSED LAYUP by Adams, Jonathan | ||
| 04:42 | VT | BLOCK by J.T. Thompson | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 04:35 | VT | TURNOVR by Malcolm Delaney | ||
| 04:31 | ODU | GOOD! LAYUP by Johnson,Brandon | ODU 35 - VT 27 | (ODU by 8) |
| 04:19 | VT | MISSED LAYUP by J.T. Thompson | ||
| REBOUND (OFF) by J.T. Thompson | ||||
| 04:14 | VT | TURNOVR by Deron Washington | ||
| 04:00 | ODU | GOOD! 3 PTR by Neely, Marsharee | ODU 38 - VT 27 | (ODU by 11) |
| ASSIST by Henderson, Brian | ||||
| 03:42 | ODU | FOUL by James, Darius (1) | ||
| 03:42 | VT | TIMEOUT MEDIA | ||
| 03:42 | VT | GOOD! FT SHOT by Malcolm Delaney | ODU 38 - VT 28 | (ODU by 10) |
| 03:42 | VT | GOOD! FT SHOT by Malcolm Delaney | ODU 38 - VT 29 | (ODU by 9) |
| 03:20 | VT | FOUL by Lewis Witcher (1) | ||
| 03:20 | ODU | MISSED FT SHOT by Lee, Gerald | ||
| REBOUND (DEF) by J.T. Thompson | ||||
| 03:08 | ODU | FOUL by Henderson, Brian (1) | ||
| 03:00 | VT | MISSED LAYUP by A.D. Vassallo | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 02:45 | ODU | GOOD! LAYUP by Lee, Gerald | ODU 40 - VT 29 | (ODU by 11) |
| ASSIST by Johnson,Brandon | ||||
| 02:21 | VT | MISSED LAYUP by Deron Washington | ||
| REBOUND (DEF) by Adams, Jonathan | ||||
| 02:15 | ODU | FOUL by Johnson,Brandon (2) | ||
| 02:15 | ODU | TURNOVR by Johnson,Brandon | ||
| 01:55 | ODU | FOUL by Henderson, Brian (2) | ||
| 01:55 | VT | GOOD! FT SHOT by A.D. Vassallo | ODU 40 - VT 30 | (ODU by 10) |
| 01:55 | ODU | TIMEOUT 30sec | ||
| 01:55 | VT | GOOD! FT SHOT by A.D. Vassallo | ODU 40 - VT 31 | (ODU by 9) |
| 01:35 | ODU | GOOD! JUMPER by Lee, Gerald | ODU 42 - VT 31 | (ODU by 11) |
| ASSIST by Finney, Ben | ||||
| 01:24 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (OFF) by Deron Washington | ||||
| 01:20 | VT | MISSED LAYUP by Deron Washington | ||
| REBOUND (DEF) by Adams, Jonathan | ||||
| 01:12 | ODU | GOOD! 3 PTR by Adams, Jonathan | ODU 45 - VT 31 | (ODU by 14) |
| ASSIST by James, Darius | ||||
| 00:50 | VT | GOOD! LAYUP by A.D. Vassallo | ODU 45 - VT 33 | (ODU by 12) |
| 00:21 | ODU | TURNOVR by James, Darius | ||
| 00:20 | VT | STEAL by Hank Thorns | ||
| 00:02 | ODU | FOUL by Lee, Gerald (1) | ||
| 00:02 | VT | MISSED FT SHOT by Deron Washington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:02 | VT | MISSED FT SHOT by Deron Washington | ||
| REBOUND (DEF) by Lidonde, Abdi |
2nd Period Play-by-Play
| 19:38 | ODU | MISSED LAYUP by Johnson,Brandon | ODU 45 - VT 33 | (ODU by 12) |
| REBOUND (OFF) by Johnson,Brandon | ||||
| 19:38 | ODU | TURNOVR by Johnson,Brandon | ||
| 19:26 | ODU | FOUL by Finney, Ben (1) | ||
| 19:23 | VT | TURNOVR by Jeff Allen | ||
| 19:23 | ODU | STEAL by Finney, Ben | ||
| 19:04 | ODU | TURNOVR by Johnson,Brandon | ||
| 19:04 | VT | STEAL by Deron Washington | ||
| 18:53 | VT | MISSED LAYUP by Jeff Allen | ||
| REBOUND (DEF) by Hassell,Frank | ||||
| 18:42 | ODU | MISSED LAYUP by Lee, Gerald | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 18:42 | ODU | FOUL by Hassell,Frank (2) | ||
| 18:24 | VT | MISSED LAYUP by Cheick Diakite | ||
| REBOUND (OFF) by Cheick Diakite | ||||
| 17:58 | VT | MISSED LAYUP by Deron Washington | ||
| REBOUND (OFF) by Cheick Diakite | ||||
| 17:54 | VT | GOOD! LAYUP by Cheick Diakite | ODU 45 - VT 35 | (ODU by 10) |
| 17:33 | ODU | TURNOVR by Henderson, Brian | ||
| 17:13 | VT | MISSED LAYUP by Cheick Diakite | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 17:10 | VT | GOOD! LAYUP by Jeff Allen | ODU 45 - VT 37 | (ODU by 8) |
| 17:10 | ODU | FOUL by Lee, Gerald (2) | ||
| 17:10 | VT | GOOD! FT SHOT by Jeff Allen | ODU 45 - VT 38 | (ODU by 7) |
| 16:56 | ODU | FOUL by Lee, Gerald (3) | ||
| 16:56 | ODU | TURNOVR by Lee, Gerald | ||
| 16:43 | ODU | FOUL by Hassell,Frank (3) | ||
| 16:32 | VT | FOUL by A.D. Vassallo (2) | ||
| 16:32 | VT | TURNOVR by A.D. Vassallo | ||
| 16:17 | VT | FOUL by Cheick Diakite (1) | ||
| 16:14 | ODU | MISSED 3 PTR by Carter, Keyon | ||
| REBOUND (DEF) by Deron Washington | ||||
| 16:07 | VT | GOOD! 3 PTR by A.D. Vassallo (fastbreak in the paint) | ODU 45 - VT 41 | (ODU by 4) |
| ASSIST by Deron Washington | ||||
| 16:00 | ODU | TIMEOUT 30sec | ||
| 15:37 | ODU | GOOD! 3 PTR by Lidonde, Abdi | ODU 48 - VT 41 | (ODU by 7) |
| ASSIST by Johnson,Brandon | ||||
| 15:15 | VT | MISSED LAYUP by Jeff Allen | ||
| REBOUND (OFF) by Malcolm Delaney | ||||
| 15:15 | ODU | FOUL by Hassell,Frank (4) | ||
| 15:15 | VT | TIMEOUT MEDIA | ||
| 15:15 | VT | GOOD! FT SHOT by Malcolm Delaney | ODU 48 - VT 42 | (ODU by 6) |
| 15:15 | VT | GOOD! FT SHOT by Malcolm Delaney | ODU 48 - VT 43 | (ODU by 5) |
| 15:00 | ODU | MISSED 3 PTR by Henderson, Brian | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 14:53 | ODU | FOUL by Carter, Keyon (2) | ||
| 14:53 | VT | MISSED FT SHOT by Deron Washington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:53 | VT | MISSED FT SHOT by Deron Washington | ||
| REBOUND (DEF) by Adams, Jonathan | ||||
| 14:31 | VT | FOUL by Malcolm Delaney (2) | ||
| 14:14 | ODU | MISSED 3 PTR by Johnson,Brandon | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 14:04 | ODU | FOUL by Henderson, Brian (3) | ||
| 14:04 | VT | GOOD! FT SHOT by A.D. Vassallo | ODU 48 - VT 44 | (ODU by 4) |
| 14:04 | VT | GOOD! FT SHOT by A.D. Vassallo | ODU 48 - VT 45 | (ODU by 3) |
| 13:42 | ODU | GOOD! JUMPER by Johnson,Brandon | ODU 50 - VT 45 | (ODU by 5) |
| 13:27 | VT | TURNOVR by Deron Washington | ||
| 13:25 | ODU | STEAL by Finney, Ben | ||
| 13:21 | ODU | GOOD! 3 PTR by Lidonde, Abdi | ODU 53 - VT 45 | (ODU by 8) |
| ASSIST by Johnson,Brandon | ||||
| 13:16 | VT | TIMEOUT 30sec | ||
| 13:06 | VT | MISSED 3 PTR by Hank Thorns | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 13:00 | VT | GOOD! LAYUP by Jeff Allen | ODU 53 - VT 47 | (ODU by 6) |
| 12:49 | ODU | MISSED LAYUP by Lee, Gerald | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 12:42 | VT | TURNOVR by Jeff Allen | ||
| 12:31 | ODU | GOOD! JUMPER by Lee, Gerald | ODU 55 - VT 47 | (ODU by 8) |
| 12:13 | VT | GOOD! LAYUP by Deron Washington | ODU 55 - VT 49 | (ODU by 6) |
| 11:55 | VT | FOUL by Lewis Witcher (2) | ||
| 11:55 | ODU | TIMEOUT MEDIA | ||
| 11:40 | ODU | MISSED 3 PTR by Lidonde, Abdi | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 11:17 | VT | MISSED LAYUP by Malcolm Delaney | ||
| 11:17 | ODU | BLOCK by Lee, Gerald | ||
| REBOUND (DEF) by Lee, Gerald | ||||
| 11:10 | ODU | TURNOVR by Lee, Gerald | ||
| 11:07 | VT | STEAL by Terrell Bell | ||
| 10:59 | VT | MISSED JUMPER by Deron Washington | ||
| 10:59 | ODU | BLOCK by Lee, Gerald | ||
| REBOUND (OFF) by Terrell Bell | ||||
| 10:54 | VT | MISSED 3 PTR by Terrell Bell | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 10:54 | VT | FOUL by Jeff Allen (3) | ||
| 10:44 | ODU | GOOD! 3 PTR by Adams, Jonathan | ODU 58 - VT 49 | (ODU by 9) |
| ASSIST by Harris, Sam | ||||
| 10:36 | VT | MISSED 3 PTR by Deron Washington | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 10:26 | VT | GOOD! DUNK by Deron Washington | ODU 58 - VT 51 | (ODU by 7) |
| 10:06 | ODU | MISSED LAYUP by Finney, Ben | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 09:24 | ODU | FOUL by Harris, Sam (1) | ||
| 09:24 | VT | GOOD! FT SHOT by Jeff Allen | ODU 58 - VT 52 | (ODU by 6) |
| 09:24 | VT | GOOD! FT SHOT by Jeff Allen | ODU 58 - VT 53 | (ODU by 5) |
| 09:13 | ODU | MISSED JUMPER by Neely, Marsharee | ||
| REBOUND (DEF) by Deron Washington | ||||
| 09:07 | VT | GOOD! LAYUP by J.T. Thompson (fastbreak) | ODU 58 - VT 55 | (ODU by 3) |
| ASSIST by Deron Washington | ||||
| 08:51 | ODU | TIMEOUT 30sec | ||
| 08:38 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 08:30 | VT | TURNOVR by Malcolm Delaney | ||
| 08:27 | ODU | STEAL by Lee, Gerald | ||
| 08:23 | ODU | MISSED LAYUP by Johnson,Brandon | ||
| 08:23 | VT | BLOCK by Jeff Allen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:15 | ODU | GOOD! LAYUP by Hassell,Frank | ODU 60 - VT 55 | (ODU by 5) |
| ASSIST by Finney, Ben | ||||
| 08:15 | VT | FOUL by Jeff Allen (4) | ||
| 08:15 | ODU | MISSED FT SHOT by Hassell,Frank | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 07:57 | VT | GOOD! 3 PTR by Malcolm Delaney | ODU 60 - VT 58 | (ODU by 2) |
| ASSIST by Deron Washington | ||||
| 07:31 | ODU | GOOD! LAYUP by Finney, Ben | ODU 62 - VT 58 | (ODU by 4) |
| ASSIST by Johnson,Brandon | ||||
| 07:00 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (DEF) by Lee, Gerald | ||||
| 06:50 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (OFF) by Johnson,Brandon | ||||
| 06:38 | ODU | GOOD! LAYUP by Lee, Gerald | ODU 64 - VT 58 | (ODU by 6) |
| 06:19 | VT | MISSED LAYUP by Deron Washington | ||
| REBOUND (OFF) by Malcolm Delaney | ||||
| 06:16 | VT | TIMEOUT 30sec | ||
| 06:05 | VT | MISSED LAYUP by Deron Washington | ||
| REBOUND (OFF) by J.T. Thompson | ||||
| 06:02 | VT | GOOD! LAYUP by J.T. Thompson | ODU 64 - VT 60 | (ODU by 4) |
| 05:47 | ODU | FOUL by Lee, Gerald (4) | ||
| 05:47 | VT | TIMEOUT MEDIA | ||
| 05:42 | VT | TURNOVR by Malcolm Delaney | ||
| 05:37 | ODU | STEAL by Johnson,Brandon | ||
| 05:32 | ODU | GOOD! DUNK by Finney, Ben | ODU 66 - VT 60 | (ODU by 6) |
| ASSIST by Johnson,Brandon | ||||
| 05:23 | VT | TURNOVR by Deron Washington | ||
| 05:16 | ODU | STEAL by Johnson,Brandon | ||
| 05:14 | ODU | GOOD! LAYUP by Finney, Ben (fastbreak) | ODU 68 - VT 60 | (ODU by 8) |
| ASSIST by Johnson,Brandon | ||||
| 05:06 | ODU | FOUL by Johnson,Brandon (3) | ||
| 05:06 | VT | GOOD! FT SHOT by Malcolm Delaney | ODU 68 - VT 61 | (ODU by 7) |
| 05:06 | VT | GOOD! FT SHOT by Malcolm Delaney | ODU 68 - VT 62 | (ODU by 6) |
| 04:44 | ODU | MISSED 3 PTR by Johnson,Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:23 | VT | GOOD! JUMPER by Malcolm Delaney | ODU 68 - VT 64 | (ODU by 4) |
| ASSIST by Deron Washington | ||||
| 04:01 | VT | FOUL by Deron Washington (1) | ||
| 04:01 | ODU | GOOD! FT SHOT by Adams, Jonathan | ODU 69 - VT 64 | (ODU by 5) |
| 04:01 | ODU | MISSED FT SHOT by Adams, Jonathan | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 03:39 | VT | MISSED JUMPER by Deron Washington | ||
| REBOUND (DEF) by Adams, Jonathan | ||||
| 03:25 | ODU | MISSED JUMPER by Adams, Jonathan | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 03:17 | VT | MISSED JUMPER by Malcolm Delaney | ||
| 03:17 | ODU | BLOCK by Adams, Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:17 | VT | TIMEOUT MEDIA | ||
| 02:53 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:31 | ODU | TIMEOUT 30sec | ||
| 02:17 | ODU | MISSED 3 PTR by Adams, Jonathan | ||
| REBOUND (OFF) by Johnson,Brandon | ||||
| 01:40 | ODU | MISSED 3 PTR by Henderson, Brian | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 01:23 | ODU | FOUL by Finney, Ben (2) | ||
| 01:23 | VT | MISSED FT SHOT by Deron Washington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:23 | VT | GOOD! FT SHOT by Deron Washington | ODU 69 - VT 65 | (ODU by 4) |
| REBOUND (DEF) by Deron Washington | ||||
| 00:59 | ODU | FOUL by Finney, Ben (3) | ||
