Virginia Tech Men's Basketball
Season Statistics
Game-by-Game Statistics
Season Schedule/Results & Leaders
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 21-14 | 14-3 | 4-8 | 3-3 |
| Conference | 9-7 | 6-2 | 3-5 | 0-0 |
| Non-Conference | 12-7 | 8-1 | 1-3 | 3-3 |
Click on a game below to view boxscore.
| November 9, 2007 - Cassell Colliseum, Blacksburg, Va. - 9,847 | 1 | 2 | T |
|---|---|---|---|
| 29 | 35 | 64 | |
![]() | 37 | 32 | 69 |
| High Points: 19 - Jeff Allen High Rebounds: 11 - Deron Washington | Box Score | ||
| November 21, 2007 - Sullivan Arena - Anchorage, Alaska - 7,305 | 1 | 2 | T |
|---|---|---|---|
| 18 | 34 | 52 | |
![]() | 30 | 39 | 69 |
| High Points: 18 - Malcolm Delaney High Rebounds: 8 - Jeff Allen | Box Score | ||
| November 23, 2007 - Sullivan Arena - Anchorage, Alaska - 8,469 | 1 | 2 | OT | T |
|---|---|---|---|---|
![]() | 30 | 38 | 16 | 84 |
| 28 | 40 | 10 | 78 | |
| High Points: 21 - Jeff Allen High Rebounds: 9 - Jeff Allen | Box Score | |||
| November 24, 2007 - Sullivan Arena - Anchorage, Alaska - 8,576 | 1 | 2 | T |
|---|---|---|---|
| 33 | 31 | 64 | |
![]() | 41 | 41 | 82 |
| High Points: 20 - A.D. Vassallo High Rebounds: 4 - Deron Washington, Malcolm Delaney | Box Score | ||
| November 28, 2007 - State College, Pa. - 9,368 | 1 | 2 | T |
|---|---|---|---|
| 28 | 33 | 61 | |
![]() | 38 | 28 | 66 |
| High Points: 18 - Jeff Allen High Rebounds: 14 - Jeff Allen | Box Score | ||
| December 1, 2007 - Cassell Coliseum, Blacksburg, Va. - 9,847 | 1 | 2 | T |
|---|---|---|---|
| 23 | 28 | 51 | |
![]() | 32 | 33 | 65 |
| High Points: 17 - Deron Washington, A.D. Vassallo High Rebounds: 8 - Deron Washington | Box Score | ||
| December 4, 2007 - Cassell Coliseum, Blacksburg, Va. - 9,847 | 1 | 2 | T |
|---|---|---|---|
| 14 | 25 | 39 | |
![]() | 27 | 40 | 67 |
| High Points: 16 - Jeff Allen High Rebounds: 12 - Jeff Allen | Box Score | ||
| December 9, 2007 - Cassell Coliseum, Blacksburg, Va. - 9,847 | 1 | 2 | T |
|---|---|---|---|
| 14 | 22 | 36 | |
![]() | 30 | 38 | 68 |
| High Points: 18 - A.D. Vassallo High Rebounds: 10 - Jeff Allen | Box Score | ||
| December 16, 2007 - Norfolk, VA./Constant Convocation Center - 8,424 | 1 | 2 | T |
|---|---|---|---|
| 33 | 36 | 69 | |
![]() | 45 | 27 | 72 |
| High Points: 20 - A.D. Vassallo High Rebounds: 16 - Jeff Allen | Box Score | ||
| December 19, 2007 - Cassell Coliseum, Blacksburg, Va. - 9,847 | 1 | 2 | T |
|---|---|---|---|
| 23 | 23 | 46 | |
![]() | 21 | 37 | 58 |
| High Points: 17 - Deron Washington High Rebounds: 7 - Deron Washington | Box Score | ||
| December 23, 2007 - Winston-Salem, N.C. (Joel Coliseum) - 13,874 | 1 | 2 | T |
|---|---|---|---|
| 36 | 39 | 75 | |
![]() | 45 | 32 | 77 |
| High Points: 19 - A.D. Vassallo High Rebounds: 14 - Deron Washington | Box Score | ||
| December 28, 2007 - Madison Square Garden - 0 | 1 | 2 | T |
|---|---|---|---|
![]() | 45 | 39 | 84 |
| 23 | 36 | 59 | |
| High Points: 17 - Jeff Allen, Deron Washington, A.D. Vassallo High Rebounds: 9 - Jeff Allen | Box Score | ||
| December 29, 2007 - Madison Square Garden New York, NY - 6,818 | 1 | 2 | T |
|---|---|---|---|
![]() | 21 | 33 | 54 |
| 22 | 26 | 48 | |
| High Points: 16 - A.D. Vassallo High Rebounds: 8 - Deron Washington | Box Score | ||
| January 3, 2008 - Richmond, Va. (Robins Center) - 4,840 | 1 | 2 | T |
|---|---|---|---|
| 21 | 28 | 49 | |
![]() | 25 | 27 | 52 |
| High Points: 14 - Dorenzo Hudson High Rebounds: 9 - Deron Washington | Box Score | ||
| January 7, 2008 - Cassell Coliseum, Blacksburg, Va. - 9,847 | 1 | 2 | T |
|---|---|---|---|
| 24 | 25 | 49 | |
![]() | 40 | 39 | 79 |
| High Points: 21 - A.D. Vassallo High Rebounds: 10 - Jeff Allen | Box Score | ||
| January 12, 2008 - Cassell Coliseum, Blacksburg, Va. - 9,847 | 1 | 2 | T |
|---|---|---|---|
| 33 | 33 | 66 | |
![]() | 27 | 40 | 67 |
| High Points: 17 - Jeff Allen High Rebounds: 9 - Jeff Allen | Box Score | ||
| January 16, 2008 - Charlottesville, Va. (JPJA) - 14,433 | 1 | 2 | OT | T |
|---|---|---|---|---|
![]() | 34 | 29 | 7 | 70 |
| 38 | 25 | 6 | 69 | |
| High Points: 22 - A.D. Vassallo High Rebounds: 8 - Jeff Allen | Box Score | |||
| January 19, 2008 - Alexander Memorial Coliseum, Atlanta, GA - 9,191 | 1 | 2 | T |
|---|---|---|---|
| 23 | 47 | 70 | |
![]() | 39 | 42 | 81 |
| High Points: 15 - Deron Washington High Rebounds: 9 - A.D. Vassallo | Box Score | ||
| January 24, 2008 - Cassell Coliseum, Blacksburg, Va. - 9,847 | 1 | 2 | T |
|---|---|---|---|
![]() | 42 | 39 | 81 |
| 38 | 26 | 64 | |
| High Points: 16 - A.D. Vassallo High Rebounds: 9 - A.D. Vassallo | Box Score | ||
| January 26, 2008 - Silvio O. Conte Forum, Chestnut Hill, MA - 8,062 | 1 | 2 | OT | T |
|---|---|---|---|---|
![]() | 41 | 25 | 15 | 81 |
| 33 | 33 | 7 | 73 | |
| High Points: 19 - Deron Washington High Rebounds: 12 - JT Thompson | Box Score | |||
| January 29, 2008 - Cassell Coliseum, Blacksburg, Va. - 9,847 | 1 | 2 | T |
|---|---|---|---|
| 24 | 56 | 80 | |
![]() | 42 | 47 | 89 |
| High Points: 22 - A.D. Vassallo High Rebounds: 10 - Deron Washington | Box Score | ||
| February 2, 2008 - Cassell Coliseum, Blacksburg, Va. - 9,847 | 1 | 2 | OT | T |
|---|---|---|---|---|
| 26 | 28 | 11 | 65 | |
![]() | 25 | 29 | 18 | 72 |
| High Points: 15 - Deron Washington High Rebounds: 12 - Deron Washington | Box Score | |||
| February 5, 2008 - Raleigh, N.C. - 15,982 | 1 | 2 | T |
|---|---|---|---|
| 23 | 40 | 63 | |
![]() | 37 | 36 | 73 |
| High Points: 16 - A.D. Vassallo High Rebounds: 5 - JT Thompson, A.D. Vassallo | Box Score | ||
| February 9, 2008 - Cassell Coliseum, Blacksburg, Va. - 9,847 | 1 | 2 | T |
|---|---|---|---|
![]() | 28 | 46 | 74 |
| 26 | 45 | 71 | |
| High Points: 24 - A.D. Vassallo High Rebounds: 7 - Jeff Allen | Box Score | ||
| February 16, 2008 - Smith Center, Chapel Hill - 20,890 | 1 | 2 | T |
|---|---|---|---|
| 23 | 30 | 53 | |
![]() | 43 | 49 | 92 |
| High Points: 20 - Malcolm Delaney High Rebounds: 7 - Jeff Allen | Box Score | ||
| February 20, 2008 - Comcast Center - College Park, Md. - 17,950 | 1 | 2 | T |
|---|---|---|---|
![]() | 29 | 40 | 69 |
| 31 | 34 | 65 | |
| High Points: 19 - A.D. Vassallo High Rebounds: 14 - Jeff Allen | Box Score | ||
| February 23, 2008 - Cassell Coliseum, Blacksburg, Va. - 9,847 | 1 | 2 | T |
|---|---|---|---|
| 38 | 46 | 84 | |
![]() | 42 | 50 | 92 |
| High Points: 27 - A.D. Vassallo High Rebounds: 9 - Deron Washington | Box Score | ||
| February 26, 2008 - Cassell Coliseum, Blacksburg, Va. - 9,847 | 1 | 2 | T |
|---|---|---|---|
| 20 | 28 | 48 | |
![]() | 25 | 42 | 67 |
| High Points: 13 - JT Thompson, Jeff Allen High Rebounds: 10 - Jeff Allen | Box Score | ||
| March 4, 2008 - Cassell Coliseum, Blacksburg, Va. - 9,847 | 1 | 2 | T |
|---|---|---|---|
| 26 | 32 | 58 | |
![]() | 47 | 33 | 80 |
| High Points: 22 - Deron Washington High Rebounds: 13 - Deron Washington | Box Score | ||
| March 9, 2008 - Clemson, SC (Littlejohn Coliseum) - 10,000 | 1 | 2 | T |
|---|---|---|---|
| 33 | 36 | 69 | |
![]() | 40 | 30 | 70 |
| High Points: 23 - A.D. Vassallo High Rebounds: 12 - Jeff Allen | Box Score | ||
| March 14, 2008 - Charlotte Bobcats Arena - 20,035 | 1 | 2 | T |
|---|---|---|---|
| 23 | 26 | 49 | |
![]() | 27 | 36 | 63 |
| High Points: 15 - Malcolm Delaney, A.D. Vassallo High Rebounds: 12 - Deron Washington | Box Score | ||
| March 15, 2008 - Charlotte Bobcats Arena - 20,035 | 1 | 2 | T |
|---|---|---|---|
| 38 | 28 | 66 | |
![]() | 38 | 30 | 68 |
| High Points: 17 - A.D. Vassallo High Rebounds: 11 - Jeff Allen | Box Score | ||
| March 19, 2008 - Cassell Coliseum, Blacksburg, Va. - 9,628 | 1 | 2 | T |
|---|---|---|---|
| 25 | 37 | 62 | |
![]() | 40 | 54 | 94 |
| High Points: 27 - A.D. Vassallo High Rebounds: 9 - Deron Washington | Box Score | ||
| March 24, 2008 - Cassell Coliseum, Blacksburg, Va. - 9,757 | 1 | 2 | T |
|---|---|---|---|
| 21 | 28 | 49 | |
![]() | 36 | 39 | 75 |
| High Points: 18 - A.D. Vassallo High Rebounds: 7 - JT Thompson | Box Score | ||
| March 26, 2008 - Cassell Coliseum, Blacksburg, Va. - 9,615 | 1 | 2 | T |
|---|---|---|---|
![]() | 33 | 48 | 81 |
| 31 | 41 | 72 | |
| High Points: 23 - Deron Washington High Rebounds: 5 - JT Thompson | Box Score | ||





