
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Uche Echefu | f | 1-4 | 0-1 | 3-4 | 1-6 | 7 | 3 | 5 | 0 | 3 | 1 | 0 | 23 |
| 42 | Ryan Reid | f | 4-6 | 0-0 | 3-4 | 1-5 | 6 | 2 | 11 | 1 | 2 | 0 | 1 | 28 |
| 03 | Isaiah Swann | g | 3-5 | 2-4 | 0-0 | 0-1 | 1 | 5 | 8 | 1 | 6 | 0 | 0 | 25 |
| 23 | Toney Douglas | g | 5-10 | 3-3 | 4-6 | 0-0 | 0 | 4 | 17 | 6 | 3 | 0 | 3 | 32 |
| 25 | Jason Rich | g | 8-12 | 4-5 | 2-2 | 1-2 | 3 | 4 | 22 | 1 | 3 | 0 | 1 | 34 |
| 02 | Jordan DeMercy | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| 05 | Ben O'Donnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ralph Mims | - | 5-11 | 2-4 | 5-6 | 0-3 | 3 | 4 | 17 | 4 | 2 | 0 | 1 | 34 |
| 21 | Julian Vaughn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 31 | Brian Hoff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | Matt Zitani | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 11-19 | 17-22 | 4-20 | 24 | 29 | 80 | 15 | 22 | 1 | 7 | 200 | |
| 51.0% | 57.9% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 3-8 | 5-6 | |||||||||||
| 38.1% | 37.5% | 83.3% | ||||||||||||
| 2nd Half: | 18-30 | 8-11 | 12-16 | |||||||||||
| 60.0% | 72.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Deron Washington | f | 4-14 | 0-3 | 6-8 | 3-7 | 10 | 3 | 14 | 3 | 4 | 1 | 2 | 35 |
| 33 | J.T. Thompson | f | 2-3 | 0-0 | 7-8 | 1-4 | 5 | 1 | 11 | 1 | 0 | 0 | 1 | 28 |
| 34 | Cheick Diakite | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 9 |
| 40 | A.D. Vassallo | f | 6-12 | 4-8 | 6-8 | 0-4 | 4 | 2 | 22 | 1 | 3 | 1 | 2 | 36 |
| 23 | Malcolm Delaney | g | 4-6 | 1-2 | 4-4 | 1-2 | 3 | 5 | 13 | 3 | 1 | 0 | 2 | 24 |
| 00 | Jeff Allen | - | 3-5 | 0-0 | 1-3 | 2-3 | 5 | 2 | 7 | 0 | 4 | 1 | 2 | 20 |
| 01 | Terrell Bell | - | 1-2 | 0-0 | 3-4 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| 02 | Dorenzo Hudson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 10 | Hank Thorns | - | 3-4 | 1-1 | 8-12 | 1-1 | 2 | 3 | 15 | 3 | 2 | 0 | 0 | 24 |
| 21 | Lewis Witcher | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-49 | 6-15 | 35-47 | 9-22 | 31 | 22 | 89 | 12 | 17 | 5 | 9 | 200 | |
| 49.0% | 40.0% | 74.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-23 | 3-8 | 11-14 | |||||||||||
| 60.9% | 37.5% | 78.6% | ||||||||||||
| 2nd Half: | 10-26 | 3-7 | 24-33 | |||||||||||
| 38.5% | 42.9% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida State | 24 | 56 | 80 | Record: (13-9, 2-5 ACC) |
| Virginia Tech | 42 | 47 | 89 | Record: (13-8, 4-3 ACC) |
|
Officials: Mike Wood, Doug Sirmons, Jerry Heater
Technical fouls: Florida State-None. Virginia Tech-None. Attendance: 9847 |
Play-by-Play |
| 19:42 | FS | GOOD! LAYUP by Ryan Reid | FS 2 - VT 0 | (FS by 2) |
| ASSIST by Isaiah Swann | ||||
| 19:25 | VT | GOOD! 3 PTR by A.D. Vassallo | VT 3 - FS 2 | (VT by 1) |
| ASSIST by Malcolm Delaney | ||||
| 19:07 | FS | TURNOVR by Toney Douglas | ||
| 18:47 | VT | GOOD! JUMPER by Deron Washington | VT 5 - FS 2 | (VT by 3) |
| 18:18 | FS | MISSED LAYUP by Toney Douglas | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 18:10 | VT | GOOD! LAYUP by J.T. Thompson (fastbreak) | VT 7 - FS 2 | (VT by 5) |
| ASSIST by Malcolm Delaney | ||||
| 18:07 | FS | TIMEOUT 30sec | ||
| 17:53 | FS | TURNOVR by Isaiah Swann | ||
| 17:30 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:03 | FS | GOOD! JUMPER by Isaiah Swann (in the paint) | VT 7 - FS 4 | (VT by 3) |
| 16:38 | VT | TURNOVR by Cheick Diakite | ||
| 16:22 | FS | MISSED 3 PTR by Uche Echefu | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 16:13 | VT | MISSED 3 PTR by Deron Washington | ||
| REBOUND (DEF) by Jason Rich | ||||
| 16:01 | VT | FOUL by Cheick Diakite (1) | ||
| 15:58 | FS | MISSED JUMPER by Ralph Mims | ||
| REBOUND (DEF) by Deron Washington | ||||
| 15:49 | VT | GOOD! 3 PTR by A.D. Vassallo | VT 10 - FS 4 | (VT by 6) |
| ASSIST by Deron Washington | ||||
| 15:14 | FS | MISSED JUMPER by Julian Vaughn | ||
| REBOUND (DEF) by Deron Washington | ||||
| 14:44 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (OFF) by J.T. Thompson | ||||
| 14:37 | VT | GOOD! DUNK by Cheick Diakite | VT 12 - FS 4 | (VT by 8) |
| ASSIST by J.T. Thompson | ||||
| 14:28 | VT | FOUL by Cheick Diakite (2) | ||
| 14:28 | FS | TIMEOUT media | ||
| 14:24 | FS | MISSED 3 PTR by Matt Zitani | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 13:56 | FS | FOUL by Toney Douglas (1) | ||
| 13:56 | VT | GOOD! FT SHOT by A.D. Vassallo | VT 13 - FS 4 | (VT by 9) |
| 13:56 | VT | GOOD! FT SHOT by A.D. Vassallo | VT 14 - FS 4 | (VT by 10) |
| 13:34 | FS | TURNOVR by Jason Rich | ||
| 13:22 | VT | TURNOVR by Deron Washington | ||
| 13:21 | FS | STEAL by Ryan Reid | ||
| 13:10 | FS | TURNOVR by Uche Echefu | ||
| 12:43 | VT | TURNOVR by A.D. Vassallo | ||
| 12:41 | FS | STEAL by Toney Douglas | ||
| 12:38 | FS | MISSED LAYUP by Toney Douglas | ||
| REBOUND (OFF) by Uche Echefu | ||||
| 12:36 | FS | MISSED LAYUP by Uche Echefu | ||
| 12:36 | VT | BLOCK by A.D. Vassallo | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 12:31 | VT | GOOD! DUNK by Jeff Allen (fastbreak) | VT 16 - FS 4 | (VT by 12) |
| ASSIST by Hank Thorns | ||||
| 12:06 | FS | TURNOVR by Uche Echefu | ||
| 11:46 | VT | MISSED LAYUP by Jeff Allen | ||
| REBOUND (DEF) by Ryan Reid | ||||
| 11:30 | FS | TURNOVR by Isaiah Swann | ||
| 11:30 | VT | STEAL by Jeff Allen | ||
| 11:30 | FS | FOUL by Isaiah Swann (1) | ||
| 11:30 | VT | TIMEOUT MEDIA | ||
| 11:04 | VT | GOOD! JUMPER by Hank Thorns | VT 18 - FS 4 | (VT by 14) |
| 10:50 | FS | GOOD! 3 PTR by Toney Douglas | VT 18 - FS 7 | (VT by 11) |
| ASSIST by Ralph Mims | ||||
| 10:28 | VT | MISSED JUMPER by Terrell Bell | ||
| REBOUND (DEF) by Isaiah Swann | ||||
| 10:21 | FS | TURNOVR by Isaiah Swann | ||
| 10:17 | VT | GOOD! LAYUP by Terrell Bell (fastbreak) | VT 20 - FS 7 | (VT by 13) |
| ASSIST by Dorenzo Hudson | ||||
| 09:58 | VT | FOUL by Terrell Bell (1) | ||
| 09:41 | FS | GOOD! 3 PTR by Toney Douglas | VT 20 - FS 10 | (VT by 10) |
| ASSIST by Ryan Reid | ||||
| 09:17 | VT | GOOD! LAYUP by Jeff Allen | VT 22 - FS 10 | (VT by 12) |
| ASSIST by Deron Washington | ||||
| 08:58 | FS | GOOD! LAYUP by Jason Rich | VT 22 - FS 12 | (VT by 10) |
| 08:49 | VT | MISSED 3 PTR by Deron Washington | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 08:48 | VT | TURNOVR by Jeff Allen | ||
| 08:48 | FS | STEAL by Ralph Mims | ||
| 08:48 | VT | FOUL by Terrell Bell (2) | ||
| 08:28 | FS | MISSED 3 PTR by Ralph Mims | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 08:22 | FS | FOUL by Toney Douglas (2) | ||
| 08:22 | VT | GOOD! FT SHOT by Malcolm Delaney | VT 23 - FS 12 | (VT by 11) |
| 08:22 | VT | GOOD! FT SHOT by Malcolm Delaney | VT 24 - FS 12 | (VT by 12) |
| 07:59 | FS | MISSED 3 PTR by Isaiah Swann | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 07:33 | FS | FOUL by Uche Echefu (1) | ||
| 07:33 | VT | TIMEOUT media | ||
| 07:32 | VT | TURNOVR by Malcolm Delaney | ||
| 07:31 | FS | STEAL by Jordan DeMercy | ||
| 07:28 | FS | GOOD! DUNK by Jason Rich (fastbreak) | VT 24 - FS 14 | (VT by 10) |
| ASSIST by Jordan DeMercy | ||||
| 06:53 | FS | FOUL by Jordan DeMercy (1) | ||
| 06:53 | VT | MISSED FT SHOT by Deron Washington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:53 | VT | GOOD! FT SHOT by Deron Washington | VT 25 - FS 14 | (VT by 11) |
| 06:50 | VT | FOUL by Malcolm Delaney (1) | ||
| 06:40 | FS | MISSED LAYUP by Uche Echefu | ||
| 06:40 | VT | BLOCK by Jeff Allen | ||
| REBOUND (DEF) by Deron Washington | ||||
| 06:34 | FS | FOUL by Isaiah Swann (2) | ||
| 06:34 | VT | GOOD! FT SHOT by Jeff Allen | VT 26 - FS 14 | (VT by 12) |
| 06:34 | VT | MISSED FT SHOT by Jeff Allen | ||
| REBOUND (OFF) by Deron Washington | ||||
| 06:30 | VT | MISSED JUMPER by Deron Washington | ||
| REBOUND (DEF) by Jordan DeMercy | ||||
| 06:17 | FS | MISSED JUMPER by Jason Rich | ||
| REBOUND (DEF) by J.T. Thompson | ||||
| 05:59 | VT | GOOD! LAYUP by A.D. Vassallo | VT 28 - FS 14 | (VT by 14) |
| ASSIST by Deron Washington | ||||
| 05:36 | FS | TURNOVR by Isaiah Swann | ||
| 05:35 | VT | STEAL by Malcolm Delaney | ||
| 05:30 | VT | TURNOVR by Deron Washington | ||
| 05:30 | VT | FOUL by Deron Washington (1) | ||
| 05:21 | VT | FOUL by Malcolm Delaney (2) | ||
| 05:21 | FS | GOOD! FT SHOT by Ralph Mims | VT 28 - FS 15 | (VT by 13) |
| 05:21 | FS | GOOD! FT SHOT by Ralph Mims | VT 28 - FS 16 | (VT by 12) |
| 05:03 | VT | TURNOVR by Deron Washington | ||
| 05:03 | FS | STEAL by Jason Rich | ||
| 04:49 | FS | MISSED LAYUP by Jason Rich | ||
| 04:49 | VT | BLOCK by Lewis Witcher | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 04:43 | VT | GOOD! DUNK by A.D. Vassallo (fastbreak) | VT 30 - FS 16 | (VT by 14) |
| 04:10 | FS | GOOD! JUMPER by Ralph Mims | VT 30 - FS 18 | (VT by 12) |
| 03:46 | VT | GOOD! DUNK by Deron Washington | VT 32 - FS 18 | (VT by 14) |
| ASSIST by A.D. Vassallo | ||||
| 03:24 | FS | TIMEOUT MEDIA | ||
| 03:07 | FS | TURNOVR by (TEAM) | ||
| 02:50 | VT | MISSED 3 PTR by Deron Washington | ||
| REBOUND (DEF) by Ralph Mims | ||||
| 02:43 | VT | FOUL by A.D. Vassallo (1) | ||
| 02:43 | FS | GOOD! FT SHOT by Ralph Mims | VT 32 - FS 19 | (VT by 13) |
| 02:43 | FS | MISSED FT SHOT by Ralph Mims | ||
| REBOUND (DEF) by Deron Washington | ||||
| 02:36 | FS | FOUL by Uche Echefu (2) | ||
| 02:36 | VT | GOOD! FT SHOT by J.T. Thompson | VT 33 - FS 19 | (VT by 14) |
| 02:36 | VT | GOOD! FT SHOT by J.T. Thompson | VT 34 - FS 19 | (VT by 15) |
| 02:18 | FS | TURNOVR by Brian Hoff | ||
| 02:08 | VT | GOOD! 3 PTR by A.D. Vassallo | VT 37 - FS 19 | (VT by 18) |
| ASSIST by Hank Thorns | ||||
| 01:48 | FS | TURNOVR by Jason Rich | ||
| 01:33 | FS | FOUL by Matt Zitani (1) | ||
| 01:33 | VT | GOOD! FT SHOT by J.T. Thompson | VT 38 - FS 19 | (VT by 19) |
| 01:33 | VT | GOOD! FT SHOT by J.T. Thompson | VT 39 - FS 19 | (VT by 20) |
| 01:18 | FS | GOOD! 3 PTR by Jason Rich | VT 39 - FS 22 | (VT by 17) |
| ASSIST by Ralph Mims | ||||
| 01:03 | FS | FOUL by Jason Rich (1) | ||
| 01:03 | VT | MISSED FT SHOT by J.T. Thompson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:03 | VT | GOOD! FT SHOT by J.T. Thompson | VT 40 - FS 22 | (VT by 18) |
| 00:50 | VT | FOUL by Hank Thorns (1) | ||
| 00:50 | FS | GOOD! FT SHOT by Jason Rich | VT 40 - FS 23 | (VT by 17) |
| 00:50 | FS | GOOD! FT SHOT by Jason Rich | VT 40 - FS 24 | (VT by 16) |
| 00:48 | VT | TIMEOUT 30sec | ||
| 00:28 | VT | MISSED LAYUP by Jeff Allen | ||
| REBOUND (OFF) by Deron Washington | ||||
| 00:26 | VT | GOOD! TIP-IN by Deron Washington | VT 42 - FS 24 | (VT by 18) |
| 00:01 | FS | MISSED 3 PTR by Jordan DeMercy | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:41 | VT | MISSED 3 PTR by A.D. Vassallo | VT 42 - FS 24 | (VT by 18) |
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:38 | VT | FOUL by Deron Washington (2) | ||
| 19:24 | FS | MISSED JUMPER by Toney Douglas | ||
| REBOUND (DEF) by Deron Washington | ||||
| 19:19 | VT | TURNOVR by Deron Washington | ||
| 19:19 | FS | STEAL by Toney Douglas | ||
| 19:16 | VT | FOUL by Deron Washington (3) | ||
| 19:16 | FS | GOOD! FT SHOT by Toney Douglas | VT 42 - FS 25 | (VT by 17) |
| 19:16 | FS | MISSED FT SHOT by Toney Douglas | ||
| REBOUND (DEF) by J.T. Thompson | ||||
| 19:03 | VT | MISSED LAYUP by A.D. Vassallo | ||
| REBOUND (DEF) by Uche Echefu | ||||
| 18:52 | FS | TURNOVR by Ralph Mims | ||
| 18:47 | VT | GOOD! DUNK by J.T. Thompson (fastbreak) | VT 44 - FS 25 | (VT by 19) |
| 18:24 | FS | TURNOVR by Toney Douglas | ||
| 18:23 | VT | STEAL by J.T. Thompson | ||
| 18:22 | VT | MISSED LAYUP by Deron Washington | ||
| REBOUND (OFF) by Malcolm Delaney | ||||
| 18:19 | VT | MISSED LAYUP by Malcolm Delaney | ||
| 18:19 | FS | BLOCK by Uche Echefu | ||
| REBOUND (DEF) by Ryan Reid | ||||
| 18:07 | FS | TURNOVR by Ryan Reid | ||
| 17:44 | VT | TURNOVR by A.D. Vassallo | ||
| 17:42 | VT | FOUL by A.D. Vassallo (2) | ||
| 17:42 | FS | GOOD! FT SHOT by Uche Echefu | VT 44 - FS 26 | (VT by 18) |
| 17:42 | FS | GOOD! FT SHOT by Uche Echefu | VT 44 - FS 27 | (VT by 17) |
| 17:25 | VT | TURNOVR by Cheick Diakite | ||
| 17:25 | VT | FOUL by Cheick Diakite (3) | ||
| 17:16 | FS | TURNOVR by Toney Douglas | ||
| 17:16 | FS | FOUL by Toney Douglas (3) | ||
| 16:59 | VT | MISSED JUMPER by Deron Washington | ||
| REBOUND (DEF) by Ralph Mims | ||||
| 16:53 | FS | MISSED LAYUP by Ralph Mims | ||
| 16:53 | VT | BLOCK by Deron Washington | ||
| REBOUND (OFF) by Ryan Reid | ||||
| 16:49 | FS | TURNOVR by Ryan Reid | ||
| 16:49 | VT | STEAL by Jeff Allen | ||
| 16:37 | VT | TURNOVR by Jeff Allen | ||
| 16:31 | FS | GOOD! LAYUP by Uche Echefu (fastbreak) | VT 44 - FS 29 | (VT by 15) |
| ASSIST by Ralph Mims | ||||
| 16:07 | VT | TURNOVR by Jeff Allen | ||
| 16:07 | FS | STEAL by Toney Douglas | ||
| 16:07 | VT | FOUL by Jeff Allen (1) | ||
| 15:45 | FS | GOOD! 3 PTR by Jason Rich | VT 44 - FS 32 | (VT by 12) |
| ASSIST by Ralph Mims | ||||
| 15:39 | VT | TIMEOUT 30sec | ||
| 15:22 | FS | FOUL by Ryan Reid (1) | ||
| 15:22 | VT | TIMEOUT MEDIA | ||
| 15:22 | VT | GOOD! FT SHOT by J.T. Thompson | VT 45 - FS 32 | (VT by 13) |
| 15:22 | VT | GOOD! FT SHOT by J.T. Thompson | VT 46 - FS 32 | (VT by 14) |
| 14:59 | FS | MISSED JUMPER by Ralph Mims | ||
| REBOUND (DEF) by J.T. Thompson | ||||
| 14:52 | VT | GOOD! 3 PTR by A.D. Vassallo (fastbreak) | VT 49 - FS 32 | (VT by 17) |
| ASSIST by Malcolm Delaney | ||||
| 14:25 | FS | MISSED JUMPER by Ryan Reid | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 14:20 | VT | GOOD! JUMPER by Malcolm Delaney (fastbreak) | VT 51 - FS 32 | (VT by 19) |
| 13:55 | FS | GOOD! LAYUP by Ryan Reid | VT 51 - FS 34 | (VT by 17) |
| 13:44 | VT | MISSED 3 PTR by Dorenzo Hudson | ||
| REBOUND (DEF) by Ryan Reid | ||||
| 13:34 | FS | GOOD! 3 PTR by Ralph Mims | VT 51 - FS 37 | (VT by 14) |
| ASSIST by Toney Douglas | ||||
| 13:04 | VT | GOOD! 3 PTR by Hank Thorns | VT 54 - FS 37 | (VT by 17) |
| 12:43 | FS | GOOD! 3 PTR by Ralph Mims | VT 54 - FS 40 | (VT by 14) |
| ASSIST by Toney Douglas | ||||
| 12:21 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (DEF) by Uche Echefu | ||||
| 12:07 | FS | TURNOVR by Ralph Mims | ||
| 12:06 | VT | STEAL by A.D. Vassallo | ||
| 12:04 | VT | TURNOVR by Jeff Allen | ||
| 11:50 | FS | MISSED 3 PTR by Isaiah Swann | ||
| REBOUND (DEF) by Lewis Witcher | ||||
| 11:26 | VT | MISSED LAYUP by J.T. Thompson | ||
| REBOUND (OFF) by Lewis Witcher | ||||
| 11:24 | VT | MISSED LAYUP by Lewis Witcher | ||
| REBOUND (DEF) by Matt Zitani | ||||
| 11:17 | VT | FOUL by Lewis Witcher (1) | ||
| 11:17 | FS | TIMEOUT media | ||
| 11:08 | FS | MISSED JUMPER by Jason Rich | ||
| 11:08 | VT | BLOCK by Lewis Witcher | ||
| REBOUND (OFF) by Matt Zitani | ||||
| 11:02 | FS | GOOD! 3 PTR by Isaiah Swann | VT 54 - FS 43 | (VT by 11) |
| ASSIST by Matt Zitani | ||||
| 10:33 | FS | FOUL by Matt Zitani (2) | ||
| 10:33 | FS | FOUL by Isaiah Swann (3) | ||
| 10:14 | VT | TURNOVR by Hank Thorns | ||
| 10:01 | FS | TURNOVR by Julian Vaughn | ||
| 09:41 | VT | GOOD! LAYUP by Malcolm Delaney | VT 56 - FS 43 | (VT by 13) |
| 09:28 | FS | TURNOVR by Jason Rich | ||
| 09:26 | VT | STEAL by A.D. Vassallo | ||
| 09:23 | VT | MISSED LAYUP by Hank Thorns | ||
| REBOUND (OFF) by Deron Washington | ||||
| 09:21 | VT | GOOD! DUNK by Deron Washington (fastbreak) | VT 58 - FS 43 | (VT by 15) |
| 09:05 | FS | TURNOVR by Isaiah Swann | ||
| 09:03 | VT | STEAL by Deron Washington | ||
| 09:02 | VT | MISSED DUNK by Deron Washington | ||
| REBOUND (DEF) by Uche Echefu | ||||
| 08:58 | FS | TIMEOUT 30sec | ||
| 08:53 | VT | FOUL by Malcolm Delaney (3) | ||
| 08:53 | FS | GOOD! FT SHOT by Ralph Mims | VT 58 - FS 44 | (VT by 14) |
| 08:53 | FS | GOOD! FT SHOT by Ralph Mims | VT 58 - FS 45 | (VT by 13) |
| 08:29 | FS | FOUL by Ralph Mims (1) | ||
| 08:29 | VT | GOOD! FT SHOT by Malcolm Delaney | VT 59 - FS 45 | (VT by 14) |
| 08:29 | VT | GOOD! FT SHOT by Malcolm Delaney | VT 60 - FS 45 | (VT by 15) |
| 08:16 | VT | FOUL by Hank Thorns (2) | ||
| 08:16 | FS | MISSED FT SHOT by Toney Douglas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:16 | FS | GOOD! FT SHOT by Toney Douglas | VT 60 - FS 46 | (VT by 14) |
| 08:12 | VT | TURNOVR by Lewis Witcher | ||
| 07:58 | FS | MISSED LAYUP by Ryan Reid | ||
| REBOUND (DEF) by Hank Thorns | ||||
| 07:49 | FS | FOUL by Ryan Reid (2) | ||
| 07:49 | VT | TIMEOUT MEDIA | ||
| 07:49 | VT | GOOD! FT SHOT by Deron Washington | VT 61 - FS 46 | (VT by 15) |
| 07:49 | VT | MISSED FT SHOT by Deron Washington | ||
| REBOUND (DEF) by Uche Echefu | ||||
| 07:33 | FS | GOOD! JUMPER by Jason Rich | VT 61 - FS 48 | (VT by 13) |
| 07:10 | VT | GOOD! LAYUP by Hank Thorns | VT 63 - FS 48 | (VT by 15) |
| 07:06 | FS | TURNOVR by Uche Echefu | ||
| 07:04 | VT | STEAL by Deron Washington | ||
| 07:03 | VT | MISSED LAYUP by Deron Washington | ||
| REBOUND (DEF) by Ryan Reid | ||||
| 07:02 | VT | FOUL by Jeff Allen (2) | ||
| 07:02 | FS | GOOD! FT SHOT by Ryan Reid | VT 63 - FS 49 | (VT by 14) |
| 07:02 | FS | MISSED FT SHOT by Ryan Reid | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 06:42 | VT | GOOD! 3 PTR by Malcolm Delaney | VT 66 - FS 49 | (VT by 17) |
| ASSIST by Hank Thorns | ||||
| 06:22 | FS | GOOD! JUMPER by Ryan Reid | VT 66 - FS 51 | (VT by 15) |
| ASSIST by Jason Rich | ||||
| 06:10 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (DEF) by Uche Echefu | ||||
| 06:08 | VT | FOUL by Malcolm Delaney (4) | ||
| 06:08 | FS | MISSED FT SHOT by Uche Echefu | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:08 | FS | GOOD! FT SHOT by Uche Echefu | VT 66 - FS 52 | (VT by 14) |
| 05:43 | FS | FOUL by Ralph Mims (2) | ||
| 05:43 | VT | GOOD! FT SHOT by A.D. Vassallo | VT 67 - FS 52 | (VT by 15) |
| 05:43 | VT | GOOD! FT SHOT by A.D. Vassallo | VT 68 - FS 52 | (VT by 16) |
| 05:30 | FS | GOOD! 3 PTR by Jason Rich | VT 68 - FS 55 | (VT by 13) |
| ASSIST by Toney Douglas | ||||
| 05:14 | VT | MISSED LAYUP by A.D. Vassallo | ||
| REBOUND (DEF) by Ralph Mims | ||||
| 05:07 | FS | GOOD! LAYUP by Toney Douglas | VT 68 - FS 57 | (VT by 11) |
| 04:47 | VT | TURNOVR by A.D. Vassallo | ||
| 04:38 | FS | GOOD! 3 PTR by Toney Douglas | VT 68 - FS 60 | (VT by 8) |
| 04:35 | VT | TIMEOUT 30sec | ||
| 04:05 | VT | MISSED JUMPER by Deron Washington | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 04:03 | VT | GOOD! LAYUP by Jeff Allen | VT 70 - FS 60 | (VT by 10) |
| 04:02 | FS | FOUL by Jason Rich (2) | ||
| 04:02 | VT | MISSED FT SHOT by Jeff Allen | ||
| REBOUND (DEF) by Jason Rich | ||||
| 03:45 | FS | TURNOVR by Isaiah Swann | ||
| 03:44 | VT | STEAL by Malcolm Delaney | ||
| 03:41 | VT | GOOD! JUMPER by Malcolm Delaney (fastbreak in the paint) | VT 72 - FS 60 | (VT by 12) |
| 03:21 | FS | GOOD! LAYUP by Ryan Reid | VT 72 - FS 62 | (VT by 10) |
| ASSIST by Toney Douglas | ||||
| 02:54 | VT | TURNOVR by Hank Thorns | ||
| 02:54 | FS | TIMEOUT media | ||
| 02:54 | VT | FOUL by Hank Thorns (3) | ||
| 02:31 | FS | MISSED JUMPER by Toney Douglas | ||
| REBOUND (DEF) by Deron Washington | ||||
| 02:19 | FS | FOUL by Jason Rich (3) | ||
| 02:19 | VT | GOOD! FT SHOT by Deron Washington | VT 73 - FS 62 | (VT by 11) |
| 02:19 | VT | GOOD! FT SHOT by Deron Washington | VT 74 - FS 62 | (VT by 12) |
| 02:13 | VT | FOUL by Malcolm Delaney (5) | ||
| 02:13 | FS | GOOD! FT SHOT by Ryan Reid | VT 74 - FS 63 | (VT by 11) |
| 02:13 | FS | GOOD! FT SHOT by Ryan Reid | VT 74 - FS 64 | (VT by 10) |
| 02:10 | FS | FOUL by Toney Douglas (4) | ||
| 02:10 | VT | MISSED FT SHOT by Hank Thorns | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:10 | VT | MISSED FT SHOT by Hank Thorns | ||
| REBOUND (OFF) by Hank Thorns | ||||
| 01:55 | VT | MISSED JUMPER by Deron Washington | ||
| REBOUND (DEF) by Ryan Reid | ||||
| 01:44 | FS | GOOD! LAYUP by Ralph Mims | VT 74 - FS 66 | (VT by 8) |
| 01:43 | FS | TIMEOUT 30sec | ||
| 01:41 | FS | FOUL by Ralph Mims (3) | ||
| 01:41 | VT | GOOD! FT SHOT by Hank Thorns | VT 75 - FS 66 | (VT by 9) |
