
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Betko,Julian | f | 3-4 | 2-3 | 0-1 | 2-1 | 3 | 3 | 8 | 2 | 1 | 0 | 1 | 37 |
| 32 | Streicher,Drew | f | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 17 |
| 34 | Campbell,Pete | f | 9-15 | 7-13 | 1-2 | 1-4 | 5 | 2 | 26 | 0 | 4 | 1 | 0 | 41 |
| 04 | Graves,A.J. | g | 5-17 | 4-13 | 3-4 | 0-2 | 2 | 2 | 17 | 6 | 1 | 0 | 2 | 43 |
| 10 | Green,Mike | g | 8-15 | 1-2 | 6-7 | 0-4 | 4 | 1 | 23 | 5 | 1 | 1 | 1 | 44 |
| 02 | Vanzant,Shawn | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 18 |
| 03 | Hahn,Zach | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | Veasley,Willie | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 8 |
| 54 | Howard,Matt | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-60 | 14-33 | 14-18 | 11-20 | 31 | 19 | 84 | 15 | 10 | 2 | 6 | 225 | |
| 46.7% | 42.4% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 6-15 | 0-2 | |||||||||||
| 46.2% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-29 | 6-15 | 8-8 | |||||||||||
| 41.4% | 40.0% | 100 % | ||||||||||||
| Overtime: | 4-5 | 2-3 | 6-8 | |||||||||||
| 80.0% | 66.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Jeff Allen | f | 10-18 | 0-0 | 1-2 | 4-5 | 9 | 3 | 21 | 1 | 2 | 1 | 2 | 39 |
| 13 | Deron Washington | f | 5-11 | 1-1 | 3-5 | 1-4 | 5 | 5 | 14 | 2 | 3 | 1 | 0 | 40 |
| 21 | Lewis Witcher | f | 1-2 | 0-0 | 0-1 | 3-2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 17 |
| 40 | A.D. Vassallo | f | 7-16 | 3-6 | 2-2 | 1-1 | 2 | 3 | 19 | 4 | 3 | 0 | 2 | 42 |
| 10 | Hank Thorns | g | 3-4 | 2-2 | 0-0 | 0-3 | 3 | 2 | 8 | 3 | 2 | 0 | 0 | 30 |
| 01 | Terrell Bell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | Malcolm Delaney | - | 4-8 | 0-3 | 0-0 | 1-3 | 4 | 3 | 8 | 3 | 1 | 1 | 0 | 25 |
| 33 | J.T. Thompson | - | 2-2 | 0-0 | 2-2 | 1-3 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 23 |
| 34 | Cheick Diakite | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-61 | 6-12 | 8-12 | 12-23 | 35 | 20 | 78 | 13 | 13 | 5 | 4 | 225 | |
| 52.5% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 1-5 | 3-6 | |||||||||||
| 50.0% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 17-28 | 3-3 | 3-4 | |||||||||||
| 60.7% | 100 % | 75.0% | ||||||||||||
| Overtime: | 3-9 | 2-4 | 2-2 | |||||||||||
| 33.3% | 50.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Butler | 30 | 38 | 16 | 84 | Record: (5-0) |
| Virginia Tech | 28 | 40 | 10 | 78 | Record: (2-1) |
|
Officials: Lonnie Dixon, Terry Christman, Aaron Hamilton
Technical fouls: Butler-None. Virginia Tech-None. Attendance: 8469 Men's Game 7 - Carrs/Safeway Great Alaska Shootout (1st semifinal) Carrs/Safeway Player of the Game: P.Campbell (BU) Butler ranked No. 22 AP/No. 23 Coaches |
Play-by-Play |
| 19:28 | VT | GOOD! LAYUP by Jeff Allen | VT 2 - BU 0 | (VT by 2) |
| ASSIST by Hank Thorns | ||||
| 18:44 | BU | MISSED 3 PTR by Campbell,Pete | ||
| REBOUND (OFF) by Streicher,Drew | ||||
| 18:09 | BU | GOOD! 3 PTR by Betko,Julian | BU 3 - VT 2 | (BU by 1) |
| ASSIST by Graves,A.J. | ||||
| 17:45 | VT | GOOD! JUMPER by Jeff Allen (in the paint) | VT 4 - BU 3 | (VT by 1) |
| 17:06 | BU | GOOD! 3 PTR by Betko,Julian | BU 6 - VT 4 | (BU by 2) |
| ASSIST by Graves,A.J. | ||||
| 16:42 | VT | GOOD! LAYUP by Lewis Witcher | VT 6 - BU 6 | Tied |
| ASSIST by Jeff Allen | ||||
| 16:35 | BU | MISSED 3 PTR by Graves,A.J. | ||
| REBOUND (DEF) by Hank Thorns | ||||
| 16:25 | VT | FOUL by Lewis Witcher (1) | ||
| 16:25 | BU | GOOD! LAYUP by Streicher,Drew | BU 8 - VT 6 | (BU by 2) |
| ASSIST by Graves,A.J. | ||||
| 16:24 | VT | GOOD! LAYUP by Jeff Allen | VT 8 - BU 8 | Tied |
| 16:24 | BU | MISSED 3 PTR by Campbell,Pete | ||
| REBOUND (DEF) by Hank Thorns | ||||
| 16:24 | VT | TURNOVR by Hank Thorns | ||
| 16:24 | BU | STEAL by Green,Mike | ||
| 16:24 | BU | GOOD! LAYUP by Green,Mike | BU 10 - VT 8 | (BU by 2) |
| 15:59 | VT | GOOD! LAYUP by Deron Washington | VT 10 - BU 10 | Tied |
| 15:35 | BU | GOOD! 3 PTR by Campbell,Pete | BU 13 - VT 10 | (BU by 3) |
| ASSIST by Betko,Julian | ||||
| 15:18 | VT | MISSED JUMPER by Deron Washington | ||
| REBOUND (OFF) by Lewis Witcher | ||||
| 15:17 | VT | MISSED LAYUP by Lewis Witcher | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:17 | BU | TIMEOUT MEDIA | ||
| 15:01 | VT | FOUL by Jeff Allen (1) | ||
| 14:45 | BU | TURNOVR by Betko,Julian | ||
| 14:28 | VT | GOOD! LAYUP by Jeff Allen | BU 13 - VT 12 | (BU by 1) |
| 14:05 | BU | MISSED 3 PTR by Campbell,Pete | ||
| REBOUND (OFF) by Betko,Julian | ||||
| 13:55 | BU | MISSED 3 PTR by Betko,Julian | ||
| REBOUND (DEF) by Deron Washington | ||||
| 13:53 | BU | FOUL by Howard,Matt (1) | ||
| 13:39 | VT | MISSED JUMPER by Deron Washington | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:15 | BU | FOUL by Howard,Matt (2) | ||
| 13:15 | BU | TURNOVR by Howard,Matt | ||
| 13:01 | VT | GOOD! JUMPER by Malcolm Delaney | VT 14 - BU 13 | (VT by 1) |
| 12:31 | BU | MISSED JUMPER by Graves,A.J. | ||
| 12:31 | VT | BLOCK by Deron Washington | ||
| REBOUND (DEF) by Cheick Diakite | ||||
| 12:13 | BU | FOUL by Campbell,Pete (1) | ||
| 11:55 | VT | TIMEOUT MEDIA | ||
| 11:52 | VT | MISSED JUMPER by Jeff Allen | ||
| REBOUND (OFF) by Lewis Witcher | ||||
| 11:49 | VT | TURNOVR by Terrell Bell | ||
| 11:27 | BU | GOOD! LAYUP by Streicher,Drew | BU 15 - VT 14 | (BU by 1) |
| ASSIST by Green,Mike | ||||
| 10:58 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (DEF) by Streicher,Drew | ||||
| 10:48 | BU | MISSED LAYUP by Green,Mike | ||
| 10:48 | VT | BLOCK by Lewis Witcher | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 10:44 | VT | FOUL by A.D. Vassallo (1) | ||
| 10:44 | VT | TURNOVR by A.D. Vassallo | ||
| 10:11 | BU | GOOD! 3 PTR by Campbell,Pete | BU 18 - VT 14 | (BU by 4) |
| ASSIST by Graves,A.J. | ||||
| 09:54 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 09:49 | BU | FOUL by Streicher,Drew (1) | ||
| 09:44 | BU | FOUL by Graves,A.J. (1) | ||
| 09:44 | VT | GOOD! FT SHOT by Deron Washington | BU 18 - VT 15 | (BU by 3) |
| 09:44 | VT | MISSED FT SHOT by Deron Washington | ||
| REBOUND (DEF) by Green,Mike | ||||
| 09:21 | VT | FOUL by Hank Thorns (1) | ||
| 09:04 | BU | GOOD! JUMPER by Campbell,Pete | BU 20 - VT 15 | (BU by 5) |
| 08:51 | BU | FOUL by Streicher,Drew (2) | ||
| 08:37 | VT | MISSED LAYUP by Jeff Allen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:35 | BU | FOUL by Hahn,Zach (1) | ||
| 08:35 | VT | MISSED FT SHOT by Deron Washington | ||
| REBOUND (DEF) by Green,Mike | ||||
| 08:26 | BU | MISSED JUMPER by Green,Mike | ||
| REBOUND (DEF) by Deron Washington | ||||
| 08:11 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (DEF) by Green,Mike | ||||
| 07:42 | VT | FOUL by Deron Washington (1) | ||
| 07:39 | BU | TIMEOUT MEDIA | ||
| 07:34 | BU | TURNOVR by Campbell,Pete | ||
| 07:33 | VT | STEAL by A.D. Vassallo | ||
| 07:29 | VT | GOOD! DUNK by Deron Washington (fastbreak) | BU 20 - VT 17 | (BU by 3) |
| ASSIST by A.D. Vassallo | ||||
| 07:12 | BU | GOOD! JUMPER by Betko,Julian | BU 22 - VT 17 | (BU by 5) |
| 07:01 | VT | TURNOVR by Jeff Allen | ||
| 07:00 | BU | STEAL by Betko,Julian | ||
| 06:56 | BU | MISSED 3 PTR by Graves,A.J. | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 06:35 | BU | FOUL by Graves,A.J. (2) | ||
| 06:35 | VT | GOOD! FT SHOT by Deron Washington | BU 22 - VT 18 | (BU by 4) |
| 06:35 | VT | GOOD! FT SHOT by Deron Washington | BU 22 - VT 19 | (BU by 3) |
| 06:03 | BU | GOOD! JUMPER by Green,Mike | BU 24 - VT 19 | (BU by 5) |
| 05:55 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (DEF) by Green,Mike | ||||
| 05:22 | VT | FOUL by Hank Thorns (2) | ||
| 05:18 | BU | MISSED 3 PTR by Graves,A.J. | ||
| REBOUND (DEF) by Lewis Witcher | ||||
| 04:52 | VT | GOOD! JUMPER by A.D. Vassallo | BU 24 - VT 21 | (BU by 3) |
| 04:29 | BU | MISSED 3 PTR by Graves,A.J. | ||
| REBOUND (DEF) by Deron Washington | ||||
| 04:20 | VT | MISSED JUMPER by Malcolm Delaney | ||
| REBOUND (OFF) by Lewis Witcher | ||||
| 04:19 | BU | FOUL by Betko,Julian (1) | ||
| 04:19 | VT | MISSED FT SHOT by Lewis Witcher | ||
| REBOUND (OFF) by Deron Washington | ||||
| 03:59 | VT | TURNOVR by Deron Washington | ||
| 03:43 | BU | GOOD! 3 PTR by Campbell,Pete | BU 27 - VT 21 | (BU by 6) |
| ASSIST by Graves,A.J. | ||||
| 03:33 | VT | GOOD! JUMPER by A.D. Vassallo | BU 27 - VT 23 | (BU by 4) |
| 03:14 | BU | MISSED FT SHOT by Betko,Julian | ||
| 03:14 | BU | MISSED LAYUP by Howard,Matt | ||
| REBOUND (DEF) by Deron Washington | ||||
| REBOUND (OFF) by Betko,Julian | ||||
| 03:13 | VT | FOUL by Deron Washington (2) | ||
| 03:12 | BU | TIMEOUT media | ||
| 02:37 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:13 | BU | GOOD! 3 PTR by Graves,A.J. | BU 30 - VT 23 | (BU by 7) |
| 01:45 | VT | MISSED JUMPER by Deron Washington | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 01:38 | VT | GOOD! LAYUP by Jeff Allen | BU 30 - VT 25 | (BU by 5) |
| 01:15 | BU | MISSED JUMPER by Green,Mike | ||
| 01:15 | VT | BLOCK by Malcolm Delaney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:13 | VT | FOUL by A.D. Vassallo (2) | ||
| 01:13 | BU | MISSED FT SHOT by Graves,A.J. | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 01:11 | VT | TIMEOUT 30sec | ||
| 00:59 | VT | TURNOVR by Malcolm Delaney | ||
| 00:58 | BU | STEAL by Veasley,Willie | ||
| 00:57 | BU | TURNOVR by Green,Mike | ||
| 00:57 | VT | STEAL by Jeff Allen | ||
| 00:28 | VT | GOOD! 3 PTR by Hank Thorns | BU 30 - VT 28 | (BU by 2) |
| 00:22 | BU | TIMEOUT 30sec | ||
| 00:01 | BU | MISSED 3 PTR by Campbell,Pete | ||
| REBOUND (DEF) by Malcolm Delaney |
| 19:41 | BU | TURNOVR by Campbell,Pete | BU 30 - VT 28 | (BU by 2) |
| 19:39 | VT | STEAL by A.D. Vassallo | ||
| 19:26 | BU | FOUL by Streicher,Drew (3) | ||
| 19:08 | VT | GOOD! JUMPER by A.D. Vassallo | VT 30 - BU 30 | Tied |
| 18:51 | BU | GOOD! LAYUP by Green,Mike | BU 32 - VT 30 | (BU by 2) |
| 18:46 | VT | TURNOVR by Deron Washington | ||
| 18:30 | BU | MISSED LAYUP by Green,Mike | ||
| REBOUND (DEF) by Lewis Witcher | ||||
| 18:19 | VT | GOOD! 3 PTR by A.D. Vassallo | VT 33 - BU 32 | (VT by 1) |
| ASSIST by Deron Washington | ||||
| 17:55 | BU | GOOD! 3 PTR by Graves,A.J. | BU 35 - VT 33 | (BU by 2) |
| ASSIST by Green,Mike | ||||
| 17:47 | VT | GOOD! LAYUP by Jeff Allen | VT 35 - BU 35 | Tied |
| ASSIST by Hank Thorns | ||||
| 17:24 | BU | GOOD! 3 PTR by Campbell,Pete | BU 38 - VT 35 | (BU by 3) |
| ASSIST by Betko,Julian | ||||
| 17:10 | VT | GOOD! LAYUP by Jeff Allen | BU 38 - VT 37 | (BU by 1) |
| ASSIST by A.D. Vassallo | ||||
| 17:10 | BU | FOUL by Howard,Matt (3) | ||
| 17:10 | VT | GOOD! FT SHOT by Jeff Allen | VT 38 - BU 38 | Tied |
| 16:53 | BU | GOOD! 3 PTR by Campbell,Pete | BU 41 - VT 38 | (BU by 3) |
| ASSIST by Green,Mike | ||||
| 16:45 | BU | FOUL by Howard,Matt (4) | ||
| 16:38 | VT | TIMEOUT TEAM | ||
| 16:35 | VT | MISSED LAYUP by Jeff Allen | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 16:32 | VT | MISSED LAYUP by Jeff Allen | ||
| REBOUND (DEF) by Veasley,Willie | ||||
| 16:11 | BU | TURNOVR by Campbell,Pete | ||
| 15:53 | VT | FOUL by Deron Washington (3) | ||
| 15:53 | VT | TURNOVR by Deron Washington | ||
| 15:53 | BU | TIMEOUT MEDIA | ||
| 15:27 | BU | MISSED LAYUP by Streicher,Drew | ||
| 15:27 | VT | BLOCK by J.T. Thompson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:20 | BU | MISSED 3 PTR by Graves,A.J. | ||
| REBOUND (OFF) by Streicher,Drew | ||||
| 15:18 | BU | TURNOVR by (TEAM) | ||
| 15:03 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (DEF) by Campbell,Pete | ||||
| 14:53 | BU | GOOD! LAYUP by Green,Mike | BU 43 - VT 38 | (BU by 5) |
| 14:53 | VT | FOUL by J.T. Thompson (1) | ||
| 14:53 | BU | GOOD! FT SHOT by Green,Mike | BU 44 - VT 38 | (BU by 6) |
| 14:42 | VT | TURNOVR by A.D. Vassallo | ||
| 14:39 | BU | MISSED 3 PTR by Campbell,Pete | ||
| REBOUND (DEF) by Hank Thorns | ||||
| 14:28 | VT | GOOD! LAYUP by Hank Thorns | BU 44 - VT 40 | (BU by 4) |
| 14:16 | BU | MISSED 3 PTR by Graves,A.J. | ||
| REBOUND (OFF) by Campbell,Pete | ||||
| 14:10 | BU | GOOD! LAYUP by Campbell,Pete | BU 46 - VT 40 | (BU by 6) |
| 14:06 | BU | STEAL by Graves,A.J. | ||
| 14:05 | VT | TURNOVR by Hank Thorns | ||
| 14:04 | BU | MISSED LAYUP by Graves,A.J. | ||
| REBOUND (DEF) by J.T. Thompson | ||||
| 14:00 | VT | TURNOVR by J.T. Thompson | ||
| 13:58 | BU | STEAL by Graves,A.J. | ||
| 13:57 | BU | TURNOVR by Graves,A.J. | ||
| 13:39 | VT | GOOD! 3 PTR by Hank Thorns | BU 46 - VT 43 | (BU by 3) |
| ASSIST by Malcolm Delaney | ||||
| 13:09 | BU | MISSED 3 PTR by Green,Mike | ||
| REBOUND (OFF) by Veasley,Willie | ||||
| 13:06 | VT | FOUL by Malcolm Delaney (1) | ||
| 13:06 | BU | GOOD! FT SHOT by Veasley,Willie | BU 47 - VT 43 | (BU by 4) |
| 13:06 | BU | GOOD! FT SHOT by Veasley,Willie | BU 48 - VT 43 | (BU by 5) |
| 12:39 | VT | TURNOVR by A.D. Vassallo | ||
| 12:37 | BU | STEAL by Vanzant,Shawn | ||
| 12:23 | BU | GOOD! LAYUP by Veasley,Willie | BU 50 - VT 43 | (BU by 7) |
| ASSIST by Green,Mike | ||||
| 12:21 | VT | TIMEOUT 30sec | ||
| 12:06 | VT | GOOD! JUMPER by Deron Washington (in the paint) | BU 50 - VT 45 | (BU by 5) |
| 11:39 | BU | GOOD! LAYUP by Graves,A.J. | BU 52 - VT 45 | (BU by 7) |
| 11:39 | VT | FOUL by A.D. Vassallo (3) | ||
| 11:39 | BU | TIMEOUT media | ||
| 11:39 | BU | GOOD! FT SHOT by Graves,A.J. | BU 53 - VT 45 | (BU by 8) |
| 11:25 | BU | FOUL by Streicher,Drew (4) | ||
| 11:08 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (OFF) by Malcolm Delaney | ||||
| 11:05 | VT | GOOD! LAYUP by Malcolm Delaney | BU 53 - VT 47 | (BU by 6) |
| 10:47 | BU | GOOD! 3 PTR by Campbell,Pete | BU 56 - VT 47 | (BU by 9) |
| ASSIST by Veasley,Willie | ||||
| 10:37 | VT | GOOD! 3 PTR by Deron Washington | BU 56 - VT 50 | (BU by 6) |
| ASSIST by Malcolm Delaney | ||||
| 10:21 | VT | FOUL by Malcolm Delaney (2) | ||
| 10:09 | BU | GOOD! LAYUP by Green,Mike | BU 58 - VT 50 | (BU by 8) |
| 10:00 | VT | GOOD! JUMPER by A.D. Vassallo | BU 58 - VT 52 | (BU by 6) |
| 09:47 | VT | FOUL by Malcolm Delaney (3) | ||
| 09:39 | BU | GOOD! 3 PTR by Graves,A.J. | BU 61 - VT 52 | (BU by 9) |
| 09:20 | VT | MISSED LAYUP by Jeff Allen | ||
| REBOUND (DEF) by Betko,Julian | ||||
| 09:03 | VT | FOUL by Cheick Diakite (1) | ||
| 09:03 | BU | GOOD! FT SHOT by Howard,Matt | BU 62 - VT 52 | (BU by 10) |
| 09:03 | BU | GOOD! FT SHOT by Howard,Matt | BU 63 - VT 52 | (BU by 11) |
| 08:43 | VT | GOOD! JUMPER by Deron Washington | BU 63 - VT 54 | (BU by 9) |
| 08:26 | BU | MISSED 3 PTR by Vanzant,Shawn | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 07:57 | VT | MISSED JUMPER by Deron Washington | ||
| REBOUND (DEF) by Campbell,Pete | ||||
| 07:53 | BU | TIMEOUT 30sec | ||
| 07:36 | BU | MISSED JUMPER by Green,Mike | ||
| REBOUND (OFF) by Vanzant,Shawn | ||||
| 07:33 | BU | MISSED LAYUP by Vanzant,Shawn | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 07:26 | VT | GOOD! LAYUP by J.T. Thompson | BU 63 - VT 56 | (BU by 7) |
| ASSIST by Hank Thorns | ||||
| 06:47 | VT | FOUL by Jeff Allen (2) | ||
| 06:47 | BU | TIMEOUT MEDIA | ||
| 06:47 | BU | GOOD! FT SHOT by Graves,A.J. | BU 64 - VT 56 | (BU by 8) |
| 06:47 | BU | GOOD! FT SHOT by Graves,A.J. | BU 65 - VT 56 | (BU by 9) |
| 06:33 | VT | MISSED LAYUP by Jeff Allen | ||
| REBOUND (DEF) by Graves,A.J. | ||||
| 06:14 | BU | MISSED 3 PTR by Graves,A.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:52 | BU | MISSED 3 PTR by Graves,A.J. | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 05:28 | BU | FOUL by Streicher,Drew (5) | ||
| 05:15 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (OFF) by J.T. Thompson | ||||
| 05:02 | VT | GOOD! TIP-IN by J.T. Thompson | BU 65 - VT 58 | (BU by 7) |
| 04:53 | BU | MISSED LAYUP by Howard,Matt | ||
| 04:53 | VT | BLOCK by Jeff Allen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:34 | BU | FOUL by Campbell,Pete (2) | ||
| 04:19 | VT | MISSED JUMPER by Deron Washington | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 04:16 | VT | GOOD! LAYUP by Jeff Allen | BU 65 - VT 60 | (BU by 5) |
| 03:57 | BU | FOUL by Howard,Matt (5) | ||
| 03:57 | BU | TURNOVR by Howard,Matt | ||
| 03:57 | VT | TIMEOUT media | ||
| 03:26 | VT | GOOD! JUMPER by Malcolm Delaney | BU 65 - VT 62 | (BU by 3) |
| 03:05 | BU | GOOD! 3 PTR by Graves,A.J. | BU 68 - VT 62 | (BU by 6) |
| ASSIST by Vanzant,Shawn | ||||
| 02:53 | VT | MISSED LAYUP by A.D. Vassallo | ||
| REBOUND (OFF) by A.D. Vassallo | ||||
| 02:51 | BU | FOUL by Betko,Julian (2) | ||
| 02:51 | VT | GOOD! FT SHOT by A.D. Vassallo | BU 68 - VT 63 | (BU by 5) |
| 02:51 | VT | GOOD! FT SHOT by A.D. Vassallo | BU 68 - VT 64 | (BU by 4) |
| 02:17 | BU | MISSED 3 PTR by Hahn,Zach | ||
| REBOUND (DEF) by J.T. Thompson | ||||
| 01:51 | VT | MISSED LAYUP by Jeff Allen | ||
| 01:51 | BU | BLOCK by Green,Mike | ||
| REBOUND (DEF) by Hahn,Zach | ||||
| 01:19 | BU | MISSED 3 PTR by Campbell,Pete | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:17 | BU | TIMEOUT TEAM | ||
| 00:54 | BU | MISSED JUMPER by Green,Mike | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 00:44 | VT | TIMEOUT 30sec | ||
| 00:36 | VT | GOOD! LAYUP by Jeff Allen | BU 68 - VT 66 | (BU by 2) |
| 00:36 | VT | TIMEOUT 30sec | ||
| 00:36 | BU | TIMEOUT 30sec | ||
| 00:34 | BU | TURNOVR by Campbell,Pete | ||
| 00:32 | VT | STEAL by Jeff Allen | ||
| 00:17 | VT | GOOD! JUMPER by Jeff Allen (in the paint) | VT 68 - BU 68 | Tied |
| ASSIST by A.D. Vassallo | ||||
| 00:17 | BU | FOUL by Green,Mike (1) | ||
| 00:17 | VT | MISSED FT SHOT by Jeff Allen | ||
| REBOUND (DEF) by Campbell,Pete | ||||
| 00:01 | BU | MISSED JUMPER by Graves,A.J. | ||
| REBOUND (DEF) by Malcolm Delaney |
| 04:37 | VT | MISSED 3 PTR by A.D. Vassallo | VT 68 - BU 68 | Tied |
| REBOUND (DEF) by Graves,A.J. | ||||
| 04:17 | BU | GOOD! LAYUP by Green,Mike | BU 70 - VT 68 | (BU by 2) |
| 04:04 | VT | MISSED LAYUP by Jeff Allen | ||
| REBOUND (DEF) by Vanzant,Shawn | ||||
| 03:51 | BU | TIMEOUT 30sec | ||
| 03:30 | VT | FOUL by Deron Washington (4) | ||
| 03:30 | BU | GOOD! FT SHOT by Green,Mike | BU 71 - VT 68 | (BU by 3) |
| 03:30 | BU | GOOD! FT SHOT by Green,Mike | BU 72 - VT 68 | (BU by 4) |
| 03:15 | VT | GOOD! JUMPER by Malcolm Delaney | BU 72 - VT 70 | (BU by 2) |
| ASSIST by A.D. Vassallo | ||||
| 02:47 | BU | GOOD! 3 PTR by Campbell,Pete | BU 75 - VT 70 | (BU by 5) |
| ASSIST by Green,Mike | ||||
| 02:36 | VT | FOUL by Jeff Allen (3) | ||
| 02:36 | VT | TURNOVR by Jeff Allen | ||
| 02:05 | BU | GOOD! 3 PTR by Green,Mike | BU 78 - VT 70 | (BU by 8) |
| ASSIST by Graves,A.J. | ||||
| 01:48 | VT | GOOD! 3 PTR by A.D. Vassallo | BU 78 - VT 73 | (BU by 5) |
| ASSIST by Deron Washington | ||||
| 01:46 | VT | TIMEOUT TEAM | ||
| 01:17 | BU | MISSED 3 PTR by Graves,A.J. | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:15 | BU | FOUL by Betko,Julian (3) | ||
| 01:06 | VT | GOOD! FT SHOT by J.T. Thompson | BU 78 - VT 74 | (BU by 4) |
| 01:06 | VT | GOOD! FT SHOT by J.T. Thompson | BU 78 - VT 75 | (BU by 3) |
| 00:42 | BU | GOOD! LAYUP by Green,Mike | BU 80 - VT 75 | (BU by 5) |
| 00:34 | VT | MISSED JUMPER by Deron Washington | ||
| REBOUND (DEF) by Campbell,Pete | ||||
| 00:33 | VT | FOUL by J.T. Thompson (2) | ||
| 00:33 | BU | GOOD! FT SHOT by Campbell,Pete | BU 81 - VT 75 | (BU by 6) |
| 00:33 | BU | MISSED FT SHOT by Campbell,Pete | ||
| REBOUND (DEF) by J.T. Thompson | ||||
| 00:26 | VT | GOOD! 3 PTR by A.D. Vassallo | BU 81 - VT 78 | (BU by 3) |
| ASSIST by Malcolm Delaney | ||||
| 00:23 | BU | GOOD! FT SHOT by Green,Mike | BU 82 - VT 78 | (BU by 4) |
| 00:23 | BU | GOOD! FT SHOT by Green,Mike | BU 83 - VT 78 | (BU by 5) |
| 00:14 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:11 | VT | FOUL by Deron Washington (5) | ||
| 00:11 | BU | MISSED FT SHOT by Green,Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:11 | BU | GOOD! FT SHOT by Green,Mike | BU 84 - VT 78 | (BU by 6) |
| 00:06 | VT | MISSED LAYUP by Hank Thorns | ||
| 00:06 | BU | BLOCK by Campbell,Pete | ||
