Virginia Tech
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders |
Virginia Tech Season Schedule/Results & Leaders
(as of Apr 22, 2008) All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (21-14) | (14-3) | (4-8) | (3-3) |
| CONFERENCE | (9-7) | (6-2) | (3-5) | (0-0) |
| NON-CONFERENCE | (12-7) | (8-1) | (1-3) | (3-3) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/09/07 | 7:00 PM | ELON | W | 69-64 | 9847 | (19)Jeff Allen | (11)Deron Washington | |
| 11/21/07 | 9:45 pm | vs Eastern Washington | W | 69-52 | 7305 | (18)Malcolm Delaney | (8)Jeff Allen | |
| 11/23/07 | 5:30 pm | vs Butler | LOT | 78-84 | 8469 | (21)Jeff Allen | (9)Jeff Allen | |
| 11/24/07 | 6 pm | vs Gonzaga | L | 64-82 | 8576 | (20)A.D. Vassallo | (4)Deron Washington (4)Malcolm Delaney |
|
| 11/28/07 | 9:30 p.m. | at Penn State | L | 61-66 | 9368 | (18)Jeff Allen | (14)Jeff Allen | |
| 12/01/07 | 7:00 PM | UNC ASHEVILLE | W | 65-51 | 9847 | (17)A.D. Vassallo (17)Deron Washington |
(8)Deron Washington | |
| 12/04/07 | 7:00 PM | UNC GREENSBORO | W | 67-39 | 9847 | (16)Jeff Allen | (12)Jeff Allen | |
| 12/09/07 | 5:30 PM | GEORGE WASHINGTON | W | 68-36 | 9847 | (18)A.D. Vassallo | (10)Jeff Allen | |
| 12-16-07 | 4:07 p.m. | at Old Dominion | L | 69-72 | 8424 | (20)A.D. Vassallo | (16)Jeff Allen | |
| 12/19/07 | 7:00 PM | LIBERTY | W | 58-46 | 9847 | (17)Deron Washington | (7)Deron Washington | |
| 12/23/07 | 5:30 p.m. | * | at Wake Forest | L | 75-77 | 13874 | (19)A.D. Vassallo | (14)Deron Washington |
| 12-28-07 | 6:30 p.m. | vs Hofstra Pride | W | 84-59 | (17)A.D. Vassallo (17)Deron Washington (17)Jeff Allen |
(9)Jeff Allen | ||
| 12/29/07 | 4:00:00 PM | at St. John's Red Storm | W | 54-48 | 6818 | (16)A.D. Vassallo | (8)Deron Washington | |
| 1/3/08 | 6:05 p.m. | at RICHMOND | L | 49-52 | 4840 | (14)Dorenzo Hudson | (9)Deron Washington | |
| 01/07/08 | 7:00 PM | CHARLESTON SOUTHERN | W | 79-49 | 9847 | (21)A.D. Vassallo | (10)Jeff Allen | |
| 01/12/08 | 2:00 PM | * | MARYLAND | W | 67-66 | 9847 | (17)Jeff Allen | (9)Jeff Allen |
| 01/16/08 | 7 p.m. | * | at Virginia | WOT | 70-69 | 14433 | (22)A.D. Vassallo | (8)Jeff Allen |
| 1/19/08 | 1 p.m. | * | at Georgia Tech | L | 70-81 | 9191 | (15)Deron Washington | (9)A.D. Vassallo |
| 01/24/08 | 7:00 PM | * | DUKE | L | 64-81 | 9847 | (16)A.D. Vassallo | (9)A.D. Vassallo |
| 1-26-08 | 4 p.m. | * | at Boston College | WOT | 81-73 | 8062 | (19)Deron Washington | (12)J.T. Thompson |
| 01/29/08 | 9:00 PM | * | FLORIDA STATE | W | 89-80 | 9847 | (22)A.D. Vassallo | (10)Deron Washington |
| 02/02/08 | 1:00 PM | * | VIRGINIA | WOT | 72-65 | 9847 | (15)Deron Washington | (12)Deron Washington |
| 02/05/08 | 7:00 p.m. | * | at NC State | L | 63-73 | 15982 | (16)A.D. Vassallo | (5)J.T. Thompson (5)A.D. Vassallo |
| 02/09/08 | 2:00 PM | * | MIAMI | L | 71-74 | 9847 | (24)A.D. Vassallo | (7)Jeff Allen |
| 02/16/08 | 1:00 PM | * | at North Carolina | L | 53-92 | 20890 | (20)Malcolm Delaney | (7)Jeff Allen |
| 2/20/08 | 9:00 p.m. | * | at Maryland | W | 69-65 | 17950 | (19)A.D. Vassallo | (14)Jeff Allen |
| 02/23/08 | 2:00 PM | * | GEORGIA TECH | W | 92-84 | 9847 | (27)A.D. Vassallo | (9)Deron Washington |
| 02/26/08 | 7:00 PM | * | BOSTON COLLEGE | W | 67-48 | 9847 | (13)J.T. Thompson (13)Jeff Allen |
(10)Jeff Allen |
| 03/04/08 | 7:00 PM | * | WAKE FOREST | W | 80-58 | 9847 | (22)Deron Washington | (13)Deron Washington |
| 3/9/08 | 1:30 PM | * | at Clemson | L | 69-70 | 10000 | (23)A.D. Vassallo | (12)Jeff Allen |
| 03/14/08 | 2:30 p.m. | vs Miami | W | 63-49 | 20035 | (15)Malcolm Delaney (15)A.D. Vassallo |
(12)Deron Washington | |
| 03/15/08 | 1:30PM | vs North Carolina | L | 66-68 | 20035 | (17)A.D. Vassallo | (11)Jeff Allen | |
| 03/19/08 | 7:00 PM | MORGAN STATE | W | 94-62 | 9628 | (27)A.D. Vassallo | (9)Deron Washington | |
| 03/24/08 | 9:00 PM | UAB | W | 75-49 | 9757 | (18)A.D. Vassallo | (7)J.T. Thompson | |
| 03/26/08 | 7:00 PM | MISSISSIPPI | L | 72-81 | 9615 | (23)Deron Washington | (5)J.T. Thompson |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 17 | 166858 | 9815 |
| AWAY | 12 | 139832 | 11653 |
| NEUTRAL | 6 | 64420 | 10737 |
| TOTAL | 35 | 371110 | 10603 |
Season Box Score |
Virginia Tech Season Box Score
(as of Apr 22, 2008) All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (21-14) | (14-3) | (4-8) | (3-3) |
| CONFERENCE | (9-7) | (6-2) | (3-5) | (0-0) |
| NON-CONFERENCE | (12-7) | (8-1) | (1-3) | (3-3) |
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
| ## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 40 | A.D. Vassallo | 35 | 35 | 592 | 16.9 | 206 | 465 | .443 | 85 | 215 | .395 | 95 | 125 | .760 | 27 | 133 | 160 | 4.6 | 78 | 1 | 77 | 87 | 16 | 24 | 1201 | 34.3 |
| 13 | Deron Washington | 35 | 35 | 459 | 13.1 | 147 | 353 | .416 | 18 | 67 | .269 | 147 | 219 | .671 | 69 | 158 | 227 | 6.5 | 103 | 6 | 80 | 74 | 22 | 34 | 1159 | 33.1 |
| 00 | Jeff Allen | 33 | 32 | 388 | 11.8 | 155 | 316 | .491 | 4 | 19 | .211 | 74 | 122 | .607 | 70 | 181 | 251 | 7.6 | 107 | 3 | 30 | 89 | 41 | 69 | 929 | 28.2 |
| 23 | Malcolm Delaney | 35 | 24 | 336 | 9.6 | 102 | 243 | .420 | 47 | 117 | .402 | 85 | 108 | .787 | 22 | 78 | 100 | 2.9 | 91 | 3 | 107 | 78 | 4 | 28 | 954 | 27.3 |
| 33 | J.T. Thompson | 34 | 5 | 191 | 5.6 | 74 | 135 | .548 | 0 | 1 | .000 | 43 | 67 | .642 | 58 | 80 | 138 | 4.1 | 62 | 1 | 15 | 29 | 17 | 21 | 627 | 18.4 |
| 10 | Hank Thorns | 35 | 12 | 162 | 4.6 | 53 | 154 | .344 | 22 | 76 | .289 | 34 | 51 | .667 | 18 | 51 | 69 | 2.0 | 58 | 0 | 113 | 67 | 1 | 40 | 737 | 21.1 |
| 02 | Hudson, Dorenzo | 26 | 2 | 90 | 3.5 | 37 | 104 | .356 | 10 | 47 | .213 | 6 | 11 | .545 | 14 | 23 | 37 | 1.4 | 23 | 0 | 12 | 22 | 2 | 9 | 321 | 12.3 |
| 21 | Lewis Witcher | 35 | 13 | 93 | 2.7 | 39 | 75 | .520 | 0 | 0 | .000 | 15 | 23 | .652 | 41 | 36 | 77 | 2.2 | 57 | 0 | 6 | 18 | 17 | 8 | 446 | 12.7 |
| 34 | Cheick Diakite | 34 | 16 | 64 | 1.9 | 29 | 69 | .420 | 0 | 0 | .000 | 6 | 16 | .375 | 41 | 52 | 93 | 2.7 | 43 | 0 | 3 | 14 | 41 | 2 | 403 | 11.9 |
| 01 | Terrell Bell | 33 | 0 | 61 | 1.8 | 20 | 46 | .435 | 5 | 23 | .217 | 16 | 24 | .667 | 15 | 18 | 33 | 1.0 | 23 | 1 | 18 | 13 | 4 | 10 | 233 | 7.1 |
| 32 | Paul Debnam | 7 | 0 | 8 | 1.1 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 0 | 3 | 0.4 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 1.6 |
| 05 | Marcus Travis | 9 | 1 | 6 | 0.7 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 9 | 10 | 1.1 | 3 | 0 | 6 | 2 | 0 | 3 | 32 | 3.6 |
| 15 | Terrance Vinson | 11 | 0 | 4 | 0.4 | 1 | 7 | .143 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 5 | 7 | 0.6 | 10 | 0 | 1 | 4 | 2 | 0 | 35 | 3.2 |
| 03 | Tom Amalfe | 7 | 0 | 2 | 0.3 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1.7 |
| Total.......... | 35 | 2456 | 70.2 | 869 | 1979 | .439 | 192 | 570 | .337 | 526 | 772 | .681 | 425 | 880 | 1305 | 37.3 | 662 | 15 | 468 | 508 | 168 | 249 | 7100 | |||
| Opponents...... | 35 | 2265 | 64.7 | 796 | 1955 | .407 | 225 | 659 | .341 | 448 | 659 | .680 | 360 | 802 | 1162 | 33.2 | 697 | - | 427 | 526 | 152 | 220 | 7100 | |||
| Score by periods | 1st | 2nd | OT | Total |
| Virginia Tech | 1112 | 1294 | 50 | 2456 |
| Opponents | 1052 | 1173 | 40 | 2265 |
Overall/Conference-Only Statistics |
Virginia Tech Overall/Conference-Only Statistics
(as of Apr 22, 2008) All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (21-14) | (14-3) | (4-8) | (3-3) |
| CONFERENCE | (9-7) | (6-2) | (3-5) | (0-0) |
| NON-CONFERENCE | (12-7) | (8-1) | (1-3) | (3-3) |
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
| ## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 40 | A.D. Vassallo | 35 | 35 | 592 | 16.9 | 206 | 465 | .443 | 85 | 215 | .395 | 95 | 125 | .760 | 27 | 133 | 160 | 4.6 | 78 | 1 | 77 | 87 | 16 | 24 | 1201 | 34.3 |
| Conference-Only... | 16 | 16 | 282 | 17.6 | 95 | 210 | .452 | 37 | 92 | .402 | 55 | 74 | .743 | 17 | 77 | 94 | 5.9 | 46 | 1 | 28 | 48 | 7 | 8 | 560 | 35.0 | |
| 13 | Deron Washington | 35 | 35 | 459 | 13.1 | 147 | 353 | .416 | 18 | 67 | .269 | 147 | 219 | .671 | 69 | 158 | 227 | 6.5 | 103 | 6 | 80 | 74 | 22 | 34 | 1159 | 33.1 |
| Conference-Only... | 16 | 16 | 205 | 12.8 | 58 | 161 | .360 | 6 | 31 | .194 | 83 | 123 | .675 | 32 | 84 | 116 | 7.3 | 53 | 3 | 35 | 37 | 13 | 17 | 551 | 34.4 | |
| 00 | Jeff Allen | 33 | 32 | 388 | 11.8 | 155 | 316 | .491 | 4 | 19 | .211 | 74 | 122 | .607 | 70 | 181 | 251 | 7.6 | 107 | 3 | 30 | 89 | 41 | 69 | 929 | 28.2 |
| Conference-Only... | 14 | 13 | 173 | 12.4 | 67 | 137 | .489 | 3 | 9 | .333 | 36 | 60 | .600 | 28 | 73 | 101 | 7.2 | 47 | 1 | 10 | 35 | 18 | 32 | 390 | 27.9 | |
| 23 | Malcolm Delaney | 35 | 24 | 336 | 9.6 | 102 | 243 | .420 | 47 | 117 | .402 | 85 | 108 | .787 | 22 | 78 | 100 | 2.9 | 91 | 3 | 107 | 78 | 4 | 28 | 954 | 27.3 |
| Conference-Only... | 16 | 15 | 157 | 9.8 | 43 | 117 | .368 | 16 | 51 | .314 | 55 | 66 | .833 | 14 | 32 | 46 | 2.9 | 51 | 3 | 38 | 36 | 0 | 15 | 465 | 29.1 | |
| 33 | J.T. Thompson | 34 | 5 | 191 | 5.6 | 74 | 135 | .548 | 0 | 1 | .000 | 43 | 67 | .642 | 58 | 80 | 138 | 4.1 | 62 | 1 | 15 | 29 | 17 | 21 | 627 | 18.4 |
| Conference-Only... | 15 | 5 | 105 | 7.0 | 41 | 77 | .532 | 0 | 1 | .000 | 23 | 38 | .605 | 34 | 39 | 73 | 4.9 | 35 | 1 | 5 | 16 | 10 | 13 | 290 | 19.3 | |
| 10 | Hank Thorns | 35 | 12 | 162 | 4.6 | 53 | 154 | .344 | 22 | 76 | .289 | 34 | 51 | .667 | 18 | 51 | 69 | 2.0 | 58 | 0 | 113 | 67 | 1 | 40 | 737 | 21.1 |
| Conference-Only... | 16 | 2 | 81 | 5.1 | 24 | 76 | .316 | 8 | 35 | .229 | 25 | 36 | .694 | 12 | 23 | 35 | 2.2 | 34 | 0 | 61 | 44 | 0 | 23 | 363 | 22.7 | |
| 02 | Hudson, Dorenzo | 26 | 2 | 90 | 3.5 | 37 | 104 | .356 | 10 | 47 | .213 | 6 | 11 | .545 | 14 | 23 | 37 | 1.4 | 23 | 0 | 12 | 22 | 2 | 9 | 321 | 12.3 |
| Conference-Only... | 15 | 2 | 47 | 3.1 | 19 | 60 | .317 | 5 | 28 | .179 | 4 | 6 | .667 | 9 | 13 | 22 | 1.5 | 18 | 0 | 8 | 11 | 1 | 3 | 196 | 13.1 | |
| 21 | Lewis Witcher | 35 | 13 | 93 | 2.7 | 39 | 75 | .520 | 0 | 0 | .000 | 15 | 23 | .652 | 41 | 36 | 77 | 2.2 | 57 | 0 | 6 | 18 | 17 | 8 | 446 | 12.7 |
| Conference-Only... | 16 | 4 | 43 | 2.7 | 17 | 32 | .531 | 0 | 0 | .000 | 9 | 11 | .818 | 15 | 18 | 33 | 2.1 | 19 | 0 | 2 | 7 | 8 | 5 | 168 | 10.5 | |
| 34 | Cheick Diakite | 34 | 16 | 64 | 1.9 | 29 | 69 | .420 | 0 | 0 | .000 | 6 | 16 | .375 | 41 | 52 | 93 | 2.7 | 43 | 0 | 3 | 14 | 41 | 2 | 403 | 11.9 |
| Conference-Only... | 15 | 6 | 29 | 1.9 | 13 | 27 | .481 | 0 | 0 | .000 | 3 | 10 | .300 | 19 | 20 | 39 | 2.6 | 21 | 0 | 1 | 8 | 14 | 1 | 159 | 10.6 | |
| 01 | Terrell Bell | 33 | 0 | 61 | 1.8 | 20 | 46 | .435 | 5 | 23 | .217 | 16 | 24 | .667 | 15 | 18 | 33 | 1.0 | 23 | 1 | 18 | 13 | 4 | 10 | 233 | 7.1 |
| Conference-Only... | 16 | 0 | 28 | 1.8 | 9 | 21 | .429 | 1 | 8 | .125 | 9 | 13 | .692 | 9 | 7 | 16 | 1.0 | 14 | 1 | 6 | 6 | 2 | 3 | 103 | 6.4 | |
| 32 | Paul Debnam | 7 | 0 | 8 | 1.1 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 0 | 3 | 0.4 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 1.6 |
| Conference-Only... | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| 05 | Marcus Travis | 9 | 1 | 6 | 0.7 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 9 | 10 | 1.1 | 3 | 0 | 6 | 2 | 0 | 3 | 32 | 3.6 |
| Conference-Only... | 3 | 1 | 2 | 0.7 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 4 | 0 | 0 | 2 | 16 | 5.3 | |
| 15 | Terrance Vinson | 11 | 0 | 4 | 0.4 | 1 | 7 | .143 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 5 | 7 | 0.6 | 10 | 0 | 1 | 4 | 2 | 0 | 35 | 3.2 |
| Conference-Only... | 4 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 3.0 | |
| 03 | Tom Amalfe | 7 | 0 | 2 | 0.3 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1.7 |
| Conference-Only... | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| Total.......... | 35 | 2456 | 70.2 | 869 | 1979 | .439 | 192 | 570 | .337 | 526 | 772 | .681 | 425 | 880 | 1305 | 37.3 | 662 | 15 | 468 | 508 | 168 | 249 | 7100 | |||
| Conference-Only... | 16 | 1152 | 72.0 | 387 | 921 | .420 | 76 | 256 | .297 | 302 | 437 | .691 | 207 | 413 | 620 | 38.8 | 344 | 10 | 198 | 254 | 73 | 122 | 3275 | |||
| Opponents...... | 35 | 2265 | 64.7 | 796 | 1955 | .407 | 225 | 659 | .341 | 448 | 659 | .680 | 360 | 802 | 1162 | 33.2 | 697 | - | 427 | 526 | 152 | 220 | 7100 | |||
| Conference-Only... | 16 | 1156 | 72.2 | 390 | 909 | .429 | 105 | 293 | .358 | 271 | 393 | .690 | 153 | 397 | 550 | 34.4 | 355 | 11 | 197 | 245 | 81 | 120 | 3275 | |||
| Score by periods | 1st | 2nd | OT | Total |
| Virginia Tech | 1112 | 1294 | 50 | 2456 |
| Opponents | 1052 | 1173 | 40 | 2265 |
Combined Team Statistics |
Virginia Tech Combined Team Statistics
(as of Apr 22, 2008) All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (21-14) | (14-3) | (4-8) | (3-3) |
| CONFERENCE | (9-7) | (6-2) | (3-5) | (0-0) |
| NON-CONFERENCE | (12-7) | (8-1) | (1-3) | (3-3) |
DATE OPPONENT W/L SCORE ATTEND ------------ -------------------- --- ----- ------ 11/09/07 ELON W 69-64 9847 11/21/07 vs Eastern Washington W 69-52 7305 11/23/07 vs Butler LOT 78-84 8469 11/24/07 vs Gonzaga L 64-82 8576 11/28/07 at Penn State L 61-66 9368 12/01/07 UNC ASHEVILLE W 65-51 9847 12/04/07 UNC GREENSBORO W 67-39 9847 12/09/07 GEORGE WASHINGTON W 68-36 9847 12-16-07 at Old Dominion L 69-72 8424 12/19/07 LIBERTY W 58-46 9847 *12/23/07 at Wake Forest L 75-77 13874 12-28-07 vs Hofstra Pride W 84-59 - 12/29/07 at St. John's Red Storm W 54-48 6818 1/3/08 at RICHMOND L 49-52 4840 01/07/08 CHARLESTON SOUTHERN W 79-49 9847 *01/12/08 MARYLAND W 67-66 9847 *01/16/08 at Virginia W OT 70-69 14433 *1/19/08 at Georgia Tech L 70-81 9191 *01/24/08 DUKE L 64-81 9847 *1-26-08 at Boston College W OT 81-73 8062 *01/29/08 FLORIDA STATE W 89-80 9847 *02/02/08 VIRGINIA W OT 72-65 9847 *02/05/08 at NC State L 63-73 15982 *02/09/08 MIAMI L 71-74 9847 *02/16/08 at North Carolina L 53-92 20890 *2/20/08 at Maryland W 69-65 17950 *02/23/08 GEORGIA TECH W 92-84 9847 *02/26/08 BOSTON COLLEGE W 67-48 9847 *03/04/08 WAKE FOREST W 80-58 9847 *3/9/08 at Clemson L 69-70 10000 03/14/08 vs Miami W 63-49 20035 03/15/08 vs North Carolina L 66-68 20035 03/19/08 MORGAN STATE W 94-62 9628 03/24/08 UAB W 75-49 9757 03/26/08 MISSISSIPPI L 72-81 9615 |
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 40 | A.D. Vassallo | 35 | 35 | 34.3 | .443 | .395 | .760 | 4.6 | 2.2 | 24 | 16 | 16.9 |
| 13 | Deron Washington | 35 | 35 | 33.1 | .416 | .269 | .671 | 6.5 | 2.3 | 34 | 22 | 13.1 |
| 00 | Jeff Allen | 33 | 32 | 28.2 | .491 | .211 | .607 | 7.6 | 0.9 | 69 | 41 | 11.8 |
| 23 | Malcolm Delaney | 35 | 24 | 27.3 | .420 | .402 | .787 | 2.9 | 3.1 | 28 | 4 | 9.6 |
| 33 | J.T. Thompson | 34 | 5 | 18.4 | .548 | .000 | .642 | 4.1 | 0.4 | 21 | 17 | 5.6 |
| 10 | Hank Thorns | 35 | 12 | 21.1 | .344 | .289 | .667 | 2.0 | 3.2 | 40 | 1 | 4.6 |
| 02 | Hudson, Dorenzo | 26 | 2 | 12.3 | .356 | .213 | .545 | 1.4 | 0.5 | 9 | 2 | 3.5 |
| 21 | Lewis Witcher | 35 | 13 | 12.7 | .520 | .000 | .652 | 2.2 | 0.2 | 8 | 17 | 2.7 |
| 34 | Cheick Diakite | 34 | 16 | 11.9 | .420 | .000 | .375 | 2.7 | 0.1 | 2 | 41 | 1.9 |
| 01 | Terrell Bell | 33 | 0 | 7.1 | .435 | .217 | .667 | 1.0 | 0.5 | 10 | 4 | 1.8 |
| 32 | Paul Debnam | 7 | 0 | 1.6 | .600 | .000 | 1.000 | 0.4 | 0.0 | 1 | 1 | 1.1 |
| 05 | Marcus Travis | 9 | 1 | 3.6 | .667 | .500 | .500 | 1.1 | 0.7 | 3 | 0 | 0.7 |
| 15 | Terrance Vinson | 11 | 0 | 3.2 | .143 | .000 | 1.000 | 0.6 | 0.1 | 0 | 2 | 0.4 |
| 03 | Tom Amalfe | 7 | 0 | 1.7 | .250 | .000 | .000 | 0.1 | 0.0 | 0 | 0 | 0.3 |
| TM | TEAM | 35 | 0 | 0.0 | .000 | .000 | .000 | 2.8 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 35 | .439 | .337 | .681 | 37.3 | 13.4 | 249 | 168 | 70.2 | |||
| Opponents...... | 35 | .407 | .341 | .680 | 33.2 | 12.2 | 220 | 152 | 64.7 |
| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
| A.D. Vassallo | 35 | 206 | 465 | .443 | 85 | 215 | .395 | 95 | 125 | .760 | 592 | 16.9 |
| Deron Washington | 35 | 147 | 353 | .416 | 18 | 67 | .269 | 147 | 219 | .671 | 459 | 13.1 |
| Jeff Allen | 33 | 155 | 316 | .491 | 4 | 19 | .211 | 74 | 122 | .607 | 388 | 11.8 |
| Malcolm Delaney | 35 | 102 | 243 | .420 | 47 | 117 | .402 | 85 | 108 | .787 | 336 | 9.6 |
| J.T. Thompson | 34 | 74 | 135 | .548 | 0 | 1 | .000 | 43 | 67 | .642 | 191 | 5.6 |
| Hank Thorns | 35 | 53 | 154 | .344 | 22 | 76 | .289 | 34 | 51 | .667 | 162 | 4.6 |
| Hudson, Dorenzo | 26 | 37 | 104 | .356 | 10 | 47 | .213 | 6 | 11 | .545 | 90 | 3.5 |
| Lewis Witcher | 35 | 39 | 75 | .520 | 0 | 0 | .000 | 15 | 23 | .652 | 93 | 2.7 |
| Cheick Diakite | 34 | 29 | 69 | .420 | 0 | 0 | .000 | 6 | 16 | .375 | 64 | 1.9 |
| Terrell Bell | 33 | 20 | 46 | .435 | 5 | 23 | .217 | 16 | 24 | .667 | 61 | 1.8 |
| Paul Debnam | 7 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 2 | 1.000 | 8 | 1.1 |
| Marcus Travis | 9 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 6 | 0.7 |
| Terrance Vinson | 11 | 1 | 7 | .143 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 0.4 |
| Tom Amalfe | 7 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 0.3 |
| Total.......... | 35 | 869 | 1979 | .439 | 192 | 570 | .337 | 526 | 772 | .681 | 2456 | 70.2 |
| Opponents...... | 35 | 796 | 1955 | .407 | 225 | 659 | .341 | 448 | 659 | .680 | 2265 | 64.7 |
| TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| A.D. Vassallo | 35 | 1201 | 27 | 133 | 160 | 78 | 1 | 77 | 87 | 0.89 | 27 |
| Deron Washington | 35 | 1159 | 69 | 158 | 227 | 103 | 6 | 80 | 74 | 1.08 | 23 |
| Jeff Allen | 33 | 929 | 70 | 181 | 251 | 107 | 3 | 30 | 89 | 0.34 | 21 |
| Malcolm Delaney | 35 | 954 | 22 | 78 | 100 | 91 | 3 | 107 | 78 | 1.37 | 20 |
| J.T. Thompson | 34 | 627 | 58 | 80 | 138 | 62 | 1 | 15 | 29 | 0.52 | 14 |
| Hank Thorns | 35 | 737 | 18 | 51 | 69 | 58 | 0 | 113 | 67 | 1.69 | 15 |
| Hudson, Dorenzo | 26 | 321 | 14 | 23 | 37 | 23 | 0 | 12 | 22 | 0.55 | 14 |
| Lewis Witcher | 35 | 446 | 41 | 36 | 77 | 57 | 0 | 6 | 18 | 0.33 | 11 |
| Cheick Diakite | 34 | 403 | 41 | 52 | 93 | 43 | 0 | 3 | 14 | 0.21 | 8 |
| Terrell Bell | 33 | 233 | 15 | 18 | 33 | 23 | 1 | 18 | 13 | 1.38 | 9 |
| Paul Debnam | 7 | 11 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0.00 | 4 |
| Marcus Travis | 9 | 32 | 1 | 9 | 10 | 3 | 0 | 6 | 2 | 3.00 | 3 |
| Terrance Vinson | 11 | 35 | 2 | 5 | 7 | 10 | 0 | 1 | 4 | 0.25 | 2 |
| Tom Amalfe | 7 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| Total.......... | 35 | 7100 | 425 | 880 | 1305 | 662 | 15 | 468 | 508 | 0.92 | 94 |
| Opponents...... | 35 | 7100 | 360 | 802 | 1162 | 697 | - | 427 | 526 | 0.81 | 92 |
| TEAM STATISTICS | VT | OPP |
| SCORING | 2456 | 2265 |
| Points per game | 70.2 | 64.7 |
| Scoring margin | +5.5 | - |
| FIELD GOALS-ATT | 869-1979 | 796-1955 |
| Field goal pct | .439 | .407 |
| 3 POINT FG-ATT | 192-570 | 225-659 |
| 3-point FG pct | .337 | .341 |
| 3-pt FG made per game | 5.5 | 6.4 |
| FREE THROWS-ATT | 526-772 | 448-659 |
| Free throw pct | .681 | .680 |
| REBOUNDS | 1305 | 1162 |
| Rebounds per game | 37.3 | 33.2 |
| Rebounding margin | +4.1 | - |
| ASSISTS | 468 | 427 |
| Assists per game | 13.4 | 12.2 |
| TURNOVERS | 508 | 526 |
