Virginia Tech Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
VT /Virginia Tech
Game Results
| Date | Location | Result | |
| 03/21/09 | Cassell Coliseum, Blacksburg, Va. | Baylor 84, Virginia Tech 66 | Box score |
| 03/18/09 | Cassell Coliseum, Blacksburg, Va. | Virginia Tech 116, Duquesne 108 | Box score |
| 3/13/09 | Atlanta, Ga., Georgia Dome | North Carolina 79, Virginia Tech 76 | Box score |
| 3/12/09 | Atlanta, Ga., Georgia Dome | Virginia Tech 65, University of Miami 47 | Box score |
| 03/08/09 | the Tucker Center - Tallahassee, Florida | Florida State 63, Virginia Tech 53 | Box score |
| 03/04/09 | Cassell Coliseum, Blacksburg, Va. | North Carolina 86, Virginia Tech 78 | Box score |
| 02/28/09 | Cassell Coliseum, Blacksburg, Va. | Duke 72, Virginia Tech 65 | Box score |
| 2/25/09 | Clemson, SC (Littlejohn Coliseum) | Virginia Tech 80, Clemson 77 | Box score |
| 02/21/09 | Cassell Coliseum, Blacksburg, Va. | Florida State 67, Virginia Tech 65 | Box score |
| 02/18/08 | Charlottesville, Va. (JPJA) | Virginia 75, Virginia Tech 61 | Box score |
| 02/14/09 | College Park, Md. (Comcast Center) | Maryland 83, Virginia Tech 73 | Box score |
| 02/11/09 | Cassell Coliseum, Blacksburg, Va. | Virginia Tech 76, Georgia Tech 71 | Box score |
| 02/08/09 | Cassell Coliseum, Blacksburg, Va. | Virginia Tech 91, NC State 87 | Box score |
| 1-31-09 | Silvio O. Conte Forum, Chestnut Hill, MA | Boston College 67, Virginia Tech 66 | Box score |
| 01/29/09 | Cassell Coliseum, Blacksburg, Va. | Clemson 86, Virginia Tech 82 | Box score |
| 1/25/09 | Coral Gables, Fla. (BankUnited Center) | Virginia Tech 88, University of Miami 83 | Box score |
| 01/21/09 | Winston-Salem, N.C. - Joel Coliseum | Virginia Tech 78, Wake Forest 71 | Box score |
| 01/17/09 | Cassell Coliseum, Blacksburg, Va. | Virginia Tech 79, Boston College 71 | Box score |
| 01/14/09 | Cassell Coliseum, Blacksburg, Va. | Virginia Tech 62, Richmond 48 | Box score |
| 01/10/09 | Cassell Coliseum, Blacksburg, Va. | Virginia Tech 78, Virginia 75 | Box score |
| 01/04/09 | Durham, N.C. - Cameron Indoor Stadium | Duke 69, Virginia Tech 44 | Box score |
| 12-29-08 | North Charleston Coliseum | Virginia Tech 75, Charleston Southern 66 | Box score |
| 12/20/08 | Madison Square Garden | Virginia Tech 81, St. John's Red Storm 67 | Box score |
| 12/20/08 | Madison Square Garden New York, NY | Virginia Tech 64, Columbia Lions 52 | Box score |
| 12/14/08 | Cassell Coliseum, Blacksburg, Va. | Virginia Tech 79, Longwood 57 | Box score |
| 12/09/08 | Stegeman Coliseum - Athens, Ga. | Georgia 67, Virginia Tech 66 | Box score |
| 12/7/08 | Washington, DC (Verizon Center) | Virginia Tech 79, Navy 70 | Box score |
| 12/01/08 | Cassell Coliseum, Blacksburg, Va. | Wisconsin 74, Virginia Tech 72 | Box score |
| 11/26/08 | Cassell Coliseum, Blacksburg, Va. | Virginia Tech 76, Elon 67 | Box score |
| 11/23/08 | San Juan, P.R. (Coliseo de Puerto Rico) | Seton Hall 77, Virginia Tech 73 | Box score |
| 11/21/08 | San Juan, P.R. (Coliseo de Puerto Rico) | Xavier 63, Virginia Tech 62 | Box score |
| 11/20/08 | San Juan, P.R. (Colieso de Puerto Rico) | Virginia Tech 74, Fairfield 57 | Box score |
| 11/17/08 | Cassell Coliseum, Blacksburg, Va. | Virginia Tech 62, Mount St. Mary's 57 | Box score |
| 11/14/08 | Cassell Coliseum, Blacksburg, Va. | Virginia Tech 65, Gardner-Webb 62 | Box score |



