
Box Score |
Play-by-Play |
| 19:39 | CSU | GOOD! LAYUP by MARTIN, Kelvin | CSU 2 - VT 0 | (CSU by 2) |
| 19:09 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (DEF) by MARTIN, Kelvin | ||||
| 18:59 | CSU | MISSED LAYUP by BLACKMON, Billy | ||
| REBOUND (OFF) by MARTIN, Kelvin | ||||
| 18:56 | VT | GOOD! 3 PTR by A.D. Vassallo | VT 3 - CSU 2 | (VT by 1) |
| ASSIST by Malcolm Delaney | ||||
| 18:32 | CSU | MISSED JUMPER by WARREN, Jamarco | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 18:15 | CSU | FOUL by GOODS, Quinton (1) | ||
| 18:15 | VT | GOOD! FT SHOT by A.D. Vassallo | VT 4 - CSU 2 | (VT by 2) |
| 18:15 | VT | MISSED FT SHOT by A.D. Vassallo | ||
| REBOUND (DEF) by MARTIN, Kelvin | ||||
| 17:56 | CSU | MISSED 3 PTR by CARTER, Omar | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 17:46 | VT | GOOD! 3 PTR by Jeff Allen | VT 7 - CSU 2 | (VT by 5) |
| ASSIST by Malcolm Delaney | ||||
| 17:29 | CSU | TURNOVR by BAILEY, Tovi | ||
| 17:13 | VT | TURNOVR by Cheick Diakite | ||
| 17:12 | CSU | STEAL by BAILEY, Tovi | ||
| 17:05 | CSU | GOOD! JUMPER by CARTER, Omar | VT 7 - CSU 4 | (VT by 3) |
| ASSIST by WARREN, Jamarco | ||||
| 17:05 | VT | FOUL by Cheick Diakite (1) | ||
| 17:05 | CSU | GOOD! FT SHOT by CARTER, Omar | VT 7 - CSU 5 | (VT by 2) |
| 16:48 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (DEF) by GOODS, Quinton | ||||
| 16:33 | CSU | GOOD! 3 PTR by WARREN, Jamarco | CSU 8 - VT 7 | (CSU by 1) |
| 16:18 | VT | MISSED 3 PTR by Jeff Allen | ||
| REBOUND (DEF) by GOODS, Quinton | ||||
| 15:58 | CSU | GOOD! 3 PTR by BAILEY, Tovi | CSU 11 - VT 7 | (CSU by 4) |
| ASSIST by GOODS, Quinton | ||||
| 15:54 | VT | TIMEOUT media | ||
| 15:25 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (DEF) by BAILEY, Tovi | ||||
| 15:11 | CSU | MISSED LAYUP by MARTIN, Kelvin | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 15:00 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (OFF) by Cheick Diakite | ||||
| 14:54 | VT | GOOD! TIP-IN by Cheick Diakite | CSU 11 - VT 9 | (CSU by 2) |
| 14:33 | CSU | MISSED JUMPER by MARTIN, Kelvin | ||
| REBOUND (OFF) by GOODS, Quinton | ||||
| 14:32 | VT | FOUL by Malcolm Delaney (1) | ||
| 14:29 | CSU | GOOD! 3 PTR by LAMB, Joel | CSU 14 - VT 9 | (CSU by 5) |
| ASSIST by WARREN, Jamarco | ||||
| 14:13 | VT | GOOD! JUMPER by Cheick Diakite | CSU 14 - VT 11 | (CSU by 3) |
| ASSIST by Terrell Bell | ||||
| 14:04 | CSU | GOOD! LAYUP by WARREN, Jamarco | CSU 16 - VT 11 | (CSU by 5) |
| 13:45 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (DEF) by CARTER, Omar | ||||
| 13:35 | CSU | MISSED 3 PTR by CARTER, Omar | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 13:19 | VT | GOOD! LAYUP by Jeff Allen | CSU 16 - VT 13 | (CSU by 3) |
| ASSIST by Terrell Bell | ||||
| 13:00 | CSU | GOOD! LAYUP by KNYSAS, Giedrius | CSU 18 - VT 13 | (CSU by 5) |
| ASSIST by CARTER, Omar | ||||
| 12:49 | CSU | FOUL by KNYSAS, Giedrius (1) | ||
| 12:40 | VT | MISSED LAYUP by A.D. Vassallo | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 12:38 | CSU | FOUL by MARTIN, Kelvin (1) | ||
| 12:38 | VT | MISSED FT SHOT by Jeff Allen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:38 | VT | MISSED FT SHOT by Jeff Allen | ||
| REBOUND (DEF) by MARTIN, Kelvin | ||||
| 12:25 | CSU | TURNOVR by KNIGHT, JT | ||
| 12:24 | VT | STEAL by Jeff Allen | ||
| 12:21 | VT | TURNOVR by Malcolm Delaney | ||
| 12:17 | CSU | STEAL by JOHNSON, Austin | ||
| 12:11 | CSU | GOOD! LAYUP by KNYSAS, Giedrius | CSU 20 - VT 13 | (CSU by 7) |
| ASSIST by KNIGHT, JT | ||||
| 12:02 | VT | MISSED LAYUP by J.T. Thompson | ||
| REBOUND (DEF) by MARTIN, Kelvin | ||||
| 11:39 | CSU | MISSED LAYUP by KNYSAS, Giedrius | ||
| 11:39 | VT | BLOCK by Jeff Allen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:39 | CSU | TIMEOUT MEDIA | ||
| 11:35 | CSU | TURNOVR by CARTER, Omar | ||
| 11:04 | VT | GOOD! JUMPER by J.T. Thompson (in the paint) | CSU 20 - VT 15 | (CSU by 5) |
| ASSIST by Terrell Bell | ||||
| 10:36 | CSU | GOOD! 3 PTR by WARREN, Jamarco | CSU 23 - VT 15 | (CSU by 8) |
| ASSIST by JOHNSON, Austin | ||||
| 10:18 | VT | GOOD! LAYUP by Lewis Witcher | CSU 23 - VT 17 | (CSU by 6) |
| 10:07 | CSU | TURNOVR by WARREN, Jamarco | ||
| 09:41 | VT | GOOD! 3 PTR by Malcolm Delaney | CSU 23 - VT 20 | (CSU by 3) |
| ASSIST by A.D. Vassallo | ||||
| 09:18 | CSU | MISSED 3 PTR by WARREN, Jamarco | ||
| REBOUND (DEF) by Lewis Witcher | ||||
| 09:11 | VT | GOOD! 3 PTR by A.D. Vassallo | CSU 23 - VT 23 | Tied |
| ASSIST by Malcolm Delaney | ||||
| 08:41 | CSU | MISSED JUMPER by CARTER, Omar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:38 | VT | TIMEOUT 30sec | ||
| 08:17 | VT | MISSED LAYUP by Jeff Allen | ||
| 08:17 | CSU | BLOCK by GOODS, Quinton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:15 | VT | TIMEOUT 30sec | ||
| 08:12 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (DEF) by GOODS, Quinton | ||||
| 08:01 | CSU | MISSED 3 PTR by BAILEY, Tovi | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 07:41 | VT | MISSED LAYUP by Lewis Witcher | ||
| REBOUND (DEF) by BAILEY, Tovi | ||||
| 07:33 | CSU | MISSED 3 PTR by LAMB, Joel | ||
| REBOUND (OFF) by GOODS, Quinton | ||||
| 07:30 | CSU | TIMEOUT MEDIA | ||
| 07:19 | CSU | MISSED JUMPER by LAMB, Joel | ||
| REBOUND (DEF) by Terrell Bell | ||||
| 07:12 | CSU | FOUL by BAILEY, Tovi (1) | ||
| 07:12 | VT | GOOD! FT SHOT by Jeff Allen | VT 24 - CSU 23 | (VT by 1) |
| 07:12 | VT | GOOD! FT SHOT by Jeff Allen | VT 25 - CSU 23 | (VT by 2) |
| 06:48 | CSU | GOOD! LAYUP by KNYSAS, Giedrius | CSU 25 - VT 25 | Tied |
| ASSIST by BAILEY, Tovi | ||||
| 06:24 | VT | MISSED LAYUP by Jeff Allen | ||
| 06:24 | CSU | BLOCK by CARTER, Omar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:11 | VT | MISSED JUMPER by Malcolm Delaney | ||
| REBOUND (DEF) by LAMB, Joel | ||||
| 06:04 | CSU | TURNOVR by WARREN, Jamarco | ||
| 06:04 | CSU | FOUL by WARREN, Jamarco (1) | ||
| 05:50 | VT | MISSED JUMPER by Dorenzo Hudson | ||
| REBOUND (DEF) by CARTER, Omar | ||||
| 05:32 | VT | FOUL by J.T. Thompson (1) | ||
| 05:31 | CSU | GOOD! FT SHOT by KNYSAS, Giedrius | CSU 26 - VT 25 | (CSU by 1) |
| 05:31 | CSU | GOOD! FT SHOT by KNYSAS, Giedrius | CSU 27 - VT 25 | (CSU by 2) |
| 05:16 | VT | GOOD! LAYUP by J.T. Thompson | CSU 27 - VT 27 | Tied |
| ASSIST by Malcolm Delaney | ||||
| 04:59 | CSU | TURNOVR by WARREN, Jamarco | ||
| 04:57 | VT | STEAL by Jeff Allen | ||
| REBOUND (DEF) by CARTER, Omar | ||||
| 04:49 | CSU | TURNOVR by CARTER, Omar | ||
| 04:48 | VT | STEAL by J.T. Thompson | ||
| 04:46 | VT | GOOD! DUNK by Malcolm Delaney | VT 29 - CSU 27 | (VT by 2) |
| ASSIST by J.T. Thompson | ||||
| 04:08 | CSU | MISSED 3 PTR by CARTER, Omar | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 03:43 | VT | MISSED JUMPER by Malcolm Delaney | ||
| REBOUND (DEF) by KNYSAS, Giedrius | ||||
| 03:19 | VT | FOUL by Lewis Witcher (1) | ||
| 03:19 | CSU | TIMEOUT MEDIA | ||
| 03:19 | CSU | MISSED FT SHOT by CARTER, Omar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:19 | CSU | GOOD! FT SHOT by CARTER, Omar | VT 29 - CSU 28 | (VT by 1) |
| 03:02 | VT | GOOD! JUMPER by Dorenzo Hudson (in the paint) | VT 31 - CSU 28 | (VT by 3) |
| ASSIST by Malcolm Delaney | ||||
| 02:39 | CSU | TURNOVR by CARTER, Omar | ||
| 02:36 | VT | STEAL by Jeff Allen | ||
| 02:15 | CSU | FOUL by MARTIN, Kelvin (2) | ||
| 02:06 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (DEF) by GOODS, Quinton | ||||
| 01:42 | CSU | MISSED LAYUP by CARTER, Omar | ||
| 01:42 | VT | BLOCK by Jeff Allen | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 01:36 | VT | GOOD! LAYUP by Dorenzo Hudson | VT 33 - CSU 28 | (VT by 5) |
| ASSIST by Jeff Allen | ||||
| 00:58 | CSU | MISSED LAYUP by CARTER, Omar | ||
| REBOUND (OFF) by LAMB, Joel | ||||
| 00:55 | CSU | MISSED JUMPER by LAMB, Joel | ||
| 00:55 | CSU | MISSED JUMPER by LAMB, Joel | ||
| 00:55 | VT | BLOCK by Jeff Allen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:41 | CSU | FOUL by GOODS, Quinton (2) | ||
| 00:41 | VT | GOOD! FT SHOT by J.T. Thompson | VT 34 - CSU 28 | (VT by 6) |
| 00:41 | VT | MISSED FT SHOT by J.T. Thompson | ||
| REBOUND (DEF) by CARTER, Omar | ||||
| 00:13 | CSU | MISSED JUMPER by WARREN, Jamarco | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:01 | VT | GOOD! 3 PTR by A.D. Vassallo | VT 37 - CSU 28 | (VT by 9) |
| ASSIST by Malcolm Delaney |
| 19:48 | VT | MISSED 3 PTR by A.D. Vassallo | VT 37 - CSU 28 | (VT by 9) |
| REBOUND (DEF) by MARTIN, Kelvin | ||||
| 19:19 | CSU | MISSED LAYUP by WARREN, Jamarco | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 19:12 | VT | MISSED 3 PTR by Dorenzo Hudson | ||
| REBOUND (DEF) by CARTER, Omar | ||||
| 18:54 | CSU | GOOD! JUMPER by CARTER, Omar | VT 37 - CSU 30 | (VT by 7) |
| 18:47 | VT | TURNOVR by A.D. Vassallo | ||
| 18:33 | CSU | GOOD! LAYUP by WARREN, Jamarco | VT 37 - CSU 32 | (VT by 5) |
| 18:22 | VT | GOOD! LAYUP by Malcolm Delaney | VT 39 - CSU 32 | (VT by 7) |
| ASSIST by A.D. Vassallo | ||||
| 18:05 | CSU | GOOD! JUMPER by CARTER, Omar | VT 39 - CSU 34 | (VT by 5) |
| ASSIST by WARREN, Jamarco | ||||
| 17:47 | VT | GOOD! JUMPER by J.T. Thompson | VT 41 - CSU 34 | (VT by 7) |
| ASSIST by WARREN, Jamarco | ||||
| 17:33 | CSU | MISSED JUMPER by WARREN, Jamarco | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 17:15 | VT | MISSED JUMPER by Dorenzo Hudson | ||
| REBOUND (OFF) by A.D. Vassallo | ||||
| 17:02 | CSU | FOUL by MARTIN, Kelvin (3) | ||
| 17:02 | VT | GOOD! FT SHOT by J.T. Thompson | VT 42 - CSU 34 | (VT by 8) |
| 17:02 | VT | GOOD! FT SHOT by J.T. Thompson | VT 43 - CSU 34 | (VT by 9) |
| 16:50 | CSU | GOOD! 3 PTR by WARREN, Jamarco | VT 43 - CSU 37 | (VT by 6) |
| ASSIST by BAILEY, Tovi | ||||
| 16:21 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (DEF) by CARTER, Omar | ||||
| 15:57 | CSU | GOOD! LAYUP by CARTER, Omar | VT 43 - CSU 39 | (VT by 4) |
| 15:42 | VT | MISSED LAYUP by A.D. Vassallo | ||
| REBOUND (DEF) by CARTER, Omar | ||||
| 15:38 | CSU | GOOD! 3 PTR by WARREN, Jamarco | VT 43 - CSU 42 | (VT by 1) |
| ASSIST by CARTER, Omar | ||||
| 15:32 | VT | TIMEOUT 30sec | ||
| 15:18 | VT | GOOD! JUMPER by J.T. Thompson | VT 45 - CSU 42 | (VT by 3) |
| ASSIST by Terrell Bell | ||||
| 14:55 | CSU | MISSED JUMPER by CARTER, Omar | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 14:36 | VT | GOOD! LAYUP by A.D. Vassallo | VT 47 - CSU 42 | (VT by 5) |
| 14:00 | CSU | MISSED LAYUP by WARREN, Jamarco | ||
| REBOUND (OFF) by GOODS, Quinton | ||||
| 13:58 | CSU | GOOD! LAYUP by GOODS, Quinton | VT 47 - CSU 44 | (VT by 3) |
| 13:36 | CSU | FOUL by LAMB, Joel (1) | ||
| 13:36 | VT | TIMEOUT MEDIA | ||
| 13:36 | VT | GOOD! FT SHOT by Jeff Allen | VT 48 - CSU 44 | (VT by 4) |
| 13:36 | VT | GOOD! FT SHOT by Jeff Allen | VT 49 - CSU 44 | (VT by 5) |
| 13:15 | VT | TURNOVR by Terrance Vinson | ||
| 13:14 | CSU | STEAL by BAILEY, Tovi | ||
| 13:05 | CSU | MISSED LAYUP by KNIGHT, JT | ||
| REBOUND (DEF) by Terrell Bell | ||||
| 12:58 | CSU | MISSED 3 PTR by WARREN, Jamarco | ||
| REBOUND (OFF) by LAMB, Joel | ||||
| 12:30 | CSU | GOOD! 3 PTR by WARREN, Jamarco | VT 49 - CSU 47 | (VT by 2) |
| ASSIST by BAILEY, Tovi | ||||
| 11:55 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (OFF) by Cheick Diakite | ||||
| 11:46 | VT | GOOD! TIP-IN by Cheick Diakite | VT 51 - CSU 47 | (VT by 4) |
| 11:32 | CSU | MISSED LAYUP by KNYSAS, Giedrius | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 11:25 | CSU | FOUL by LAMB, Joel (2) | ||
| 11:25 | VT | TIMEOUT MEDIA | ||
| 11:25 | VT | MISSED FT SHOT by Jeff Allen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:25 | VT | GOOD! FT SHOT by Jeff Allen | VT 52 - CSU 47 | (VT by 5) |
| 10:57 | CSU | GOOD! 3 PTR by BAILEY, Tovi | VT 52 - CSU 50 | (VT by 2) |
| ASSIST by WARREN, Jamarco | ||||
| 10:20 | CSU | FOUL by BAILEY, Tovi (2) | ||
| 10:20 | VT | GOOD! FT SHOT by A.D. Vassallo | VT 53 - CSU 50 | (VT by 3) |
| 10:20 | VT | GOOD! FT SHOT by A.D. Vassallo | VT 54 - CSU 50 | (VT by 4) |
| 10:08 | CSU | TIMEOUT TEAM | ||
| 09:55 | CSU | GOOD! 3 PTR by CARTER, Omar | VT 54 - CSU 53 | (VT by 1) |
| ASSIST by BAILEY, Tovi | ||||
| 09:27 | VT | GOOD! 3 PTR by Malcolm Delaney | VT 57 - CSU 53 | (VT by 4) |
| ASSIST by J.T. Thompson | ||||
| 08:54 | CSU | TURNOVR by BAILEY, Tovi | ||
| 08:53 | VT | STEAL by Dorenzo Hudson | ||
| 08:50 | VT | GOOD! LAYUP by Dorenzo Hudson | VT 59 - CSU 53 | (VT by 6) |
| 08:35 | CSU | TURNOVR by MARTIN, Kelvin | ||
| 08:34 | VT | STEAL by Malcolm Delaney | ||
| 08:32 | CSU | FOUL by BAILEY, Tovi (3) | ||
| 08:30 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (DEF) by CARTER, Omar | ||||
| 08:04 | CSU | MISSED 3 PTR by WARREN, Jamarco | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 07:59 | VT | TIMEOUT MEDIA | ||
| 07:36 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (DEF) by KNYSAS, Giedrius | ||||
| 07:06 | CSU | GOOD! 3 PTR by JOHNSON, Austin | VT 59 - CSU 56 | (VT by 3) |
| ASSIST by BAILEY, Tovi | ||||
| 06:42 | VT | MISSED LAYUP by Jeff Allen | ||
| REBOUND (DEF) by WARREN, Jamarco | ||||
| 06:34 | VT | FOUL by Malcolm Delaney (2) | ||
| 06:32 | CSU | MISSED JUMPER by CARTER, Omar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:08 | VT | GOOD! LAYUP by A.D. Vassallo | VT 61 - CSU 56 | (VT by 5) |
| 05:48 | VT | FOUL by Malcolm Delaney (3) | ||
| 05:38 | CSU | TURNOVR by BAILEY, Tovi | ||
| 05:37 | VT | STEAL by J.T. Thompson | ||
| 05:36 | VT | TURNOVR by Jeff Allen | ||
| 05:18 | CSU | GOOD! LAYUP by KNYSAS, Giedrius | VT 61 - CSU 58 | (VT by 3) |
| ASSIST by WARREN, Jamarco | ||||
| 04:59 | VT | MISSED JUMPER by J.T. Thompson | ||
| REBOUND (DEF) by JOHNSON, Austin | ||||
| 04:33 | CSU | MISSED LAYUP by WARREN, Jamarco | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 04:27 | VT | GOOD! JUMPER by Malcolm Delaney | VT 63 - CSU 58 | (VT by 5) |
| 04:24 | VT | TIMEOUT 30sec | ||
| 03:57 | VT | FOUL by Jeff Allen (1) | ||
| 03:57 | CSU | TIMEOUT MEDIA | ||
| 03:44 | CSU | MISSED LAYUP by WARREN, Jamarco | ||
| REBOUND (OFF) by KNYSAS, Giedrius | ||||
| 03:40 | CSU | GOOD! TIP-IN by KNYSAS, Giedrius | VT 63 - CSU 60 | (VT by 3) |
| 03:24 | VT | GOOD! 3 PTR by Dorenzo Hudson | VT 66 - CSU 60 | (VT by 6) |
| ASSIST by A.D. Vassallo | ||||
| 03:02 | CSU | TURNOVR by CARTER, Omar | ||
| 03:01 | VT | STEAL by Dorenzo Hudson | ||
| 02:52 | CSU | FOUL by JOHNSON, Austin (1) | ||
| 02:52 | CSU | TIMEOUT 30sec | ||
| 02:52 | VT | MISSED FT SHOT by Jeff Allen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:52 | VT | GOOD! FT SHOT by Jeff Allen | VT 67 - CSU 60 | (VT by 7) |
| 02:39 | CSU | MISSED 3 PTR by WARREN, Jamarco | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 02:21 | VT | MISSED LAYUP by Dorenzo Hudson | ||
| REBOUND (DEF) by WARREN, Jamarco | ||||
| 02:14 | CSU | GOOD! LAYUP by KNYSAS, Giedrius | VT 67 - CSU 62 | (VT by 5) |
| ASSIST by WARREN, Jamarco | ||||
| 02:14 | VT | FOUL by J.T. Thompson (2) | ||
| 02:14 | CSU | GOOD! FT SHOT by KNYSAS, Giedrius | VT 67 - CSU 63 | (VT by 4) |
| 01:45 | VT | MISSED LAYUP by A.D. Vassallo | ||
| REBOUND (OFF) by J.T. Thompson | ||||
| 01:39 | VT | GOOD! LAYUP by J.T. Thompson | VT 69 - CSU 63 | (VT by 6) |
| 01:24 | VT | FOUL by Malcolm Delaney (4) | ||
| 01:24 | CSU | TIMEOUT 30sec | ||
| 01:23 | VT | FOUL by J.T. Thompson (3) | ||
| 01:11 | CSU | MISSED 3 PTR by BAILEY, Tovi | ||
| REBOUND (DEF) by Dorenzo Hudson | ||||
| 00:33 | VT | TURNOVR by (TEAM) | ||
| 00:22 | CSU | MISSED LAYUP by BAILEY, Tovi | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 00:18 | CSU | FOUL by BAILEY, Tovi (4) | ||
| 00:18 | VT | GOOD! FT SHOT by Malcolm Delaney | VT 70 - CSU 63 | (VT by 7) |
| 00:18 | VT | GOOD! FT SHOT by Malcolm Delaney | VT 71 - CSU 63 | (VT by 8) |
| 00:13 | CSU | GOOD! 3 PTR by WARREN, Jamarco | VT 71 - CSU 66 | (VT by 5) |
| ASSIST by BAILEY, Tovi | ||||
| 00:11 | CSU | TIMEOUT 30sec | ||
| 00:11 | VT | GOOD! FT SHOT by Malcolm Delaney | VT 72 - CSU 66 | (VT by 6) |
| 00:11 | VT | GOOD! FT SHOT by Malcolm Delaney | VT 73 - CSU 66 | (VT by 7) |
| 00:08 | CSU | MISSED 3 PTR by WARREN, Jamarco | ||
| REBOUND (DEF) by J.T. Thompson | ||||
| 00:03 | CSU | FOUL by BAILEY, Tovi (5) | ||
| 00:03 | VT | GOOD! FT SHOT by J.T. Thompson | VT 74 - CSU 66 | (VT by 8) |
| 00:03 | VT | GOOD! FT SHOT by J.T. Thompson | VT 75 - CSU 66 | (VT by 9) |
| 00:00 | CSU | MISSED 3 PTR by WARREN, Jamarco | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
Box Score -- 2nd Half |
Play Analysis |
Virginia Tech vs Charleston Southern (12-29-08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Virginia Tech........... 7 3 - 10 Charleston Southern..... 5 4 - 9 POINTS IN PAINT 1 2 - Tot Virginia Tech........... 19 12 - 31 Charleston Southern..... 10 12 - 22 2ND CHANCE POINTS 1 2 - Tot Virginia Tech........... 2 6 - 8 Charleston Southern..... 3 7 - 10 FAST BREAK POINTS 1 2 - Tot Virginia Tech........... 0 0 - 0 Charleston Southern..... 0 0 - 0 BENCH POINTS 1 2 - Tot Virginia Tech........... 11 12 - 23 Charleston Southern..... 11 12 - 23 SCORE TIED BY 1 2 - Tot Virginia Tech........... 2 0 - 2 Charleston Southern..... 1 0 - 1 LEAD GAINED BY 1 2 - Tot Virginia Tech........... 3 0 - 3 Charleston Southern..... 2 0 - 2