Wisconsin vs Virginia Tech (12/01/08 at Cassell Coliseum, Blacksburg, Va.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Wisconsin vs Virginia Tech
12/01/08 7:00 PM at Cassell Coliseum, Blacksburg, Va.
Wisconsin 74
Virginia Tech 72
Technical fouls: Wisconsin-None. Virginia Tech-None.
Attendance: 9847
ACC/Big Ten Challenge
Play-by-Play |
Wisconsin vs Virginia Tech
12/01/08 7:00 PM at Cassell Coliseum, Blacksburg, Va.
1st Period Play-by-Play
| 19:43 | VT | FOUL by Jeff Allen (1) | ||
| 19:32 | WIS | GOOD! JUMPER by Marcus Landry | WIS 2 - VT 0 | (WIS by 2) |
| 19:13 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (DEF) by Trevon Hughes | ||||
| 18:39 | WIS | MISSED LAYUP by Joe Krabbenhoft | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 18:30 | VT | TURNOVR by Jeff Allen | ||
| 18:24 | WIS | STEAL by Keaton Nankivil | ||
| 18:07 | WIS | MISSED JUMPER by Keaton Nankivil | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 17:59 | WIS | FOUL by Trevon Hughes (1) | ||
| 17:55 | VT | GOOD! LAYUP by A.D. Vassallo | VT 2 - WIS 2 | Tied |
| ASSIST by Malcolm Delaney | ||||
| 17:27 | WIS | MISSED 3 PTR by Jason Bohannon | ||
| REBOUND (OFF) by Joe Krabbenhoft | ||||
| 17:19 | WIS | GOOD! JUMPER by Marcus Landry | WIS 4 - VT 2 | (WIS by 2) |
| ASSIST by Joe Krabbenhoft | ||||
| 17:00 | VT | MISSED JUMPER by Cheick Diakite | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 16:58 | WIS | FOUL by Joe Krabbenhoft (1) | ||
| 16:58 | VT | GOOD! FT SHOT by Jeff Allen | WIS 4 - VT 3 | (WIS by 1) |
| 16:58 | VT | GOOD! FT SHOT by Jeff Allen | VT 4 - WIS 4 | Tied |
| 16:50 | VT | FOUL by Malcolm Delaney (1) | ||
| 16:24 | VT | FOUL by Jeff Allen (2) | ||
| 16:13 | WIS | MISSED 3 PTR by Jordan Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:51 | VT | MISSED LAYUP by Malcolm Delaney | ||
| REBOUND (OFF) by Cheick Diakite | ||||
| 15:49 | VT | MISSED TIP-IN by Cheick Diakite | ||
| REBOUND (OFF) by Malcolm Delaney | ||||
| 15:46 | VT | MISSED LAYUP by Malcolm Delaney | ||
| 15:46 | WIS | BLOCK by Jon Leuer | ||
| REBOUND (DEF) by Tim Jarmusz | ||||
| 15:13 | WIS | MISSED JUMPER by Jon Leuer | ||
| REBOUND (DEF) by Cheick Diakite | ||||
| 14:45 | VT | MISSED LAYUP by Lewis Witcher | ||
| REBOUND (DEF) by Marcus Landry | ||||
| 14:24 | WIS | GOOD! LAYUP by Jordan Taylor | WIS 6 - VT 4 | (WIS by 2) |
| 14:11 | VT | MISSED LAYUP by Malcolm Delaney | ||
| REBOUND (OFF) by Lewis Witcher | ||||
| 14:08 | VT | GOOD! LAYUP by Lewis Witcher | VT 6 - WIS 6 | Tied |
| 13:45 | WIS | GOOD! LAYUP by Jon Leuer | WIS 8 - VT 6 | (WIS by 2) |
| 13:28 | VT | MISSED JUMPER by Cheick Diakite | ||
| REBOUND (OFF) by Malcolm Delaney | ||||
| 13:24 | WIS | FOUL by Jon Leuer (1) | ||
| 13:24 | VT | TIMEOUT MEDIA | ||
| 13:24 | VT | GOOD! FT SHOT by Malcolm Delaney | WIS 8 - VT 7 | (WIS by 1) |
| 13:24 | VT | GOOD! FT SHOT by Malcolm Delaney | VT 8 - WIS 8 | Tied |
| 13:10 | VT | FOUL by Terrell Bell (1) | ||
| 13:09 | WIS | GOOD! 3 PTR by Rob Wilson | WIS 11 - VT 8 | (WIS by 3) |
| ASSIST by Tim Jarmusz | ||||
| 12:45 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (DEF) by Tim Jarmusz | ||||
| 12:11 | WIS | MISSED LAYUP by Trevon Hughes | ||
| 12:11 | VT | BLOCK by Victor Davila | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 12:03 | VT | GOOD! LAYUP by Victor Davila | WIS 11 - VT 10 | (WIS by 1) |
| ASSIST by Hank Thorns | ||||
| 11:42 | VT | FOUL by Victor Davila (1) | ||
| 11:42 | WIS | TIMEOUT media | ||
| 11:42 | WIS | GOOD! FT SHOT by Jon Leuer | WIS 12 - VT 10 | (WIS by 2) |
| 11:42 | WIS | GOOD! FT SHOT by Jon Leuer | WIS 13 - VT 10 | (WIS by 3) |
| 11:24 | VT | GOOD! JUMPER by Lewis Witcher (in the paint) | WIS 13 - VT 12 | (WIS by 1) |
| ASSIST by Victor Davila | ||||
| 10:59 | WIS | GOOD! 3 PTR by Marcus Landry | WIS 16 - VT 12 | (WIS by 4) |
| ASSIST by Joe Krabbenhoft | ||||
| 10:43 | VT | MISSED JUMPER by Terrell Bell | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:43 | VT | FOUL by Lewis Witcher (1) | ||
| 10:30 | WIS | GOOD! 3 PTR by Marcus Landry | WIS 19 - VT 12 | (WIS by 7) |
| ASSIST by Joe Krabbenhoft | ||||
| 10:09 | VT | TURNOVR by Victor Davila | ||
| 10:03 | WIS | TURNOVR by Marcus Landry | ||
| 09:54 | VT | MISSED JUMPER by Malcolm Delaney | ||
| REBOUND (OFF) by Terrell Bell | ||||
| 09:34 | VT | TURNOVR by Terrance Vinson | ||
| 09:33 | WIS | STEAL by Marcus Landry | ||
| 09:31 | VT | FOUL by Hank Thorns (1) | ||
| 09:31 | WIS | GOOD! FT SHOT by Rob Wilson | WIS 20 - VT 12 | (WIS by 8) |
| 09:31 | WIS | MISSED FT SHOT by Rob Wilson | ||
| REBOUND (OFF) by Rob Wilson | ||||
| 09:00 | WIS | GOOD! 3 PTR by Trevon Hughes | WIS 23 - VT 12 | (WIS by 11) |
| ASSIST by Rob Wilson | ||||
| 08:57 | VT | TIMEOUT 30sec | ||
| 08:29 | VT | GOOD! JUMPER by A.D. Vassallo | WIS 23 - VT 14 | (WIS by 9) |
| 07:53 | WIS | MISSED 3 PTR by Jason Bohannon | ||
| REBOUND (OFF) by Keaton Nankivil | ||||
| 07:42 | WIS | MISSED LAYUP by Keaton Nankivil | ||
| 07:42 | VT | BLOCK by Cheick Diakite | ||
| REBOUND (DEF) by Terrance Vinson | ||||
| 07:36 | VT | GOOD! 3 PTR by Hank Thorns | WIS 23 - VT 17 | (WIS by 6) |
| ASSIST by Malcolm Delaney | ||||
| 07:02 | WIS | GOOD! JUMPER by Trevon Hughes | WIS 25 - VT 17 | (WIS by 8) |
| 06:34 | VT | MISSED LAYUP by A.D. Vassallo | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:32 | WIS | TIMEOUT MEDIA | ||
| 06:16 | WIS | GOOD! 3 PTR by Jon Leuer | WIS 28 - VT 17 | (WIS by 11) |
| ASSIST by Marcus Landry | ||||
| 05:52 | VT | GOOD! 3 PTR by Malcolm Delaney | WIS 28 - VT 20 | (WIS by 8) |
| ASSIST by A.D. Vassallo | ||||
| 05:30 | WIS | MISSED JUMPER by Joe Krabbenhoft | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 05:20 | VT | GOOD! JUMPER by A.D. Vassallo | WIS 28 - VT 22 | (WIS by 6) |
| 04:49 | WIS | MISSED JUMPER by Marcus Landry | ||
| REBOUND (OFF) by Jon Leuer | ||||
| 04:46 | WIS | MISSED LAYUP by Jon Leuer | ||
| 04:46 | VT | BLOCK by Cheick Diakite | ||
| REBOUND (DEF) by Cheick Diakite | ||||
| 04:27 | VT | GOOD! LAYUP by Dorenzo Hudson | WIS 28 - VT 24 | (WIS by 4) |
| ASSIST by A.D. Vassallo | ||||
| 03:59 | VT | FOUL by Cheick Diakite (1) | ||
| 03:59 | WIS | TIMEOUT MEDIA | ||
| 03:59 | WIS | GOOD! FT SHOT by Joe Krabbenhoft | WIS 29 - VT 24 | (WIS by 5) |
| 03:59 | WIS | GOOD! FT SHOT by Joe Krabbenhoft | WIS 30 - VT 24 | (WIS by 6) |
| 03:46 | WIS | FOUL by Marcus Landry (1) | ||
| 03:46 | VT | GOOD! FT SHOT by Victor Davila | WIS 30 - VT 25 | (WIS by 5) |
| 03:46 | VT | GOOD! FT SHOT by Victor Davila | WIS 30 - VT 26 | (WIS by 4) |
| 03:34 | WIS | GOOD! 3 PTR by Trevon Hughes | WIS 33 - VT 26 | (WIS by 7) |
| 03:14 | VT | GOOD! LAYUP by Victor Davila | WIS 33 - VT 28 | (WIS by 5) |
| ASSIST by Malcolm Delaney | ||||
| 02:53 | WIS | TURNOVR by Rob Wilson | ||
| 02:39 | VT | GOOD! LAYUP by Victor Davila | WIS 33 - VT 30 | (WIS by 3) |
| ASSIST by Dorenzo Hudson | ||||
| 02:21 | WIS | TIMEOUT 30sec | ||
| 02:08 | VT | FOUL by Lewis Witcher (2) | ||
| 02:08 | WIS | GOOD! FT SHOT by Marcus Landry | WIS 34 - VT 30 | (WIS by 4) |
| 02:08 | WIS | GOOD! FT SHOT by Marcus Landry | WIS 35 - VT 30 | (WIS by 5) |
| 01:59 | WIS | FOUL by Rob Wilson (1) | ||
| 01:35 | WIS | FOUL by Joe Krabbenhoft (2) | ||
| 01:35 | VT | MISSED FT SHOT by Lewis Witcher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:35 | VT | MISSED FT SHOT by Lewis Witcher | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:07 | WIS | MISSED LAYUP by Trevon Hughes | ||
| REBOUND (OFF) by Jon Leuer | ||||
| 01:04 | WIS | MISSED TIP-IN by Jon Leuer | ||
| REBOUND (OFF) by Jon Leuer | ||||
| 01:04 | WIS | MISSED LAYUP by Jon Leuer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:46 | WIS | GOOD! LAYUP by Jon Leuer | WIS 37 - VT 30 | (WIS by 7) |
| ASSIST by Marcus Landry | ||||
| 00:46 | VT | FOUL by Victor Davila (2) | ||
| 00:46 | WIS | GOOD! FT SHOT by Jon Leuer | WIS 38 - VT 30 | (WIS by 8) |
| 00:31 | VT | TURNOVR by A.D. Vassallo | ||
| 00:03 | WIS | MISSED 3 PTR by Jason Bohannon | ||
| REBOUND (DEF) by A.D. Vassallo |
2nd Period Play-by-Play
| 19:45 | VT | MISSED JUMPER by Jeff Allen | WIS 38 - VT 30 | (WIS by 8) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:15 | WIS | TURNOVR by Joe Krabbenhoft | ||
| 19:04 | VT | MISSED JUMPER by Dorenzo Hudson | ||
| REBOUND (DEF) by Keaton Nankivil | ||||
| 18:47 | WIS | GOOD! LAYUP by Joe Krabbenhoft | WIS 40 - VT 30 | (WIS by 10) |
| ASSIST by Marcus Landry | ||||
| 18:36 | VT | MISSED LAYUP by Malcolm Delaney | ||
| 18:36 | WIS | BLOCK by Keaton Nankivil | ||
| REBOUND (DEF) by Keaton Nankivil | ||||
| 18:11 | WIS | GOOD! 3 PTR by Marcus Landry | WIS 43 - VT 30 | (WIS by 13) |
| ASSIST by Trevon Hughes | ||||
| 17:47 | VT | GOOD! 3 PTR by Dorenzo Hudson | WIS 43 - VT 33 | (WIS by 10) |
| ASSIST by A.D. Vassallo | ||||
| 17:45 | VT | TIMEOUT 30sec | ||
| 17:16 | WIS | MISSED JUMPER by Trevon Hughes | ||
| 17:16 | VT | BLOCK by Malcolm Delaney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:10 | WIS | MISSED JUMPER by Trevon Hughes | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:55 | VT | GOOD! 3 PTR by A.D. Vassallo | WIS 43 - VT 36 | (WIS by 7) |
| ASSIST by Malcolm Delaney | ||||
| 16:35 | VT | FOUL by Dorenzo Hudson (1) | ||
| 16:35 | WIS | TIMEOUT 30sec | ||
| 16:22 | WIS | MISSED 3 PTR by Jordan Taylor | ||
| REBOUND (DEF) by Dorenzo Hudson | ||||
| 16:15 | VT | MISSED JUMPER by Dorenzo Hudson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:04 | VT | GOOD! LAYUP by Victor Davila | WIS 43 - VT 38 | (WIS by 5) |
| ASSIST by Jeff Allen | ||||
| 16:04 | WIS | FOUL by Rob Wilson (2) | ||
| 16:04 | VT | GOOD! FT SHOT by Victor Davila | WIS 43 - VT 39 | (WIS by 4) |
| 15:51 | WIS | TURNOVR by Jon Leuer | ||
| 15:51 | VT | TIMEOUT MEDIA | ||
| 15:25 | VT | MISSED JUMPER by Jeff Allen | ||
| REBOUND (DEF) by Jordan Taylor | ||||
| 15:08 | VT | FOUL by Victor Davila (3) | ||
| 15:08 | WIS | MISSED FT SHOT by Rob Wilson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:08 | WIS | MISSED FT SHOT by Rob Wilson | ||
| REBOUND (OFF) by Jon Leuer | ||||
| 14:38 | VT | FOUL by Malcolm Delaney (2) | ||
| 14:38 | WIS | MISSED FT SHOT by Rob Wilson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:38 | WIS | GOOD! FT SHOT by Rob Wilson | WIS 44 - VT 39 | (WIS by 5) |
| 14:22 | VT | MISSED 3 PTR by Hank Thorns | ||
| REBOUND (DEF) by Jon Leuer | ||||
| 13:58 | VT | FOUL by Jeff Allen (3) | ||
| 13:40 | WIS | MISSED LAYUP by Joe Krabbenhoft | ||
| 13:40 | VT | BLOCK by Jeff Allen | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 13:36 | VT | TURNOVR by Jeff Allen | ||
| 13:35 | WIS | STEAL by Rob Wilson | ||
| 13:35 | VT | FOUL by Jeff Allen (4) | ||
| 13:22 | WIS | GOOD! JUMPER by Jon Leuer (in the paint) | WIS 46 - VT 39 | (WIS by 7) |
| 13:10 | VT | GOOD! 3 PTR by A.D. Vassallo | WIS 46 - VT 42 | (WIS by 4) |
| 12:48 | WIS | GOOD! LAYUP by Joe Krabbenhoft | WIS 48 - VT 42 | (WIS by 6) |
| ASSIST by Marcus Landry | ||||
| 12:34 | VT | MISSED LAYUP by Lewis Witcher | ||
| 12:34 | WIS | BLOCK by Marcus Landry | ||
| REBOUND (DEF) by Jon Leuer | ||||
| 12:03 | WIS | GOOD! 3 PTR by Jon Leuer | WIS 51 - VT 42 | (WIS by 9) |
| ASSIST by Jordan Taylor | ||||
| 11:59 | VT | TIMEOUT 30sec | ||
| 11:42 | VT | GOOD! 3 PTR by A.D. Vassallo | WIS 51 - VT 45 | (WIS by 6) |
| ASSIST by Hank Thorns | ||||
| 11:19 | WIS | GOOD! 3 PTR by Jason Bohannon | WIS 54 - VT 45 | (WIS by 9) |
| ASSIST by Joe Krabbenhoft | ||||
| 11:10 | WIS | FOUL by Jordan Taylor (1) | ||
| 11:08 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (OFF) by Victor Davila | ||||
| 11:03 | VT | GOOD! LAYUP by Victor Davila | WIS 54 - VT 47 | (WIS by 7) |
| 10:42 | WIS | MISSED LAYUP by Jon Leuer | ||
| REBOUND (DEF) by Victor Davila | ||||
| 10:16 | VT | GOOD! JUMPER by A.D. Vassallo | WIS 54 - VT 49 | (WIS by 5) |
| ASSIST by Malcolm Delaney | ||||
| 09:43 | WIS | MISSED JUMPER by Jordan Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:19 | VT | TURNOVR by Hank Thorns | ||
| 09:18 | WIS | STEAL by Trevon Hughes | ||
| 09:14 | WIS | MISSED LAYUP by Trevon Hughes | ||
| 09:14 | VT | BLOCK by A.D. Vassallo | ||
| REBOUND (DEF) by Hank Thorns | ||||
| 08:42 | VT | MISSED JUMPER by Lewis Witcher | ||
| 08:42 | WIS | BLOCK by Marcus Landry | ||
| REBOUND (DEF) by Joe Krabbenhoft | ||||
| 08:06 | WIS | GOOD! 3 PTR by Jason Bohannon | WIS 57 - VT 49 | (WIS by 8) |
| ASSIST by Trevon Hughes | ||||
| 07:36 | VT | TURNOVR by A.D. Vassallo | ||
| 07:36 | WIS | STEAL by Joe Krabbenhoft | ||
| 07:36 | WIS | TIMEOUT media | ||
| 07:03 | WIS | GOOD! LAYUP by Trevon Hughes | WIS 59 - VT 49 | (WIS by 10) |
| 06:49 | WIS | FOUL by Marcus Landry (2) | ||
| 06:24 | VT | GOOD! LAYUP by Malcolm Delaney | WIS 59 - VT 51 | (WIS by 8) |
| 05:48 | WIS | MISSED LAYUP by Joe Krabbenhoft | ||
| 05:48 | VT | BLOCK by A.D. Vassallo | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 05:16 | VT | GOOD! 3 PTR by A.D. Vassallo | WIS 59 - VT 54 | (WIS by 5) |
| 05:06 | WIS | TIMEOUT 30sec | ||
| 04:46 | WIS | TURNOVR by Rob Wilson | ||
| 04:27 | WIS | FOUL by Tim Jarmusz (1) | ||
| 04:25 | VT | MISSED JUMPER by Malcolm Delaney | ||
| REBOUND (DEF) by Tim Jarmusz | ||||
| 03:58 | WIS | MISSED 3 PTR by Trevon Hughes | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:55 | VT | TIMEOUT media | ||
| 03:38 | VT | MISSED JUMPER by Victor Davila | ||
| 03:38 | WIS | BLOCK by Jon Leuer | ||
| REBOUND (OFF) by Victor Davila | ||||
| 03:36 | VT | MISSED LAYUP by Victor Davila | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:34 | VT | GOOD! LAYUP by A.D. Vassallo | WIS 59 - VT 56 | (WIS by 3) |
| ASSIST by Dorenzo Hudson | ||||
| 03:03 | WIS | GOOD! 3 PTR by Jason Bohannon | WIS 62 - VT 56 | (WIS by 6) |
| 02:51 | WIS | FOUL by Trevon Hughes (2) | ||
| 02:35 | WIS | FOUL by Marcus Landry (3) | ||
| 02:29 | VT | GOOD! JUMPER by A.D. Vassallo | WIS 62 - VT 58 | (WIS by 4) |
| ASSIST by Malcolm Delaney | ||||
| 01:57 | WIS | GOOD! LAYUP by Jon Leuer | WIS 64 - VT 58 | (WIS by 6) |
| 01:37 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:35 | VT | FOUL by Jeff Allen (5) | ||
| 01:14 | WIS | GOOD! 3 PTR by Marcus Landry | WIS 67 - VT 58 | (WIS by 9) |
| ASSIST by Trevon Hughes | ||||
| 00:53 | VT | GOOD! 3 PTR by Malcolm Delaney | WIS 67 - VT 61 | (WIS by 6) |
| 00:53 | VT | TIMEOUT 30sec | ||
| 00:43 | VT | FOUL by A.D. Vassallo (1) | ||
| 00:43 | WIS | GOOD! FT SHOT by Joe Krabbenhoft | WIS 68 - VT 61 | (WIS by 7) |
| 00:43 | WIS | MISSED FT SHOT by Joe Krabbenhoft | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 00:36 | VT | GOOD! 3 PTR by Dorenzo Hudson | WIS 68 - VT 64 | (WIS by 4) |
| ASSIST by A.D. Vassallo | ||||
| 00:36 | VT | TIMEOUT TEAM | ||
| 00:33 | WIS | TURNOVR by Jason Bohannon | ||
| 00:32 | VT | STEAL by Malcolm Delaney | ||
| 00:29 | WIS | FOUL by Jon Leuer (2) | ||
| 00:29 | WIS | TIMEOUT 30sec | ||
| 00:29 | VT | MISSED FT SHOT by Malcolm Delaney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:29 | VT | GOOD! FT SHOT by Malcolm Delaney | WIS 68 - VT 65 | (WIS by 3) |
| 00:29 | VT | GOOD! FT SHOT by Malcolm Delaney | WIS 68 - VT 66 | (WIS by 2) |
| 00:26 | VT | FOUL by Malcolm Delaney (3) | ||
| 00:26 | WIS | GOOD! FT SHOT by Joe Krabbenhoft | WIS 69 - VT 66 | (WIS by 3) |
| 00:26 | WIS | GOOD! FT SHOT by Joe Krabbenhoft | WIS 70 - VT 66 | (WIS by 4) |
| 00:18 | VT | GOOD! 3 PTR by A.D. Vassallo | WIS 70 - VT 69 | (WIS by 1) |
| ASSIST by Hank Thorns | ||||
| 00:17 | WIS | TIMEOUT TEAM | ||
| 00:11 | VT | FOUL by Hank Thorns (2) | ||
| 00:11 | WIS | GOOD! FT SHOT by Jason Bohannon | WIS 71 - VT 69 | (WIS by 2) |
| 00:11 | WIS | GOOD! FT SHOT by Jason Bohannon | WIS 72 - VT 69 | (WIS by 3) |
| 00:07 | VT | GOOD! 3 PTR by A.D. Vassallo | VT 72 - WIS 72 | Tied |
| ASSIST by Hank Thorns | ||||
| 00:01 | WIS | GOOD! JUMPER by Trevon Hughes (in the paint) | WIS 74 - VT 72 | (WIS by 2) |
| 00:00 | VT | MISSED 3 PTR by Dorenzo Hudson | ||
| REBOUND (OFF) by (DEADBALL) |
Box Score -- 1st Half |
Wisconsin vs Virginia Tech
12/01/08 7:00 PM at Cassell Coliseum, Blacksburg, Va.
Wisconsin 74
Virginia Tech 72
Technical fouls: Wisconsin-None. Virginia Tech-None.
Attendance: 9847
ACC/Big Ten Challenge
Box Score -- 2nd Half |
Wisconsin vs Virginia Tech
12/01/08 7:00 PM at Cassell Coliseum, Blacksburg, Va.
Wisconsin 74
Virginia Tech 72
Technical fouls: Wisconsin-None. Virginia Tech-None.
Attendance: 9847
ACC/Big Ten Challenge
Play Analysis |
Wisconsin vs Virginia Tech (12/01/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Wisconsin............... 4 4 - 8 Virginia Tech........... 2 2 - 4 POINTS IN PAINT 1 2 - Tot Wisconsin............... 6 12 - 18 Virginia Tech........... 14 8 - 22 2ND CHANCE POINTS 1 2 - Tot Wisconsin............... 8 1 - 9 Virginia Tech........... 6 7 - 13 FAST BREAK POINTS 1 2 - Tot Wisconsin............... 0 0 - 0 Virginia Tech........... 0 0 - 0 BENCH POINTS 1 2 - Tot Wisconsin............... 16 8 - 24 Virginia Tech........... 15 5 - 20 SCORE TIED BY 1 2 - Tot Wisconsin............... 0 0 - 0 Virginia Tech........... 4 1 - 5 LEAD GAINED BY 1 2 - Tot Wisconsin............... 0 0 - 0 Virginia Tech........... 0 0 - 0



