Virginia Tech vs Boston College (1-31-09 at Silvio O. Conte Forum, Chestnut Hill, MA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Virginia Tech vs Boston College
1-31-09 8 p.m. at Silvio O. Conte Forum, Chestnut Hill, MA
Virginia Tech 66
Boston College 67
Technical fouls: Virginia Tech-None. Boston College-None.
Attendance: 8428
Play-by-Play |
Virginia Tech vs Boston College
1-31-09 8 p.m. at Silvio O. Conte Forum, Chestnut Hill, MA
1st Period Play-by-Play
| 19:39 | BC | FOUL by Joe Trapani (1) | ||
| 19:35 | VT | GOOD! 3 PTR by Dorenzo Hudson | VT 3 - BC 0 | (VT by 3) |
| ASSIST by Malcolm Delaney | ||||
| 19:14 | VT | FOUL by J.T. Thompson (1) | ||
| 19:03 | BC | MISSED JUMPER by Joe Trapani | ||
| REBOUND (OFF) by Joe Trapani | ||||
| 18:59 | BC | TURNOVR by Joe Trapani | ||
| 18:58 | VT | STEAL by Dorenzo Hudson | ||
| 18:51 | VT | MISSED 3 PTR by Jeff Allen | ||
| REBOUND (DEF) by Rakim Sanders | ||||
| 18:34 | BC | MISSED 3 PTR by Tyrese Rice | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 18:27 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (DEF) by Rakim Sanders | ||||
| 18:06 | BC | GOOD! LAYUP by Josh Southern | VT 3 - BC 2 | (VT by 1) |
| 17:48 | VT | MISSED LAYUP by Jeff Allen | ||
| 17:48 | BC | BLOCK by Josh Southern | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:38 | VT | FOUL by Dorenzo Hudson (1) | ||
| 17:09 | BC | GOOD! JUMPER by Rakim Sanders | BC 4 - VT 3 | (BC by 1) |
| 17:01 | VT | MISSED JUMPER by J.T. Thompson | ||
| REBOUND (DEF) by Josh Southern | ||||
| 16:50 | BC | GOOD! LAYUP by Joe Trapani | BC 6 - VT 3 | (BC by 3) |
| ASSIST by Tyrese Rice | ||||
| 16:24 | VT | TURNOVR by Malcolm Delaney | ||
| 16:23 | BC | STEAL by Tyrese Rice | ||
| 16:19 | BC | TURNOVR by Tyrese Rice | ||
| 16:03 | BC | FOUL by Josh Southern (1) | ||
| 16:03 | VT | MISSED FT SHOT by Jeff Allen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:03 | VT | MISSED FT SHOT by Jeff Allen | ||
| REBOUND (DEF) by Joe Trapani | ||||
| 15:52 | BC | GOOD! JUMPER by Josh Southern (in the paint) | BC 8 - VT 3 | (BC by 5) |
| ASSIST by Tyrese Rice | ||||
| 15:23 | VT | TURNOVR by Malcolm Delaney | ||
| 15:23 | BC | TIMEOUT MEDIA | ||
| 14:50 | BC | MISSED 3 PTR by Tyrese Rice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:24 | BC | FOUL by Josh Southern (2) | ||
| 14:24 | VT | GOOD! FT SHOT by Jeff Allen | BC 8 - VT 4 | (BC by 4) |
| 14:24 | VT | GOOD! FT SHOT by Jeff Allen | BC 8 - VT 5 | (BC by 3) |
| 13:54 | BC | MISSED JUMPER by Joe Trapani | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 13:22 | BC | FOUL by Joe Trapani (2) | ||
| 13:00 | VT | MISSED 3 PTR by J.T. Thompson | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 12:33 | VT | MISSED 3 PTR by Dorenzo Hudson | ||
| REBOUND (DEF) by Cortney Dunn | ||||
| 12:09 | BC | GOOD! 3 PTR by Rakim Sanders | BC 11 - VT 5 | (BC by 6) |
| ASSIST by Corey Raji | ||||
| 11:47 | VT | GOOD! JUMPER by Jeff Allen | BC 11 - VT 7 | (BC by 4) |
| ASSIST by Malcolm Delaney | ||||
| 11:37 | VT | FOUL by Cheick Diakite (1) | ||
| 11:37 | BC | TIMEOUT MEDIA | ||
| 11:29 | BC | MISSED LAYUP by Tyler Roche | ||
| REBOUND (DEF) by Cheick Diakite | ||||
| 10:57 | VT | MISSED JUMPER by Hank Thorns | ||
| REBOUND (OFF) by Lewis Witcher | ||||
| 10:53 | BC | FOUL by Tyler Roche (1) | ||
| 10:50 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (OFF) by Lewis Witcher | ||||
| 10:46 | VT | TURNOVR by Lewis Witcher | ||
| 10:20 | BC | MISSED 3 PTR by Tyler Roche | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:51 | BC | MISSED 3 PTR by Biko Paris | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 09:43 | VT | GOOD! LAYUP by Malcolm Delaney (fastbreak) | BC 11 - VT 9 | (BC by 2) |
| ASSIST by Hank Thorns | ||||
| 09:25 | BC | MISSED 3 PTR by Rakim Sanders | ||
| REBOUND (OFF) by Tyler Roche | ||||
| 09:21 | BC | GOOD! LAYUP by Tyler Roche | BC 13 - VT 9 | (BC by 4) |
| 08:54 | VT | MISSED JUMPER by Jeff Allen | ||
| REBOUND (DEF) by Cortney Dunn | ||||
| 08:27 | BC | MISSED 3 PTR by Reggie Jackson | ||
| REBOUND (OFF) by Cortney Dunn | ||||
| 08:09 | VT | FOUL by Malcolm Delaney (1) | ||
| 07:53 | BC | TURNOVR by Reggie Jackson | ||
| 07:53 | VT | TIMEOUT MEDIA | ||
| 07:32 | VT | MISSED JUMPER by Malcolm Delaney | ||
| REBOUND (DEF) by Tyrese Rice | ||||
| 07:03 | VT | FOUL by Hank Thorns (1) | ||
| 06:30 | BC | GOOD! JUMPER by Tyrese Rice | BC 15 - VT 9 | (BC by 6) |
| 06:17 | VT | GOOD! LAYUP by Jeff Allen | BC 15 - VT 11 | (BC by 4) |
| 06:17 | BC | FOUL by Cortney Dunn (1) | ||
| 06:17 | VT | MISSED FT SHOT by Jeff Allen | ||
| REBOUND (DEF) by Corey Raji | ||||
| 05:53 | BC | GOOD! JUMPER by Tyrese Rice (in the paint) | BC 17 - VT 11 | (BC by 6) |
| 05:28 | VT | TURNOVR by Jeff Allen | ||
| 05:27 | BC | STEAL by Tyler Roche | ||
| 05:07 | BC | FOUL by Corey Raji (1) | ||
| 05:07 | BC | TURNOVR by Corey Raji | ||
| 04:52 | VT | MISSED 3 PTR by Dorenzo Hudson | ||
| REBOUND (DEF) by Cortney Dunn | ||||
| 04:43 | BC | MISSED JUMPER by Tyrese Rice | ||
| REBOUND (OFF) by Corey Raji | ||||
| 04:39 | VT | FOUL by J.T. Thompson (2) | ||
| 04:39 | BC | GOOD! FT SHOT by Corey Raji | BC 18 - VT 11 | (BC by 7) |
| 04:39 | BC | MISSED FT SHOT by Corey Raji | ||
| REBOUND (DEF) by Cheick Diakite | ||||
| 04:27 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:24 | BC | FOUL by Tyrese Rice (1) | ||
| 04:24 | VT | GOOD! FT SHOT by Jeff Allen | BC 18 - VT 12 | (BC by 6) |
| 04:24 | VT | GOOD! FT SHOT by Jeff Allen | BC 18 - VT 13 | (BC by 5) |
| 04:05 | BC | MISSED JUMPER by Corey Raji | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 03:57 | VT | MISSED LAYUP by Dorenzo Hudson | ||
| 03:57 | BC | BLOCK by Cortney Dunn | ||
| REBOUND (DEF) by Corey Raji | ||||
| 03:49 | BC | MISSED 3 PTR by Reggie Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:47 | VT | FOUL by Cheick Diakite (2) | ||
| 03:47 | BC | TIMEOUT media | ||
| 03:47 | BC | GOOD! FT SHOT by Tyler Roche | BC 19 - VT 13 | (BC by 6) |
| 03:47 | BC | MISSED FT SHOT by Tyler Roche | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 03:29 | VT | MISSED LAYUP by Jeff Allen | ||
| REBOUND (DEF) by Cortney Dunn | ||||
| 03:01 | VT | FOUL by Victor Davila (1) | ||
| 03:01 | BC | GOOD! FT SHOT by Corey Raji | BC 20 - VT 13 | (BC by 7) |
| 03:01 | BC | GOOD! FT SHOT by Corey Raji | BC 21 - VT 13 | (BC by 8) |
| 02:42 | VT | MISSED JUMPER by Victor Davila | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 02:36 | BC | FOUL by Rakim Sanders (1) | ||
| 02:36 | VT | GOOD! FT SHOT by Jeff Allen | BC 21 - VT 14 | (BC by 7) |
| 02:36 | VT | GOOD! FT SHOT by Jeff Allen | BC 21 - VT 15 | (BC by 6) |
| 02:24 | BC | TURNOVR by Tyrese Rice | ||
| 02:23 | VT | STEAL by Dorenzo Hudson | ||
| 02:21 | VT | GOOD! JUMPER by Malcolm Delaney (fastbreak) | BC 21 - VT 17 | (BC by 4) |
| 02:00 | BC | MISSED JUMPER by Tyrese Rice | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 01:53 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (DEF) by Tyler Roche | ||||
| 01:39 | BC | MISSED 3 PTR by Tyrese Rice | ||
| REBOUND (OFF) by Tyler Roche | ||||
| 01:30 | BC | MISSED JUMPER by Tyrese Rice | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 01:19 | VT | MISSED JUMPER by Malcolm Delaney | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 01:16 | VT | GOOD! DUNK by Jeff Allen | BC 21 - VT 19 | (BC by 2) |
| 01:16 | BC | TIMEOUT 30sec | ||
| 01:03 | VT | FOUL by Dorenzo Hudson (2) | ||
| 01:03 | BC | GOOD! FT SHOT by Rakim Sanders | BC 22 - VT 19 | (BC by 3) |
| 01:03 | BC | GOOD! FT SHOT by Rakim Sanders | BC 23 - VT 19 | (BC by 4) |
| 00:44 | VT | MISSED LAYUP by Jeff Allen | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 00:42 | VT | GOOD! TIP-IN by Jeff Allen | BC 23 - VT 21 | (BC by 2) |
| 00:10 | BC | MISSED 3 PTR by Rakim Sanders | ||
| REBOUND (OFF) by Cortney Dunn | ||||
| 00:06 | BC | MISSED 3 PTR by Tyrese Rice | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 00:00 | VT | MISSED 3 PTR by Hank Thorns | ||
| REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:46 | BC | GOOD! 3 PTR by Tyrese Rice | BC 26 - VT 21 | (BC by 5) |
| ASSIST by Joe Trapani | ||||
| 19:29 | VT | GOOD! LAYUP by Jeff Allen | BC 26 - VT 23 | (BC by 3) |
| ASSIST by Malcolm Delaney | ||||
| 19:14 | BC | GOOD! JUMPER by Corey Raji (in the paint) | BC 28 - VT 23 | (BC by 5) |
| 19:03 | VT | MISSED 3 PTR by Jeff Allen | ||
| REBOUND (OFF) by J.T. Thompson | ||||
| 18:58 | BC | FOUL by Tyrese Rice (2) | ||
| 18:44 | VT | GOOD! 3 PTR by Malcolm Delaney | BC 28 - VT 26 | (BC by 2) |
| ASSIST by Dorenzo Hudson | ||||
| 18:30 | BC | MISSED LAYUP by Rakim Sanders | ||
| 18:30 | VT | BLOCK by Victor Davila | ||
| REBOUND (DEF) by J.T. Thompson | ||||
| 18:24 | VT | TURNOVR by J.T. Thompson | ||
| 18:24 | BC | STEAL by Corey Raji | ||
| 18:08 | BC | MISSED LAYUP by Corey Raji | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:02 | VT | MISSED JUMPER by Malcolm Delaney | ||
| REBOUND (DEF) by Corey Raji | ||||
| 17:34 | BC | MISSED LAYUP by Tyrese Rice | ||
| REBOUND (DEF) by Victor Davila | ||||
| 17:25 | VT | TURNOVR by Malcolm Delaney | ||
| 17:23 | BC | STEAL by Josh Southern | ||
| 17:21 | BC | GOOD! DUNK by Joe Trapani (fastbreak) | BC 30 - VT 26 | (BC by 4) |
| ASSIST by Tyrese Rice | ||||
| 16:56 | BC | FOUL by Joe Trapani (3) | ||
| 16:56 | VT | GOOD! FT SHOT by Jeff Allen | BC 30 - VT 27 | (BC by 3) |
| 16:56 | VT | GOOD! FT SHOT by Jeff Allen | BC 30 - VT 28 | (BC by 2) |
| 16:45 | BC | MISSED 3 PTR by Joe Trapani | ||
| REBOUND (DEF) by J.T. Thompson | ||||
| 16:37 | VT | TURNOVR by Malcolm Delaney | ||
| 16:36 | BC | STEAL by Josh Southern | ||
| 16:32 | VT | FOUL by Jeff Allen (1) | ||
| 16:32 | BC | MISSED FT SHOT by Rakim Sanders | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:32 | BC | GOOD! FT SHOT by Rakim Sanders | BC 31 - VT 28 | (BC by 3) |
| 16:19 | VT | GOOD! JUMPER by Jeff Allen (in the paint) | BC 31 - VT 30 | (BC by 1) |
| 15:59 | VT | FOUL by Jeff Allen (2) | ||
| 15:59 | BC | TIMEOUT MEDIA | ||
| 15:59 | BC | GOOD! FT SHOT by Tyrese Rice | BC 32 - VT 30 | (BC by 2) |
| 15:59 | BC | GOOD! FT SHOT by Tyrese Rice | BC 33 - VT 30 | (BC by 3) |
| 15:39 | VT | GOOD! 3 PTR by A.D. Vassallo | BC 33 - VT 33 | Tied |
| ASSIST by Cheick Diakite | ||||
| 15:21 | BC | GOOD! JUMPER by Tyrese Rice (in the paint) | BC 35 - VT 33 | (BC by 2) |
| 15:14 | VT | MISSED JUMPER by Dorenzo Hudson | ||
| REBOUND (DEF) by Corey Raji | ||||
| 14:52 | BC | MISSED LAYUP by Tyrese Rice | ||
| REBOUND (OFF) by Corey Raji | ||||
| 14:49 | BC | GOOD! JUMPER by Corey Raji | BC 37 - VT 33 | (BC by 4) |
| 14:38 | VT | GOOD! JUMPER by A.D. Vassallo (in the paint) | BC 37 - VT 35 | (BC by 2) |
| 14:14 | VT | FOUL by Malcolm Delaney (2) | ||
| 13:46 | BC | MISSED JUMPER by Tyrese Rice | ||
| REBOUND (OFF) by Corey Raji | ||||
| 13:42 | VT | FOUL by A.D. Vassallo (1) | ||
| 13:31 | BC | GOOD! 3 PTR by Tyler Roche | BC 40 - VT 35 | (BC by 5) |
| ASSIST by Tyrese Rice | ||||
| 12:59 | BC | FOUL by Rakim Sanders (2) | ||
| 12:54 | VT | GOOD! LAYUP by Malcolm Delaney | BC 40 - VT 37 | (BC by 3) |
| 12:34 | BC | TURNOVR by Tyler Roche | ||
| 12:33 | VT | STEAL by Malcolm Delaney | ||
| 12:30 | VT | MISSED LAYUP by Malcolm Delaney | ||
| REBOUND (DEF) by Tyler Roche | ||||
| 12:06 | VT | FOUL by A.D. Vassallo (2) | ||
| 12:06 | BC | GOOD! FT SHOT by Tyler Roche | BC 41 - VT 37 | (BC by 4) |
| 12:06 | BC | GOOD! FT SHOT by Tyler Roche | BC 42 - VT 37 | (BC by 5) |
| 11:58 | VT | GOOD! JUMPER by A.D. Vassallo | BC 42 - VT 39 | (BC by 3) |
| ASSIST by Hank Thorns | ||||
| 11:39 | BC | GOOD! JUMPER by Tyler Roche | BC 44 - VT 39 | (BC by 5) |
| ASSIST by Rakim Sanders | ||||
| 11:32 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:29 | BC | FOUL by Rakim Sanders (3) | ||
| 11:29 | VT | TIMEOUT MEDIA | ||
| 11:26 | VT | GOOD! LAYUP by Malcolm Delaney | BC 44 - VT 41 | (BC by 3) |
| ASSIST by Hank Thorns | ||||
| 11:06 | BC | TURNOVR by Rakim Sanders | ||
| 11:03 | VT | STEAL by Hank Thorns | ||
| 11:01 | VT | GOOD! LAYUP by Malcolm Delaney (fastbreak) | BC 44 - VT 43 | (BC by 1) |
| ASSIST by Hank Thorns | ||||
| 10:48 | BC | GOOD! JUMPER by Rakim Sanders (in the paint) | BC 46 - VT 43 | (BC by 3) |
| 10:24 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (DEF) by Reggie Jackson | ||||
| 09:57 | BC | MISSED 3 PTR by Rakim Sanders | ||
| REBOUND (OFF) by Reggie Jackson | ||||
| 09:36 | BC | GOOD! LAYUP by Reggie Jackson | BC 48 - VT 43 | (BC by 5) |
| ASSIST by Biko Paris | ||||
| 09:10 | BC | FOUL by Josh Southern (3) | ||
| 09:08 | VT | GOOD! 3 PTR by A.D. Vassallo | BC 48 - VT 46 | (BC by 2) |
| ASSIST by Jeff Allen | ||||
| 08:44 | BC | GOOD! LAYUP by Joe Trapani | BC 50 - VT 46 | (BC by 4) |
| ASSIST by Biko Paris | ||||
| 08:14 | VT | MISSED LAYUP by A.D. Vassallo | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 08:10 | VT | MISSED LAYUP by Jeff Allen | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 08:10 | BC | FOUL by Cortney Dunn (2) | ||
| 08:10 | VT | GOOD! FT SHOT by Jeff Allen | BC 50 - VT 47 | (BC by 3) |
| 08:10 | VT | MISSED FT SHOT by Jeff Allen | ||
| REBOUND (OFF) by A.D. Vassallo | ||||
| 08:04 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (DEF) by Reggie Jackson | ||||
| 07:54 | VT | FOUL by Malcolm Delaney (3) | ||
| 07:54 | BC | TIMEOUT MEDIA | ||
| 07:54 | BC | GOOD! FT SHOT by Reggie Jackson | BC 51 - VT 47 | (BC by 4) |
| 07:54 | BC | MISSED FT SHOT by Reggie Jackson | ||
| REBOUND (DEF) by J.T. Thompson | ||||
| 07:40 | BC | FOUL by Corey Raji (2) | ||
| 07:40 | VT | MISSED FT SHOT by A.D. Vassallo | ||
| REBOUND (DEF) by Corey Raji | ||||
| 07:18 | BC | MISSED JUMPER by Tyrese Rice | ||
| REBOUND (OFF) by Joe Trapani | ||||
| 07:11 | BC | MISSED 3 PTR by Joe Trapani | ||
| REBOUND (OFF) by Reggie Jackson | ||||
| 07:08 | BC | GOOD! TIP-IN by Reggie Jackson | BC 53 - VT 47 | (BC by 6) |
| 06:44 | VT | MISSED LAYUP by Cheick Diakite | ||
| REBOUND (OFF) by J.T. Thompson | ||||
| 06:40 | BC | FOUL by Reggie Jackson (1) | ||
| 06:40 | VT | MISSED FT SHOT by J.T. Thompson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:40 | VT | GOOD! FT SHOT by J.T. Thompson | BC 53 - VT 48 | (BC by 5) |
| 06:09 | BC | MISSED 3 PTR by Joe Trapani | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 06:01 | VT | MISSED LAYUP by A.D. Vassallo | ||
| REBOUND (OFF) by A.D. Vassallo | ||||
| 05:54 | VT | GOOD! LAYUP by A.D. Vassallo | BC 53 - VT 50 | (BC by 3) |
| 05:34 | BC | GOOD! LAYUP by Tyrese Rice | BC 55 - VT 50 | (BC by 5) |
| 05:15 | VT | MISSED LAYUP by Jeff Allen | ||
| REBOUND (DEF) by Reggie Jackson | ||||
| 05:08 | BC | TURNOVR by Reggie Jackson | ||
| 04:53 | VT | GOOD! 3 PTR by Malcolm Delaney | BC 55 - VT 53 | (BC by 2) |
| ASSIST by A.D. Vassallo | ||||
| 04:19 | BC | MISSED JUMPER by Reggie Jackson | ||
| REBOUND (OFF) by Cortney Dunn | ||||
| 04:14 | BC | MISSED JUMPER by Reggie Jackson | ||
| REBOUND (OFF) by Corey Raji | ||||
| 04:13 | BC | MISSED TIP-IN by Corey Raji | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 04:10 | BC | FOUL by Joe Trapani (4) | ||
| 04:10 | VT | GOOD! FT SHOT by Malcolm Delaney | BC 55 - VT 54 | (BC by 1) |
| 04:10 | VT | GOOD! FT SHOT by Malcolm Delaney | BC 55 - VT 55 | Tied |
| 03:37 | BC | GOOD! 3 PTR by Joe Trapani | BC 58 - VT 55 | (BC by 3) |
| ASSIST by Tyrese Rice | ||||
| 03:29 | BC | FOUL by Tyrese Rice (3) | ||
| 03:29 | VT | TIMEOUT MEDIA | ||
| 03:29 | VT | MISSED FT SHOT by Hank Thorns | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:29 | VT | GOOD! FT SHOT by Hank Thorns | BC 58 - VT 56 | (BC by 2) |
| 03:18 | BC | GOOD! DUNK by Joe Trapani | BC 60 - VT 56 | (BC by 4) |
| ASSIST by Reggie Jackson | ||||
| 03:07 | VT | TIMEOUT 30sec | ||
| 02:51 | VT | MISSED JUMPER by Jeff Allen | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 02:46 | VT | GOOD! JUMPER by Jeff Allen | BC 60 - VT 58 | (BC by 2) |
| 02:33 | VT | FOUL by J.T. Thompson (3) | ||
| 02:33 | BC | GOOD! FT SHOT by Joe Trapani | BC 61 - VT 58 | (BC by 3) |
| 02:33 | BC | GOOD! FT SHOT by Joe Trapani | BC 62 - VT 58 | (BC by 4) |
| 02:12 | VT | MISSED JUMPER by Malcolm Delaney | ||
| REBOUND (DEF) by Joe Trapani | ||||
| 02:08 | BC | FOUL by Joe Trapani (5) | ||
| 02:08 | BC | TURNOVR by Joe Trapani | ||
| 02:07 | VT | GOOD! LAYUP by A.D. Vassallo | BC 62 - VT 60 | (BC by 2) |
| ASSIST by Malcolm Delaney | ||||
| 01:39 | BC | TURNOVR by Tyrese Rice | ||
| 01:35 | VT | GOOD! DUNK by A.D. Vassallo (fastbreak) | BC 62 - VT 62 | Tied |
| ASSIST by Malcolm Delaney | ||||
| 01:22 | BC | TIMEOUT 30sec | ||
| 00:57 | BC | MISSED 3 PTR by Rakim Sanders | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 00:51 | BC | FOUL by Tyrese Rice (4) | ||
| 00:51 | VT | GOOD! FT SHOT by A.D. Vassallo | VT 63 - BC 62 | (VT by 1) |
| 00:51 | VT | GOOD! FT SHOT by A.D. Vassallo | VT 64 - BC 62 | (VT by 2) |
| 00:38 | BC | GOOD! JUMPER by Tyrese Rice (in the paint) | BC 64 - VT 64 | Tied |
| 00:38 | VT | FOUL by J.T. Thompson (4) | ||
| 00:38 | VT | TIMEOUT 30sec | ||
| 00:38 | BC | GOOD! FT SHOT by Tyrese Rice | BC 65 - VT 64 | (BC by 1) |
| 00:17 | VT | TIMEOUT TEAM | ||
| 00:13 | BC | FOUL by Corey Raji (3) | ||
| 00:13 | VT | GOOD! FT SHOT by A.D. Vassallo | BC 65 - VT 65 | Tied |
| 00:13 | VT | GOOD! FT SHOT by A.D. Vassallo | VT 66 - BC 65 | (VT by 1) |
| 00:13 | BC | TIMEOUT 30sec | ||
| 00:03 | BC | MISSED JUMPER by Tyrese Rice | ||
| REBOUND (OFF) by Rakim Sanders | ||||
| 00:01 | BC | GOOD! TIP-IN by Rakim Sanders | BC 67 - VT 66 | (BC by 1) |
| 00:01 | VT | TIMEOUT 30sec |
Box Score -- 1st Half |
Virginia Tech vs Boston College
1-31-09 8 p.m. at Silvio O. Conte Forum, Chestnut Hill, MA
Virginia Tech 66
Boston College 67
Technical fouls: Virginia Tech-None. Boston College-None.
Attendance: 8428
Box Score -- 2nd Half |
Virginia Tech vs Boston College
1-31-09 8 p.m. at Silvio O. Conte Forum, Chestnut Hill, MA
Virginia Tech 66
Boston College 67
Technical fouls: Virginia Tech-None. Boston College-None.
Attendance: 8428
Play Analysis |
Virginia Tech vs Boston College (1-31-09 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Virginia Tech........... 2 9 - 11 Boston College.......... 0 3 - 3 POINTS IN PAINT 1 2 - Tot Virginia Tech........... 8 18 - 26 Boston College.......... 10 22 - 32 2ND CHANCE POINTS 1 2 - Tot Virginia Tech........... 6 9 - 15 Boston College.......... 3 11 - 14 FAST BREAK POINTS 1 2 - Tot Virginia Tech........... 4 4 - 8 Boston College.......... 0 2 - 2 BENCH POINTS 1 2 - Tot Virginia Tech........... 0 21 - 21 Boston College.......... 3 12 - 15 SCORE TIED BY 1 2 - Tot Virginia Tech........... 0 4 - 4 Boston College.......... 0 1 - 1 LEAD GAINED BY 1 2 - Tot Virginia Tech........... 0 2 - 2 Boston College.......... 1 2 - 3



