Virginia Tech vs Florida State (03/08/09 at the Tucker Center - Tallahassee, Florida)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Virginia Tech vs Florida State
03/08/09 2:00 PM at the Tucker Center - Tallahassee, Florida
Virginia Tech 53
Florida State 63
Technical fouls: Virginia Tech-None. Florida State-None.
Attendance: 7871
00 (Va Tech) fouled out at 2:15 IN 2nd Half.
Play-by-Play |
Virginia Tech vs Florida State
03/08/09 2:00 PM at the Tucker Center - Tallahassee, Florida
1st Period Play-by-Play
| 19:48 | FSU | TURNOVR by Alabi, Solomon | ||
| 19:46 | VT | STEAL by Jeff Allen | ||
| 19:22 | VT | MISSED 3 PTR by Hank Thorns | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:01 | FSU | MISSED 3 PTR by Douglas, Toney | ||
| REBOUND (OFF) by Alabi, Solomon | ||||
| 18:48 | VT | FOUL by Jeff Allen (1) | ||
| 18:36 | FSU | TURNOVR by Echefu, Uche | ||
| 18:24 | VT | MISSED JUMPER by Cheick Diakite | ||
| REBOUND (DEF) by Hoff, Brian | ||||
| 18:12 | FSU | MISSED 3 PTR by Singleton, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:04 | FSU | GOOD! 3 PTR by Hoff, Brian | FSU 3 - VT 0 | (FSU by 3) |
| ASSIST by Singleton, Chris | ||||
| 17:47 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (DEF) by Echefu, Uche | ||||
| 17:36 | FSU | MISSED 3 PTR by Echefu, Uche | ||
| REBOUND (DEF) by Cheick Diakite | ||||
| 17:27 | VT | TURNOVR by Malcolm Delaney | ||
| 17:10 | FSU | MISSED JUMPER by Echefu, Uche | ||
| 17:10 | VT | BLOCK by Jeff Allen | ||
| REBOUND (DEF) by Cheick Diakite | ||||
| 17:00 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (DEF) by Singleton, Chris | ||||
| 16:39 | FSU | GOOD! 3 PTR by Hoff, Brian | FSU 6 - VT 0 | (FSU by 6) |
| ASSIST by Douglas, Toney | ||||
| 16:30 | VT | MISSED JUMPER by Malcolm Delaney | ||
| REBOUND (OFF) by Cheick Diakite | ||||
| 16:28 | VT | GOOD! LAYUP by Cheick Diakite | FSU 6 - VT 2 | (FSU by 4) |
| 16:09 | FSU | TURNOVR by Alabi, Solomon | ||
| 16:09 | VT | STEAL by Hank Thorns | ||
| 15:51 | VT | MISSED JUMPER by Cheick Diakite | ||
| REBOUND (DEF) by Echefu, Uche | ||||
| 15:43 | FSU | MISSED JUMPER by Douglas, Toney | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 15:35 | FSU | FOUL by Hoff, Brian (1) | ||
| 15:35 | VT | TIMEOUT MEDIA | ||
| 15:35 | VT | MISSED FT SHOT by Jeff Allen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:35 | VT | GOOD! FT SHOT by Jeff Allen | FSU 6 - VT 3 | (FSU by 3) |
| 15:26 | FSU | FOUL by Reid, Ryan (1) | ||
| 15:26 | FSU | TURNOVR by Reid, Ryan | ||
| 15:08 | VT | MISSED LAYUP by Jeff Allen | ||
| REBOUND (OFF) by Cheick Diakite | ||||
| 15:07 | FSU | FOUL by Douglas, Toney (1) | ||
| 15:07 | VT | GOOD! FT SHOT by Cheick Diakite | FSU 6 - VT 4 | (FSU by 2) |
| 15:07 | VT | GOOD! FT SHOT by Cheick Diakite | FSU 6 - VT 5 | (FSU by 1) |
| 14:34 | FSU | TURNOVR by Kitchen, Derwin | ||
| 14:32 | VT | STEAL by Malcolm Delaney | ||
| 14:30 | VT | TURNOVR by Malcolm Delaney | ||
| 14:01 | FSU | GOOD! JUMPER by Reid, Ryan (in the paint) | FSU 8 - VT 5 | (FSU by 3) |
| 13:50 | VT | TURNOVR by Jeff Allen | ||
| 13:21 | FSU | MISSED 3 PTR by Kitchen, Derwin | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 12:56 | VT | MISSED LAYUP by J.T. Thompson | ||
| 12:56 | FSU | BLOCK by Singleton, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:47 | VT | TURNOVR by Dorenzo Hudson | ||
| 12:46 | FSU | STEAL by Kitchen, Derwin | ||
| 12:43 | FSU | TURNOVR by Kitchen, Derwin | ||
| 12:41 | VT | STEAL by J.T. Thompson | ||
| 12:37 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (DEF) by Kitchen, Derwin | ||||
| 12:29 | VT | FOUL by Dorenzo Hudson (1) | ||
| 12:29 | FSU | GOOD! FT SHOT by Douglas, Toney | FSU 9 - VT 5 | (FSU by 4) |
| 12:29 | FSU | GOOD! FT SHOT by Douglas, Toney | FSU 10 - VT 5 | (FSU by 5) |
| 12:14 | FSU | FOUL by Alabi, Solomon (1) | ||
| 12:14 | VT | GOOD! FT SHOT by J.T. Thompson | FSU 10 - VT 6 | (FSU by 4) |
| 12:14 | VT | GOOD! FT SHOT by J.T. Thompson | FSU 10 - VT 7 | (FSU by 3) |
| 12:10 | VT | FOUL by Malcolm Delaney (1) | ||
| 12:01 | FSU | MISSED 3 PTR by Loucks, Luke | ||
| REBOUND (OFF) by Reid, Ryan | ||||
| 11:52 | FSU | TURNOVR by Kitchen, Derwin | ||
| 11:50 | VT | STEAL by J.T. Thompson | ||
| 11:46 | VT | MISSED 3 PTR by Terrell Bell | ||
| REBOUND (DEF) by Loucks, Luke | ||||
| 11:40 | FSU | TURNOVR by Loucks, Luke | ||
| 11:40 | VT | TIMEOUT MEDIA | ||
| 11:15 | VT | MISSED 3 PTR by Hank Thorns | ||
| REBOUND (DEF) by Loucks, Luke | ||||
| 10:53 | FSU | GOOD! JUMPER by Gibson, Xavier | FSU 12 - VT 7 | (FSU by 5) |
| ASSIST by DeMercy, Jordan | ||||
| 10:42 | VT | TURNOVR by Dorenzo Hudson | ||
| 10:30 | FSU | MISSED JUMPER by Reid, Ryan | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 10:11 | VT | GOOD! LAYUP by Jeff Allen | FSU 12 - VT 9 | (FSU by 3) |
| 09:55 | FSU | TURNOVR by Loucks, Luke | ||
| 09:55 | VT | STEAL by Malcolm Delaney | ||
| 09:55 | FSU | FOUL by Loucks, Luke (1) | ||
| 09:43 | VT | MISSED JUMPER by A.D. Vassallo | ||
| 09:43 | FSU | BLOCK by Alabi, Solomon | ||
| REBOUND (DEF) by Singleton, Chris | ||||
| 09:34 | FSU | GOOD! JUMPER by Douglas, Toney | FSU 14 - VT 9 | (FSU by 5) |
| 09:03 | VT | MISSED JUMPER by Cheick Diakite | ||
| 09:03 | FSU | BLOCK by Alabi, Solomon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:42 | FSU | GOOD! JUMPER by Alabi, Solomon | FSU 16 - VT 9 | (FSU by 7) |
| ASSIST by Dulkys, Deividas | ||||
| 08:23 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (DEF) by Alabi, Solomon | ||||
| 08:08 | FSU | GOOD! JUMPER by Singleton, Chris | FSU 18 - VT 9 | (FSU by 9) |
| 08:04 | VT | TIMEOUT 30sec | ||
| 07:52 | VT | TURNOVR by A.D. Vassallo | ||
| 07:50 | FSU | STEAL by Echefu, Uche | ||
| 07:46 | FSU | GOOD! DUNK by Echefu, Uche (fastbreak) | FSU 20 - VT 9 | (FSU by 11) |
| 07:31 | FSU | FOUL by Dulkys, Deividas (1) | ||
| 07:31 | VT | TIMEOUT MEDIA | ||
| 07:31 | VT | GOOD! FT SHOT by Jeff Allen | FSU 20 - VT 10 | (FSU by 10) |
| 07:31 | VT | MISSED FT SHOT by Jeff Allen | ||
| REBOUND (DEF) by Echefu, Uche | ||||
| 07:16 | FSU | MISSED LAYUP by Alabi, Solomon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:02 | FSU | TURNOVR by Douglas, Toney | ||
| 06:45 | VT | TURNOVR by A.D. Vassallo | ||
| 06:44 | FSU | STEAL by Douglas, Toney | ||
| 06:38 | FSU | MISSED 3 PTR by Singleton, Chris | ||
| REBOUND (OFF) by Alabi, Solomon | ||||
| 06:35 | FSU | TURNOVR by Alabi, Solomon | ||
| 06:33 | VT | STEAL by Malcolm Delaney | ||
| 06:27 | VT | TURNOVR by Jeff Allen | ||
| 06:12 | FSU | MISSED 3 PTR by Dulkys, Deividas | ||
| REBOUND (OFF) by Alabi, Solomon | ||||
| 06:09 | FSU | GOOD! DUNK by Alabi, Solomon | FSU 22 - VT 10 | (FSU by 12) |
| 05:54 | VT | TURNOVR by Malcolm Delaney | ||
| 05:54 | VT | FOUL by Malcolm Delaney (2) | ||
| 05:40 | FSU | GOOD! JUMPER by Douglas, Toney | FSU 24 - VT 10 | (FSU by 14) |
| 05:10 | FSU | FOUL by DeMercy, Jordan (1) | ||
| 05:10 | VT | GOOD! FT SHOT by A.D. Vassallo | FSU 24 - VT 11 | (FSU by 13) |
| 05:10 | VT | GOOD! FT SHOT by A.D. Vassallo | FSU 24 - VT 12 | (FSU by 12) |
| 04:48 | VT | FOUL by Victor Davila (1) | ||
| 04:48 | FSU | GOOD! FT SHOT by Echefu, Uche | FSU 25 - VT 12 | (FSU by 13) |
| 04:48 | FSU | GOOD! FT SHOT by Echefu, Uche | FSU 26 - VT 12 | (FSU by 14) |
| 04:36 | VT | GOOD! LAYUP by J.T. Thompson | FSU 26 - VT 14 | (FSU by 12) |
| ASSIST by A.D. Vassallo | ||||
| 04:20 | FSU | MISSED 3 PTR by Kitchen, Derwin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:58 | VT | MISSED JUMPER by J.T. Thompson | ||
| REBOUND (DEF) by Loucks, Luke | ||||
| 03:49 | FSU | GOOD! LAYUP by Loucks, Luke (fastbreak) | FSU 28 - VT 14 | (FSU by 14) |
| 03:25 | VT | GOOD! LAYUP by Victor Davila | FSU 28 - VT 16 | (FSU by 12) |
| ASSIST by J.T. Thompson | ||||
| 03:13 | VT | FOUL by Victor Davila (2) | ||
| 03:13 | FSU | TIMEOUT media | ||
| 03:08 | FSU | TURNOVR by Kitchen, Derwin | ||
| 02:55 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (OFF) by Cheick Diakite | ||||
| 02:40 | FSU | FOUL by Kitchen, Derwin (1) | ||
| 02:40 | VT | GOOD! FT SHOT by Malcolm Delaney | FSU 28 - VT 17 | (FSU by 11) |
| 02:40 | VT | GOOD! FT SHOT by Malcolm Delaney | FSU 28 - VT 18 | (FSU by 10) |
| 02:25 | VT | FOUL by J.T. Thompson (1) | ||
| 02:25 | FSU | MISSED FT SHOT by Reid, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:25 | FSU | MISSED FT SHOT by Reid, Ryan | ||
| REBOUND (DEF) by Malcolm Delaney | ||||
| 02:17 | VT | GOOD! JUMPER by Malcolm Delaney | FSU 28 - VT 20 | (FSU by 8) |
| 02:06 | FSU | MISSED JUMPER by Douglas, Toney | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 01:34 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 01:28 | VT | TURNOVR by Jeff Allen | ||
| 01:25 | FSU | STEAL by Singleton, Chris | ||
| 01:21 | FSU | GOOD! LAYUP by Singleton, Chris (fastbreak) | FSU 30 - VT 20 | (FSU by 10) |
| 01:11 | VT | GOOD! 3 PTR by Malcolm Delaney | FSU 30 - VT 23 | (FSU by 7) |
| ASSIST by A.D. Vassallo | ||||
| 00:53 | FSU | GOOD! LAYUP by Kitchen, Derwin | FSU 32 - VT 23 | (FSU by 9) |
| 00:26 | VT | MISSED JUMPER by Malcolm Delaney | ||
| 00:26 | FSU | BLOCK by Echefu, Uche | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:24 | FSU | TIMEOUT 30sec | ||
| 00:21 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (DEF) by Reid, Ryan | ||||
| 00:10 | FSU | TURNOVR by Reid, Ryan | ||
| 00:09 | FSU | FOUL by Dulkys, Deividas (2) | ||
| 00:09 | VT | GOOD! FT SHOT by Jeff Allen | FSU 32 - VT 24 | (FSU by 8) |
| 00:09 | VT | GOOD! FT SHOT by Jeff Allen | FSU 32 - VT 25 | (FSU by 7) |
| 00:03 | FSU | MISSED JUMPER by Douglas, Toney | ||
| REBOUND (OFF) by Douglas, Toney | ||||
| 00:01 | FSU | MISSED JUMPER by Douglas, Toney | ||
| 00:01 | VT | BLOCK by Cheick Diakite | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:42 | VT | GOOD! DUNK by Cheick Diakite | FSU 32 - VT 27 | (FSU by 5) |
| ASSIST by A.D. Vassallo | ||||
| 19:16 | FSU | GOOD! 3 PTR by Echefu, Uche | FSU 35 - VT 27 | (FSU by 8) |
| ASSIST by Douglas, Toney | ||||
| 18:58 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (DEF) by Kitchen, Derwin | ||||
| 18:52 | FSU | MISSED 3 PTR by Singleton, Chris | ||
| REBOUND (OFF) by Douglas, Toney | ||||
| 18:40 | FSU | MISSED LAYUP by Douglas, Toney | ||
| REBOUND (DEF) by Hank Thorns | ||||
| 18:35 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (DEF) by Singleton, Chris | ||||
| 18:33 | VT | FOUL by Malcolm Delaney (3) | ||
| 18:12 | FSU | GOOD! DUNK by Alabi, Solomon | FSU 37 - VT 27 | (FSU by 10) |
| ASSIST by Douglas, Toney | ||||
| 17:54 | FSU | FOUL by Alabi, Solomon (2) | ||
| 17:52 | VT | GOOD! JUMPER by A.D. Vassallo | FSU 37 - VT 29 | (FSU by 8) |
| 17:29 | FSU | MISSED 3 PTR by Singleton, Chris | ||
| REBOUND (OFF) by Echefu, Uche | ||||
| 17:27 | VT | FOUL by Jeff Allen (2) | ||
| 17:19 | FSU | GOOD! JUMPER by Douglas, Toney | FSU 39 - VT 29 | (FSU by 10) |
| 17:04 | VT | GOOD! 3 PTR by Dorenzo Hudson | FSU 39 - VT 32 | (FSU by 7) |
| ASSIST by A.D. Vassallo | ||||
| 16:44 | FSU | MISSED 3 PTR by Douglas, Toney | ||
| REBOUND (DEF) by Cheick Diakite | ||||
| 16:31 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (OFF) by Cheick Diakite | ||||
| 16:10 | FSU | FOUL by Alabi, Solomon (3) | ||
| 16:10 | VT | MISSED FT SHOT by A.D. Vassallo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:10 | VT | TURNOVR by Cheick Diakite | ||
| 15:45 | FSU | TURNOVR by Reid, Ryan | ||
| 15:44 | VT | STEAL by A.D. Vassallo | ||
| 15:21 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (OFF) by J.T. Thompson | ||||
| 15:13 | VT | GOOD! LAYUP by J.T. Thompson | FSU 39 - VT 34 | (FSU by 5) |
| ASSIST by Hank Thorns | ||||
| 15:04 | FSU | TIMEOUT 30sec | ||
| 14:47 | VT | FOUL by Jeff Allen (3) | ||
| 14:47 | FSU | TIMEOUT media | ||
| 14:34 | VT | FOUL by J.T. Thompson (2) | ||
| 14:34 | FSU | GOOD! FT SHOT by Echefu, Uche | FSU 40 - VT 34 | (FSU by 6) |
| 14:34 | FSU | GOOD! FT SHOT by Echefu, Uche | FSU 41 - VT 34 | (FSU by 7) |
| 14:19 | VT | MISSED JUMPER by A.D. Vassallo | ||
| REBOUND (OFF) by Dorenzo Hudson | ||||
| 13:59 | VT | MISSED JUMPER by Dorenzo Hudson | ||
| REBOUND (DEF) by Echefu, Uche | ||||
| 13:41 | FSU | MISSED JUMPER by Echefu, Uche | ||
| REBOUND (OFF) by Douglas, Toney | ||||
| 13:36 | FSU | MISSED 3 PTR by Douglas, Toney | ||
| REBOUND (DEF) by J.T. Thompson | ||||
| 13:28 | VT | TURNOVR by A.D. Vassallo | ||
| 13:26 | FSU | STEAL by Reid, Ryan | ||
| 13:20 | FSU | GOOD! DUNK by DeMercy, Jordan | FSU 43 - VT 34 | (FSU by 9) |
| ASSIST by Loucks, Luke | ||||
| 12:56 | VT | TIMEOUT 30sec | ||
| 12:48 | FSU | FOUL by Douglas, Toney (2) | ||
| 12:23 | VT | MISSED JUMPER by Malcolm Delaney | ||
| REBOUND (OFF) by Victor Davila | ||||
| 12:20 | VT | GOOD! LAYUP by Victor Davila | FSU 43 - VT 36 | (FSU by 7) |
| 11:55 | FSU | GOOD! JUMPER by Douglas, Toney | FSU 45 - VT 36 | (FSU by 9) |
| 11:45 | VT | MISSED JUMPER by Dorenzo Hudson | ||
| REBOUND (OFF) by Victor Davila | ||||
| 11:40 | VT | MISSED JUMPER by Victor Davila | ||
| REBOUND (DEF) by Douglas, Toney | ||||
| 11:35 | FSU | FOUL by Douglas, Toney (3) | ||
| 11:35 | FSU | TURNOVR by Douglas, Toney | ||
| 11:35 | VT | TIMEOUT media | ||
| 11:21 | VT | MISSED LAYUP by Victor Davila | ||
| REBOUND (OFF) by Hank Thorns | ||||
| 11:17 | FSU | FOUL by Loucks, Luke (2) | ||
| 10:54 | VT | MISSED LAYUP by J.T. Thompson | ||
| REBOUND (DEF) by Gibson, Xavier | ||||
| 10:52 | FSU | TURNOVR by Kitchen, Derwin | ||
| 10:28 | FSU | FOUL by DeMercy, Jordan (2) | ||
| 10:28 | VT | MISSED FT SHOT by Jeff Allen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:28 | VT | MISSED FT SHOT by Jeff Allen | ||
| REBOUND (OFF) by Jeff Allen | ||||
| 10:25 | VT | GOOD! 3 PTR by Malcolm Delaney | FSU 45 - VT 39 | (FSU by 6) |
| 09:57 | FSU | TURNOVR by Kitchen, Derwin | ||
| 09:56 | VT | STEAL by Malcolm Delaney | ||
| 09:41 | VT | TURNOVR by Hank Thorns | ||
| 09:35 | FSU | MISSED LAYUP by Douglas, Toney | ||
| 09:35 | VT | BLOCK by Jeff Allen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:06 | VT | GOOD! LAYUP by Malcolm Delaney | FSU 45 - VT 41 | (FSU by 4) |
| 08:49 | FSU | MISSED JUMPER by Douglas, Toney | ||
| REBOUND (DEF) by Jeff Allen | ||||
| 08:26 | VT | TURNOVR by A.D. Vassallo | ||
| 08:25 | FSU | STEAL by Alabi, Solomon | ||
| 08:07 | VT | FOUL by Jeff Allen (4) | ||
| 07:55 | VT | FOUL by Malcolm Delaney (4) | ||
| 07:55 | FSU | TIMEOUT MEDIA | ||
| 07:25 | FSU | MISSED JUMPER by Alabi, Solomon | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 07:18 | FSU | FOUL by Echefu, Uche (1) | ||
| 07:18 | VT | MISSED FT SHOT by J.T. Thompson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:18 | VT | GOOD! FT SHOT by J.T. Thompson | FSU 45 - VT 42 | (FSU by 3) |
| 07:10 | FSU | GOOD! 3 PTR by Douglas, Toney | FSU 48 - VT 42 | (FSU by 6) |
| ASSIST by Echefu, Uche | ||||
| 06:47 | VT | MISSED 3 PTR by Dorenzo Hudson | ||
| REBOUND (DEF) by Douglas, Toney | ||||
| 06:37 | VT | FOUL by Hank Thorns (1) | ||
| 06:37 | FSU | GOOD! FT SHOT by Douglas, Toney | FSU 49 - VT 42 | (FSU by 7) |
| 06:37 | FSU | GOOD! FT SHOT by Douglas, Toney | FSU 50 - VT 42 | (FSU by 8) |
| 06:25 | VT | TIMEOUT 30sec | ||
| 06:06 | VT | MISSED 3 PTR by Hank Thorns | ||
| REBOUND (DEF) by Alabi, Solomon | ||||
| 05:40 | FSU | MISSED JUMPER by Kitchen, Derwin | ||
| REBOUND (DEF) by Cheick Diakite | ||||
| 05:40 | FSU | FOUL by Echefu, Uche (2) | ||
| 05:40 | VT | GOOD! FT SHOT by A.D. Vassallo | FSU 50 - VT 43 | (FSU by 7) |
| 05:40 | VT | GOOD! FT SHOT by A.D. Vassallo | FSU 50 - VT 44 | (FSU by 6) |
| 05:19 | FSU | MISSED JUMPER by Douglas, Toney | ||
| REBOUND (DEF) by Cheick Diakite | ||||
| 05:11 | VT | TURNOVR by Malcolm Delaney | ||
| 04:47 | FSU | MISSED 3 PTR by Echefu, Uche | ||
| REBOUND (OFF) by Alabi, Solomon | ||||
| 04:42 | FSU | GOOD! DUNK by Alabi, Solomon | FSU 52 - VT 44 | (FSU by 8) |
| 04:25 | VT | GOOD! LAYUP by A.D. Vassallo | FSU 52 - VT 46 | (FSU by 6) |
| 03:56 | FSU | GOOD! 3 PTR by Douglas, Toney | FSU 55 - VT 46 | (FSU by 9) |
| ASSIST by Kitchen, Derwin | ||||
| 03:43 | VT | GOOD! 3 PTR by A.D. Vassallo | FSU 55 - VT 49 | (FSU by 6) |
| ASSIST by Hank Thorns | ||||
| 03:41 | VT | TIMEOUT 30sec | ||
| 03:29 | FSU | GOOD! JUMPER by Douglas, Toney | FSU 57 - VT 49 | (FSU by 8) |
| 03:16 | VT | TIMEOUT MEDIA | ||
| 02:59 | VT | TURNOVR by Dorenzo Hudson | ||
| 02:59 | FSU | STEAL by Douglas, Toney | ||
| 02:59 | VT | FOUL by Dorenzo Hudson (2) | ||
| 02:59 | FSU | GOOD! FT SHOT by Douglas, Toney | FSU 58 - VT 49 | (FSU by 9) |
| 02:59 | FSU | GOOD! FT SHOT by Douglas, Toney | FSU 59 - VT 49 | (FSU by 10) |
| 02:45 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (OFF) by Cheick Diakite | ||||
| 02:39 | VT | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (OFF) by Cheick Diakite | ||||
| 02:17 | VT | MISSED JUMPER by Cheick Diakite | ||
| REBOUND (DEF) by Kitchen, Derwin | ||||
| 02:16 | VT | FOUL by Jeff Allen (5) | ||
| 02:16 | FSU | GOOD! FT SHOT by Kitchen, Derwin | FSU 60 - VT 49 | (FSU by 11) |
| 02:16 | FSU | GOOD! FT SHOT by Kitchen, Derwin | FSU 61 - VT 49 | (FSU by 12) |
| 02:05 | FSU | FOUL by Alabi, Solomon (4) | ||
| 02:05 | VT | GOOD! FT SHOT by Malcolm Delaney | FSU 61 - VT 50 | (FSU by 11) |
| 02:05 | VT | MISSED FT SHOT by Malcolm Delaney | ||
| REBOUND (DEF) by Singleton, Chris | ||||
| 01:35 | FSU | MISSED 3 PTR by Douglas, Toney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:25 | VT | TURNOVR by A.D. Vassallo | ||
| 01:18 | VT | FOUL by J.T. Thompson (3) | ||
| 01:18 | FSU | GOOD! FT SHOT by Kitchen, Derwin | FSU 62 - VT 50 | (FSU by 12) |
| 01:18 | FSU | GOOD! FT SHOT by Kitchen, Derwin | FSU 63 - VT 50 | (FSU by 13) |
| 01:11 | VT | MISSED 3 PTR by Malcolm Delaney | ||
| REBOUND (DEF) by Echefu, Uche | ||||
| 00:58 | FSU | TIMEOUT 30sec | ||
| 00:39 | FSU | MISSED JUMPER by Hoff, Brian | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 00:25 | VT | GOOD! 3 PTR by A.D. Vassallo | FSU 63 - VT 53 | (FSU by 10) |
| ASSIST by Hank Thorns | ||||
| 00:12 | FSU | TIMEOUT 30sec |
Box Score -- 1st Half |
Virginia Tech vs Florida State
03/08/09 2:00 PM at the Tucker Center - Tallahassee, Florida
Virginia Tech 53
Florida State 63
Technical fouls: Virginia Tech-None. Florida State-None.
Attendance: 7871
00 (Va Tech) fouled out at 2:15 IN 2nd Half.
Box Score -- 2nd Half |
Virginia Tech vs Florida State
03/08/09 2:00 PM at the Tucker Center - Tallahassee, Florida
Virginia Tech 53
Florida State 63
Technical fouls: Virginia Tech-None. Florida State-None.
Attendance: 7871
00 (Va Tech) fouled out at 2:15 IN 2nd Half.
Play Analysis |
Virginia Tech vs Florida State (03/08/09 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Virginia Tech........... 6 5 - 11 Florida State........... 10 8 - 18 POINTS IN PAINT 1 2 - Tot Virginia Tech........... 8 10 - 18 Florida State........... 12 6 - 18 2ND CHANCE POINTS 1 2 - Tot Virginia Tech........... 6 7 - 13 Florida State........... 5 4 - 9 FAST BREAK POINTS 1 2 - Tot Virginia Tech........... 0 0 - 0 Florida State........... 6 0 - 6 BENCH POINTS 1 2 - Tot Virginia Tech........... 6 8 - 14 Florida State........... 8 6 - 14 SCORE TIED BY 1 2 - Tot Virginia Tech........... 0 0 - 0 Florida State........... 0 0 - 0 LEAD GAINED BY 1 2 - Tot Virginia Tech........... 0 0 - 0 Florida State........... 0 0 - 0



