Virginia Tech Men's Basketball
Season Statistics
Game-by-Game Statistics
Season Schedule/Results & Leaders
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 25-9 | 17-2 | 6-5 | 2-2 |
| Conference | 10-6 | 7-1 | 3-5 | 0-0 |
| Non-Conference | 15-3 | 10-1 | 3-0 | 2-2 |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | |
|---|---|---|---|---|---|---|---|
| November 15, 2009 | 4:00 pm | BROWN | W | 69-55 | 9693 | (21) Malcolm Delaney | (7) Terrell Bell |
| November 17, 2009 | 7:00 pm | UNC GREENSBORO | W | 59-46 | 9693 | (17) Malcolm Delaney | (10) Jeff Allen |
| November 23, 2009 | 7:00 pm | at Campbell | W | 71-60 | 3205 | (17) JT Thompson | (9) Jeff Allen |
| November 27, 2009 | 8:00 pm | vs Temple | L | 50-61 | 3750 | (32) Malcolm Delaney | (9) Jeff Allen |
| November 28, 2009 | 6:15 am | vs Delaware | W OT | 74-66 | 0 | (24) Malcolm Delaney | (9) Jeff Allen |
| December 1, 2009 | 8:35 pm | at Iowa | W | 70-64 | 8755 | (18) Malcolm Delaney | (6) Dorenzo Hudson (6) Terrell Bell |
| December 6, 2009 | 3:30 pm | GEORGIA | W | 74-62 | 9778 | (31) Malcolm Delaney | (9) Victor Davila |
| December 9, 2009 | 7:40 pm | VMI | W | 98-73 | 9758 | (24) Dorenzo Hudson (24) Jeff Allen | (13) Jeff Allen |
| December 12, 2009 | 7:00 pm | at Penn State | W | 66-64 | 11237 | (27) Malcolm Delaney | (10) Jeff Allen |
| December 19, 2009 | 7:00 pm | CHARLESTON SOUTHERN | W | 73-50 | 9774 | (26) Malcolm Delaney | (9) JT Thompson |
| December 22, 2009 | 7:00 pm | UMBC | W | 71-34 | 9807 | (17) Malcolm Delaney | (8) Cadarian Raines |
| December 30, 2009 | 2:00 pm | LONGWOOD | W | 85-50 | 9836 | (15) Erick Green | (9) Jeff Allen |
| January 2, 2010 | 6:30 pm | vs Seton Hall | W OT | 103-94 | 2365 | (41) Dorenzo Hudson | (13) Jeff Allen |
| January 10, 2010 | 7:45 pm | at (9) North Carolina * | L | 64-78 | 20581 | (26) Malcolm Delaney | (7) Jeff Allen (7) Victor Davila |
| January 13, 2010 | 7:00 pm | (23) MIAMI * | W | 81-66 | 9827 | (28) Malcolm Delaney | (10) Jeff Allen |
| January 16, 2010 | 6:00 pm | at (25) Florida State * | L | 58-63 | 9214 | (23) Malcolm Delaney | (9) Victor Davila |
| January 18, 2010 | 8:00 pm | NORTH CAROLINA CENTRAL | W | 72-30 | 9762 | (11) Erick Green | (9) Terrell Bell |
| January 23, 2010 | 1:30 pm | BOSTON COLLEGE * | W | 63-62 | 9847 | (18) Dorenzo Hudson | (5) Victor Davila |
| January 28, 2010 | 7:05 pm | at Virginia * | W OT | 76-71 | 13449 | (27) Malcolm Delaney | (7) Jeff Allen (7) JT Thompson |
| January 31, 2010 | 1:00 pm | at Miami * | L | 75-82 | 7189 | (22) Dorenzo Hudson | (6) Dorenzo Hudson |
| February 4, 2010 | 9:00 pm | NORTH CAROLINA * | W | 74-70 | 9847 | (21) Malcolm Delaney | (11) Terrell Bell |
| February 6, 2010 | 4:00 pm | CLEMSON * | W | 70-59 | 9847 | (30) Malcolm Delaney | (6) Jeff Allen (6) JT Thompson |
| February 10, 2010 | 9:00 pm | at NC State * | W | 72-52 | 14024 | (23) Dorenzo Hudson | (8) Jeff Allen |
| February 13, 2010 | 8:00 pm | VIRGINIA * | W | 61-55 | 9847 | (15) Dorenzo Hudson | (10) JT Thompson |
| February 16, 2010 | 7:00 pm | (23) WAKE FOREST * | W | 87-83 | 9847 | (31) Malcolm Delaney | (14) Terrell Bell |
| February 21, 2010 | 7:45 pm | at (6) Duke * | L | 55-67 | 9314 | (19) Malcolm Delaney | (8) Terrell Bell |
| February 24, 2010 | 7:00 pm | at Boston College * | L | 60-80 | 4632 | (21) Malcolm Delaney | (7) JT Thompson |
| February 27, 2010 | 7:00 pm | MARYLAND * | L 2OT | 100-104 | 9847 | (27) Malcolm Delaney | (15) Jeff Allen |
| March 3, 2010 | 7:00 pm | NC STATE * | W | 71-59 | 9847 | (21) Dorenzo Hudson (21) Malcolm Delaney | (9) Jeff Allen |
| March 6, 2010 | 4:00 pm | at Georgia Tech * | W | 88-82 | 8725 | (32) Malcolm Delaney | (13) Terrell Bell |
| March 12, 2010 | 2:00 pm | vs Miami | L | 65-70 | 23381 | (18) Jeff Allen | (11) Jeff Allen |
| March 17, 2010 | 7:00 pm | QUINNIPIAC | W | 81-61 | 5264 | (25) Malcolm Delaney | (9) Jeff Allen |
| March 22, 2010 | 7:00 pm | CONNECTICUT | W | 65-63 | 6983 | (27) Dorenzo Hudson | (7) Dorenzo Hudson |
| March 24, 2010 | 7:00 pm | RHODE ISLAND | L | 72-79 | 7055 | (24) Malcolm Delaney | (11) Jeff Allen |
| Attendance | Games | Total | Avg/Game |
|---|---|---|---|
| Home | 19 | 176,159 | 9,272 |
| Away | 11 | 110,325 | 10,030 |
| Neutral | 4 | 29,496 | 7,374 |
| Total | 34 | 315,980 | 9,294 |
Season Box Score
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 25-9 | 17-2 | 6-5 | 2-2 |
| Conference | 10-6 | 7-1 | 3-5 | 0-0 |
| Non-Conference | 15-3 | 10-1 | 3-0 | 2-2 |
| Score by periods | 1st | 2nd | OT | Total |
|---|---|---|---|---|
| Virginia Tech | 1144 | 1266 | 63 | 2473 |
| Opponents | 1005 | 1165 | 45 | 2215 |
| SCORING | TOTAL | 3-POINTS | FREE THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player | GP | GS | Pts | Avg | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 23 | Malcolm Delaney | 33 | 33 | 667 | 20.2 | 187 | 483 | .387 | 63 | 206 | .306 | 230 | 273 | .842 | 30 | 92 | 122 | 3.7 | 96 | 1 | 147 | 99 | 3 | 41 | 1179 | 35.7 |
| 05 | Dorenzo Hudson | 33 | 33 | 500 | 15.2 | 174 | 398 | .437 | 35 | 120 | .292 | 117 | 155 | .755 | 33 | 81 | 114 | 3.5 | 60 | 0 | 63 | 57 | 8 | 25 | 1155 | 35.0 |
| 00 | Jeff Allen | 34 | 31 | 409 | 12.0 | 156 | 332 | .470 | 10 | 39 | .256 | 87 | 131 | .664 | 73 | 180 | 253 | 7.4 | 121 | 4 | 40 | 76 | 42 | 59 | 895 | 26.3 |
| 33 | JT Thompson | 34 | 3 | 247 | 7.3 | 97 | 203 | .478 | 3 | 6 | .500 | 50 | 74 | .676 | 54 | 104 | 158 | 4.6 | 91 | 3 | 19 | 35 | 10 | 27 | 682 | 20.1 |
| 01 | Terrell Bell | 34 | 33 | 208 | 6.1 | 75 | 171 | .439 | 22 | 61 | .361 | 36 | 57 | .632 | 56 | 152 | 208 | 6.1 | 84 | 4 | 68 | 51 | 38 | 27 | 962 | 28.3 |
| 14 | Victor Davila | 34 | 33 | 179 | 5.3 | 72 | 151 | .477 | 0 | 0 | .000 | 35 | 65 | .538 | 77 | 67 | 144 | 4.2 | 69 | 2 | 13 | 30 | 26 | 8 | 790 | 23.2 |
| 11 | Erick Green | 34 | 1 | 88 | 2.6 | 29 | 99 | .293 | 11 | 40 | .275 | 19 | 28 | .679 | 7 | 24 | 31 | 0.9 | 38 | 1 | 31 | 25 | 7 | 17 | 427 | 12.6 |
| 24 | Ben Boggs | 25 | 0 | 56 | 2.2 | 15 | 44 | .341 | 5 | 20 | .250 | 21 | 26 | .808 | 10 | 24 | 34 | 1.4 | 21 | 0 | 14 | 15 | 1 | 10 | 216 | 8.6 |
| 25 | Manny Atkins | 23 | 1 | 50 | 2.2 | 19 | 43 | .442 | 6 | 17 | .353 | 6 | 13 | .462 | 9 | 22 | 31 | 1.3 | 17 | 0 | 14 | 12 | 3 | 14 | 198 | 8.6 |
| 04 | Cadarian Raines | 21 | 0 | 31 | 1.5 | 12 | 34 | .353 | 0 | 0 | .000 | 7 | 14 | .500 | 20 | 17 | 37 | 1.8 | 19 | 0 | 3 | 6 | 16 | 4 | 165 | 7.9 |
| 32 | Paul Debnam | 10 | 1 | 14 | 1.4 | 5 | 9 | .556 | 2 | 2 | 1.000 | 2 | 6 | .333 | 3 | 3 | 6 | 0.6 | 0 | 0 | 0 | 2 | 1 | 3 | 19 | 1.9 |
| 21 | Lewis Witcher | 30 | 1 | 24 | 0.8 | 10 | 26 | .385 | 0 | 0 | .000 | 4 | 14 | .286 | 14 | 15 | 29 | 1.0 | 19 | 0 | 2 | 6 | 3 | 2 | 237 | 7.9 |
| 42 | Gene Swindle | 1 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 34 | 2473 | 72.7 | 851 | 1994 | .427 | 157 | 511 | .307 | 614 | 856 | .717 | 443 | 835 | 1278 | 37.6 | 637 | 15 | 414 | 419 | 158 | 237 | 6925 | |||
| Opponents | 34 | 2215 | 65.1 | 778 | 1949 | .399 | 182 | 607 | .300 | 477 | 685 | .696 | 430 | 801 | 1231 | 36.2 | 714 | 29 | 423 | 525 | 151 | 172 | 6925 | |||
Overall/Conference-Only Box Score
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 25-9 | 17-2 | 6-5 | 2-2 |
| Conference | 10-6 | 7-1 | 3-5 | 0-0 |
| Non-Conference | 15-3 | 10-1 | 3-0 | 2-2 |
| Score by periods | 1st | 2nd | OT | Total |
|---|---|---|---|---|
| Virginia Tech | 1144 | 1266 | 63 | 2473 |
| Opponents | 1005 | 1165 | 45 | 2215 |
| SCORING | TOTAL | 3-POINTS | FREE THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player | GP | GS | Pts | Avg | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 23 | Malcolm Delaney | 33 | 33 | 667 | 20.2 | 187 | 483 | .387 | 63 | 206 | .306 | 230 | 273 | .842 | 30 | 92 | 122 | 3.7 | 96 | 1 | 147 | 99 | 3 | 41 | 1179 | 35.7 |
| Conference-Only | 16 | 16 | 363 | 22.7 | 96 | 249 | .386 | 27 | 97 | .278 | 144 | 170 | .847 | 14 | 46 | 60 | 3.8 | 54 | 1 | 78 | 56 | 1 | 22 | 614 | 38.4 | |
| 05 | Dorenzo Hudson | 33 | 33 | 500 | 15.2 | 174 | 398 | .437 | 35 | 120 | .292 | 117 | 155 | .755 | 33 | 81 | 114 | 3.5 | 60 | 0 | 63 | 57 | 8 | 25 | 1155 | 35.0 |
| Conference-Only | 15 | 15 | 251 | 16.7 | 90 | 202 | .446 | 17 | 59 | .288 | 54 | 67 | .806 | 13 | 37 | 50 | 3.3 | 31 | 0 | 23 | 31 | 1 | 9 | 555 | 37.0 | |
| 00 | Jeff Allen | 34 | 31 | 409 | 12.0 | 156 | 332 | .470 | 10 | 39 | .256 | 87 | 131 | .664 | 73 | 180 | 253 | 7.4 | 121 | 4 | 40 | 76 | 42 | 59 | 895 | 26.3 |
| Conference-Only | 16 | 16 | 193 | 12.1 | 68 | 151 | .450 | 7 | 21 | .333 | 50 | 75 | .667 | 25 | 77 | 102 | 6.4 | 59 | 1 | 15 | 40 | 22 | 26 | 415 | 25.9 | |
| 33 | JT Thompson | 34 | 3 | 247 | 7.3 | 97 | 203 | .478 | 3 | 6 | .500 | 50 | 74 | .676 | 54 | 104 | 158 | 4.6 | 91 | 3 | 19 | 35 | 10 | 27 | 682 | 20.1 |
| Conference-Only | 16 | 0 | 135 | 8.4 | 50 | 100 | .500 | 1 | 3 | .333 | 34 | 48 | .708 | 31 | 51 | 82 | 5.1 | 50 | 3 | 7 | 14 | 2 | 15 | 345 | 21.6 | |
| 01 | Terrell Bell | 34 | 33 | 208 | 6.1 | 75 | 171 | .439 | 22 | 61 | .361 | 36 | 57 | .632 | 56 | 152 | 208 | 6.1 | 84 | 4 | 68 | 51 | 38 | 27 | 962 | 28.3 |
| Conference-Only | 16 | 15 | 102 | 6.4 | 37 | 80 | .463 | 13 | 31 | .419 | 15 | 22 | .682 | 25 | 87 | 112 | 7.0 | 50 | 2 | 25 | 24 | 20 | 16 | 503 | 31.4 | |
| 14 | Victor Davila | 34 | 33 | 179 | 5.3 | 72 | 151 | .477 | 0 | 0 | .000 | 35 | 65 | .538 | 77 | 67 | 144 | 4.2 | 69 | 2 | 13 | 30 | 26 | 8 | 790 | 23.2 |
| Conference-Only | 16 | 15 | 58 | 3.6 | 26 | 65 | .400 | 0 | 0 | .000 | 6 | 14 | .429 | 35 | 25 | 60 | 3.8 | 41 | 2 | 4 | 12 | 8 | 3 | 359 | 22.4 | |
| 11 | Erick Green | 34 | 1 | 88 | 2.6 | 29 | 99 | .293 | 11 | 40 | .275 | 19 | 28 | .679 | 7 | 24 | 31 | 0.9 | 38 | 1 | 31 | 25 | 7 | 17 | 427 | 12.6 |
| Conference-Only | 16 | 0 | 23 | 1.4 | 5 | 41 | .122 | 3 | 19 | .158 | 10 | 12 | .833 | 4 | 15 | 19 | 1.2 | 14 | 0 | 12 | 9 | 1 | 6 | 191 | 11.9 | |
| 24 | Ben Boggs | 25 | 0 | 56 | 2.2 | 15 | 44 | .341 | 5 | 20 | .250 | 21 | 26 | .808 | 10 | 24 | 34 | 1.4 | 21 | 0 | 14 | 15 | 1 | 10 | 216 | 8.6 |
| Conference-Only | 11 | 0 | 4 | 0.4 | 1 | 10 | .100 | 0 | 4 | .000 | 2 | 4 | .500 | 3 | 3 | 6 | 0.5 | 8 | 0 | 1 | 5 | 0 | 5 | 38 | 3.5 | |
| 25 | Manny Atkins | 23 | 1 | 50 | 2.2 | 19 | 43 | .442 | 6 | 17 | .353 | 6 | 13 | .462 | 9 | 22 | 31 | 1.3 | 17 | 0 | 14 | 12 | 3 | 14 | 198 | 8.6 |
| Conference-Only | 10 | 1 | 10 | 1.0 | 3 | 9 | .333 | 2 | 6 | .333 | 2 | 4 | .500 | 1 | 9 | 10 | 1.0 | 7 | 0 | 6 | 4 | 1 | 3 | 64 | 6.4 | |
| 04 | Cadarian Raines | 21 | 0 | 31 | 1.5 | 12 | 34 | .353 | 0 | 0 | .000 | 7 | 14 | .500 | 20 | 17 | 37 | 1.8 | 19 | 0 | 3 | 6 | 16 | 4 | 165 | 7.9 |
| Conference-Only | 13 | 0 | 7 | 0.5 | 2 | 14 | .143 | 0 | 0 | .000 | 3 | 6 | .500 | 10 | 7 | 17 | 1.3 | 11 | 0 | 1 | 4 | 6 | 3 | 103 | 7.9 | |
| 32 | Paul Debnam | 10 | 1 | 14 | 1.4 | 5 | 9 | .556 | 2 | 2 | 1.000 | 2 | 6 | .333 | 3 | 3 | 6 | 0.6 | 0 | 0 | 0 | 2 | 1 | 3 | 19 | 1.9 |
| Conference-Only | 3 | 1 | 1 | 0.3 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.0 | |
| 21 | Lewis Witcher | 30 | 1 | 24 | 0.8 | 10 | 26 | .385 | 0 | 0 | .000 | 4 | 14 | .286 | 14 | 15 | 29 | 1.0 | 19 | 0 | 2 | 6 | 3 | 2 | 237 | 7.9 |
| Conference-Only | 13 | 1 | 8 | 0.6 | 3 | 10 | .300 | 0 | 0 | .000 | 2 | 4 | .500 | 6 | 3 | 9 | 0.7 | 7 | 0 | 1 | 2 | 1 | 2 | 85 | 6.5 | |
| 42 | Gene Swindle | 1 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Conference-Only | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 34 | 2473 | 72.7 | 851 | 1994 | .427 | 157 | 511 | .307 | 614 | 856 | .717 | 443 | 835 | 1278 | 37.6 | 637 | 15 | 414 | 419 | 158 | 237 | 6925 | |||
| Conference-Only | 16 | 1155 | 72.2 | 381 | 931 | .409 | 70 | 240 | .292 | 323 | 428 | .755 | 196 | 382 | 578 | 36.1 | 333 | 9 | 173 | 204 | 63 | 111 | 3275 | |||
| Opponents | 34 | 2215 | 65.1 | 778 | 1949 | .399 | 182 | 607 | .300 | 477 | 685 | .696 | 430 | 801 | 1231 | 36.2 | 714 | 29 | 423 | 525 | 151 | 172 | 6925 | |||
| Conference-Only | 16 | 1133 | 70.8 | 383 | 932 | .411 | 89 | 299 | .298 | 278 | 385 | .722 | 219 | 407 | 626 | 39.1 | 357 | 14 | 215 | 251 | 80 | 90 | 3275 | |||
Overall Team Stats
| TEAM STATISTICS | VT | OPP |
|---|---|---|
| SCORING | 2473 | 2215 |
| Points per game | 72.7 | 65.1 |
| Scoring margin | +7.6 | - |
| FIELD GOALS-ATT | 851-1994 | 778-1949 |
| Field goal pct | .427 | .399 |
| 3 POINT FIELD GOALS-ATT | 157-511 | 182-607 |
| 3-point field goals pct | .307 | .300 |
| 3-point field goals made per game | 4.6 | 5.4 |
| FREE THROWS-ATT | 614-856 | 477-685 |
| Free throw pct | .717 | .696 |
| Free throws made per game | 18.1 | 14.0 |
| REBOUNDS | 1278 | 1231 |
| Rebounds per game | 37.6 | 36.2 |
| Rebounding margin | +1.4 | - |
| ASSISTS | 414 | 423 |
| Assists per game | 12.2 | 12.4 |
| TURNOVERS | 419 | 525 |
| Turnovers per game | 12.3 | 15.4 |
| Turnover margin | +3.1 | - |
| Assist/Turnover ratio | 1.0 | 0.8 |
| STEALS | 237 | 172 |
| Steals per game | 7.0 | 5.1 |
| BLOCKS | 158 | 151 |
| Blocks per game | 4.6 | 4.4 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 176,159 | 139,821 |
| Home games-Avg/Game | 19-9,272 | 11-10,030 |
| Neutral site-Avg/Game | - | 4-7,374 |



