Virginia 75,
Virginia Tech 61
| 1 | 2 | T | ||
| Virginia Tech (16-9 (6-5)) | 29 | 32 | 61 | |
| Virginia (9-13 (3-8)) | 39 | 36 | 75 | |
Final
February 18, 2008 - 8:00 PM
Charlottesville, Va. (JPJA)
Officials: Mike Wood, Bernard Clinton, Roger Ayers
Attendance: 11,174
Notes: Thompson (VPISU) fouls out @ 3:19 (II)
Officials: Mike Wood, Bernard Clinton, Roger Ayers
Attendance: 11,174
Notes: Thompson (VPISU) fouls out @ 3:19 (II)
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 01 | Terrell Bell | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 05 | Dorenzo Hudson | g | 3-9 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 24 |
| 10 | Hank Thorns | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 15 | |
| 14 | Victor Davila | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 21 | Lewis Witcher | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 23 | Malcolm Delaney | g | 3-13 | 0-5 | 5-6 | 1 | 2 | 3 | 3 | 11 | 5 | 5 | 0 | 2 | 40 |
| 33 | J.T. Thompson | f | 3-7 | 0-0 | 4-6 | 1 | 1 | 2 | 5 | 10 | 1 | 4 | 1 | 1 | 33 |
| 34 | Cheick Diakite | c | 4-5 | 0-0 | 1-2 | 4 | 5 | 9 | 3 | 9 | 0 | 0 | 1 | 0 | 28 |
| 40 | A.D. Vassallo | f | 8-18 | 2-6 | 3-3 | 2 | 6 | 8 | 2 | 21 | 1 | 1 | 3 | 1 | 34 |
| TEAM | 3 | 2 | 5 | ||||||||||||
| TOTALS | 22-60 | 4-19 | 13-17 | 15 | 22 | 37 | 23 | 61 | 10 | 13 | 5 | 5 | 200 | ||
| Points Off TOs: 16 2nd Chance Points: 15 Points in the Paint: Fast Break Points: Points off the Bench: 3 Largest Lead: - Ties: 3 Leads: 3 |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 10-28 (35.7%) | 12-32 (37.5%) | 22-60 (36.7%) |
| 3-Point Field Goals | 2-8 (25.0%) | 2-11 (18.2%) | 4-19 (21.1%) |
| Free Throws | 7-7 (1.000%) | 6-10 (60.0%) | 13-17 (76.5%) |
| Deadball Rebounds: 3,0 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 04 | Calvin Baker | g | 2-7 | 0-2 | 6-6 | 0 | 2 | 2 | 3 | 10 | 2 | 2 | 0 | 1 | 28 |
| 05 | Assane Sene | c | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 2 | 0 | 22 |
| 12 | Jamil Tucker | 4-6 | 3-5 | 2-2 | 3 | 6 | 9 | 2 | 13 | 2 | 1 | 0 | 0 | 28 | |
| 13 | Sammy Zeglinski | 1-8 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 3 | 6 | 3 | 0 | 2 | 28 | |
| 15 | Sylven Landesberg | g | 6-17 | 1-2 | 6-8 | 5 | 4 | 9 | 1 | 19 | 6 | 1 | 0 | 0 | 38 |
| 21 | Tunji Soroye | 2-2 | 0-0 | 2-4 | 0 | 2 | 2 | 3 | 6 | 0 | 1 | 1 | 0 | 7 | |
| 22 | Will Sherrill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jeff Jones | g | 3-6 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 26 |
| 32 | Mike Scott | 4-6 | 0-0 | 2-4 | 3 | 1 | 4 | 3 | 10 | 1 | 1 | 0 | 0 | 16 | |
| 45 | Solomon Tat | f | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| TEAM | 2 | 2 | 4 | ||||||||||||
| TOTALS | 25-57 | 7-18 | 18-24 | 15 | 23 | 38 | 18 | 75 | 18 | 10 | 3 | 3 | 200 | ||
| Points Off TOs: 13 2nd Chance Points: 15 Points in the Paint: Fast Break Points: Points off the Bench: 32 Largest Lead: - Ties: 2 Leads: 4 |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 13-29 (44.8%) | 12-28 (42.9%) | 25-57 (43.9%) |
| 3-Point Field Goals | 4-7 (57.1%) | 3-11 (27.3%) | 7-18 (38.9%) |
| Free Throws | 9-12 (75.0%) | 9-12 (75.0%) | 18-24 (75.0%) |
| Deadball Rebounds: 1,1 | |||
Play-By-Play
| 1st Half | ||||
|---|---|---|---|---|
| Time | Virginia Tech | Score | Margin | Virginia |
| 19:44 | Turnover by Sylven Landesberg | |||
| 19:41 | Good Layup by Dorenzo Hudson (2) [Paint/Fast Break] | 2-0 | VT +2 | |
| 19:23 | Missed Layup by Sylven Landesberg | |||
| 19:23 | Offensive Rebound by Sylven Landesberg | |||
| 19:17 | 2-2 | T 1 | Good Jumper by Solomon Tat (2) [Paint] | |
| 18:54 | Good Jumper by A.D. Vassallo (2) [Paint] | 4-2 | VT +2 | |
| 18:43 | Missed Layup by Calvin Baker | |||
| 18:43 | Offensive Rebound by Sylven Landesberg | |||
| 18:38 | 4-4 | T 2 | Good Layup by Calvin Baker (2) [Paint] | |
| 18:38 | Assisted by Sylven Landesberg | |||
| 18:06 | Missed Layup by Dorenzo Hudson | |||
| 18:06 | Offensive Rebound by TEAM | |||
| 18:05 | Turnover by A.D. Vassallo | |||
| 18:05 | Foul on A.D. Vassallo (P1/T1) | |||
| 17:57 | 4-6 | VA +2 | Good Dunk by Sylven Landesberg (2) [Paint] | |
| 17:57 | Assisted by Calvin Baker | |||
| 17:47 | Missed 3-Pointer by A.D. Vassallo | |||
| 17:47 | Deadball Rebound TEAM | |||
| 17:42 | Foul on Cheick Diakite (P1/T2) | |||
| 17:21 | Missed Layup by Assane Sene | |||
| 17:21 | Defensive Rebound by Cheick Diakite | |||
| 17:10 | Turnover by Malcolm Delaney | |||
| 17:07 | Steal by Calvin Baker | |||
| 17:02 | Missed 3-Pointer by Jeff Jones | |||
| 17:02 | Defensive Rebound by Malcolm Delaney | |||
| 16:51 | Foul on Solomon Tat (P1/T1) | |||
| 16:49 | Missed Jumper by A.D. Vassallo | |||
| 16:49 | Defensive Rebound by Sylven Landesberg | |||
| 16:20 | Turnover by Calvin Baker | |||
| 16:19 | Steal by J.T. Thompson | |||
| 16:18 | Foul on Jeff Jones (P1/T2) | |||
| 16:18 | Sub In Mike Scott | |||
| 16:18 | Sub Out Solomon Tat | |||
| 16:07 | Good Layup by J.T. Thompson (2) [Paint] | 6-6 | T 3 | |
| 15:45 | 6-8 | VA +2 | Good Jumper by Calvin Baker (4) [Paint] | |
| 15:22 | Good 3-Pointer by Dorenzo Hudson (5) | 9-8 | VT +1 | |
| 15:22 | Assisted by Malcolm Delaney | |||
| 14:55 | 9-10 | VA +1 | Good Jumper by Sylven Landesberg (4) | |
| 14:55 | Assisted by Mike Scott | |||
| 14:43 | Foul on Mike Scott (P1/T3) | |||
| 14:43 | Media Timeout | |||
| 14:43 | Good Free Throw by J.T. Thompson (3) | 10-10 | T 4 | |
| 14:43 | Good Free Throw by J.T. Thompson (4) | 11-10 | VT +1 | |
| 14:43 | Sub In Jamil Tucker | |||
| 14:43 | Sub Out Assane Sene | |||
| 14:26 | Turnover by Jamil Tucker | |||
| 14:26 | Foul on Jamil Tucker (P1/T4) | |||
| 14:06 | Foul on Calvin Baker (P1/T5) | |||
| 14:06 | Good Free Throw by Malcolm Delaney (1) | 12-10 | VT +2 | |
| 14:06 | Good Free Throw by Malcolm Delaney (2) | 13-10 | VT +3 | |
| 14:06 | Good Free Throw by Malcolm Delaney (3) | 14-10 | VT +4 | |
| 13:46 | Turnover by Calvin Baker | |||
| 13:44 | Steal by A.D. Vassallo | |||
| 13:42 | Good Layup by Malcolm Delaney (5) [Paint] | 16-10 | VT +6 | |
| 13:42 | Assisted by A.D. Vassallo | |||
| 13:34 | Foul on Dorenzo Hudson (P1/T3) | |||
| 13:34 | Sub In Terrell Bell | |||
| 13:34 | Sub Out Dorenzo Hudson | |||
| 13:34 | Sub In Sammy Zeglinski | |||
| 13:34 | Sub Out Jeff Jones | |||
| 13:16 | Missed 3-Pointer by Sammy Zeglinski | |||
| 13:16 | Defensive Rebound by TEAM | |||
| 12:59 | Missed Jumper by A.D. Vassallo | |||
| 12:59 | Defensive Rebound by Jamil Tucker | |||
| 12:50 | Turnover by Mike Scott | |||
| 12:50 | Foul on Mike Scott (P2/T6) | |||
| 12:50 | Sub In Lewis Witcher | |||
| 12:50 | Sub Out Cheick Diakite | |||
| 12:50 | Sub In Assane Sene | |||
| 12:50 | Sub Out Mike Scott | |||
| 12:19 | Turnover by Malcolm Delaney | |||
| 12:19 | Steal by Sammy Zeglinski | |||
| 12:17 | Foul on Terrell Bell (P1/T4) | |||
| 12:12 | Missed Jumper by Sylven Landesberg | |||
| 12:12 | Defensive Rebound by A.D. Vassallo | |||
| 11:51 | Turnover by J.T. Thompson | |||
| 11:51 | Foul on J.T. Thompson (P1/T5) | |||
| 11:51 | Media Timeout | |||
| 11:32 | Missed Jumper by Calvin Baker | |||
| 11:32 | Offensive Rebound by Jamil Tucker | |||
| 11:31 | Foul on Terrell Bell (P2/T6) | |||
| 11:31 | 16-11 | VT +5 | Good Free Throw by Jamil Tucker (1) | |
| 11:31 | 16-12 | VT +4 | Good Free Throw by Jamil Tucker (2) | |
| 11:31 | Sub In Hank Thorns | |||
| 11:31 | Sub In Dorenzo Hudson | |||
| 11:31 | Sub Out Terrell Bell | |||
| 11:31 | Sub Out A.D. Vassallo | |||
| 11:00 | Missed 3-Pointer by Hank Thorns | |||
| 11:00 | Defensive Rebound by Jamil Tucker | |||
| 10:40 | 16-15 | VT +1 | Good 3-Pointer by Jamil Tucker (5) | |
| 10:26 | Turnover by Malcolm Delaney | |||
| 10:26 | Sub In Cheick Diakite | |||
| 10:26 | Sub Out Lewis Witcher | |||
| 10:12 | Missed Layup by Sylven Landesberg | |||
| 10:12 | Defensive Rebound by Cheick Diakite | |||
| 09:39 | Turnover by J.T. Thompson | |||
| 09:33 | Missed Layup by Sammy Zeglinski | |||
| 09:33 | Shot Blocked by Cheick Diakite | |||
| 09:33 | Offensive Rebound by TEAM | |||
| 09:33 | Sub In A.D. Vassallo | |||
| 09:33 | Sub Out Hank Thorns | |||
| 09:27 | 16-17 | VA +1 | Good Dunk by Assane Sene (2) [Paint] | |
| 09:27 | Assisted by Sylven Landesberg | |||
| 08:56 | Missed Jumper by J.T. Thompson | |||
| 08:56 | Offensive Rebound by TEAM | |||
| 08:54 | Sub In Jeff Jones | |||
| 08:54 | Sub Out Calvin Baker | |||
| 08:50 | Good Jumper by A.D. Vassallo (4) | 18-17 | VT +1 | |
| 08:37 | 18-19 | VA +1 | Good Dunk by Assane Sene (4) [Paint] | |
| 08:37 | Assisted by Sylven Landesberg | |||
| 08:17 | Missed Jumper by J.T. Thompson | |||
| 08:17 | Defensive Rebound by Jamil Tucker | |||
| 08:08 | Missed Jumper by Sylven Landesberg | |||
| 08:08 | Offensive Rebound by Jamil Tucker | |||
| 07:57 | Missed Layup by Sylven Landesberg | |||
| 07:57 | Offensive Rebound by Sylven Landesberg | |||
| 07:56 | Foul on Cheick Diakite (P2/T7) | |||
| 07:56 | Media Timeout | |||
| 07:56 | 18-20 | VA +2 | Good Free Throw by Sylven Landesberg (5) | |
| 07:56 | 18-21 | VA +3 | Good Free Throw by Sylven Landesberg (6) | |
| 07:38 | Missed Layup by Malcolm Delaney | |||
| 07:38 | Offensive Rebound by Cheick Diakite | |||
| 07:35 | Good Layup by Cheick Diakite (2) [Paint] | 20-21 | VA +1 | |
| 07:29 | 20-24 | VA +4 | Good 3-Pointer by Sylven Landesberg (9) | |
| 07:29 | Assisted by Sammy Zeglinski | |||
| 07:16 | Good Jumper by A.D. Vassallo (6) [Paint] | 22-24 | VA +2 | |
| 07:16 | Assisted by Malcolm Delaney | |||
| 06:49 | Missed Jumper by Sammy Zeglinski | |||
| 06:49 | Defensive Rebound by TEAM | |||
| 06:47 | Sub In Victor Davila | |||
| 06:47 | Sub Out Cheick Diakite | |||
| 06:25 | Missed 3-Pointer by A.D. Vassallo | |||
| 06:25 | Offensive Rebound by Victor Davila | |||
| 06:20 | Missed Jumper by Victor Davila | |||
| 06:20 | Defensive Rebound by Sylven Landesberg | |||
| 06:15 | Foul on Malcolm Delaney (P1/T8) | |||
| 06:15 | 22-25 | VA +3 | Good Free Throw by Sylven Landesberg (10) | |
| 06:15 | Missed Free Throw by Sylven Landesberg | |||
| 06:15 | Defensive Rebound by Victor Davila | |||
| 05:58 | Missed Layup by A.D. Vassallo | |||
| 05:58 | Defensive Rebound by Jamil Tucker | |||
| 05:52 | 22-28 | VA +6 | Good 3-Pointer by Sammy Zeglinski (3) | |
| 05:52 | Assisted by Sylven Landesberg | |||
| 05:48 | Virginia Tech 30 Second Timeout | |||
| 05:26 | Good 3-Pointer by A.D. Vassallo (9) | 25-28 | VA +3 | |
| 05:26 | Assisted by Dorenzo Hudson | |||
| 05:06 | Missed Layup by Sylven Landesberg | |||
| 05:06 | Defensive Rebound by A.D. Vassallo | |||
| 05:00 | Missed 3-Pointer by Dorenzo Hudson | |||
| 05:00 | Offensive Rebound by J.T. Thompson | |||
| 04:56 | Good Layup by J.T. Thompson (6) [Paint] | 27-28 | VA +1 | |
| 04:34 | Turnover by Assane Sene | |||
| 04:34 | Sub In Calvin Baker | |||
| 04:34 | Sub In Tunji Soroye | |||
| 04:34 | Sub Out Assane Sene | |||
| 04:34 | Sub Out Jeff Jones | |||
| 04:15 | Missed 3-Pointer by A.D. Vassallo | |||
| 04:15 | Defensive Rebound by TEAM | |||
| 03:56 | Foul on Victor Davila (P1/T9) | |||
| 03:56 | Media Timeout | |||
| 03:56 | 27-29 | VA +2 | Good Free Throw by Tunji Soroye (1) | |
| 03:56 | Missed Free Throw by Tunji Soroye | |||
| 03:56 | Defensive Rebound by J.T. Thompson | |||
| 03:45 | Foul on Tunji Soroye (P1/T7) | |||
| 03:45 | Good Free Throw by A.D. Vassallo (10) | 28-29 | VA +1 | |
| 03:45 | Good Free Throw by A.D. Vassallo (11) | 29-29 | T 5 | |
| 03:34 | Missed Jumper by Sylven Landesberg | |||
| 03:34 | Defensive Rebound by Victor Davila | |||
| 03:29 | Turnover by Victor Davila | |||
| 03:14 | 29-32 | VA +3 | Good 3-Pointer by Jamil Tucker (8) | |
| 03:14 | Assisted by Calvin Baker | |||
| 02:56 | Turnover by J.T. Thompson | |||
| 02:56 | Foul on J.T. Thompson (P2/T10) | |||
| 02:39 | 29-34 | VA +5 | Good Dunk by Tunji Soroye (3) [Paint] | |
| 02:39 | Assisted by Jamil Tucker | |||
| 02:21 | Missed Jumper by Victor Davila | |||
| 02:21 | Defensive Rebound by Tunji Soroye | |||
| 02:20 | Foul on Victor Davila (P2/T11) | |||
| 02:20 | 29-35 | VA +6 | Good Free Throw by Tunji Soroye (4) | |
| 02:20 | Missed Free Throw by Tunji Soroye | |||
| 02:20 | Defensive Rebound by Cheick Diakite | |||
| 02:20 | Sub In Lewis Witcher | |||
| 02:20 | Sub In Cheick Diakite | |||
| 02:20 | Sub Out J.T. Thompson | |||
| 02:20 | Sub Out Victor Davila | |||
| 02:05 | Missed Jumper by Lewis Witcher | |||
| 02:05 | Offensive Rebound by Cheick Diakite | |||
| 01:51 | Turnover by Malcolm Delaney | |||
| 01:50 | Steal by Sammy Zeglinski | |||
| 01:47 | Missed Layup by Sammy Zeglinski | |||
| 01:47 | Defensive Rebound by Dorenzo Hudson | |||
| 01:40 | Missed Jumper by Dorenzo Hudson | |||
| 01:40 | Shot Blocked by Tunji Soroye | |||
| 01:38 | Defensive Rebound by Jamil Tucker | |||
| 01:36 | Foul on A.D. Vassallo (P2/T12) | |||
| 01:36 | 29-36 | VA +7 | Good Free Throw by Sylven Landesberg (11) | |
| 01:36 | 29-37 | VA +8 | Good Free Throw by Sylven Landesberg (12) | |
| 01:36 | Sub In Hank Thorns | |||
| 01:36 | Sub Out A.D. Vassallo | |||
| 01:13 | Missed Jumper by Hank Thorns | |||
| 01:13 | Defensive Rebound by Tunji Soroye | |||
| 00:46 | Missed 3-Pointer by Sammy Zeglinski | |||
| 00:46 | Defensive Rebound by Dorenzo Hudson | |||
| 00:33 | Missed 3-Pointer by Dorenzo Hudson | |||
| 00:33 | Defensive Rebound by Sammy Zeglinski | |||
| 00:01 | 29-39 | VA +10 | Good Layup by Tunji Soroye (6) [Paint] | |
| 00:01 | Assisted by Sylven Landesberg | |||
| 2nd Half | ||||
| Time | Virginia Tech | Score | Margin | Virginia |
| 19:44 | Foul on Assane Sene (P1/T8) | |||
| 19:44 | Good Free Throw by J.T. Thompson (7) | 30-39 | VA +9 | |
| 19:44 | Good Free Throw by J.T. Thompson (8) | 31-39 | VA +8 | |
| 19:26 | 31-42 | VA +11 | Good 3-Pointer by Jeff Jones (3) | |
| 19:26 | Assisted by Sylven Landesberg | |||
| 18:59 | Turnover by J.T. Thompson | |||
| 18:41 | 31-44 | VA +13 | Good Layup by Jeff Jones (5) [Paint] | |
| 18:13 | Foul on Assane Sene (P2/T9) | |||
| 18:01 | Missed 3-Pointer by Malcolm Delaney | |||
| 18:01 | Defensive Rebound by Assane Sene | |||
| 17:37 | 31-46 | VA +15 | Good Jumper by Sylven Landesberg (14) [Paint] | |
| 17:24 | Foul on Calvin Baker (P2/T10) | |||
| 17:24 | Sub In Hank Thorns | |||
| 17:24 | Sub Out Dorenzo Hudson | |||
| 17:02 | Good Jumper by J.T. Thompson (10) | 33-46 | VA +13 | |
| 17:02 | Assisted by Hank Thorns | |||
| 16:45 | Missed Jumper by Sylven Landesberg | |||
| 16:45 | Defensive Rebound by A.D. Vassallo | |||
| 16:40 | Foul on Calvin Baker (P3/T11) | |||
| 16:40 | Sub In Mike Scott | |||
| 16:40 | Sub Out Solomon Tat | |||
| 16:37 | Missed 3-Pointer by Malcolm Delaney | |||
| 16:37 | Offensive Rebound by A.D. Vassallo | |||
| 16:32 | Missed Jumper by A.D. Vassallo | |||
| 16:32 | Shot Blocked by Assane Sene | |||
| 16:30 | Offensive Rebound by Hank Thorns | |||
| 16:21 | Missed Jumper by A.D. Vassallo | |||
| 16:21 | Offensive Rebound by TEAM | |||
| 16:18 | Sub In Sammy Zeglinski | |||
| 16:18 | Sub Out Calvin Baker | |||
| 15:55 | Missed Jumper by J.T. Thompson | |||
| 15:55 | Shot Blocked by Assane Sene | |||
| 15:52 | Defensive Rebound by Sammy Zeglinski | |||
| 15:48 | Media Timeout | |||
| 15:26 | Missed Jumper by Assane Sene | |||
| 15:26 | Shot Blocked by J.T. Thompson | |||
| 15:26 | Offensive Rebound by Assane Sene | |||
| 15:21 | Missed Jumper by Sylven Landesberg | |||
| 15:21 | Offensive Rebound by Jeff Jones | |||
| 15:10 | Missed 3-Pointer by Sammy Zeglinski | |||
| 15:10 | Defensive Rebound by Malcolm Delaney | |||
| 15:04 | Missed Jumper by Malcolm Delaney | |||
| 15:04 | Offensive Rebound by Cheick Diakite | |||
| 15:00 | Good Layup by Cheick Diakite (4) [Paint] | 35-46 | VA +11 | |
| 14:35 | 35-48 | VA +13 | Good Jumper by Mike Scott (2) [Paint] | |
| 14:35 | Assisted by Sammy Zeglinski | |||
| 14:18 | Missed 3-Pointer by Hank Thorns | |||
| 14:18 | Offensive Rebound by A.D. Vassallo | |||
| 14:12 | Missed 3-Pointer by Malcolm Delaney | |||
| 14:12 | Defensive Rebound by Assane Sene | |||
| 14:03 | 35-50 | VA +15 | Good Dunk by Mike Scott (4) [Paint/Fast Break] | |
| 14:03 | Assisted by Sammy Zeglinski | |||
| 13:42 | Foul on Mike Scott (P3/T12) | |||
| 13:42 | Sub In Victor Davila | |||
| 13:42 | Sub Out Cheick Diakite | |||
| 13:42 | Sub In Tunji Soroye | |||
| 13:42 | Sub In Jamil Tucker | |||
| 13:42 | Sub Out Assane Sene | |||
| 13:42 | Sub Out Mike Scott | |||
| 13:13 | Missed Jumper by J.T. Thompson | |||
| 13:13 | Defensive Rebound by TEAM | |||
| 12:58 | Turnover by Tunji Soroye | |||
| 12:58 | Foul on Tunji Soroye (P2/T13) | |||
| 12:42 | Foul on Tunji Soroye (P3/T14) | |||
| 12:42 | Missed Free Throw by J.T. Thompson | |||
| 12:42 | Deadball Rebound TEAM | |||
| 12:42 | Missed Free Throw by J.T. Thompson | |||
| 12:42 | Defensive Rebound by Assane Sene | |||
| 12:42 | Sub In Assane Sene | |||
| 12:42 | Sub Out Tunji Soroye | |||
| 12:29 | Foul on Malcolm Delaney (P2/T13) | |||
| 12:21 | Missed 3-Pointer by Jamil Tucker | |||
| 12:21 | Offensive Rebound by Sylven Landesberg | |||
| 12:14 | 35-52 | VA +17 | Good Layup by Sylven Landesberg (16) [Paint] | |
| 11:50 | Missed 3-Pointer by Malcolm Delaney | |||
| 11:50 | Defensive Rebound by Sammy Zeglinski | |||
| 11:44 | Missed Layup by Sammy Zeglinski | |||
| 11:44 | Shot Blocked by A.D. Vassallo | |||
| 11:44 | Offensive Rebound by TEAM | |||
| 11:44 | Media Timeout | |||
| 11:44 | Sub In Lewis Witcher | |||
| 11:44 | Sub Out J.T. Thompson | |||
| 11:44 | Sub In Calvin Baker | |||
| 11:44 | Sub Out Jeff Jones | |||
| 11:43 | Turnover by Sammy Zeglinski | |||
| 11:42 | Steal by Malcolm Delaney | |||
| 11:40 | Good Layup by Malcolm Delaney (7) [Paint/Fast Break] | 37-52 | VA +15 | |
| 11:18 | Turnover by Sammy Zeglinski | |||
| 11:17 | Steal by Hank Thorns | |||
| 11:15 | Good Dunk by A.D. Vassallo (13) [Paint/Fast Break] | 39-52 | VA +13 | |
| 11:15 | Assisted by Hank Thorns | |||
| 11:13 | Virginia 30 Second Timeout | |||
| 11:13 | Sub In Terrell Bell | |||
| 11:13 | Sub Out A.D. Vassallo | |||
| 10:42 | Missed Jumper by Calvin Baker | |||
| 10:42 | Defensive Rebound by Hank Thorns | |||
| 10:15 | Missed Jumper by Terrell Bell | |||
| 10:15 | Defensive Rebound by Sylven Landesberg | |||
| 10:08 | 39-54 | VA +15 | Good Layup by Jamil Tucker (10) [Paint/Fast Break] | |
| 10:08 | Assisted by Sammy Zeglinski | |||
| 09:44 | Sub In J.T. Thompson | |||
| 09:44 | Sub Out Lewis Witcher | |||
| 09:44 | Sub In Mike Scott | |||
| 09:44 | Sub In Jeff Jones | |||
| 09:44 | Sub Out Sammy Zeglinski | |||
| 09:44 | Sub Out Assane Sene | |||
| 09:39 | Missed Layup by Malcolm Delaney | |||
| 09:39 | Defensive Rebound by Calvin Baker | |||
| 09:27 | Foul on Hank Thorns (P1/T14) | |||
| 09:10 | Missed 3-Pointer by Jeff Jones | |||
| 09:10 | Offensive Rebound by Mike Scott | |||
| 09:05 | Foul on Victor Davila (P3/T15) | |||
| 09:05 | 39-55 | VA +16 | Good Free Throw by Mike Scott (5) | |
| 09:05 | Missed Free Throw by Mike Scott | |||
| 09:05 | Offensive Rebound by Jamil Tucker | |||
| 09:05 | Sub In A.D. Vassallo | |||
| 09:05 | Sub Out Terrell Bell | |||
| 08:46 | Missed Jumper by Sylven Landesberg | |||
| 08:46 | Shot Blocked by A.D. Vassallo | |||
| 08:46 | Offensive Rebound by Sylven Landesberg | |||
| 08:35 | Missed 3-Pointer by Calvin Baker | |||
| 08:35 | Defensive Rebound by A.D. Vassallo | |||
| 08:26 | Missed 3-Pointer by Malcolm Delaney | |||
| 08:26 | Defensive Rebound by Mike Scott | |||
| 08:24 | Foul on J.T. Thompson (P3/T16) | |||
| 08:24 | Sub In Cheick Diakite | |||
| 08:24 | Sub Out Victor Davila | |||
| 08:24 | Sub In Sammy Zeglinski | |||
| 08:24 | Sub Out Sylven Landesberg | |||
| 08:10 | 39-57 | VA +18 | Good Layup by Mike Scott (7) [Paint] | |
| 08:10 | Assisted by Sammy Zeglinski | |||
| 07:50 | Good Jumper by A.D. Vassallo (15) | 41-57 | VA +16 | |
| 07:49 | Virginia Tech 30 Second Timeout | |||
| 07:21 | 41-60 | VA +19 | Good 3-Pointer by Jeff Jones (8) | |
| 07:21 | Assisted by Jamil Tucker | |||
| 06:59 | Good Jumper by Cheick Diakite (6) | 43-60 | VA +17 | |
| 06:59 | Assisted by J.T. Thompson | |||
| 06:33 | Missed 3-Pointer by Jamil Tucker | |||
| 06:33 | Defensive Rebound by Cheick Diakite | |||
| 06:25 | Turnover by Hank Thorns | |||
| 06:25 | Foul on Hank Thorns (P2/T17) | |||
| 06:25 | Media Timeout | |||
| 06:25 | Sub In Terrell Bell | |||
| 06:25 | Sub Out Hank Thorns | |||
| 06:25 | Sub In Sylven Landesberg | |||
| 06:25 | Sub In Tunji Soroye | |||
| 06:25 | Sub Out Calvin Baker | |||
| 06:25 | Sub Out Jamil Tucker | |||
| 05:58 | Missed 3-Pointer by Jeff Jones | |||
| 05:58 | Defensive Rebound by A.D. Vassallo | |||
| 05:52 | Good Layup by Malcolm Delaney (9) [Paint/Fast Break] | 45-60 | VA +15 | |
| 05:52 | Foul on Sammy Zeglinski (P1/T15) | |||
| 05:52 | Good Free Throw by Malcolm Delaney (10) | 46-60 | VA +14 | |
| 05:32 | Foul on J.T. Thompson (P4/T18) | |||
| 05:32 | Sub In Jamil Tucker | |||
| 05:32 | Sub Out Tunji Soroye | |||
| 05:31 | Turnover by Sammy Zeglinski | |||
| 05:29 | Steal by Malcolm Delaney | |||
| 05:27 | Good Jumper by A.D. Vassallo (17) | 48-60 | VA +12 | |
| 05:27 | Assisted by Malcolm Delaney | |||
| 05:27 | Foul on Jeff Jones (P2/T16) | |||
| 05:27 | Good Free Throw by A.D. Vassallo (18) | 49-60 | VA +11 | |
| 04:59 | 49-62 | VA +13 | Good Jumper by Sylven Landesberg (18) | |
| 04:59 | Assisted by Sammy Zeglinski | |||
| 04:36 | Turnover by Malcolm Delaney | |||
| 04:20 | Virginia 30 Second Timeout | |||
| 04:10 | Missed 3-Pointer by Sylven Landesberg | |||
| 04:10 | Defensive Rebound by Terrell Bell | |||
| 04:04 | Foul on Sylven Landesberg (P1/T17) | |||
| 04:04 | Good Free Throw by Malcolm Delaney (11) | 50-62 | VA +12 | |
| 04:04 | Missed Free Throw by Malcolm Delaney | |||
| 04:04 | Deadball Rebound TEAM | |||
| 04:04 | Foul on Jamil Tucker (P2/T18) | |||
| 04:04 | Missed Free Throw by Cheick Diakite | |||
