Florida State 67,
Virginia Tech 65
| 1 | 2 | T | ||
| Florida State (21-6, 8-4) | 43 | 24 | 67 | |
| Virginia Tech (16-10, 6-6) | 33 | 32 | 65 | |
Final
February 21, 2009 - 8:00 PM
Cassell Coliseum, Blacksburg, Va.
Officials: Brian Kersey, J.D. Collins, Earl Walton
Attendance: 9,847
Officials: Brian Kersey, J.D. Collins, Earl Walton
Attendance: 9,847
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 01 | Xavier Gibson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 02 | Jordan DeMercy | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | |
| 03 | Luke Loucks | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | |
| 04 | Deividas Dulkys | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Derwin Kitchen | g | 8-11 | 3-3 | 0-0 | 1 | 5 | 6 | 2 | 19 | 3 | 1 | 0 | 3 | 34 |
| 23 | Toney Douglas | g | 7-17 | 4-9 | 4-4 | 2 | 2 | 4 | 2 | 22 | 4 | 0 | 0 | 0 | 37 |
| 31 | Chris Singleton | f | 2-3 | 0-1 | 1-2 | 1 | 1 | 2 | 4 | 5 | 1 | 1 | 2 | 1 | 23 |
| 32 | Solomon Alabi | c | 3-7 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 6 | 0 | 2 | 2 | 0 | 28 |
| 41 | Uche Echefu | f | 3-14 | 2-7 | 4-4 | 4 | 2 | 6 | 3 | 12 | 0 | 4 | 0 | 1 | 36 |
| 42 | Ryan Reid | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | |
| TEAM | 0 | 1 | 1 | ||||||||||||
| TOTALS | 24-58 | 10-25 | 9-10 | 9 | 20 | 29 | 16 | 67 | 11 | 10 | 5 | 7 | 200 | ||
| Points Off TOs: 15 2nd Chance Points: 13 Points in the Paint: 22 Fast Break Points: 6 Points off the Bench: 3 Largest Lead: 14 - 1st-10:35 Ties: 5 Leads: 3 |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 16-32 (50.0%) | 8-26 (30.8%) | 24-58 (41.4%) |
| 3-Point Field Goals | 8-19 (42.1%) | 2-6 (33.3%) | 10-25 (40.0%) |
| Free Throws | 3-4 (75.0%) | 6-6 (1.000%) | 9-10 (90.0%) |
| Deadball Rebounds: 0,0 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 00 | Jeff Allen | f | 5-10 | 1-3 | 1-2 | 4 | 7 | 11 | 2 | 12 | 1 | 4 | 1 | 1 | 37 |
| 01 | Terrell Bell | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
| 05 | Dorenzo Hudson | 2-7 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 20 | |
| 10 | Hank Thorns | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 5 | 6 | 3 | 0 | 0 | 26 | |
| 14 | Victor Davila | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 23 | Malcolm Delaney | g | 6-12 | 5-8 | 8-9 | 1 | 4 | 5 | 2 | 25 | 4 | 3 | 0 | 0 | 36 |
| 33 | J.T. Thompson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 34 | Cheick Diakite | c | 1-3 | 0-0 | 1-2 | 2 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 33 |
| 40 | A.D. Vassallo | f | 5-12 | 2-7 | 3-3 | 1 | 1 | 2 | 4 | 15 | 0 | 0 | 3 | 1 | 32 |
| TEAM | 1 | 1 | 2 | 2 | |||||||||||
| TOTALS | 21-49 | 10-23 | 13-16 | 9 | 24 | 33 | 16 | 65 | 15 | 16 | 7 | 3 | 200 | ||
| Points Off TOs: 15 2nd Chance Points: 9 Points in the Paint: 18 Fast Break Points: 9 Points off the Bench: 10 Largest Lead: 4 - 2nd-09:03 Ties: 3 Leads: 3 |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 12-27 (44.4%) | 9-22 (40.9%) | 21-49 (42.9%) |
| 3-Point Field Goals | 6-11 (54.5%) | 4-12 (33.3%) | 10-23 (43.5%) |
| Free Throws | 3-4 (75.0%) | 10-12 (83.3%) | 13-16 (81.3%) |
| Deadball Rebounds: 2,2 | |||
Play-By-Play
| 1st Half | ||||
|---|---|---|---|---|
| Time | Florida State | Score | Margin | Virginia Tech |
| 19:41 | Good Jumper by Solomon Alabi (2) | 2-0 | FS +2 | |
| 19:41 | Assisted by Derwin Kitchen | |||
| 19:33 | 2-3 | VT +1 | Good 3-Pointer by Jeff Allen (3) | |
| 19:33 | Assisted by Terrell Bell | |||
| 19:01 | Missed 3-Pointer by Toney Douglas | |||
| 19:01 | Offensive Rebound by Chris Singleton | |||
| 18:55 | Good Layup by Chris Singleton (2) [Paint] | 4-3 | FS +1 | |
| 18:42 | Turnover by Terrell Bell | |||
| 18:38 | Good Jumper by Derwin Kitchen (2) [Paint/Fast Break] | 6-3 | FS +3 | |
| 18:19 | Turnover by Malcolm Delaney | |||
| 18:17 | Steal by Chris Singleton | |||
| 18:16 | Good Dunk by Chris Singleton (4) [Paint/Fast Break] | 8-3 | FS +5 | |
| 18:10 | Sub In Hank Thorns | |||
| 18:10 | Sub Out Malcolm Delaney | |||
| 18:00 | Missed 3-Pointer by A.D. Vassallo | |||
| 18:00 | Offensive Rebound by Cheick Diakite | |||
| 17:56 | Missed Tip-In by Cheick Diakite | |||
| 17:56 | Offensive Rebound by Jeff Allen | |||
| 17:55 | 8-5 | FS +3 | Good Tip-In by Jeff Allen (5) [Paint] | |
| 17:44 | Missed 3-Pointer by Toney Douglas | |||
| 17:44 | Offensive Rebound by Toney Douglas | |||
| 17:35 | Missed Layup by Uche Echefu | |||
| 17:35 | Shot Blocked by A.D. Vassallo | |||
| 17:35 | Deadball Rebound TEAM | |||
| 17:03 | Missed Jumper by A.D. Vassallo | |||
| 17:03 | Defensive Rebound by Solomon Alabi | |||
| 16:40 | Good 3-Pointer by Uche Echefu (3) | 11-5 | FS +6 | |
| 16:40 | Assisted by Toney Douglas | |||
| 16:37 | Sub In Malcolm Delaney | |||
| 16:37 | Sub Out Hank Thorns | |||
| 16:21 | Missed Jumper by Jeff Allen | |||
| 16:21 | Defensive Rebound by Derwin Kitchen | |||
| 16:04 | Missed 3-Pointer by Uche Echefu | |||
| 16:04 | Offensive Rebound by Toney Douglas | |||
| 15:53 | Good Jumper by Toney Douglas (2) | 13-5 | FS +8 | |
| 15:36 | 13-7 | FS +6 | Good Jumper by A.D. Vassallo (2) | |
| 15:36 | Assisted by Terrell Bell | |||
| 15:14 | Turnover by Solomon Alabi | |||
| 15:14 | Media Timeout | |||
| 15:14 | Sub In Dorenzo Hudson | |||
| 15:14 | Sub Out Terrell Bell | |||
| 14:56 | 13-9 | FS +4 | Good Dunk by Jeff Allen (7) [Paint] | |
| 14:56 | Assisted by Malcolm Delaney | |||
| 14:34 | Good 3-Pointer by Derwin Kitchen (5) | 16-9 | FS +7 | |
| 14:34 | Assisted by Toney Douglas | |||
| 14:16 | Missed 3-Pointer by Malcolm Delaney | |||
| 14:16 | Defensive Rebound by Derwin Kitchen | |||
| 14:09 | Foul on A.D. Vassallo (P1/T1) | |||
| 14:09 | Good Free Throw by Chris Singleton (5) | 17-9 | FS +8 | |
| 14:09 | Missed Free Throw by Chris Singleton | |||
| 14:09 | Defensive Rebound by Dorenzo Hudson | |||
| 14:09 | Sub In Ryan Reid | |||
| 14:09 | Sub Out Uche Echefu | |||
| 13:48 | Missed Layup by Malcolm Delaney | |||
| 13:48 | Defensive Rebound by Solomon Alabi | |||
| 13:18 | Missed 3-Pointer by Chris Singleton | |||
| 13:18 | Defensive Rebound by Cheick Diakite | |||
| 13:09 | Missed Layup by Jeff Allen | |||
| 13:09 | Shot Blocked by Chris Singleton | |||
| 13:07 | Defensive Rebound by Toney Douglas | |||
| 13:00 | Good 3-Pointer by Derwin Kitchen (8) | 20-9 | FS +11 | |
| 13:00 | Assisted by Toney Douglas | |||
| 12:30 | Foul on Chris Singleton (P1/T1) | |||
| 12:30 | Sub In Jordan DeMercy | |||
| 12:30 | Sub In Uche Echefu | |||
| 12:30 | Sub Out Chris Singleton | |||
| 12:30 | Sub Out Solomon Alabi | |||
| 12:30 | Sub In J.T. Thompson | |||
| 12:30 | Sub In Victor Davila | |||
| 12:30 | Sub Out Jeff Allen | |||
| 12:30 | Sub Out Cheick Diakite | |||
| 12:11 | Missed Jumper by Malcolm Delaney | |||
| 12:11 | Defensive Rebound by Ryan Reid | |||
| 11:47 | Missed 3-Pointer by Jordan DeMercy | |||
| 11:47 | Defensive Rebound by Dorenzo Hudson | |||
| 11:41 | Missed 3-Pointer by Dorenzo Hudson | |||
| 11:41 | Offensive Rebound by TEAM | |||
| 11:38 | Media Timeout | |||
| 11:38 | Sub In Luke Loucks | |||
| 11:38 | Sub Out Toney Douglas | |||
| 11:35 | Turnover by Dorenzo Hudson | |||
| 11:33 | Steal by Jordan DeMercy | |||
| 11:30 | Good Layup by Derwin Kitchen (10) [Paint/Fast Break] | 22-9 | FS +13 | |
| 11:10 | 22-11 | FS +11 | Good Layup by A.D. Vassallo (4) [Paint] | |
| 10:40 | Foul on J.T. Thompson (P1/T2) | |||
| 10:35 | Good 3-Pointer by Luke Loucks (3) | 25-11 | FS +14 | |
| 10:35 | Assisted by Jordan DeMercy | |||
| 10:34 | Virginia Tech 30 Second Timeout | |||
| 10:08 | Missed Layup by J.T. Thompson | |||
| 10:08 | Offensive Rebound by Malcolm Delaney | |||
| 10:06 | 25-13 | FS +12 | Good Layup by Malcolm Delaney (2) [Paint] | |
| 09:36 | Missed 3-Pointer by Jordan DeMercy | |||
| 09:36 | Defensive Rebound by Malcolm Delaney | |||
| 09:27 | Turnover by J.T. Thompson | |||
| 09:27 | Steal by Derwin Kitchen | |||
| 09:27 | Sub In Deividas Dulkys | |||
| 09:27 | Sub In Solomon Alabi | |||
| 09:27 | Sub In Chris Singleton | |||
| 09:27 | Sub In Toney Douglas | |||
| 09:27 | Sub Out Derwin Kitchen | |||
| 09:27 | Sub Out Jordan DeMercy | |||
| 09:27 | Sub Out Uche Echefu | |||
| 09:27 | Sub Out Ryan Reid | |||
| 09:27 | Sub In Jeff Allen | |||
| 09:27 | Sub Out J.T. Thompson | |||
| 09:12 | Foul on Victor Davila (P1/T3) | |||
| 09:12 | Sub In Hank Thorns | |||
| 09:12 | Sub Out A.D. Vassallo | |||
| 09:07 | Missed 3-Pointer by Toney Douglas | |||
| 09:07 | Defensive Rebound by Victor Davila | |||
| 08:58 | Foul on Solomon Alabi (P1/T2) | |||
| 08:58 | 25-14 | FS +11 | Good Free Throw by Jeff Allen (8) | |
| 08:58 | Missed Free Throw by Jeff Allen | |||
| 08:58 | Defensive Rebound by Solomon Alabi | |||
| 08:43 | Good Jumper by Toney Douglas (4) [Paint] | 27-14 | FS +13 | |
| 08:32 | Foul on Chris Singleton (P2/T3) | |||
| 08:32 | Sub In Uche Echefu | |||
| 08:32 | Sub Out Chris Singleton | |||
| 08:18 | 27-17 | FS +10 | Good 3-Pointer by Malcolm Delaney (5) | |
| 08:18 | Assisted by Hank Thorns | |||
| 07:53 | Missed 3-Pointer by Deividas Dulkys | |||
| 07:53 | Offensive Rebound by Uche Echefu | |||
| 07:41 | Good Layup by Uche Echefu (5) [Paint] | 29-17 | FS +12 | |
| 07:41 | Assisted by Luke Loucks | |||
| 07:34 | Missed 3-Pointer by Jeff Allen | |||
| 07:34 | Defensive Rebound by Solomon Alabi | |||
| 07:22 | Missed 3-Pointer by Luke Loucks | |||
| 07:22 | Defensive Rebound by Jeff Allen | |||
| 07:14 | 29-20 | FS +9 | Good 3-Pointer by Dorenzo Hudson (3) | |
| 07:14 | Assisted by Hank Thorns | |||
| 06:54 | Missed Layup by Uche Echefu | |||
| 06:54 | Shot Blocked by Victor Davila | |||
| 06:52 | Defensive Rebound by Jeff Allen | |||
| 06:44 | Turnover by Malcolm Delaney | |||
| 06:44 | Steal by Luke Loucks | |||
| 06:39 | Missed 3-Pointer by Uche Echefu | |||
| 06:39 | Defensive Rebound by Jeff Allen | |||
| 06:33 | Foul on Luke Loucks (P1/T4) | |||
| 06:33 | Media Timeout | |||
| 06:33 | Sub In Derwin Kitchen | |||
| 06:33 | Sub In Jordan DeMercy | |||
| 06:33 | Sub Out Deividas Dulkys | |||
| 06:33 | Sub Out Luke Loucks | |||
| 06:33 | Sub In Cheick Diakite | |||
| 06:33 | Sub Out Victor Davila | |||
| 06:31 | 29-22 | FS +7 | Good Layup by Dorenzo Hudson (5) [Paint] | |
| 06:31 | Assisted by Malcolm Delaney | |||
| 06:08 | Turnover by Uche Echefu | |||
| 06:07 | Steal by Jeff Allen | |||
| 05:59 | Turnover by Hank Thorns | |||
| 05:38 | Missed Jumper by Solomon Alabi | |||
| 05:38 | Defensive Rebound by Cheick Diakite | |||
| 05:26 | Missed Layup by Jeff Allen | |||
| 05:26 | Shot Blocked by Solomon Alabi | |||
| 05:24 | Defensive Rebound by Jordan DeMercy | |||
| 05:17 | Foul on Malcolm Delaney (P1/T4) | |||
| 05:17 | Sub In Ryan Reid | |||
| 05:17 | Sub Out Solomon Alabi | |||
| 05:05 | Turnover by Ryan Reid | |||
| 05:02 | 29-25 | FS +4 | Good 3-Pointer by Malcolm Delaney (8) [Fast Break] | |
| 05:02 | Assisted by Dorenzo Hudson | |||
| 04:57 | Florida State 30 Second Timeout | |||
| 04:38 | Good 3-Pointer by Toney Douglas (7) | 32-25 | FS +7 | |
| 04:38 | Assisted by Jordan DeMercy | |||
| 04:32 | Foul on Derwin Kitchen (P1/T5) | |||
| 04:25 | 32-28 | FS +4 | Good 3-Pointer by Malcolm Delaney (11) | |
| 04:25 | Assisted by Hank Thorns | |||
| 03:58 | Missed Jumper by Derwin Kitchen | |||
| 03:58 | Defensive Rebound by Jeff Allen | |||
| 03:29 | Missed Jumper by Cheick Diakite | |||
| 03:29 | Defensive Rebound by Ryan Reid | |||
| 03:20 | Turnover by Ryan Reid | |||
| 03:18 | Steal by Cheick Diakite | |||
| 03:17 | Turnover by Hank Thorns | |||
| 03:17 | Steal by Derwin Kitchen | |||
| 03:17 | Foul on Hank Thorns (P1/T5) | |||
| 03:17 | Media Timeout | |||
| 03:14 | Good 3-Pointer by Uche Echefu (8) | 35-28 | FS +7 | |
| 03:14 | Assisted by Derwin Kitchen | |||
| 02:55 | Missed 3-Pointer by Dorenzo Hudson | |||
| 02:55 | Defensive Rebound by Derwin Kitchen | |||
| 02:38 | Missed 3-Pointer by Uche Echefu | |||
| 02:38 | Offensive Rebound by Derwin Kitchen | |||
| 02:33 | Good 3-Pointer by Toney Douglas (10) | 38-28 | FS +10 | |
| 02:33 | Assisted by Derwin Kitchen | |||
| 01:56 | Missed Jumper by Dorenzo Hudson | |||
| 01:56 | Offensive Rebound by Jeff Allen | |||
| 01:54 | Turnover by TEAM | |||
| 01:54 | Sub In A.D. Vassallo | |||
| 01:54 | Sub Out Dorenzo Hudson | |||
| 01:35 | Turnover by Uche Echefu | |||
| 01:35 | Foul on Uche Echefu (P1/T6) | |||
| 01:18 | 38-31 | FS +7 | Good 3-Pointer by Hank Thorns (3) | |
| 01:18 | Assisted by Jeff Allen | |||
| 00:46 | Good 3-Pointer by Derwin Kitchen (13) | 41-31 | FS +10 | |
| 00:27 | Foul on Ryan Reid (P1/T7) | |||
| 00:27 | 41-32 | FS +9 | Good Free Throw by Malcolm Delaney (12) | |
| 00:27 | 41-33 | FS +8 | Good Free Throw by Malcolm Delaney (13) | |
| 00:27 | Sub In Terrell Bell | |||
| 00:27 | Sub Out Hank Thorns | |||
| 00:04 | Missed Layup by Uche Echefu | |||
| 00:04 | Offensive Rebound by Uche Echefu | |||
| 00:03 | Foul on Terrell Bell (P1/T6) | |||
| 00:03 | Good Free Throw by Uche Echefu (9) | 42-33 | FS +9 | |
| 00:03 | Good Free Throw by Uche Echefu (10) | 43-33 | FS +10 | |
| 2nd Half | ||||
| Time | Florida State | Score | Margin | Virginia Tech |
| 20:00 | Sub In Hank Thorns | |||
| 20:00 | Sub Out Terrell Bell | |||
| 19:48 | Missed Jumper by Solomon Alabi | |||
| 19:48 | Defensive Rebound by Cheick Diakite | |||
| 19:40 | Foul on Chris Singleton (P3/T8) | |||
| 19:19 | Missed 3-Pointer by A.D. Vassallo | |||
| 19:19 | Defensive Rebound by Derwin Kitchen | |||
| 19:11 | Missed Layup by Toney Douglas | |||
| 19:11 | Defensive Rebound by Cheick Diakite | |||
| 19:05 | Turnover by Jeff Allen | |||
| 19:05 | Foul on Jeff Allen (P1/T7) | |||
| 18:54 | Turnover by Uche Echefu | |||
| 18:54 | Foul on Uche Echefu (P2/T9) | |||
| 18:38 | Missed 3-Pointer by Malcolm Delaney | |||
| 18:38 | Offensive Rebound by Cheick Diakite | |||
| 18:33 | 43-36 | FS +7 | Good 3-Pointer by A.D. Vassallo (7) | |
| 18:33 | Assisted by Hank Thorns | |||
| 18:04 | Missed Layup by Uche Echefu | |||
| 18:04 | Shot Blocked by Jeff Allen | |||
| 18:01 | Offensive Rebound by Solomon Alabi | |||
| 18:01 | Turnover by Solomon Alabi | |||
| 17:38 | 43-38 | FS +5 | Good Jumper by Cheick Diakite (2) | |
| 17:38 | Assisted by Hank Thorns | |||
| 17:34 | Florida State 30 Second Timeout | |||
| 17:23 | Foul on Cheick Diakite (P1/T8) | |||
| 17:15 | Missed Jumper by Uche Echefu | |||
| 17:12 | Defensive Rebound by Cheick Diakite | |||
| 17:06 | Turnover by Malcolm Delaney | |||
| 16:39 | Good Jumper by Derwin Kitchen (15) | 45-38 | FS +7 | |
| 16:19 | Turnover by Jeff Allen | |||
| 16:18 | Steal by Uche Echefu | |||
| 16:18 | Foul on A.D. Vassallo (P2/T9) | |||
| 15:59 | Missed Jumper by Toney Douglas | |||
| 15:59 | Defensive Rebound by Malcolm Delaney | |||
| 15:51 | 45-41 | FS +4 | Good 3-Pointer by A.D. Vassallo (10) [Fast Break] | |
| 15:51 | Assisted by Malcolm Delaney | |||
| 15:18 | Missed Jumper by Toney Douglas | |||
| 15:18 | Defensive Rebound by Hank Thorns | |||
| 15:11 | 45-44 | FS +1 | Good 3-Pointer by Malcolm Delaney (16) [Fast Break] | |
| 15:11 | Assisted by Hank Thorns | |||
| 14:36 | Missed 3-Pointer by Toney Douglas | |||
| 14:36 | Defensive Rebound by TEAM | |||
| 14:34 | Media Timeout | |||
| 14:34 | Sub In Jordan DeMercy | |||
| 14:34 | Sub In Ryan Reid | |||
| 14:34 | Sub Out Chris Singleton | |||
| 14:34 | Sub Out Uche Echefu | |||
| 14:18 | 45-47 | VT +2 | Good 3-Pointer by Malcolm Delaney (19) | |
| 14:18 | Assisted by Cheick Diakite | |||
| 13:49 | Good Layup by Derwin Kitchen (17) [Paint] | 47-47 | T 1 | |
| 13:22 | Missed Jumper by A.D. Vassallo | |||
| 13:22 | Shot Blocked by Solomon Alabi | |||
| 13:20 | Defensive Rebound by Ryan Reid | |||
| 13:14 | Missed Jumper by Derwin Kitchen | |||
| 13:14 | Shot Blocked by Cheick Diakite | |||
| 13:13 | Defensive Rebound by Jeff Allen | |||
| 13:06 | Foul on Solomon Alabi (P2/T10) | |||
| 13:06 | 47-48 | VT +1 | Good Free Throw by Malcolm Delaney (20) | |
| 13:06 | 47-49 | VT +2 | Good Free Throw by Malcolm Delaney (21) | |
| 13:06 | Sub In Uche Echefu | |||
| 13:06 | Sub In Luke Loucks | |||
| 13:06 | Sub Out Derwin Kitchen | |||
| 13:06 | Sub Out Solomon Alabi | |||
| 12:47 | Missed Jumper by Toney Douglas | |||
| 12:47 | Defensive Rebound by Malcolm Delaney | |||
| 12:44 | Foul on Toney Douglas (P1/T11) | |||
| 12:44 | Sub In Dorenzo Hudson | |||
| 12:44 | Sub Out Malcolm Delaney | |||
| 12:28 | Missed 3-Pointer by A.D. Vassallo | |||
| 12:28 | Defensive Rebound by Uche Echefu | |||
| 12:11 | Missed Jumper by Jordan DeMercy | |||
| 12:11 | Shot Blocked by A.D. Vassallo | |||
| 12:09 | Defensive Rebound by Dorenzo Hudson | |||
| 11:58 | Missed Layup by Dorenzo Hudson | |||
| 11:58 | Defensive Rebound by Uche Echefu | |||
| 11:55 | Turnover by Uche Echefu | |||
| 11:55 | Media Timeout | |||
| 11:55 | Sub In Derwin Kitchen | |||
| 11:55 | Sub In Xavier Gibson | |||
| 11:55 | Sub In Chris Singleton | |||
| 11:55 | Sub Out Toney Douglas | |||
| 11:55 | Sub Out Jordan DeMercy | |||
| 11:55 | Sub Out Ryan Reid | |||
| 11:35 | Turnover by Cheick Diakite | |||
| 11:29 | Missed Layup by Derwin Kitchen | |||
| 11:29 | Shot Blocked by A.D. Vassallo | |||
| 11:28 | Offensive Rebound by Uche Echefu | |||
| 10:47 | Missed Layup by Uche Echefu | |||
| 10:47 | Shot Blocked by Cheick Diakite | |||
| 10:46 | Defensive Rebound by Jeff Allen | |||
| 10:43 | Missed Layup by Dorenzo Hudson | |||
| 10:43 | Shot Blocked by Chris Singleton | |||
| 10:42 | Defensive Rebound by TEAM | |||
| 10:42 | Sub In Toney Douglas | |||
| 10:42 | Sub Out Luke Loucks | |||
| 10:42 | Sub In Malcolm Delaney | |||
| 10:42 | Sub Out A.D. Vassallo | |||
| 10:30 | Turnover by Derwin Kitchen | |||
| 10:00 | Missed Layup by Hank Thorns | |||
| 10:00 | Shot Blocked by Xavier Gibson | |||
| 09:59 | Defensive Rebound by Derwin Kitchen | |||
| 09:55 | Foul on Dorenzo Hudson (P1/T10) | |||
| 09:55 | Sub In Deividas Dulkys | |||
| 09:55 | Sub Out Derwin Kitchen | |||
| 09:38 | Missed 3-Pointer by Toney Douglas | |||
| 09:38 | Deadball Rebound TEAM | |||
| 09:37 | Foul on Uche Echefu (P3/T12) | |||
| 09:37 | Sub In A.D. Vassallo | |||
| 09:37 | Sub Out Hank Thorns | |||
| 09:20 | Missed Layup by Malcolm Delaney | |||
| 09:20 | Defensive Rebound by Chris Singleton | |||
| 09:14 | Turnover by Chris Singleton | |||
| 09:13 | Steal by A.D. Vassallo | |||
| 09:03 | 47-51 | VT +4 | Good Layup by A.D. Vassallo (12) [Paint] | |
| 08:58 | Florida State 30 Second Timeout | |||
| 08:58 | Sub In Solomon Alabi | |||
| 08:58 | Sub Out Xavier Gibson | |||
| 08:43 | Good Jumper by Solomon Alabi (4) [Paint] | 49-51 | VT +2 | |
| 08:43 | Assisted by Chris Singleton | |||
| 08:33 | Turnover by Jeff Allen | |||
| 08:33 | Sub In Victor Davila | |||
| 08:33 | Sub Out Cheick Diakite | |||
| 08:15 | Missed Jumper by Solomon Alabi | |||
| 08:15 | Offensive Rebound by Uche Echefu | |||
| 08:08 | Good Dunk by Solomon Alabi (6) [Paint] | 51-51 | T 2 | |
| 08:08 | Assisted by Toney Douglas | |||
| 07:43 | Foul on Chris Singleton (P4/T13) | |||
| 07:43 | Media Timeout | |||
| 07:43 | Missed Free Throw by Malcolm Delaney | |||
| 07:43 | Deadball Rebound TEAM | |||
| 07:43 | 51-52 | VT +1 | Good Free Throw by Malcolm Delaney (22) | |
| 07:43 | Sub In Jordan DeMercy | |||
| 07:43 | Sub In Derwin Kitchen | |||
| 07:43 | Sub Out Deividas Dulkys | |||
| 07:43 | Sub Out Chris Singleton | |||
| 07:43 | Sub In Hank Thorns | |||
| 07:43 | Sub Out Dorenzo Hudson | |||
| 07:35 | Foul on Victor Davila (P2/T11) | |||
| 07:35 | Sub In Cheick Diakite | |||
| 07:35 | Sub Out Victor Davila | |||
| 07:15 | Missed Jumper by Solomon Alabi | |||
| 07:15 | Defensive Rebound by Jeff Allen | |||
| 06:42 | 51-54 | VT +3 | Good Dunk by Jeff Allen (10) [Paint] | |
| 06:42 | Assisted by Malcolm Delaney | |||
| 06:30 | Good 3-Pointer by Toney Douglas (13) | 54-54 | T 3 | |
| 06:04 | Foul on Derwin Kitchen (P2/T14) | |||
| 06:04 | 54-55 | VT +1 | Good Free Throw by A.D. Vassallo (13) | |
| 06:04 | 54-56 | VT +2 | Good Free Throw by A.D. Vassallo (14) | |
| 06:04 | 54-57 | VT +3 | Good Free Throw by A.D. Vassallo (15) | |
| 05:49 | Good 3-Pointer by Toney Douglas (16) | 57-57 | T 4 | |
| 05:29 | Turnover by Hank Thorns | |||
| 05:29 | Steal by Derwin Kitchen | |||
| 05:29 | Foul on A.D. Vassallo (P3/T12) | |||
| 05:29 | Sub In Chris Singleton | |||
| 05:29 | Sub Out Jordan DeMercy | |||
| 05:16 | Foul on Cheick Diakite (P2/T13) | |||
| 05:16 | Good Free Throw by Toney Douglas (17) | 58-57 | FS +1 | |
| 05:16 | Good Free Throw by Toney Douglas (18) | 59-57 | FS +2 | |
| 04:49 | 59-59 | T 5 | Good Layup by Hank Thorns (5) [Paint] | |
| 04:32 | Good Layup by Derwin Kitchen (19) [Paint] | 61-59 | FS +2 | |
| 04:08 | Turnover by Jeff Allen | |||
| 04:08 | Foul on Jeff Allen (P2/T14) | |||
| 04:08 | Sub In Dorenzo Hudson | |||
| 04:08 | Sub Out Hank Thorns | |||
| 04:08 | Sub Out Malcolm Delaney | |||
| 03:49 | Missed 3-Pointer by Uche Echefu | |||
| 03:49 | Defensive Rebound by A.D. Vassallo | |||
| 03:39 | Foul on Toney Douglas (P2/T15) | |||
| 03:39 | Media Timeout | |||
| 03:39 | 61-60 | FS +1 | Good Free Throw by Malcolm Delaney (23) | |
| 03:39 | 61-61 | T 6 | Good Free Throw by Malcolm Delaney (24) | |
| 03:39 | 61-62 | VT +1 | Good Free Throw by Malcolm Delaney (25) | |
| 03:14 | Foul on A.D. Vassallo (P4/T15) | |||
| 03:14 | Good Free Throw by Uche Echefu (11) | 62-62 | T 7 | |
| 03:14 | Good Free Throw by Uche Echefu (12) | 63-62 | FS +1 | |
| 03:14 | Sub In Hank Thorns | |||
| 03:14 | Sub Out Dorenzo Hudson | |||
| 02:40 | Missed 3-Pointer by Hank Thorns | |||
| 02:40 | Offensive Rebound by Jeff Allen | |||
| 02:38 | Turnover by TEAM | |||
| 02:38 | Sub In Dorenzo Hudson | |||
| 02:38 | Sub Out Hank Thorns | |||
| 02:22 | Florida State 30 Second Timeout | |||
