Virginia Tech 80,
Clemson 77
| 1 | 2 | T | ||
| Virginia Tech (17-10, 7-6) | 35 | 45 | 80 | |
| Clemson (22-5, 8-5) | 38 | 39 | 77 | |
Final
February 25, 2009 - 7:30 PM
Clemson, SC (Littlejohn Coliseum)
Officials: Karl Hess, Mike Eades, Tim Nestor
Attendance: 9,728
Officials: Karl Hess, Mike Eades, Tim Nestor
Attendance: 9,728
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 00 | Jeff Allen | c | 2-11 | 0-0 | 1-4 | 5 | 3 | 8 | 4 | 5 | 3 | 3 | 0 | 1 | 27 |
| 01 | Terrell Bell | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 05 | Dorenzo Hudson | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 13 | |
| 10 | Hank Thorns | g | 3-4 | 1-1 | 3-4 | 0 | 3 | 3 | 3 | 10 | 4 | 3 | 0 | 4 | 30 |
| 14 | Victor Davila | 2-2 | 0-0 | 0-4 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 18 | |
| 21 | Lewis Witcher | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Malcolm Delaney | g | 8-19 | 4-7 | 6-7 | 1 | 3 | 4 | 3 | 26 | 6 | 1 | 1 | 1 | 38 |
| 33 | J.T. Thompson | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 15 | |
| 34 | Cheick Diakite | c | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 12 |
| 40 | A.D. Vassallo | f | 6-14 | 4-9 | 5-6 | 0 | 5 | 5 | 1 | 21 | 2 | 1 | 1 | 2 | 39 |
| TEAM | 2 | 3 | 5 | ||||||||||||
| TOTALS | 26-60 | 11-19 | 17-29 | 13 | 26 | 39 | 22 | 80 | 18 | 12 | 3 | 12 | 200 | ||
| Points Off TOs: 19 2nd Chance Points: 14 Points in the Paint: Fast Break Points: Points off the Bench: 16 Largest Lead: - Ties: 4 Leads: 7 |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 12-31 (38.7%) | 14-29 (48.3%) | 26-60 (43.3%) |
| 3-Point Field Goals | 4-8 (50.0%) | 7-11 (63.6%) | 11-19 (57.9%) |
| Free Throws | 7-13 (53.8%) | 10-16 (62.5%) | 17-29 (58.6%) |
| Deadball Rebounds: 7,0 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 01 | K.C. Rivers | f | 4-7 | 3-5 | 0-0 | 1 | 9 | 10 | 3 | 11 | 3 | 3 | 0 | 1 | 33 |
| 02 | Demontez Stitt | g | 5-13 | 0-4 | 4-4 | 1 | 2 | 3 | 4 | 14 | 5 | 1 | 2 | 2 | 30 |
| 05 | Tanner Smith | 1-2 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 14 | |
| 11 | Andre Young | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | |
| 12 | Raymond Sykes | c | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 21 |
| 15 | David Potter | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 15 | |
| 22 | Terrence Oglesby | g | 6-14 | 4-7 | 6-7 | 3 | 0 | 3 | 2 | 22 | 0 | 0 | 0 | 1 | 26 |
| 35 | Trevor Booker | f | 8-18 | 0-0 | 5-6 | 6 | 7 | 13 | 3 | 21 | 1 | 3 | 0 | 0 | 34 |
| 45 | Jerai Grant | 2-3 | 0-0 | 1-4 | 1 | 4 | 5 | 3 | 5 | 0 | 2 | 3 | 1 | 15 | |
| TEAM | 1 | 1 | 2 | ||||||||||||
| TOTALS | 27-64 | 7-20 | 16-23 | 15 | 26 | 41 | 24 | 77 | 11 | 15 | 6 | 6 | 200 | ||
| Points Off TOs: 19 2nd Chance Points: 12 Points in the Paint: Fast Break Points: Points off the Bench: 9 Largest Lead: - Ties: 5 Leads: 6 |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 14-28 (50.0%) | 13-36 (36.1%) | 27-64 (42.2%) |
| 3-Point Field Goals | 2-8 (25.0%) | 5-12 (41.7%) | 7-20 (35.0%) |
| Free Throws | 8-9 (88.9%) | 8-14 (57.1%) | 16-23 (69.6%) |
| Deadball Rebounds: 3,0 | |||
Play-By-Play
| 1st Half | ||||
|---|---|---|---|---|
| Time | Virginia Tech | Score | Margin | Clemson |
| 19:44 | Turnover by Raymond Sykes | |||
| 19:43 | Steal by Hank Thorns | |||
| 19:37 | Missed Jumper by Cheick Diakite | |||
| 19:37 | Defensive Rebound by K.C. Rivers | |||
| 19:23 | 0-2 | CU +2 | Good Layup by Trevor Booker (2) [Paint] | |
| 19:23 | Assisted by K.C. Rivers | |||
| 19:15 | Foul on Raymond Sykes (P1/T1) | |||
| 19:15 | Good Free Throw by Malcolm Delaney (1) | 1-2 | CU +1 | |
| 19:15 | Good Free Throw by Malcolm Delaney (2) | 2-2 | T 1 | |
| 19:01 | Missed Jumper by Terrence Oglesby | |||
| 19:01 | Shot Blocked by Malcolm Delaney | |||
| 18:59 | Offensive Rebound by TEAM | |||
| 18:57 | Turnover by K.C. Rivers | |||
| 18:56 | Steal by A.D. Vassallo | |||
| 18:45 | Good 3-Pointer by A.D. Vassallo (3) | 5-2 | VT +3 | |
| 18:45 | Assisted by Hank Thorns | |||
| 18:23 | 5-5 | T 2 | Good 3-Pointer by Terrence Oglesby (3) | |
| 18:23 | Assisted by Trevor Booker | |||
| 17:58 | Turnover by Cheick Diakite | |||
| 17:56 | Steal by Demontez Stitt | |||
| 17:55 | 5-7 | CU +2 | Good Dunk by Demontez Stitt (2) [Paint/Fast Break] | |
| 17:41 | Missed Jumper by Malcolm Delaney | |||
| 17:41 | Defensive Rebound by Trevor Booker | |||
| 17:16 | Missed Jumper by Terrence Oglesby | |||
| 17:16 | Defensive Rebound by Cheick Diakite | |||
| 17:07 | Missed Layup by Jeff Allen | |||
| 17:07 | Offensive Rebound by Cheick Diakite | |||
| 17:04 | Good Layup by Cheick Diakite (2) [Paint] | 7-7 | T 3 | |
| 16:53 | 7-10 | CU +3 | Good 3-Pointer by K.C. Rivers (3) | |
| 16:53 | Assisted by Demontez Stitt | |||
| 16:41 | Foul on Terrence Oglesby (P1/T2) | |||
| 16:41 | Sub In Tanner Smith | |||
| 16:41 | Sub In Jerai Grant | |||
| 16:41 | Sub Out Raymond Sykes | |||
| 16:41 | Sub Out Terrence Oglesby | |||
| 16:33 | Missed Layup by Hank Thorns | |||
| 16:33 | Shot Blocked by Jerai Grant | |||
| 16:32 | Defensive Rebound by Demontez Stitt | |||
| 16:28 | 7-12 | CU +5 | Good Layup by K.C. Rivers (5) [Paint/Fast Break] | |
| 16:28 | Assisted by Demontez Stitt | |||
| 16:14 | Missed 3-Pointer by A.D. Vassallo | |||
| 16:14 | Defensive Rebound by Trevor Booker | |||
| 16:01 | 7-14 | CU +7 | Good Layup by Trevor Booker (4) [Paint] | |
| 15:52 | Missed Layup by Malcolm Delaney | |||
| 15:52 | Defensive Rebound by Jerai Grant | |||
| 15:37 | Missed 3-Pointer by Demontez Stitt | |||
| 15:37 | Defensive Rebound by TEAM | |||
| 15:31 | Media Timeout | |||
| 15:31 | Sub In Victor Davila | |||
| 15:31 | Sub Out Cheick Diakite | |||
| 15:31 | Sub In Andre Young | |||
| 15:31 | Sub In David Potter | |||
| 15:31 | Sub Out K.C. Rivers | |||
| 15:31 | Sub Out Demontez Stitt | |||
| 15:07 | Good Layup by Victor Davila (2) [Paint] | 9-14 | CU +5 | |
| 15:07 | Assisted by A.D. Vassallo | |||
| 14:28 | Missed 3-Pointer by Andre Young | |||
| 14:28 | Defensive Rebound by A.D. Vassallo | |||
| 14:24 | Foul on David Potter (P1/T3) | |||
| 14:24 | Sub In Raymond Sykes | |||
| 14:24 | Sub Out Trevor Booker | |||
| 14:18 | Turnover by Jeff Allen | |||
| 14:17 | Steal by Jerai Grant | |||
| 14:12 | 9-16 | CU +7 | Good Dunk by Jerai Grant (2) [Paint/Fast Break] | |
| 14:12 | Assisted by Andre Young | |||
| 13:58 | Good Layup by Malcolm Delaney (4) [Paint] | 11-16 | CU +5 | |
| 13:32 | Foul on Victor Davila (P1/T1) | |||
| 13:32 | Sub In Dorenzo Hudson | |||
| 13:32 | Sub In J.T. Thompson | |||
| 13:32 | Sub Out Jeff Allen | |||
| 13:32 | Sub Out Hank Thorns | |||
| 13:32 | Sub In Terrence Oglesby | |||
| 13:32 | Sub Out Tanner Smith | |||
| 13:26 | Missed Layup by Raymond Sykes | |||
| 13:26 | Offensive Rebound by Raymond Sykes | |||
| 13:21 | Sub In K.C. Rivers | |||
| 13:21 | Sub Out David Potter | |||
| 13:01 | Missed 3-Pointer by K.C. Rivers | |||
| 13:01 | Defensive Rebound by J.T. Thompson | |||
| 12:55 | Good 3-Pointer by Dorenzo Hudson (3) | 14-16 | CU +2 | |
| 12:55 | Assisted by Malcolm Delaney | |||
| 12:30 | Turnover by Jerai Grant | |||
| 12:29 | Steal by Malcolm Delaney | |||
| 12:26 | Good Layup by Malcolm Delaney (6) [Paint/Fast Break] | 16-16 | T 4 | |
| 12:08 | Missed 3-Pointer by Terrence Oglesby | |||
| 12:08 | Defensive Rebound by Malcolm Delaney | |||
| 11:59 | Missed Layup by Malcolm Delaney | |||
| 11:59 | Shot Blocked by Jerai Grant | |||
| 11:59 | Offensive Rebound by TEAM | |||
| 11:57 | Media Timeout | |||
| 11:57 | Sub In Jeff Allen | |||
| 11:57 | Sub Out Victor Davila | |||
| 11:57 | Sub In Demontez Stitt | |||
| 11:57 | Sub In Trevor Booker | |||
| 11:57 | Sub Out Andre Young | |||
| 11:57 | Sub Out Jerai Grant | |||
| 11:56 | Foul on K.C. Rivers (P1/T4) | |||
| 11:56 | Missed Layup by Jeff Allen | |||
| 11:56 | Defensive Rebound by K.C. Rivers | |||
| 11:34 | Turnover by K.C. Rivers | |||
| 11:33 | Steal by J.T. Thompson | |||
| 11:26 | Good Jumper by A.D. Vassallo (5) [Paint] | 18-16 | VT +2 | |
| 11:26 | Assisted by Malcolm Delaney | |||
| 11:18 | Clemson 30 Second Timeout | |||
| 10:56 | 18-18 | T 5 | Good Layup by Trevor Booker (6) [Paint] | |
| 10:56 | Assisted by Raymond Sykes | |||
| 10:54 | Foul on Jeff Allen (P1/T2) | |||
| 10:54 | 18-19 | CU +1 | Good Free Throw by Trevor Booker (7) | |
| 10:51 | Foul on Terrence Oglesby (P2/T5) | |||
| 10:51 | Sub In Hank Thorns | |||
| 10:51 | Sub Out A.D. Vassallo | |||
| 10:51 | Sub In Tanner Smith | |||
| 10:51 | Sub Out Terrence Oglesby | |||
| 10:34 | Missed Jumper by Jeff Allen | |||
| 10:34 | Defensive Rebound by K.C. Rivers | |||
| 10:12 | Missed Jumper by Trevor Booker | |||
| 10:12 | Offensive Rebound by Trevor Booker | |||
| 10:10 | Missed Tip-In by Trevor Booker | |||
| 10:10 | Defensive Rebound by Hank Thorns | |||
| 10:02 | Missed Layup by J.T. Thompson | |||
| 10:02 | Shot Blocked by Demontez Stitt | |||
| 10:01 | Defensive Rebound by Tanner Smith | |||
| 09:58 | Turnover by Tanner Smith | |||
| 09:57 | Steal by Jeff Allen | |||
| 09:55 | Good Dunk by J.T. Thompson (2) [Paint/Fast Break] | 20-19 | VT +1 | |
| 09:55 | Assisted by Jeff Allen | |||
| 09:42 | Foul on J.T. Thompson (P1/T3) | |||
| 09:42 | Sub In Cheick Diakite | |||
| 09:42 | Sub In A.D. Vassallo | |||
| 09:42 | Sub Out Dorenzo Hudson | |||
| 09:42 | Sub Out J.T. Thompson | |||
| 09:42 | Sub In David Potter | |||
| 09:42 | Sub Out Raymond Sykes | |||
| 09:39 | Foul on Hank Thorns (P1/T4) | |||
| 09:39 | Sub In J.T. Thompson | |||
| 09:39 | Sub Out Cheick Diakite | |||
| 09:39 | Sub In Terrence Oglesby | |||
| 09:39 | Sub Out Tanner Smith | |||
| 09:26 | Missed 3-Pointer by Demontez Stitt | |||
| 09:26 | Defensive Rebound by TEAM | |||
| 09:11 | Missed 3-Pointer by Malcolm Delaney | |||
| 09:11 | Defensive Rebound by K.C. Rivers | |||
| 09:01 | Missed Layup by Trevor Booker | |||
| 09:01 | Offensive Rebound by Trevor Booker | |||
| 08:58 | 20-21 | CU +1 | Good Tip-In by Trevor Booker (9) [Paint] | |
| 08:49 | Turnover by Hank Thorns | |||
| 08:48 | Sub In Andre Young | |||
| 08:48 | Sub Out Demontez Stitt | |||
| 08:40 | Foul on A.D. Vassallo (P1/T5) | |||
| 08:36 | Sub In Tanner Smith | |||
| 08:36 | Sub Out Terrence Oglesby | |||
| 08:20 | 20-23 | CU +3 | Good Layup by Tanner Smith (2) [Paint] | |
| 08:00 | Turnover by A.D. Vassallo | |||
| 07:59 | Steal by K.C. Rivers | |||
| 07:58 | Turnover by K.C. Rivers | |||
| 07:57 | Steal by A.D. Vassallo | |||
| 07:55 | Missed Jumper by J.T. Thompson | |||
| 07:55 | Defensive Rebound by K.C. Rivers | |||
| 07:39 | 20-25 | CU +5 | Good Layup by Trevor Booker (11) [Paint] | |
| 07:36 | Virginia Tech 30 Second Timeout | |||
| 07:36 | Sub In Jerai Grant | |||
| 07:36 | Sub In Raymond Sykes | |||
| 07:36 | Sub Out Trevor Booker | |||
| 07:36 | Sub Out K.C. Rivers | |||
| 07:20 | Good Dunk by Jeff Allen (2) [Paint] | 22-25 | CU +3 | |
| 07:20 | Assisted by Malcolm Delaney | |||
| 07:07 | Turnover by Andre Young | |||
| 07:06 | Media Timeout | |||
| 06:48 | Good Jumper by A.D. Vassallo (7) [Paint] | 24-25 | CU +1 | |
| 06:31 | Turnover by Tanner Smith | |||
| 06:30 | Steal by J.T. Thompson | |||
| 06:21 | Missed Jumper by Jeff Allen | |||
| 06:21 | Defensive Rebound by Andre Young | |||
| 06:05 | Turnover by David Potter | |||
| 06:04 | Steal by J.T. Thompson | |||
| 06:00 | Missed 3-Pointer by Malcolm Delaney | |||
| 06:00 | Defensive Rebound by TEAM | |||
| 05:56 | Sub In Victor Davila | |||
| 05:56 | Sub Out J.T. Thompson | |||
| 05:56 | Sub In Demontez Stitt | |||
| 05:56 | Sub In K.C. Rivers | |||
| 05:56 | Sub In Trevor Booker | |||
| 05:56 | Sub In Terrence Oglesby | |||
| 05:56 | Sub Out Andre Young | |||
| 05:56 | Sub Out Tanner Smith | |||
| 05:56 | Sub Out Raymond Sykes | |||
| 05:56 | Sub Out David Potter | |||
| 05:30 | Missed Jumper by Demontez Stitt | |||
| 05:30 | Defensive Rebound by Hank Thorns | |||
| 05:19 | Foul on K.C. Rivers (P2/T6) | |||
| 05:19 | Missed Free Throw by Victor Davila | |||
| 05:19 | Deadball Rebound TEAM | |||
| 05:19 | Missed Free Throw by Victor Davila | |||
| 05:19 | Defensive Rebound by Jerai Grant | |||
| 05:19 | Sub In J.T. Thompson | |||
| 05:19 | Sub In Dorenzo Hudson | |||
| 05:19 | Sub Out Jeff Allen | |||
| 05:19 | Sub Out Hank Thorns | |||
| 05:02 | Missed Layup by Jerai Grant | |||
| 05:02 | Defensive Rebound by Victor Davila | |||
| 04:57 | Missed 3-Pointer by A.D. Vassallo | |||
| 04:57 | Defensive Rebound by Jerai Grant | |||
| 04:45 | 24-27 | CU +3 | Good Layup by Trevor Booker (13) [Paint] | |
| 04:43 | Foul on J.T. Thompson (P2/T6) | |||
| 04:43 | 24-28 | CU +4 | Good Free Throw by Trevor Booker (14) | |
| 04:43 | Sub In Jeff Allen | |||
| 04:43 | Sub Out J.T. Thompson | |||
| 04:43 | Sub In Raymond Sykes | |||
| 04:43 | Sub In David Potter | |||
| 04:43 | Sub In Tanner Smith | |||
| 04:43 | Sub Out K.C. Rivers | |||
| 04:43 | Sub Out Trevor Booker | |||
| 04:43 | Sub Out Terrence Oglesby | |||
| 04:31 | Missed Layup by Jeff Allen | |||
| 04:31 | Offensive Rebound by Jeff Allen | |||
| 04:22 | Foul on Tanner Smith (P1/T7) | |||
| 04:22 | Missed Free Throw by Jeff Allen | |||
| 04:22 | Deadball Rebound TEAM | |||
| 04:22 | Good Free Throw by Jeff Allen (3) | 25-28 | CU +3 | |
| 04:07 | Turnover by Jerai Grant | |||
| 04:07 | Foul on Jerai Grant (P1/T8) | |||
| 03:58 | Foul on Jerai Grant (P2/T9) | |||
| 03:58 | Media Timeout | |||
| 03:58 | Missed Free Throw by Victor Davila | |||
| 03:58 | Defensive Rebound by Trevor Booker | |||
| 03:58 | Sub In K.C. Rivers | |||
| 03:58 | Sub In Terrence Oglesby | |||
| 03:58 | Sub In Trevor Booker | |||
| 03:58 | Sub Out Jerai Grant | |||
| 03:58 | Sub Out David Potter | |||
| 03:58 | Sub Out Tanner Smith | |||
| 03:43 | Sub In Hank Thorns | |||
| 03:43 | Sub Out Dorenzo Hudson | |||
| 03:27 | 25-30 | CU +5 | Good Jumper by Terrence Oglesby (5) [Paint] | |
| 03:07 | Good 3-Pointer by Malcolm Delaney (9) | 28-30 | CU +2 | |
| 03:07 | Assisted by Hank Thorns | |||
| 02:53 | Turnover by Trevor Booker | |||
| 02:51 | Steal by Hank Thorns | |||
| 02:48 | Foul on Demontez Stitt (P1/T10) | |||
| 02:48 | Missed Free Throw by Hank Thorns | |||
| 02:48 | Deadball Rebound TEAM | |||
| 02:48 | Good Free Throw by Hank Thorns (1) | 29-30 | CU +1 | |
| 02:48 | Sub In J.T. Thompson | |||
| 02:48 | Sub Out Victor Davila | |||
| 02:48 | Sub In Tanner Smith | |||
| 02:48 | Sub In David Potter | |||
| 02:48 | Sub Out Raymond Sykes | |||
| 02:48 | Sub Out Terrence Oglesby | |||
| 02:35 | Missed 3-Pointer by Tanner Smith | |||
| 02:35 | Defensive Rebound by A.D. Vassallo | |||
| 02:22 | Turnover by Jeff Allen | |||
| 02:22 | Foul on Jeff Allen (P2/T7) | |||
| 02:22 | Sub In Lewis Witcher | |||
| 02:22 | Sub Out Jeff Allen | |||
| 02:22 | Sub In Terrence Oglesby | |||
| 02:22 | Sub Out Tanner Smith | |||
| 02:13 | Foul on Malcolm Delaney (P1/T8) | |||
| 02:13 | 29-31 | CU +2 | Good Free Throw by Terrence Oglesby (6) | |
| 02:13 | 29-32 | CU +3 | Good Free Throw by Terrence Oglesby (7) | |
| 02:13 | 29-33 | CU +4 | Good Free Throw by Terrence Oglesby (8) | |
| 02:13 | Sub In Tanner Smith | |||
| 02:13 | Sub In Raymond Sykes | |||
| 02:13 | Sub Out K.C. Rivers | |||
| 02:13 | Sub Out Terrence Oglesby | |||
| 02:10 | Foul on David Potter (P2/T11) | |||
| 02:10 | Good Free Throw by Hank Thorns (2) | 30-33 | CU +3 | |
| 02:10 | Good Free Throw by Hank Thorns (3) | 31-33 | CU +2 | |
| 02:10 | Sub In Terrence Oglesby | |||
| 02:10 | Sub In K.C. Rivers | |||
| 02:10 | Sub Out Tanner Smith | |||
| 02:10 | Sub Out Raymond Sykes | |||
| 02:00 | 31-35 | CU +4 | Good Layup by Demontez Stitt (4) [Paint] | |
| 01:46 | Virginia Tech 30 Second Timeout | |||
| 01:46 | Sub In Tanner Smith | |||
| 01:46 | Sub In Andre Young | |||
| 01:46 | Sub In Raymond Sykes | |||
| 01:46 | Sub Out David Potter | |||
| 01:46 | Sub Out Terrence Oglesby | |||
| 01:46 | Sub Out K.C. Rivers | |||
| 01:37 | Foul on Raymond Sykes (P2/T12) | |||
| 01:37 | Missed Free Throw by Lewis Witcher | |||
| 01:37 | Deadball Rebound TEAM | |||
| 01:37 | Good Free Throw by Lewis Witcher (1) | 32-35 | CU +3 | |
| 01:37 | Sub In Dorenzo Hudson | |||
| 01:37 | Sub Out Hank Thorns | |||
| 01:37 | Sub In K.C. Rivers | |||
| 01:37 | Sub In Terrence Oglesby | |||
| 01:37 | Sub In David Potter | |||
| 01:37 | Sub Out Tanner Smith | |||
| 01:37 | Sub Out Andre Young | |||
| 01:37 | Sub Out Raymond Sykes | |||
| 01:26 | Turnover by David Potter | |||
| 01:25 | Steal by J.T. Thompson | |||
| 01:20 | Sub In Raymond Sykes | |||
| 01:20 | Sub In Andre Young | |||
| 01:20 | Sub In Tanner Smith | |||
| 01:20 | Sub Out K.C. Rivers | |||
| 01:20 | Sub Out Terrence Oglesby | |||
| 01:20 | Sub Out David Potter | |||
| 01:10 | Missed Jumper by Malcolm Delaney | |||
| 01:10 | Offensive Rebound by Malcolm Delaney | |||
| 00:59 | Missed Layup by Malcolm Delaney | |||
| 00:59 | Defensive Rebound by Trevor Booker | |||
| 00:59 | Foul on Malcolm Delaney (P2/T9) | |||
| 00:59 | 32-36 | CU +4 | Good Free Throw by Demontez Stitt (5) | |
| 00:59 | 32-37 | CU +5 | Good Free Throw by Demontez Stitt (6) | |
| 00:59 | Sub In Hank Thorns | |||
| 00:59 | Sub Out Malcolm Delaney | |||
| 00:50 | Good 3-Pointer by Dorenzo Hudson (6) | 35-37 | CU +2 | |
| 00:50 | Assisted by J.T. Thompson | |||
| 00:30 | Foul on Lewis Witcher (P1/T10) | |||
| 00:30 | Missed Free Throw by Trevor Booker | |||
| 00:30 | Deadball Rebound TEAM | |||
| 00:30 | 35-38 | CU +3 | Good Free Throw by Trevor Booker (15) | |
| 00:30 | Sub In Malcolm Delaney | |||
| 00:30 | Sub Out Dorenzo Hudson | |||
| 00:18 | Missed Jumper by A.D. Vassallo | |||
| 00:18 | Shot Blocked by Tanner Smith | |||
| 00:17 | Offensive Rebound by Lewis Witcher | |||
| 00:03 | Turnover by Malcolm Delaney | |||
| 00:03 | Steal by Demontez Stitt | |||
| 00:03 | Sub In Dorenzo Hudson | |||
| 00:03 | Sub Out Malcolm Delaney | |||
| 00:03 | Sub In K.C. Rivers | |||
| 00:03 | Sub In Terrence Oglesby | |||
| 00:03 | Sub In David Potter | |||
| 00:03 | Sub Out Raymond Sykes | |||
| 00:03 | Sub Out Andre Young | |||
| 00:03 | Sub Out Tanner Smith | |||
| 2nd Half | ||||
| Time | Virginia Tech | Score | Margin | Clemson |
| 19:37 | Foul on Malcolm Delaney (P3/T11) | |||
| 19:37 | 35-39 | CU +4 | Good Free Throw by Demontez Stitt (7) | |
| 19:37 | 35-40 | CU +5 | Good Free Throw by Demontez Stitt (8) | |
| 19:31 | Missed 3-Pointer by A.D. Vassallo | |||
| 19:31 | Offensive Rebound by Cheick Diakite | |||
| 19:27 | Good 3-Pointer by Malcolm Delaney (12) | 38-40 | CU +2 | |
| 19:27 | Assisted by Cheick Diakite | |||
| 18:52 | Missed Jumper by Terrence Oglesby | |||
| 18:52 | Offensive Rebound by Terrence Oglesby | |||
| 18:49 | Missed Layup by Terrence Oglesby | |||
| 18:49 | Offensive Rebound by Trevor Booker | |||
| 18:46 | 38-42 | CU +4 | Good Tip-In by Trevor Booker (17) [Paint] | |
| 18:35 | Missed 3-Pointer by Malcolm Delaney | |||
| 18:35 | Offensive Rebound by Jeff Allen | |||
| 18:30 | Good 3-Pointer by Malcolm Delaney (15) | 41-42 | CU +1 | |
| 18:26 | Assisted by Jeff Allen | |||
| 18:17 | Turnover by Trevor Booker | |||
| 18:16 | Steal by Hank Thorns | |||
| 18:13 | Good Layup by Hank Thorns (5) [Paint/Fast Break] | 43-42 | VT +1 | |
| 17:51 | Missed Jumper by Trevor Booker | |||
| 17:51 | Shot Blocked by Cheick Diakite | |||
| 17:47 | Defensive Rebound by Hank Thorns | |||
| 17:31 | Foul on Trevor Booker (P1/T13) | |||
| 17:31 | Missed Free Throw by Jeff Allen | |||
| 17:31 | Deadball Rebound TEAM | |||
| 17:31 | Missed Free Throw by Jeff Allen | |||
| 17:31 | Defensive Rebound by K.C. Rivers | |||
| 17:31 | Sub In Jerai Grant | |||
| 17:31 | Sub Out Raymond Sykes | |||
| 17:21 | 43-44 | CU +1 | Good Layup by Jerai Grant (4) [Paint] | |
| 17:21 | Assisted by Demontez Stitt | |||
| 17:04 | Missed Layup by Jeff Allen | |||
| 17:04 | Offensive Rebound by Jeff Allen | |||
| 17:01 | Missed Tip-In by Jeff Allen | |||
| 17:01 | Defensive Rebound by K.C. Rivers | |||
| 16:55 | 43-47 | CU +4 | Good 3-Pointer by K.C. Rivers (8) | |
| 16:55 | Assisted by Demontez Stitt | |||
| 16:40 | Foul on Demontez Stitt (P2/T14) | |||
| 16:40 | Sub In Tanner Smith | |||
| 16:40 | Sub In David Potter | |||
| 16:40 | Sub In Raymond Sykes | |||
| 16:40 | Sub Out K.C. Rivers | |||
| 16:40 | Sub Out Terrence Oglesby | |||
| 16:40 | Sub Out Trevor Booker | |||
| 16:38 | Good 3-Pointer by A.D. Vassallo (10) | 46-47 | CU +1 | |
| 16:38 | Assisted by Cheick Diakite | |||
| 16:19 | Foul on Cheick Diakite (P1/T12) | |||
| 16:19 | Sub In J.T. Thompson | |||
| 16:19 | Sub Out Cheick Diakite | |||
| 16:19 | Sub In Trevor Booker | |||
| 16:19 | Sub Out Raymond Sykes | |||
| 16:06 | 46-49 | CU +3 | Good Layup by David Potter (2) [Paint] | |
| 15:58 | Foul on David Potter (P3/T15) | |||
| 15:58 | Media Timeout | |||
| 15:58 | Sub In Andre Young | |||
| 15:58 | Sub In K.C. Rivers | |||
| 15:58 | Sub Out Demontez Stitt | |||
| 15:58 | Sub Out David Potter | |||
| 15:50 | Good 3-Pointer by A.D. Vassallo (13) | 49-49 | T 6 | |
| 15:50 | Assisted by Malcolm Delaney | |||
| 15:28 | Foul on J.T. Thompson (P3/T13) | |||
| 15:28 | Missed Free Throw by Tanner Smith | |||
| 15:28 | Deadball Rebound TEAM | |||
| 15:28 | Missed Free Throw by Tanner Smith | |||
| 15:28 | Defensive Rebound by A.D. Vassallo | |||
| 15:28 | Sub In Victor Davila | |||
| 15:28 | Sub Out J.T. Thompson | |||
| 15:20 | Missed Jumper by Jeff Allen | |||
| 15:20 | Shot Blocked by Jerai Grant | |||
| 15:19 | Offensive Rebound by Jeff Allen | |||
| 15:17 | Good Layup by Jeff Allen (5) [Paint] | 51-49 | VT +2 | |
| 14:46 | 51-52 | CU +1 | Good 3-Pointer by K.C. Rivers (11) | |
| 14:35 | Offensive Rebound by TEAM | |||
| 14:35 | Missed 3-Pointer by A.D. Vassallo | |||
| 14:27 | Good 3-Pointer by A.D. Vassallo (16) | 54-52 | VT +2 | |
| 14:27 | Assisted by Malcolm Delaney | |||
| 14:14 | Missed Jumper by Trevor Booker | |||
| 14:14 | Defensive Rebound by Jeff Allen | |||
| 13:59 | Foul on Tanner Smith (P2/T16) | |||
| 13:59 | Sub In Dorenzo Hudson | |||
| 13:59 | Sub In J.T. Thompson | |||
| 13:59 | Sub Out Jeff Allen | |||
| 13:59 | Sub Out Hank Thorns | |||
