North Carolina 86,
Virginia Tech 78
| 1 | 2 | T | ||
| North Carolina (26-3, 12-3) | 42 | 44 | 86 | |
| Virginia Tech (17-12, 7-8) | 36 | 42 | 78 | |
Final
March 4, 2009 - 7:00 PM
Cassell Coliseum, Blacksburg, Va.
Officials: Ed Corbett, Sean Hull, Ray Natili
Attendance: 9,847
Notes: North Carolina is ranked #2 in both the AP and Coaches Polls.
Officials: Ed Corbett, Sean Hull, Ray Natili
Attendance: 9,847
Notes: North Carolina is ranked #2 in both the AP and Coaches Polls.
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 04 | Bobby Frasor | 0-3 | 0-2 | 1-2 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 13 | |
| 05 | Ty Lawson | g | 7-13 | 0-4 | 8-12 | 0 | 3 | 3 | 4 | 22 | 5 | 1 | 1 | 1 | 35 |
| 11 | Larry Drew II | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 14 | Danny Green | f | 2-10 | 2-6 | 4-4 | 2 | 2 | 4 | 2 | 10 | 4 | 1 | 0 | 1 | 32 |
| 21 | Deon Thompson | f | 3-7 | 0-0 | 2-3 | 3 | 2 | 5 | 1 | 8 | 1 | 0 | 2 | 2 | 26 |
| 22 | Wayne Ellington | g | 6-12 | 3-6 | 0-0 | 0 | 5 | 5 | 1 | 15 | 3 | 2 | 0 | 0 | 35 |
| 32 | Ed Davis | 2-4 | 0-0 | 4-6 | 2 | 1 | 3 | 2 | 8 | 1 | 2 | 6 | 0 | 17 | |
| 44 | Tyler Zeller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 50 | Tyler Hansbrough | f | 7-16 | 1-1 | 7-7 | 6 | 9 | 15 | 2 | 22 | 0 | 0 | 0 | 0 | 35 |
| TEAM | 0 | 1 | 1 | ||||||||||||
| TOTALS | 27-66 | 6-19 | 26-34 | 14 | 27 | 41 | 15 | 86 | 16 | 8 | 9 | 5 | 200 | ||
| Points Off TOs: 18 2nd Chance Points: 12 Points in the Paint: 30 Fast Break Points: 15 Points off the Bench: 9 Largest Lead: 11 - 2nd-02:59 Ties: 0 Leads: 0 |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 15-35 (42.9%) | 12-31 (38.7%) | 27-66 (40.9%) |
| 3-Point Field Goals | 4-12 (33.3%) | 2-7 (28.6%) | 6-19 (31.6%) |
| Free Throws | 8-10 (80.0%) | 18-24 (75.0%) | 26-34 (76.5%) |
| Deadball Rebounds: 4,1 | |||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 00 | Jeff Allen | f | 7-19 | 0-1 | 4-4 | 5 | 7 | 12 | 4 | 18 | 2 | 2 | 0 | 3 | 35 |
| 05 | Dorenzo Hudson | 2-2 | 1-1 | 1-1 | 0 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 14 | |
| 10 | Hank Thorns | g | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 31 |
| 14 | Victor Davila | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | |
| 21 | Lewis Witcher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Malcolm Delaney | g | 4-16 | 1-7 | 10-10 | 1 | 5 | 6 | 2 | 19 | 5 | 1 | 0 | 1 | 38 |
| 33 | J.T. Thompson | 2-4 | 0-0 | 2-2 | 0 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 17 | |
| 34 | Cheick Diakite | c | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 |
| 40 | A.D. Vassallo | f | 11-21 | 3-8 | 0-0 | 0 | 3 | 3 | 3 | 25 | 2 | 3 | 2 | 1 | 38 |
| TEAM | 3 | 3 | 6 | ||||||||||||
| TOTALS | 28-69 | 5-19 | 17-17 | 13 | 29 | 42 | 25 | 78 | 12 | 11 | 3 | 5 | 200 | ||
| Points Off TOs: 8 2nd Chance Points: 12 Points in the Paint: 40 Fast Break Points: 4 Points off the Bench: 12 Largest Lead: - Ties: 3 Leads: 0 |
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Field Goals | 14-33 (42.4%) | 14-36 (38.9%) | 28-69 (40.6%) |
| 3-Point Field Goals | 2-9 (22.2%) | 3-10 (30.0%) | 5-19 (26.3%) |
| Free Throws | 6-6 (1.000%) | 11-11 (1.000%) | 17-17 (1.000%) |
| Deadball Rebounds: 0,0 | |||
Play-By-Play
| 1st Half | ||||
|---|---|---|---|---|
| Time | North Carolina | Score | Margin | Virginia Tech |
| 19:55 | Good Layup by Tyler Hansbrough (2) [Paint] | 2-0 | NC +2 | |
| 19:55 | Assisted by Wayne Ellington | |||
| 19:39 | 2-2 | T 1 | Good Layup by Jeff Allen (2) [Paint] | |
| 19:39 | Assisted by A.D. Vassallo | |||
| 19:26 | Missed Jumper by Tyler Hansbrough | |||
| 19:26 | Offensive Rebound by Tyler Hansbrough | |||
| 19:04 | Missed 3-Pointer by Danny Green | |||
| 19:04 | Defensive Rebound by A.D. Vassallo | |||
| 18:32 | Missed Jumper by Jeff Allen | |||
| 18:32 | Defensive Rebound by Tyler Hansbrough | |||
| 18:18 | Missed 3-Pointer by Ty Lawson | |||
| 18:18 | Defensive Rebound by Cheick Diakite | |||
| 17:54 | Missed 3-Pointer by Malcolm Delaney | |||
| 17:54 | Defensive Rebound by Deon Thompson | |||
| 17:45 | Good 3-Pointer by Wayne Ellington (3) | 5-2 | NC +3 | |
| 17:45 | Assisted by Ty Lawson | |||
| 17:31 | 5-4 | NC +1 | Good Jumper by A.D. Vassallo (2) [Paint] | |
| 17:24 | Missed Layup by Danny Green | |||
| 17:24 | Shot Blocked by A.D. Vassallo | |||
| 17:22 | Defensive Rebound by Cheick Diakite | |||
| 17:17 | Missed 3-Pointer by A.D. Vassallo | |||
| 17:17 | Defensive Rebound by Tyler Hansbrough | |||
| 16:56 | Missed Jumper by Deon Thompson | |||
| 16:56 | Defensive Rebound by Jeff Allen | |||
| 16:49 | Missed Layup by Malcolm Delaney | |||
| 16:49 | Defensive Rebound by Tyler Hansbrough | |||
| 16:40 | Missed Layup by Ty Lawson | |||
| 16:40 | Offensive Rebound by Deon Thompson | |||
| 16:37 | Foul on Cheick Diakite (P1/T1) | |||
| 16:37 | Good Free Throw by Deon Thompson (1) | 6-4 | NC +2 | |
| 16:37 | Good Free Throw by Deon Thompson (2) | 7-4 | NC +3 | |
| 16:37 | Sub In Ed Davis | |||
| 16:37 | Sub Out Deon Thompson | |||
| 16:22 | Missed Jumper by A.D. Vassallo | |||
| 16:22 | Defensive Rebound by Ty Lawson | |||
| 16:15 | Good 3-Pointer by Wayne Ellington (6) [Fast Break] | 10-4 | NC +6 | |
| 16:15 | Assisted by Ty Lawson | |||
| 16:01 | 10-6 | NC +4 | Good Layup by Jeff Allen (4) [Paint] | |
| 15:47 | Missed 3-Pointer by Ty Lawson | |||
| 15:47 | Defensive Rebound by Malcolm Delaney | |||
| 15:29 | Missed 3-Pointer by A.D. Vassallo | |||
| 15:29 | Defensive Rebound by Wayne Ellington | |||
| 15:15 | Good Layup by Tyler Hansbrough (4) [Paint] | 12-6 | NC +6 | |
| 15:15 | Foul on Cheick Diakite (P2/T2) | |||
| 15:15 | Media Timeout | |||
| 15:15 | Good Free Throw by Tyler Hansbrough (5) | 13-6 | NC +7 | |
| 15:15 | Sub In Bobby Frasor | |||
| 15:15 | Sub In Deon Thompson | |||
| 15:15 | Sub Out Danny Green | |||
| 15:15 | Sub In Victor Davila | |||
| 15:15 | Sub Out Cheick Diakite | |||
| 15:08 | Missed Layup by Jeff Allen | |||
| 15:08 | Offensive Rebound by TEAM | |||
| 14:44 | Missed Layup by A.D. Vassallo | |||
| 14:44 | Shot Blocked by Ed Davis | |||
| 14:42 | Offensive Rebound by Victor Davila | |||
| 14:39 | Turnover by Victor Davila | |||
| 14:38 | Steal by Bobby Frasor | |||
| 14:32 | Foul on A.D. Vassallo (P1/T3) | |||
| 14:32 | Good Free Throw by Ed Davis (1) | 14-6 | NC +8 | |
| 14:32 | Good Free Throw by Ed Davis (2) | 15-6 | NC +9 | |
| 14:32 | Sub Out Ed Davis | |||
| 14:14 | 15-8 | NC +7 | Good Jumper by Hank Thorns (2) | |
| 13:57 | Missed Jumper by Tyler Hansbrough | |||
| 13:57 | Defensive Rebound by TEAM | |||
| 13:34 | Turnover by Malcolm Delaney | |||
| 13:33 | Steal by Deon Thompson | |||
| 13:23 | Missed Layup by Deon Thompson | |||
| 13:23 | Offensive Rebound by Tyler Hansbrough | |||
| 13:21 | Good Dunk by Tyler Hansbrough (7) [Paint] | 17-8 | NC +9 | |
| 13:20 | Turnover by Hank Thorns | |||
| 13:20 | Sub In J.T. Thompson | |||
| 13:20 | Sub Out Jeff Allen | |||
| 13:06 | Missed 3-Pointer by Ty Lawson | |||
| 13:06 | Defensive Rebound by A.D. Vassallo | |||
| 12:46 | Virginia Tech 30 Second Timeout | |||
| 12:46 | Sub In Larry Drew II | |||
| 12:46 | Sub In Danny Green | |||
| 12:46 | Sub Out Ty Lawson | |||
| 12:46 | Sub Out Wayne Ellington | |||
| 12:46 | Sub In Dorenzo Hudson | |||
| 12:46 | Sub Out Hank Thorns | |||
| 12:32 | 17-10 | NC +7 | Good Jumper by A.D. Vassallo (4) | |
| 12:15 | Missed 3-Pointer by Bobby Frasor | |||
| 12:15 | Defensive Rebound by Malcolm Delaney | |||
| 12:02 | 17-12 | NC +5 | Good Layup by J.T. Thompson (2) [Paint] | |
| 11:36 | Missed Jumper by Larry Drew II | |||
| 11:36 | Shot Blocked by Deon Thompson | |||
| 11:36 | Defensive Rebound by J.T. Thompson | |||
| 11:05 | Missed Layup by J.T. Thompson | |||
| 11:05 | Defensive Rebound by Tyler Hansbrough | |||
| 10:52 | Missed Layup by Danny Green | |||
| 10:52 | Defensive Rebound by Malcolm Delaney | |||
| 10:47 | Foul on Danny Green (P1/T1) | |||
| 10:47 | Media Timeout | |||
| 10:47 | 17-13 | NC +4 | Good Free Throw by Malcolm Delaney (1) | |
| 10:47 | 17-14 | NC +3 | Good Free Throw by Malcolm Delaney (2) | |
| 10:47 | 17-15 | NC +2 | Good Free Throw by Malcolm Delaney (3) | |
| 10:47 | Sub In Ed Davis | |||
| 10:47 | Sub In Wayne Ellington | |||
| 10:47 | Sub Out Bobby Frasor | |||
| 10:47 | Sub Out Deon Thompson | |||
| 10:36 | Missed 3-Pointer by Danny Green | |||
| 10:36 | Defensive Rebound by Dorenzo Hudson | |||
| 10:29 | Missed 3-Pointer by Malcolm Delaney | |||
| 10:29 | Defensive Rebound by Wayne Ellington | |||
| 10:21 | Good Layup by Tyler Hansbrough (9) [Paint/Fast Break] | 19-15 | NC +4 | |
| 10:21 | Assisted by Larry Drew II | |||
| 10:14 | 19-17 | NC +2 | Good Layup by Dorenzo Hudson (2) [Paint] | |
| 10:14 | Assisted by Malcolm Delaney | |||
| 10:14 | Foul on Ed Davis (P1/T2) | |||
| 10:14 | 19-18 | NC +1 | Good Free Throw by Dorenzo Hudson (3) | |
| 10:14 | Sub In Ty Lawson | |||
| 10:14 | Sub Out Larry Drew II | |||
| 10:00 | Foul on Jeff Allen (P1/T4) | |||
| 10:00 | Missed Free Throw by Ed Davis | |||
| 10:00 | Deadball Rebound TEAM | |||
| 10:00 | Good Free Throw by Ed Davis (3) | 20-18 | NC +2 | |
| 10:00 | Sub In Lewis Witcher | |||
| 10:00 | Sub In Jeff Allen | |||
| 10:00 | Sub In Hank Thorns | |||
| 10:00 | Sub Out J.T. Thompson | |||
| 10:00 | Sub Out Malcolm Delaney | |||
| 10:00 | Sub Out Victor Davila | |||
| 09:44 | Turnover by A.D. Vassallo | |||
| 09:25 | Good Jumper by Ed Davis (5) | 22-18 | NC +4 | |
| 09:25 | Assisted by Danny Green | |||
| 09:06 | Foul on Danny Green (P2/T3) | |||
| 09:06 | 22-19 | NC +3 | Good Free Throw by Jeff Allen (5) | |
| 09:06 | 22-20 | NC +2 | Good Free Throw by Jeff Allen (6) | |
| 09:06 | Sub In Deon Thompson | |||
| 09:06 | Sub Out Tyler Hansbrough | |||
| 09:06 | Sub In Malcolm Delaney | |||
| 09:06 | Sub Out Dorenzo Hudson | |||
| 08:58 | Turnover by Ed Davis | |||
| 08:41 | Missed Layup by Jeff Allen | |||
| 08:41 | Shot Blocked by Deon Thompson | |||
| 08:40 | Defensive Rebound by TEAM | |||
| 08:32 | Good Jumper by Deon Thompson (4) [Paint] | 24-20 | NC +4 | |
| 08:32 | Assisted by Danny Green | |||
| 08:20 | Missed 3-Pointer by Hank Thorns | |||
| 08:20 | Defensive Rebound by Danny Green | |||
| 08:11 | Good 3-Pointer by Wayne Ellington (9) | 27-20 | NC +7 | |
| 08:11 | Assisted by Ty Lawson | |||
| 07:43 | Missed Layup by Jeff Allen | |||
| 07:43 | Defensive Rebound by Ty Lawson | |||
| 07:40 | Media Timeout | |||
| 07:40 | Sub In Bobby Frasor | |||
| 07:40 | Sub In Tyler Hansbrough | |||
| 07:40 | Sub In Tyler Zeller | |||
| 07:40 | Sub Out Ed Davis | |||
| 07:40 | Sub Out Danny Green | |||
| 07:40 | Sub Out Deon Thompson | |||
| 07:40 | Sub In Victor Davila | |||
| 07:40 | Sub Out Lewis Witcher | |||
| 07:24 | Missed Jumper by Tyler Hansbrough | |||
| 07:24 | Defensive Rebound by A.D. Vassallo | |||
| 07:00 | Foul on Tyler Hansbrough (P1/T4) | |||
| 06:55 | Turnover by A.D. Vassallo | |||
| 06:29 | Turnover by Ty Lawson | |||
| 06:28 | Steal by Jeff Allen | |||
| 06:25 | Missed Jumper by A.D. Vassallo | |||
| 06:25 | Defensive Rebound by Tyler Hansbrough | |||
| 06:16 | Missed 3-Pointer by Bobby Frasor | |||
| 06:16 | Defensive Rebound by Hank Thorns | |||
| 06:08 | Missed Layup by Hank Thorns | |||
| 06:08 | Shot Blocked by Ty Lawson | |||
| 06:06 | Offensive Rebound by Victor Davila | |||
| 06:03 | 27-22 | NC +5 | Good Layup by Jeff Allen (8) [Paint] | |
| 06:01 | Good Layup by Ty Lawson (2) [Paint] | 29-22 | NC +7 | |
| 06:01 | Foul on Victor Davila (P1/T5) | |||
| 06:01 | Missed Free Throw by Ty Lawson | |||
| 06:01 | Defensive Rebound by Dorenzo Hudson | |||
| 06:01 | Sub In Danny Green | |||
| 06:01 | Sub Out Bobby Frasor | |||
| 06:01 | Sub In Dorenzo Hudson | |||
| 06:01 | Sub Out A.D. Vassallo | |||
| 05:37 | Foul on Tyler Zeller (P1/T5) | |||
| 05:27 | 29-24 | NC +5 | Good Layup by Jeff Allen (10) [Paint] | |
| 05:13 | Missed Layup by Wayne Ellington | |||
| 05:13 | Offensive Rebound by Tyler Hansbrough | |||
| 05:10 | Missed Layup by Tyler Hansbrough | |||
| 05:10 | Shot Blocked by Victor Davila | |||
| 05:09 | Defensive Rebound by Jeff Allen | |||
| 05:04 | Missed Layup by Malcolm Delaney | |||
| 05:04 | Defensive Rebound by Tyler Zeller | |||
| 04:56 | Good Layup by Ty Lawson (4) [Paint/Fast Break] | 31-24 | NC +7 | |
| 04:36 | 31-27 | NC +4 | Good 3-Pointer by Dorenzo Hudson (6) | |
| 04:36 | Assisted by Malcolm Delaney | |||
| 04:22 | Turnover by Tyler Zeller | |||
| 04:22 | Sub In Deon Thompson | |||
| 04:22 | Sub Out Tyler Zeller | |||
| 04:22 | Sub In A.D. Vassallo | |||
| 04:22 | Sub Out Dorenzo Hudson | |||
| 04:08 | Turnover by Jeff Allen | |||
| 04:07 | Steal by Deon Thompson | |||
| 04:04 | Good Dunk by Wayne Ellington (11) [Paint/Fast Break] | 33-27 | NC +6 | |
| 04:04 | Assisted by Deon Thompson | |||
| 03:43 | Missed Layup by Victor Davila | |||
| 03:43 | Defensive Rebound by Wayne Ellington | |||
| 03:34 | Missed Jumper by Tyler Hansbrough | |||
| 03:34 | Defensive Rebound by TEAM | |||
| 03:30 | Media Timeout | |||
| 03:30 | Sub In Lewis Witcher | |||
| 03:30 | Sub Out Victor Davila | |||
| 03:16 | Missed 3-Pointer by A.D. Vassallo | |||
| 03:16 | Defensive Rebound by Wayne Ellington | |||
| 03:06 | Foul on Lewis Witcher (P1/T6) | |||
| 03:06 | Sub In J.T. Thompson | |||
| 03:06 | Sub Out Lewis Witcher | |||
| 02:49 | Good Layup by Wayne Ellington (13) [Paint] | 35-27 | NC +8 | |
| 02:27 | 35-30 | NC +5 | Good 3-Pointer by Malcolm Delaney (6) | |
| 02:27 | Assisted by Jeff Allen | |||
| 02:09 | Good Jumper by Deon Thompson (6) | 37-30 | NC +7 | |
| 01:51 | 37-32 | NC +5 | Good Jumper by A.D. Vassallo (6) [Paint] | |
| 01:44 | Foul on Hank Thorns (P1/T7) | |||
| 01:44 | Good Free Throw by Ty Lawson (5) | 38-32 | NC +6 | |
| 01:44 | Good Free Throw by Ty Lawson (6) | 39-32 | NC +7 | |
| 01:44 | Sub In Bobby Frasor | |||
| 01:44 | Sub Out Danny Green | |||
| 01:25 | Missed 3-Pointer by Malcolm Delaney | |||
| 01:25 | Defensive Rebound by Bobby Frasor | |||
| 01:15 | Missed 3-Pointer by Wayne Ellington | |||
| 01:15 | Defensive Rebound by Hank Thorns | |||
| 01:07 | 39-34 | NC +5 | Good Dunk by Jeff Allen (12) [Paint/Fast Break] | |
| 01:07 | Assisted by Hank Thorns | |||
| 00:47 | Turnover by Wayne Ellington | |||
| 00:45 | Steal by A.D. Vassallo | |||
| 00:43 | 39-36 | NC +3 | Good Dunk by Jeff Allen (14) [Paint/Fast Break] | |
| 00:43 | Assisted by Hank Thorns | |||
| 00:06 | Good 3-Pointer by Tyler Hansbrough (12) | 42-36 | NC +6 | |
| 00:06 | Assisted by Ty Lawson | |||
| 2nd Half | ||||
| Time | North Carolina | Score | Margin | Virginia Tech |
| 19:40 | Missed Layup by Jeff Allen | |||
| 19:40 | Offensive Rebound by Cheick Diakite | |||
| 19:37 | 42-38 | NC +4 | Good Dunk by Cheick Diakite (2) [Paint] | |
| 19:29 | Missed Jumper by Tyler Hansbrough | |||
| 19:29 | Offensive Rebound by Danny Green | |||
| 19:26 | Foul on Malcolm Delaney (P1/T8) | |||
| 19:19 | Missed 3-Pointer by Wayne Ellington | |||
| 19:19 | Offensive Rebound by Tyler Hansbrough | |||
| 19:12 | Good Jumper by Deon Thompson (8) | 44-38 | NC +6 | |
| 19:12 | Assisted by Ty Lawson | |||
| 19:12 | Foul on Malcolm Delaney (P2/T9) | |||
| 19:12 | Missed Free Throw by Deon Thompson | |||
| 19:12 | Defensive Rebound by Jeff Allen | |||
| 18:47 | Missed Layup by Jeff Allen | |||
| 18:47 | Offensive Rebound by TEAM | |||
| 18:45 | 44-40 | NC +4 | Good Layup by A.D. Vassallo (8) [Paint] | |
| 18:45 | Assisted by Malcolm Delaney | |||
| 18:21 | Missed Layup by Wayne Ellington | |||
| 18:21 | Offensive Rebound by Tyler Hansbrough | |||
| 18:20 | Foul on Hank Thorns (P2/T10) | |||
| 18:16 | Missed 3-Pointer by Danny Green | |||
| 18:16 | Defensive Rebound by Jeff Allen | |||
| 18:02 | Missed Jumper by A.D. Vassallo | |||
| 18:02 | Offensive Rebound by Jeff Allen | |||
| 17:58 | Missed Dunk by Jeff Allen | |||
| 17:58 | Defensive Rebound by Tyler Hansbrough | |||
| 17:52 | Good Jumper by Ty Lawson (8) [Fast Break] | 46-40 | NC +6 | |
| 17:27 | 46-42 | NC +4 | Good Jumper by A.D. Vassallo (10) | |
| 17:27 | Assisted by Malcolm Delaney | |||
| 17:08 | Turnover by Danny Green | |||
| 17:07 | Steal by Jeff Allen | |||
| 17:01 | 46-44 | NC +2 | Good Layup by Malcolm Delaney (8) [Paint] | |
| 16:41 | Missed Jumper by Deon Thompson | |||
| 16:41 | Offensive Rebound by Danny Green | |||
| 16:36 | Good Layup by Ty Lawson (10) [Paint] | 48-44 | NC +4 | |
| 16:20 | Turnover by A.D. Vassallo | |||
| 16:19 | Steal by Danny Green | |||
| 16:17 | Good Layup by Ty Lawson (12) [Paint/Fast Break] | 50-44 | NC +6 | |
| 15:52 | Foul on Wayne Ellington (P1/T6) | |||
| 15:52 | Media Timeout | |||
| 15:52 | Sub In Bobby Frasor | |||
| 15:52 | Sub In Ed Davis | |||
| 15:52 | Sub Out Danny Green | |||
| 15:52 | Sub Out Deon Thompson | |||
| 15:52 | Sub In Dorenzo Hudson | |||
| 15:52 | Sub In J.T. Thompson | |||
| 15:52 | Sub Out Hank Thorns | |||
| 15:52 | Sub Out Cheick Diakite | |||
| 15:48 | Missed Layup by Malcolm Delaney | |||
| 15:48 | Shot Blocked by Ed Davis | |||
| 15:46 | Defensive Rebound by Ed Davis | |||
| 15:43 | Turnover by Ed Davis | |||
| 15:43 | Steal by Malcolm Delaney | |||
| 15:41 | Missed 3-Pointer by Malcolm Delaney | |||
| 15:41 | Offensive Rebound by Jeff Allen | |||
| 15:31 | 50-46 | NC +4 | Good Dunk by J.T. Thompson (4) [Paint] | |
| 15:31 | Assisted by A.D. Vassallo | |||
| 15:03 | Missed Jumper by Tyler Hansbrough | |||
| 15:03 | Defensive Rebound by Malcolm Delaney | |||
| 14:58 | Foul on Bobby Frasor (P1/T7) | |||
| 14:50 | Foul on Ed Davis (P2/T8) | |||
| 14:47 | Missed Layup by Jeff Allen | |||
| 14:47 | Offensive Rebound by Jeff Allen | |||
| 14:42 | 50-48 | NC +2 | Good Layup by Jeff Allen (16) [Paint] | |
| 14:21 | Turnover by Bobby Frasor | |||
| 14:21 | Foul on Bobby Frasor (P2/T9) | |||
| 13:59 | 50-50 | T 2 | Good Layup by A.D. Vassallo (12) [Paint] | |
| 13:47 | Foul on J.T. Thompson (P1/T11) | |||
| 13:47 | Sub In Deon Thompson | |||
| 13:47 | Sub In Danny Green | |||
| 13:47 | Sub Out Wayne Ellington | |||
| 13:47 | Sub Out Tyler Hansbrough | |||
| 13:35 | Good 3-Pointer by Danny Green (3) | 53-50 | NC +3 | |
| 13:35 | Assisted by Bobby Frasor | |||
| 13:18 | Turnover by Dorenzo Hudson | |||
| 13:18 | Foul on Dorenzo Hudson (P1/T12) | |||
| 12:55 | Foul on A.D. Vassallo (P2/T13) | |||
| 12:55 | Sub In Hank Thorns | |||
| 12:55 | Sub Out Malcolm Delaney | |||
| 12:51 | Foul on Jeff Allen (P2/T14) | |||
| 12:51 | Missed Free Throw by Ed Davis | |||
| 12:51 | Deadball Rebound TEAM | |||
| 12:51 | Good Free Throw by Ed Davis (6) | 54-50 | NC +4 | |
| 12:26 | Missed Layup by A.D. Vassallo | |||
| 12:26 | Shot Blocked by Ed Davis | |||
| 12:23 | Defensive Rebound by Deon Thompson | |||
| 12:19 | Missed 3-Pointer by Danny Green | |||
| 12:19 | Offensive Rebound by Bobby Frasor | |||
| 12:07 | Sub In Malcolm Delaney | |||
| 12:07 | Sub Out A.D. Vassallo | |||
| 11:59 | Missed Jumper by Danny Green | |||
| 11:59 | Defensive Rebound by Jeff Allen | |||
| 11:48 | Missed Layup by Jeff Allen | |||
| 11:48 | Shot Blocked by Ed Davis | |||
| 11:48 | Offensive Rebound by TEAM | |||
| 11:48 | Media Timeout | |||
| 11:48 | Virginia Tech 30 Second Timeout | |||
| 11:48 | Sub In Cheick Diakite | |||
| 11:48 | Sub In A.D. Vassallo | |||
| 11:48 | Sub Out Dorenzo Hudson | |||
| 11:48 | Sub Out J.T. Thompson | |||
| 11:29 | Missed Layup by Malcolm Delaney | |||
| 11:29 | Defensive Rebound by Bobby Frasor | |||
| 10:57 | Missed Jumper by Bobby Frasor | |||
| 10:57 | Defensive Rebound by Jeff Allen | |||
| 10:49 | Missed 3-Pointer by Jeff Allen | |||
| 10:49 | Defensive Rebound by Danny Green | |||
| 10:33 | Missed Layup by Ed Davis | |||
| 10:33 | Defensive Rebound by TEAM | |||
| 10:32 | Sub In Tyler Hansbrough | |||
| 10:32 | Sub In Wayne Ellington | |||
| 10:32 | Sub Out Bobby Frasor | |||
| 10:32 | Sub Out Deon Thompson | |||
| 10:15 | 54-53 | NC +1 | Good 3-Pointer by A.D. Vassallo (15) | |
| 10:15 | Assisted by Jeff Allen | |||
| 09:54 | Missed 3-Pointer by Ty Lawson | |||
| 09:54 | Offensive Rebound by Ed Davis | |||
| 09:50 | Missed Layup by Ed Davis | |||
| 09:50 | Offensive Rebound by Ed Davis | |||
| 09:47 | Good Dunk by Ed Davis (8) [Paint] | 56-53 | NC +3 | |
| 09:25 | 56-56 | T 3 | Good 3-Pointer by A.D. Vassallo (18) | |
| 09:25 | Assisted by Hank Thorns | |||
| 09:14 | Foul on Cheick Diakite (P3/T15) | |||
| 09:14 | Good Free Throw by Tyler Hansbrough (13) | 57-56 | NC +1 | |
| 09:14 | Good Free Throw by Tyler Hansbrough (14) | 58-56 | NC +2 | |
| 08:54 | Turnover by Hank Thorns | |||
| 08:35 | Good 3-Pointer by Danny Green (6) | 61-56 | NC +5 | |
| 08:35 | Assisted by Wayne Ellington | |||
| 08:18 | 61-58 | NC +3 | Good Layup by A.D. Vassallo (20) [Paint] | |
| 07:59 | Missed Layup by Tyler Hansbrough | |||
| 07:59 | Defensive Rebound by Malcolm Delaney | |||
| 07:36 | Turnover by Jeff Allen | |||
| 07:35 | Steal by Ty Lawson | |||
| 07:33 | Good Layup by Ty Lawson (14) [Paint/Fast Break] | 63-58 | NC +5 | |
| 07:33 | Assisted by Ed Davis | |||
| 07:26 | Virginia Tech 30 Second Timeout | |||
| 07:26 | Sub In Deon Thompson | |||
| 07:26 | Sub In Larry Drew II | |||
| 07:26 | Sub Out Ty Lawson | |||
| 07:26 | Sub Out Ed Davis | |||
| 07:26 | Sub In J.T. Thompson | |||
| 07:26 | Sub Out Jeff Allen | |||
| 07:12 | Foul on Deon Thompson (P1/T10) | |||
| 07:12 | Media Timeout | |||
| 07:12 | 63-59 | NC +4 | Good Free Throw by J.T. Thompson (5) | |
| 07:12 | 63-60 | NC +3 | Good Free Throw by J.T. Thompson (6) | |
| 06:49 | Missed Layup by Tyler Hansbrough | |||
| 06:49 | Defensive Rebound by J.T. Thompson | |||
| 06:22 | Missed Layup by Malcolm Delaney | |||
| 06:22 | Defensive Rebound by Tyler Hansbrough | |||
| 06:08 | Missed 3-Pointer by Wayne Ellington | |||
| 06:08 | Offensive Rebound by Tyler Hansbrough | |||
| 06:04 | North Carolina 30 Second Timeout | |||
| 06:04 | Sub In Ty Lawson | |||
| 06:04 | Sub Out Larry Drew II | |||
