Virginia Tech 116,
Duquesne 108
| 1 | 2 | OT | OT2 | T | ||
| Duquesne (21-13) | 26 | 52 | 16 | 14 | 108 | |
| Virginia Tech (19-14) | 34 | 44 | 16 | 22 | 116 | |
Final
March 18, 2009 - 7:00 PM
Cassell Coliseum, Blacksburg, Va.
Officials: Bernard Clinton, John Gaffney, Tony Crisp
Attendance: 5,878
Notes: NIT First Round
Virginia Tech is a 2-seed, Duquesne is a 7-seed.
Officials: Bernard Clinton, John Gaffney, Tony Crisp
Attendance: 5,878
Notes: NIT First Round
Virginia Tech is a 2-seed, Duquesne is a 7-seed.
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 01 | Aaron Jackson | g | 15-25 | 8-13 | 8-9 | 2 | 3 | 5 | 5 | 46 | 4 | 6 | 0 | 2 | 45 |
| 02 | Chase Robinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 03 | Eric Evans | 7-15 | 3-5 | 2-2 | 1 | 2 | 3 | 3 | 19 | 2 | 2 | 0 | 0 | 29 | |
| 13 | Jason Duty | g | 4-6 | 3-4 | 0-0 | 0 | 3 | 3 | 2 | 11 | 1 | 1 | 1 | 1 | 32 |
| 21 | Shawntez Patterson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Melquan Bolding | g | 6-11 | 1-2 | 5-7 | 3 | 2 | 5 | 3 | 18 | 2 | 2 | 2 | 1 | 45 |
| 25 | Damian Saunders | f | 1-5 | 1-2 | 2-4 | 1 | 4 | 5 | 2 | 5 | 2 | 0 | 4 | 0 | 46 |
| 30 | Bill Clark | g | 1-4 | 1-3 | 1-2 | 0 | 3 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 31 |
| 31 | Aleksander Milovic | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | B.J. Monteiro | 2-5 | 0-1 | 1-2 | 2 | 3 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 20 | |
| 54 | Oliver Lewinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | 0 | 1 | 1 | |||||||||||
| TOTALS | 36-71 | 17-30 | 19-26 | 10 | 20 | 30 | 26 | 108 | 12 | 13 | 8 | 4 | 250 | ||
| Points Off TOs: 13 2nd Chance Points: 14 Points in the Paint: 32 Fast Break Points: 8 Points off the Bench: 24 Largest Lead: 5 - 1st-13:31 Ties: 6 Leads: 3 |
| 1st Half | 2nd Half | Overtime | Total | ||
|---|---|---|---|---|---|
| Field Goals | 10-24 (41.7%) | 17-29 (58.6%) | 9-18 (50.0%) | 36-71 (50.7%) | |
| 3-Point Field Goals | 4-9 (44.4%) | 9-13 (69.2%) | 4-8 (50.0%) | 17-30 (56.7%) | |
| Free Throws | 2-3 (66.7%) | 9-13 (69.2%) | 8-10 (80.0%) | 19-26 (73.1%) | |
| Deadball Rebounds: 4,0 | |||||
| Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
| 00 | Jeff Allen | f | 9-13 | 0-0 | 5-8 | 4 | 6 | 10 | 3 | 23 | 3 | 1 | 2 | 2 | 44 |
| 01 | Terrell Bell | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 16 | |
| 05 | Dorenzo Hudson | g | 5-9 | 2-3 | 3-4 | 1 | 3 | 4 | 5 | 15 | 1 | 1 | 0 | 1 | 42 |
| 10 | Hank Thorns | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 12 | |
| 21 | Lewis Witcher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Malcolm Delaney | g | 3-9 | 2-5 | 12-14 | 2 | 1 | 3 | 1 | 20 | 9 | 4 | 1 | 1 | 48 |
| 33 | J.T. Thompson | f | 9-12 | 0-0 | 3-4 | 1 | 3 | 4 | 3 | 21 | 1 | 1 | 1 | 0 | 41 |
| 34 | Cheick Diakite | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | A.D. Vassallo | f | 10-19 | 3-9 | 10-10 | 2 | 10 | 12 | 2 | 33 | 5 | 1 | 3 | 0 | 47 |
| TEAM | 0 | 3 | 3 | ||||||||||||
| TOTALS | 38-64 | 7-17 | 33-40 | 10 | 27 | 37 | 16 | 116 | 22 | 10 | 7 | 5 | 250 | ||
| Points Off TOs: 15 2nd Chance Points: 15 Points in the Paint: 56 Fast Break Points: 10 Points off the Bench: 4 Largest Lead: 13 - 2nd-07:59 Ties: 3 Leads: 3 |
| 1st Half | 2nd Half | Overtime | Total | ||
|---|---|---|---|---|---|
| Field Goals | 13-26 (50.0%) | 16-27 (59.3%) | 9-11 (81.8%) | 38-64 (59.4%) | |
| 3-Point Field Goals | 1-7 (14.3%) | 4-8 (50.0%) | 2-2 (1.000%) | 7-17 (41.2%) | |
| Free Throws | 7-9 (77.8%) | 8-11 (72.7%) | 18-20 (90.0%) | 33-40 (82.5%) | |
| Deadball Rebounds: 3,1 | |||||
Play-By-Play
| 1st Half | ||||
|---|---|---|---|---|
| Time | Duquesne | Score | Margin | Virginia Tech |
| 19:43 | Missed 3-Pointer by A.D. Vassallo | |||
| 19:43 | Defensive Rebound by Bill Clark | |||
| 19:12 | Missed Jumper by Bill Clark | |||
| 19:12 | Offensive Rebound by Damian Saunders | |||
| 18:44 | Missed Jumper by Aaron Jackson | |||
| 18:44 | Defensive Rebound by J.T. Thompson | |||
| 18:13 | 0-2 | VT +2 | Good Dunk by J.T. Thompson (2) [Paint] | |
| 18:06 | Missed 3-Pointer by Bill Clark | |||
| 18:06 | Defensive Rebound by Jeff Allen | |||
| 17:53 | Missed 3-Pointer by A.D. Vassallo | |||
| 17:53 | Defensive Rebound by Damian Saunders | |||
| 17:15 | Good Jumper by Jason Duty (2) | 2-2 | T 1 | |
| 17:15 | Assisted by Damian Saunders | |||
| 17:07 | 2-4 | VT +2 | Good Dunk by J.T. Thompson (4) [Paint] | |
| 17:07 | Assisted by Malcolm Delaney | |||
| 16:35 | Turnover by Melquan Bolding | |||
| 16:15 | 2-6 | VT +4 | Good Jumper by J.T. Thompson (6) [Paint] | |
| 16:15 | Assisted by Jeff Allen | |||
| 15:49 | Good Jumper by Melquan Bolding (2) | 4-6 | VT +2 | |
| 15:49 | Foul on A.D. Vassallo (P1/T1) | |||
| 15:49 | Media Timeout | |||
| 15:49 | Good Free Throw by Melquan Bolding (3) | 5-6 | VT +1 | |
| 15:47 | Turnover by J.T. Thompson | |||
| 15:46 | Steal by Jason Duty | |||
| 15:27 | Good Layup by Melquan Bolding (5) [Paint] | 7-6 | DUQ +1 | |
| 15:02 | Missed 3-Pointer by Malcolm Delaney | |||
| 15:02 | Defensive Rebound by Bill Clark | |||
| 14:31 | Good 3-Pointer by Aaron Jackson (3) | 10-6 | DUQ +4 | |
| 14:04 | 10-8 | DUQ +2 | Good Jumper by A.D. Vassallo (2) | |
| 13:31 | Good 3-Pointer by Jason Duty (5) | 13-8 | DUQ +5 | |
| 13:31 | Assisted by Aaron Jackson | |||
| 13:08 | 13-11 | DUQ +2 | Good 3-Pointer by Dorenzo Hudson (3) | |
| 13:08 | Assisted by Malcolm Delaney | |||
| 12:52 | Missed 3-Pointer by Melquan Bolding | |||
| 12:46 | Defensive Rebound by TEAM | |||
| 12:22 | Foul on Bill Clark (P1/T1) | |||
| 12:22 | Missed Free Throw by Jeff Allen | |||
| 12:22 | Deadball Rebound TEAM | |||
| 12:22 | 13-12 | DUQ +1 | Good Free Throw by Jeff Allen (1) | |
| 12:22 | Sub In Hank Thorns | |||
| 12:22 | Sub Out Malcolm Delaney | |||
| 12:02 | Missed Jumper by Aaron Jackson | |||
| 12:02 | Defensive Rebound by J.T. Thompson | |||
| 12:00 | Sub In Terrell Bell | |||
| 12:00 | Sub Out J.T. Thompson | |||
| 11:38 | Turnover by Hank Thorns | |||
| 11:38 | Media Timeout | |||
| 11:14 | Good Jumper by Melquan Bolding (7) | 15-12 | DUQ +3 | |
| 10:55 | 15-14 | DUQ +1 | Good Dunk by Jeff Allen (3) [Paint] | |
| 10:55 | Assisted by A.D. Vassallo | |||
| 10:31 | Missed Jumper by Melquan Bolding | |||
| 10:31 | Defensive Rebound by TEAM | |||
| 10:31 | Sub In Malcolm Delaney | |||
| 10:31 | Sub Out Dorenzo Hudson | |||
| 10:12 | Missed Jumper by A.D. Vassallo | |||
| 10:12 | Shot Blocked by Melquan Bolding | |||
| 10:11 | Defensive Rebound by Jason Duty | |||
| 10:06 | Good Layup by Melquan Bolding (9) [Paint/Fast Break] | 17-14 | DUQ +3 | |
| 10:06 | Assisted by Jason Duty | |||
| 09:43 | 17-16 | DUQ +1 | Good Layup by A.D. Vassallo (4) [Paint] | |
| 09:34 | Turnover by Bill Clark | |||
| 09:34 | Steal by Jeff Allen | |||
| 09:05 | Missed Layup by Malcolm Delaney | |||
| 09:05 | Offensive Rebound by Malcolm Delaney | |||
| 09:05 | Foul on Bill Clark (P2/T2) | |||
| 09:05 | 17-17 | T 2 | Good Free Throw by Malcolm Delaney (1) | |
| 09:05 | 17-18 | VT +1 | Good Free Throw by Malcolm Delaney (2) | |
| 09:05 | Sub In Eric Evans | |||
| 09:05 | Sub Out Jason Duty | |||
| 09:05 | Sub In J.T. Thompson | |||
| 09:05 | Sub Out Jeff Allen | |||
| 08:36 | Missed 3-Pointer by Aaron Jackson | |||
| 08:36 | Shot Blocked by Malcolm Delaney | |||
| 08:33 | Defensive Rebound by A.D. Vassallo | |||
| 08:29 | 17-20 | VT +3 | Good Layup by Terrell Bell (2) [Paint/Fast Break] | |
| 08:29 | Assisted by Hank Thorns | |||
| 07:59 | Turnover by Aaron Jackson | |||
| 07:58 | Steal by Malcolm Delaney | |||
| 07:55 | Turnover by Terrell Bell | |||
| 07:55 | Media Timeout | |||
| 07:55 | Sub In B.J. Monteiro | |||
| 07:55 | Sub Out Bill Clark | |||
| 07:55 | Sub In Dorenzo Hudson | |||
| 07:55 | Sub Out Hank Thorns | |||
| 07:41 | Turnover by Melquan Bolding | |||
| 07:41 | Foul on Melquan Bolding (P1/T3) | |||
| 07:41 | Sub In Jeff Allen | |||
| 07:41 | Sub Out Terrell Bell | |||
| 07:26 | Missed 3-Pointer by Dorenzo Hudson | |||
| 07:26 | Defensive Rebound by Eric Evans | |||
| 07:19 | Missed Layup by Damian Saunders | |||
| 07:19 | Offensive Rebound by B.J. Monteiro | |||
| 07:18 | Good Tip-In by B.J. Monteiro (2) [Paint] | 19-20 | VT +1 | |
| 07:12 | Foul on B.J. Monteiro (P1/T4) | |||
| 07:12 | 19-21 | VT +2 | Good Free Throw by Dorenzo Hudson (4) | |
| 07:12 | Missed Free Throw by Dorenzo Hudson | |||
| 07:12 | Defensive Rebound by Damian Saunders | |||
| 07:12 | Sub In Hank Thorns | |||
| 07:12 | Sub Out A.D. Vassallo | |||
| 06:41 | Turnover by Aaron Jackson | |||
| 06:34 | Foul on Aaron Jackson (P1/T5) | |||
| 06:21 | Missed Jumper by Dorenzo Hudson | |||
| 06:21 | Defensive Rebound by B.J. Monteiro | |||
| 06:09 | Turnover by Eric Evans | |||
| 06:09 | Steal by Hank Thorns | |||
| 05:54 | 19-23 | VT +4 | Good Layup by Jeff Allen (5) [Paint] | |
| 05:54 | Assisted by Hank Thorns | |||
| 05:16 | Good 3-Pointer by Aaron Jackson (6) | 22-23 | VT +1 | |
| 04:56 | Missed Jumper by J.T. Thompson | |||
| 04:56 | Shot Blocked by Damian Saunders | |||
| 04:56 | Offensive Rebound by Jeff Allen | |||
| 04:53 | Missed Jumper by Jeff Allen | |||
| 04:53 | Shot Blocked by B.J. Monteiro | |||
| 04:51 | Defensive Rebound by Aaron Jackson | |||
| 04:39 | Missed Jumper by B.J. Monteiro | |||
| 04:39 | Offensive Rebound by B.J. Monteiro | |||
| 04:38 | Foul on Hank Thorns (P1/T2) | |||
| 04:38 | Missed Free Throw by B.J. Monteiro | |||
| 04:38 | Deadball Rebound TEAM | |||
| 04:38 | Good Free Throw by B.J. Monteiro (3) | 23-23 | T 3 | |
| 04:38 | Sub In Jason Duty | |||
| 04:38 | Sub In Oliver Lewinson | |||
| 04:38 | Sub Out Aaron Jackson | |||
| 04:38 | Sub Out Damian Saunders | |||
| 04:38 | Sub In Terrell Bell | |||
| 04:38 | Sub In A.D. Vassallo | |||
| 04:38 | Sub Out Dorenzo Hudson | |||
| 04:38 | Sub Out J.T. Thompson | |||
| 04:22 | Turnover by Jeff Allen | |||
| 04:16 | Foul on Hank Thorns (P2/T3) | |||
| 04:16 | Sub In Dorenzo Hudson | |||
| 04:16 | Sub Out Hank Thorns | |||
| 03:46 | Turnover by Eric Evans | |||
| 03:46 | Media Timeout | |||
| 03:46 | Sub In Damian Saunders | |||
| 03:46 | Sub In Aaron Jackson | |||
| 03:46 | Sub Out Melquan Bolding | |||
| 03:46 | Sub Out Oliver Lewinson | |||
| 03:34 | Missed 3-Pointer by Malcolm Delaney | |||
| 03:34 | Offensive Rebound by Jeff Allen | |||
| 03:33 | 23-25 | VT +2 | Good Layup by Jeff Allen (7) [Paint] | |
| 03:33 | Foul on Damian Saunders (P1/T6) | |||
| 03:33 | 23-26 | VT +3 | Good Free Throw by Jeff Allen (8) | |
| 03:02 | Missed 3-Pointer by Aaron Jackson | |||
| 03:02 | Defensive Rebound by Jeff Allen | |||
| 02:52 | 23-28 | VT +5 | Good Layup by A.D. Vassallo (6) [Paint] | |
| 02:43 | Duquesne 30 Second Timeout | |||
| 02:23 | Missed 3-Pointer by Eric Evans | |||
| 02:23 | Defensive Rebound by Dorenzo Hudson | |||
| 02:16 | 23-30 | VT +7 | Good Layup by Jeff Allen (10) [Paint/Fast Break] | |
| 02:16 | Assisted by A.D. Vassallo | |||
| 01:38 | Missed Jumper by Jason Duty | |||
| 01:38 | Defensive Rebound by Jeff Allen | |||
| 01:31 | Missed Layup by Dorenzo Hudson | |||
| 01:31 | Shot Blocked by Jason Duty | |||
| 01:31 | Offensive Rebound by Dorenzo Hudson | |||
| 01:29 | 23-32 | VT +9 | Good Layup by Dorenzo Hudson (6) [Paint/Fast Break] | |
| 00:59 | Missed Layup by Damian Saunders | |||
| 00:59 | Shot Blocked by Jeff Allen | |||
| 00:59 | Offensive Rebound by TEAM | |||
| 00:58 | Sub In Bill Clark | |||
| 00:58 | Sub In Melquan Bolding | |||
| 00:58 | Sub Out Eric Evans | |||
| 00:58 | Sub Out B.J. Monteiro | |||
| 00:52 | Turnover by Aaron Jackson | |||
| 00:46 | Missed 3-Pointer by A.D. Vassallo | |||
| 00:46 | Offensive Rebound by Malcolm Delaney | |||
| 00:43 | Missed Layup by Malcolm Delaney | |||
| 00:43 | Shot Blocked by Damian Saunders | |||
| 00:41 | Defensive Rebound by Jason Duty | |||
| 00:33 | Good 3-Pointer by Jason Duty (8) | 26-32 | VT +6 | |
| 00:33 | Assisted by Damian Saunders | |||
| 00:30 | Virginia Tech 30 Second Timeout | |||
| 00:30 | Sub In B.J. Monteiro | |||
| 00:30 | Sub Out Bill Clark | |||
| 00:05 | Foul on B.J. Monteiro (P2/T7) | |||
| 00:05 | 26-33 | VT +7 | Good Free Throw by Malcolm Delaney (3) | |
| 00:05 | 26-34 | VT +8 | Good Free Throw by Malcolm Delaney (4) | |
| 00:05 | Sub In Cheick Diakite | |||
| 00:05 | Sub In J.T. Thompson | |||
| 00:05 | Sub Out Dorenzo Hudson | |||
| 00:05 | Sub Out Jeff Allen | |||
| 00:01 | Missed Jumper by B.J. Monteiro | |||
| 00:00 | Defensive Rebound by Terrell Bell | |||
| 2nd Half | ||||
| Time | Duquesne | Score | Margin | Virginia Tech |
| 19:30 | Missed Layup by Aaron Jackson | |||
| 19:30 | Shot Blocked by J.T. Thompson | |||
| 19:28 | Defensive Rebound by Jeff Allen | |||
| 19:23 | Missed 3-Pointer by Malcolm Delaney | |||
| 19:23 | Defensive Rebound by Damian Saunders | |||
| 19:06 | Foul on J.T. Thompson (P1/T4) | |||
| 19:06 | Missed Free Throw by Bill Clark | |||
| 19:06 | Deadball Rebound TEAM | |||
| 19:06 | Good Free Throw by Bill Clark (1) | 27-34 | VT +7 | |
| 18:45 | 27-36 | VT +9 | Good Layup by J.T. Thompson (8) [Paint] | |
| 18:45 | Foul on Jason Duty (P1/T8) | |||
| 18:45 | 27-37 | VT +10 | Good Free Throw by J.T. Thompson (9) | |
| 18:38 | Missed 3-Pointer by Bill Clark | |||
| 18:38 | Defensive Rebound by A.D. Vassallo | |||
| 18:30 | Turnover by Dorenzo Hudson | |||
| 18:03 | Good 3-Pointer by Damian Saunders (3) | 30-37 | VT +7 | |
| 18:03 | Assisted by Aaron Jackson | |||
| 17:41 | Foul on Bill Clark (P3/T9) | |||
| 17:41 | Missed Free Throw by Jeff Allen | |||
| 17:41 | Deadball Rebound TEAM | |||
| 17:41 | 30-38 | VT +8 | Good Free Throw by Jeff Allen (11) | |
| 17:16 | Foul on J.T. Thompson (P2/T5) | |||
| 17:16 | Good Free Throw by Melquan Bolding (10) | 31-38 | VT +7 | |
| 17:16 | Missed Free Throw by Melquan Bolding | |||
| 17:16 | Defensive Rebound by A.D. Vassallo | |||
| 16:54 | 31-40 | VT +9 | Good Layup by Dorenzo Hudson (8) [Paint] | |
| 16:54 | Assisted by J.T. Thompson | |||
| 16:24 | Foul on Jeff Allen (P1/T6) | |||
| 16:24 | Good Free Throw by Damian Saunders (4) | 32-40 | VT +8 | |
| 16:24 | Missed Free Throw by Damian Saunders | |||
| 16:24 | Defensive Rebound by A.D. Vassallo | |||
| 16:24 | Sub In Terrell Bell | |||
| 16:24 | Sub Out J.T. Thompson | |||
| 16:02 | 32-42 | VT +10 | Good Layup by Jeff Allen (13) [Paint] | |
| 16:02 | Assisted by Terrell Bell | |||
| 16:02 | Foul on Melquan Bolding (P2/T10) | |||
| 16:02 | 32-43 | VT +11 | Good Free Throw by Jeff Allen (14) | |
| 15:51 | Good Layup by Aaron Jackson (8) [Paint] | 34-43 | VT +9 | |
| 15:25 | Missed 3-Pointer by A.D. Vassallo | |||
| 15:25 | Shot Blocked by Damian Saunders | |||
| 15:23 | Defensive Rebound by Jason Duty | |||
| 14:50 | Good 3-Pointer by Jason Duty (11) | 37-43 | VT +6 | |
| 14:50 | Assisted by Aaron Jackson | |||
| 14:27 | Missed Layup by Jeff Allen | |||
| 14:27 | Shot Blocked by Melquan Bolding | |||
| 14:26 | Offensive Rebound by Jeff Allen | |||
| 14:24 | 37-45 | VT +8 | Good Layup by Jeff Allen (16) [Paint] | |
| 14:16 | Good Layup by Aaron Jackson (10) [Paint] | 39-45 | VT +6 | |
| 14:16 | Foul on Dorenzo Hudson (P1/T7) | |||
| 14:16 | Media Timeout | |||
| 14:16 | Good Free Throw by Aaron Jackson (11) | 40-45 | VT +5 | |
| 14:16 | Sub In Hank Thorns | |||
| 14:16 | Sub Out Dorenzo Hudson | |||
| 13:59 | Sub In J.T. Thompson | |||
| 13:59 | Sub Out Terrell Bell | |||
| 13:48 | 40-48 | VT +8 | Good 3-Pointer by A.D. Vassallo (9) | |
| 13:48 | Assisted by Malcolm Delaney | |||
| 13:08 | Turnover by TEAM | |||
| 12:46 | 40-50 | VT +10 | Good Jumper by A.D. Vassallo (11) | |
| 12:18 | Missed Jumper by Damian Saunders | |||
| 12:18 | Defensive Rebound by Jeff Allen | |||
| 12:11 | Missed 3-Pointer by A.D. Vassallo | |||
| 12:11 | Defensive Rebound by Bill Clark | |||
| 12:04 | Foul on Jeff Allen (P2/T8) | |||
| 12:04 | Good Free Throw by Aaron Jackson (12) | 41-50 | VT +9 | |
| 12:04 | Good Free Throw by Aaron Jackson (13) | 42-50 | VT +8 | |
| 11:49 | Missed Layup by J.T. Thompson | |||
| 11:49 | Defensive Rebound by Melquan Bolding | |||
| 11:33 | Missed 3-Pointer by Jason Duty | |||
| 11:33 | Defensive Rebound by Jeff Allen | |||
| 11:26 | 42-52 | VT +10 | Good Layup by J.T. Thompson (11) [Paint/Fast Break] | |
| 11:26 | Assisted by Malcolm Delaney | |||
| 10:56 | Duquesne 30 Second Timeout | |||
| 10:48 | Good 3-Pointer by Aaron Jackson (16) | 45-52 | VT +7 | |
| 10:42 | Foul on Aaron Jackson (P2/T11) | |||
| 10:42 | Media Timeout | |||
| 10:42 | 45-53 | VT +8 | Good Free Throw by Jeff Allen (17) | |
| 10:42 | Missed Free Throw by Jeff Allen | |||
| 10:42 | Defensive Rebound by Damian Saunders | |||
| 10:42 | Sub In Eric Evans | |||
| 10:42 | Sub In B.J. Monteiro | |||
| 10:42 | Sub Out Aaron Jackson | |||
| 10:42 | Sub Out Jason Duty | |||
| 10:42 | Sub Out Melquan Bolding | |||
| 10:42 | Sub Out Damian Saunders | |||
| 10:42 | Sub Out Bill Clark | |||
| 10:42 | Sub In Dorenzo Hudson | |||
| 10:42 | Sub Out Hank Thorns | |||
| 10:22 | Missed Layup by Melquan Bolding | |||
| 10:22 | Shot Blocked by A.D. Vassallo | |||
| 10:20 | Defensive Rebound by TEAM | |||
| 10:05 | 45-55 | VT +10 | Good Jumper by A.D. Vassallo (13) [Paint] | |
| 09:29 | Good 3-Pointer by Aaron Jackson (19) | 48-55 | VT +7 | |
| 09:16 | 48-58 | VT +10 | Good 3-Pointer by Dorenzo Hudson (11) | |
| 09:16 | Assisted by Malcolm Delaney | |||
| 08:47 | Missed 3-Pointer by Aaron Jackson | |||
| 08:47 | Defensive Rebound by Malcolm Delaney | |||
| 08:38 | 48-60 | VT +12 | Good Layup by Malcolm Delaney (6) [Paint] | |
| 08:15 | Good Layup by Aaron Jackson (21) [Paint] | 50-60 | VT +10 | |
| 08:14 | Duquesne Full Timeout | |||
| 08:14 | Sub In Terrell Bell | |||
| 08:14 | Sub Out Jeff Allen | |||
| 07:59 | 50-63 | VT +13 | Good 3-Pointer by Malcolm Delaney (9) | |
| 07:33 | Missed 3-Pointer by Damian Saunders | |||
| 07:33 | Offensive Rebound by Melquan Bolding | |||
| 07:27 | Good 3-Pointer by Aaron Jackson (24) | 53-63 | VT +10 | |
| 07:27 | Assisted by Melquan Bolding | |||
| 07:04 | 53-66 | VT +13 | Good 3-Pointer by Malcolm Delaney (12) | |
| 07:04 | Assisted by A.D. Vassallo | |||
| 06:40 | Foul on J.T. Thompson (P3/T9) | |||
| 06:40 | Media Timeout | |||
| 06:26 | Good Layup by Eric Evans (2) [Paint] | 55-66 | VT +11 | |
| 06:20 | Turnover by Malcolm Delaney | |||
| 06:09 | Foul on Malcolm Delaney (P1/T10) | |||
| 06:09 | Good Free Throw by Eric Evans (3) | 56-66 | VT +10 | |
| 06:09 | Good Free Throw by Eric Evans (4) | 57-66 | VT +9 | |
| 06:09 | Sub In Jeff Allen | |||
| 06:09 | Sub Out Terrell Bell | |||
| 06:06 | Turnover by Malcolm Delaney | |||
| 06:05 | Steal by Aaron Jackson | |||
| 06:03 | Turnover by Aaron Jackson | |||
| 06:03 | Steal by Jeff Allen | |||
| 05:58 | Missed Jumper by Dorenzo Hudson | |||
| 05:58 | Defensive Rebound by Melquan Bolding | |||
| 05:51 | Missed Layup by Aaron Jackson | |||
| 05:51 | Shot Blocked by A.D. Vassallo | |||
| 05:47 | Offensive Rebound by Melquan Bolding | |||
| 05:45 | Good 3-Pointer by Aaron Jackson (27) | 60-66 | VT +6 | |
| 05:45 | Assisted by Melquan Bolding | |||
| 05:30 | Turnover by Malcolm Delaney | |||
| 05:30 | Steal by Aaron Jackson | |||
| 05:28 | Good Layup by Aaron Jackson (29) [Paint/Fast Break] | 62-66 | VT +4 | |
| 05:28 | Assisted by B.J. Monteiro | |||
| 05:27 | Virginia Tech 30 Second Timeout | |||
| 05:20 | Sub In Hank Thorns | |||
| 05:20 | Sub Out Dorenzo Hudson | |||
| 05:19 | Foul on Eric Evans (P1/T12) | |||
| 05:12 | Missed Layup by Jeff Allen | |||
| 05:12 | Defensive Rebound by B.J. Monteiro | |||
| 05:06 | Good Layup by Eric Evans (6) [Paint/Fast Break] | 64-66 | VT +2 | |
| 05:00 | Missed Layup by Malcolm Delaney | |||
| 05:00 | Offensive Rebound by Jeff Allen | |||
| 04:58 | 64-68 | VT +4 | Good Dunk by Jeff Allen (19) [Paint] | |
| 04:51 | Good 3-Pointer by Melquan Bolding (13) | 67-68 | VT +1 | |
| 04:51 | Assisted by Eric Evans | |||
| 04:27 | Foul on Eric Evans (P2/T13) | |||
| 04:27 | Sub In Bill Clark | |||
| 04:20 | 67-70 | VT +3 | Good Layup by Hank Thorns (2) [Paint] | |
| 03:45 | Good 3-Pointer by Eric Evans (9) | 70-70 | T 4 | |
| 03:45 | Assisted by Aaron Jackson | |||
| 03:43 | Duquesne 30 Second Timeout | |||
| 03:29 | Turnover by A.D. Vassallo | |||
| 03:29 | Media Timeout | |||
| 03:29 | Sub In Dorenzo Hudson | |||
| 03:29 | Sub Out Hank Thorns | |||
| 03:09 | Missed Jumper by Aaron Jackson | |||
| 03:03 | Defensive Rebound by A.D. Vassallo | |||
| 03:03 | Foul on Aaron Jackson (P3/T14) | |||
| 03:03 | 70-71 | VT +1 | Good Free Throw by A.D. Vassallo (14) | |
| 03:03 | 70-72 | VT +2 | Good Free Throw by A.D. Vassallo (15) | |
| 03:03 | Sub In Damian Saunders | |||
| 03:03 | Sub Out B.J. Monteiro | |||
| 02:48 | Missed Layup by Eric Evans | |||
| 02:48 | Defensive Rebound by A.D. Vassallo | |||
| 02:41 | Turnover by Malcolm Delaney | |||
| 02:40 | Steal by Melquan Bolding | |||
| 02:38 | Good Dunk by Melquan Bolding (15) [Paint/Fast Break] | 72-72 | T 5 | |
| 02:15 | Missed 3-Pointer by A.D. Vassallo | |||
| 02:15 | Offensive Rebound by A.D. Vassallo | |||
| 02:12 | Missed Layup by A.D. Vassallo | |||
| 02:12 | Defensive Rebound by Eric Evans | |||
| 01:54 | Good Layup by Eric Evans (11) [Paint] | 74-72 | DUQ +2 | |
| 01:41 | 74-74 | T 6 | Good Layup by Jeff Allen (21) [Paint] | |
| 01:41 | Assisted by A.D. Vassallo | |||
| 01:16 | Missed Jumper by Eric Evans | |||
| 01:16 | Deadball Rebound TEAM | |||
| 01:15 | Foul on Bill Clark (P4/T15) | |||
| 01:15 | Missed Free Throw by J.T. Thompson | |||
| 01:15 | Defensive Rebound by Aaron Jackson | |||
| 01:05 | Duquesne 30 Second Timeout | |||
| 00:45 | Good 3-Pointer by Bill Clark (4) | 77-74 | DUQ +3 | |
| 00:45 | Assisted by Eric Evans | |||
| 00:41 | Virginia Tech 30 Second Timeout | |||
| 00:41 | Sub In B.J. Monteiro | |||
| 00:36 | Foul on Melquan Bolding (P3/T16) | |||
