| Virginia Tech |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 25 | Thomas St.Germain | GK | - | - | - | - | - | - | - | 90 |
| 3 | Tobias Hottner | D | - | - | - | - | - | - | - | 32 |
| 4 | James Shupp | D | - | - | 1 | 1 | - | - | - | 90 |
| 6 | James Gilson | D | - | - | 1 | 1 | - | - | 1 | 89 |
| 14 | Jan Hausfeld | D | - | - | - | - | - | - | - | 90 |
| 16 | Hunter Cheatham | MF | - | - | - | - | - | - | - | 40 |
| 17 | Demanya Dogbey | MF | - | - | - | - | - | - | 1 | 86 |
| 19 | Jeremy Williams | MF | - | - | 1 | - | - | - | - | 90 |
| 21 | Craig Burnell | MF | - | - | - | - | - | - | - | 15 |
| 22 | Scott Dillie | F | 1 | - | 1 | 1 | - | - | 1 | 89 |
| 23 | Taylor Walsh | D | - | - | - | - | - | - | - | 25 |
| 2 | Brendan Dunn | - | - | - | - | - | - | - | 17 | |
| 5 | Clarke Bentley | - | 1 | - | - | - | - | - | 76 | |
| 7 | Luiz Yamashita | - | - | - | - | - | - | - | 61 | |
| 9 | Emmanuel Akogyeram | - | - | - | - | - | - | - | 58 | |
| Totals......... | 1 | 1 | 4 | 3 | 16 | - | 3 | 948 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 25 | Thomas St.Germain | 90:00 | 2 | 9 | 17 |
| Empty Net | 0:00 | 0 | 2 | 0 | |
| Totals......... | 90:00 | 2 | 11 | 17 |