Virginia Tech Men's Soccer
| 2009 Opponents Series | ||
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron | 2009 | 1 | 0 | 1 | 0 | 0% | 0-2 | 0-2 | 0-2 | L 1 | - |
| American | 1990-2009 | 3 | 1 | 2 | 0 | 33.3% | 6-6 | 2-2 | 3-4 | L 2 | - |
| Boston College | 2001-2009 | 8 | 1 | 6 | 1 | 18.8% | 8-16 | 1-2 | 2-3 | L 5 | - |
| Clemson | 2003-2009 | 8 | 3 | 3 | 2 | 50% | 17-15 | 2-2 | 5-3 | L 1 | - |
| Davidson | 2000-2009 | 4 | 3 | 1 | 0 | 75% | 8-7 | 2-2 | 4-5 | W 3 | - |
| Duke | 1974-2009 | 11 | 2 | 6 | 3 | 31.8% | 13-25 | 1-2 | 3-7 | L 2 | 2-5-3 |
| East Tennessee State | 2009 | 1 | 0 | 0 | 1 | 50% | 1-1 | 1-1 | 1-1 | T 1 | - |
| Longwood | 1982-2009 | 6 | 2 | 3 | 1 | 41.7% | 9-6 | 2-1 | 5-2 | W 1 | - |
| Maryland | 1984-2009 | 9 | 1 | 7 | 1 | 16.7% | 10-23 | 1-3 | 3-6 | L 2 | - |
| NC State | 1978-2009 | 14 | 4 | 9 | 1 | 32.1% | 22-41 | 2-3 | 4-9 | W 1 | 4-6 |
| North Carolina | 1973-2009 | 9 | 2 | 7 | 0 | 22.2% | 7-21 | 1-2 | 2-6 | L 2 | - |
| Radford | 1975-2009 | 33 | 20 | 11 | 2 | 63.6% | 65-47 | 2-1 | 6-4 | L 1 | 6-4 |
| South Florida | 1992-2009 | 4 | 1 | 3 | 0 | 25% | 3-9 | 1-2 | 2-4 | L 2 | - |
| UMBC | 1981-2009 | 12 | 7 | 5 | 0 | 58.3% | 24-19 | 2-2 | 6-3 | L 1 | 6-4 |
| Virginia | 1975-2009 | 28 | 2 | 25 | 1 | 8.9% | 19-95 | 1-3 | 2-8 | L 2 | 2-7-1 |
| Wake Forest | 1980-2009 | 16 | 2 | 12 | 2 | 18.8% | 18-40 | 1-2 | 3-8 | L 3 | 0-9-1 |
| Wisconsin | 2009 | 1 | 0 | 0 | 1 | 50% | 0-0 | 0-0 | 0-0 | T 1 | - |
| Wisconsin-Milwaukee | 2009 | 1 | 1 | 0 | 0 | 100% | 2-1 | 2-1 | 2-1 | W 1 | - |
| Totals | 169 | 52 | 101 | 16 | 35.5% | 232-374 | 1-2 | ||||
Notes:
* - Conference game (Conference History)
* - Conference game (Conference History)





