Virginia Tech Men's Soccer
| 2008 Opponents Series | ||
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Appalachian State | 1982-2007 | 16 | 13 | 2 | 1 | 84.4% | 37-17 | 2-1 | 5-4 | W 3 | 8-2 |
| Boston College | 2001-2007 | 6 | 1 | 4 | 1 | 25% | 7-12 | 1-2 | 2-3 | L 3 | - |
| Clemson | 2003-2007 | 5 | 2 | 1 | 2 | 60% | 11-8 | 2-2 | 5-3 | W 2 | - |
| Duke | 1974-2007 | 9 | 2 | 4 | 3 | 38.9% | 11-18 | 1-2 | 3-7 | T 2 | - |
| George Washington | 1986-2005 | 8 | 4 | 3 | 1 | 56.2% | 15-14 | 2-2 | 4-3 | W 2 | - |
| High Point | 2004 | 1 | 1 | 0 | 0 | 100% | 1-0 | 1-0 | 1-0 | W 1 | - |
| Hofstra | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Maryland | 1984-2007 | 7 | 1 | 5 | 1 | 21.4% | 9-17 | 1-2 | 3-6 | W 1 | - |
| NC State | 1978-2007 | 11 | 3 | 7 | 1 | 31.8% | 19-36 | 2-3 | 4-9 | W 1 | 3-7 |
| North Carolina | 1973-2007 | 7 | 2 | 5 | 0 | 28.6% | 5-17 | 1-2 | 2-6 | W 1 | - |
| Portland | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Radford | 1975-2006 | 31 | 19 | 10 | 2 | 64.5% | 63-44 | 2-1 | 6-4 | W 4 | 5-5 |
| St. John's | 2001-2007 | 5 | 3 | 1 | 1 | 70% | 7-5 | 1-1 | 2-1 | W 3 | - |
| Third Round | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| UMBC | 1981-2006 | 10 | 6 | 4 | 0 | 60% | 21-15 | 2-2 | 6-3 | W 4 | 6-4 |
| Virginia | 1975-2007 | 26 | 2 | 23 | 1 | 9.6% | 17-90 | 1-3 | 2-8 | T 1 | 2-7-1 |
| Wake Forest | 1980-2007 | 14 | 2 | 10 | 2 | 21.4% | 15-27 | 1-2 | 3-4 | L 1 | 1-8-1 |
| Washington | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Xavier | 1995-2001 | 7 | 6 | 1 | 0 | 85.7% | 15-7 | 2-1 | 5-3 | W 6 | - |
| Totals | 163 | 67 | 80 | 16 | 46% | 253-327 | 2-2 | ||||
Notes:
* - Conference game (Conference History)
* - Conference game (Conference History)



