2013 Opponent Series History
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|
| Binghamton | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Boston College | 2001-2012 | 11 | 1 | 8 | 2 | 18.2% | 13-24 | 1-2 | 3-4 | T 1 | 1-7-2 |
| Clemson | 2003-2012 | 11 | 3 | 5 | 3 | 40.9% | 19-21 | 2-2 | 5-3 | L 2 | 3-5-2 |
| Davidson | 2000-2010 | 5 | 3 | 2 | 0 | 60% | 8-8 | 2-2 | 4-5 | L 1 | - |
| Duke | 1974-2012 | 14 | 2 | 9 | 3 | 25% | 15-35 | 1-2 | 3-7 | L 5 | 1-6-3 |
| Fordham | 1995-1999 | 6 | 4 | 1 | 1 | 75% | 16-11 | 3-2 | 4-4 | W 4 | - |
| High Point | 2004-2008 | 2 | 1 | 1 | 0 | 50% | 2-2 | 1-1 | 1-2 | L 1 | - |
| Liberty | 2000-2005 | 5 | 5 | 0 | 0 | 100% | 15-4 | 3-1 | 7-1 | W 5 | - |
| Maryland | 1984-2012 | 13 | 1 | 11 | 1 | 11.5% | 11-36 | 1-3 | 3-7 | L 6 | 1-8-1 |
| Navy | 1974-2006 | 5 | 1 | 4 | 0 | 20% | 3-11 | 1-2 | 3-5 | W 1 | - |
| NC State | 1978-2012 | 20 | 6 | 13 | 1 | 32.5% | 31-54 | 2-3 | 4-9 | W 1 | 4-6 |
| North Carolina | 1973-2012 | 12 | 3 | 9 | 0 | 25% | 9-26 | 1-2 | 2-6 | L 1 | 3-7 |
| Notre Dame | 2001-2003 | 3 | 0 | 3 | 0 | 0% | 2-6 | 1-2 | 1-2 | L 3 | - |
| Pittsburgh | 2001-2003 | 3 | 2 | 0 | 1 | 83.3% | 10-3 | 3-1 | 6-2 | W 2 | - |
| Radford | 1975-2012 | 36 | 22 | 12 | 2 | 63.9% | 71-50 | 2-1 | 6-4 | W 1 | 7-3 |
| Syracuse | 2001-2003 | 3 | 3 | 0 | 0 | 100% | 8-1 | 3-0 | 5-1 | W 3 | - |
| Virginia | 1975-2012 | 31 | 2 | 27 | 2 | 9.7% | 22-100 | 1-3 | 2-8 | L 1 | 2-6-2 |
| Virginia Commonwealth | 1978-2007 | 20 | 8 | 11 | 1 | 42.5% | 27-36 | 1-2 | 4-5 | L 3 | 3-7 |
| VMI | 1972-2012 | 29 | 26 | 2 | 1 | 91.4% | 99-26 | 3-1 | 8-4 | W 15 | 10-0 |
| Wake Forest | 1980-2012 | 19 | 2 | 15 | 2 | 15.8% | 18-47 | 1-2 | 3-8 | L 6 | 0-9-1 |
| Totals | 248 | 95 | 133 | 20 | 42.3% | 399-501 | 2-2 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.