25
James
Daly
- Position
- Class
- Height
- Weight
- High School/Other
- Hometown
- Goalkeeper
- Senior
- 6' 1"
- 180 lbs.
- West Morris Central
- Long Valley, N.J.
Click on a season/game below to show/hide the game-by-game stats/boxscore.
| Year | GP-GS | G | A | PTS | SH | SHOT% | SOG | SOG% | YC-RC | GW | PK-ATT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
| 2011 | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
| Career | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
| Year | GP-GS | Minutes | Saves | Goals | GAA | SO | SF | Record | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 13-11 | 1019 | 44 | 37 | 1.000 | 0 | 166 | 1-9-0 | ||||||||||||
| 2011 | 0-0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | ||||||||||||
| Career | 13-11 | 1019 | 44 | 37 | 1.000 | 0 | 166 | 1-9-0 | ||||||||||||
2011: Served as the backup goalkeeper, but did not play in any games.
2010: Played in 13 games, including 11 starts … Earned the most playing time at goalkeeper with 1021:46 minutes … Earned first start against No. 17 St. John’s in the season-opener and made a career-high seven saves … Led team with 44 saves.
High School: Played at West Morris Central H.S. ... Team captain ... Earned All-Conference, All-Area, All-County, and All-State honors.
Personal: Born August 10, 1989... Son of Thomas and Lynda Daly ... Has one sister, Jen ... Majoring in mechanical engineering.






