Men's Tennis News
November 7th
Jacques, Jon Pine, Somen and Tocci remain unbeaten
November 6th
Hokies drop three of four doubles matches
November 5th
Arkansas, Clemson and Mississippi State included in event
October 24th
Beck, Tocci see surprising runs come to an end
October 23rd
Tech players roll into Round of 16
October 22nd
Hokies win seven of nine matches
October 21st
Nine Tech players to see action
October 9th
Tech players eliminated in consolation brackets
October 8th
Hokie senior falls in straight sets
October 8th
Re to play in main draw singles tonight
October 7th
Re to play in main draw singles on Thursday
October 6th
Daciek, Re roll to two victories
October 5th
Daciek, Somen lose in opening round
October 4th
Daciek, Somen open play Monday at ITA All-American
October 3rd
Kujundzic/Jon Pine record doubles win
September 27th
Re picks up two wins on final day
Past Releases...
The Notebook
Washington third pick in D-League DraftFeature Photo

Jon Pine is one of four unbeaten Hokies in singles play at the Virginia Tech Challenge
ACC Standings
| 2009 STANDINGS | |||||||
|---|---|---|---|---|---|---|---|
| as of | (Thru May 12) | ||||||
| Conf. | Overall | ||||||
| W-L | Pct. | W-L | Pct. | ||||
| Virginia | 11-0 | 1.000 | 31-0 | 1.000 | |||
| Miami | 9-2 | .818 | 16-8 | .667 | |||
| Wake Forest | 8-3 | .727 | 22-9 | .710 | |||
| Florida State | 8-2 | .800 | 21-8 | .724 | |||
| Duke | 7-4 | .636 | 16-8 | .667 | |||
| Virginia Tech | 6-4 | .600 | 15-8 | .652 | |||
| Georgia Tech | 5-6 | .455 | 10-11 | .476 | |||
| North Carolina | 4-7 | .364 | 17-11 | .607 | |||
| Clemson | 3-8 | .273 | 11-13 | .458 | |||
| NC State | 3-8 | .273 | 10-15 | .400 | |||
| Maryland | 1-10 | .091 | 7-14 | .333 | |||
| Boston College | 0-11 | .000 | 14-13 | .519 | |||






