| Calendar - Download the schedule for PalmPilots, Windows CE devices and most calendar programs. |
| Date | Opponent | Time/Result | Venue | Location | |
|---|---|---|---|---|---|
| Landfall Invitational | |||||
| Fri, Sep. 11, 2009 | Landfall Invitational | All Day | Away | Wilmington, N.C. | |
| Sat, Sep. 12, 2009 | Landfall Invitational | All Day | Away | Wilmington, N.C. | |
| Sun, Sep. 13, 2009 | Landfall Invitational | All Day | Away | Wilmington, N.C. | |
| UVa Ranked Plus One | |||||
| Fri, Sep. 25, 2009 | UVa Ranked Plus One | All Day | Away | Charlottesville, Va. | |
| Sat, Sep. 26, 2009 | UVa Ranked Plus One | All Day | Away | Charlottesville, Va. | |
| Sun, Sep. 27, 2009 | UVa Ranked Plus One | All Day | Away | Charlottesville, Va. | |
| Georgia Tech Fall Invitational | |||||
| Sat, Oct. 3, 2009 | at Georgia Tech Fall Invitational | All Day | Away | Atlanta, Ga. | |
| Sun, Oct. 4, 2009 | at Georgia Tech Fall Invitational | All Day | Away | Atlanta, Ga. | |
| ITA All-American Qualifying | |||||
| Mon, Oct. 5, 2009 | ITA All-American | All Day | Away | Tulsa, Okla. | |
| Tue, Oct. 6, 2009 | ITA All-American | All Day | Away | Tulsa, Okla. | |
| ITA All-American | |||||
| Wed, Oct. 7, 2009 | ITA All-American | All Day | Away | Tulsa, Okla. | |
| Thu, Oct. 8, 2009 | at ITA All-American | All Day | Away | Tulsa, Okla. | |
| Fri, Oct. 9, 2009 | ITA All-American | All Day | Away | Tulsa, Okla. | |
| ITA Atlantic Regional | |||||
| Thu, Oct. 22, 2009 | ITA Atlantic Regional | All Day | Away | Norfolk, Va. | |
| Fri, Oct. 23, 2009 | ITA Atlantic Regional | All Day | Away | Norfolk, Va. | |
| Sat, Oct. 24, 2009 | ITA Atlantic Regional | All Day | Away | Norfolk, Va. | |
| Fri, Nov. 6, 2009 | Virginia Tech Challenge | All Day | Burrows/Burleson Tennis Center | Blacksburg, Va. | |
| Sat, Nov. 7, 2009 | Virginia Tech Challenge | All Day | Burrows/Burleson Tennis Center | Blacksburg, Va. | |
| Sun, Nov. 8, 2009 | Virginia Tech Challenge | All Day | Burrows/Burleson Tennis Center | Blacksburg, Va. | |
| Fri, Jan. 22, 2010 | Hokie Challenge | All Day | Burrows/Burleson Tennis Center | Blacksburg, Va. | |
| Sat, Jan. 23, 2010 | Hokie Challenge | All Day | Burrows/Burleson Tennis Center | Blacksburg, Va. | |
| Sun, Jan. 24, 2010 | Hokie Challenge | All Day | Burrows/Burleson Tennis Center | Blacksburg, Va. | |
| Wed, Jan. 27, 2010 | Kentucky | 2 PM | Burrows/Burleson Tennis Center | Blacksburg, Va. | |
| ITA National Indoor (1st & 2nd Rounds) | |||||
| Fri, Jan. 29, 2010 | at Illinois | 6 PM | Away | Champaign, Ill. | |
| Sat, Jan. 30, 2010 | vs. Boise State/Washington | TBA | Away | Champaign, Ill. | |
| Sat, Feb. 6, 2010 | at Boston College * | 10 AM | Away | Chestnut Hill, Mass. | |
| Sun, Feb. 7, 2010 | at Brown | 10 AM | Away | Providence, R.I. | |
| Fri, Feb. 19, 2010 | Rice | 5 PM | Burrows/Burleson Tennis Center | Blacksburg, Va. | |
| Tue, Feb. 23, 2010 | Virginia * | 5 PM | Burrows/Burleson Tennis Center | Blacksburg, Va. | |
| Sun, Feb. 28, 2010 | vs. SMU | 11 AM | Away | Richmond, Va. | |
| Wed, Mar. 10, 2010 | at Louisville | 2:30 PM | Away | Louisville, Ky. | |
| Wed, Mar. 17, 2010 | Nebraska | 2 PM | Burrows/Burleson Tennis Center | Blacksburg, Va. | |
| Sun, Mar. 21, 2010 | Maryland * | 10 AM | Burrows/Burleson Tennis Center | Blacksburg, Va. | |
| Fri, Mar. 26, 2010 | Florida State * | 2:30 PM | Burrows/Burleson Tennis Center | Blacksburg, Va. | |
| Sun, Mar. 28, 2010 | Miami * | TBA | Burrows/Burleson Tennis Center | Blacksburg, Va. | |
| Fri, Apr. 2, 2010 | at Duke * | 1 PM | Away | Durham, N.C. | |
| Sun, Apr. 4, 2010 | at North Carolina * | 1 PM | Away | Chapel Hill, N.C. | |
| Wed, Apr. 7, 2010 | Virginia Commonwealth | 2 PM | Burrows/Burleson Tennis Center | Blacksburg, Va. | |
| Fri, Apr. 9, 2010 | Wake Forest * | 3 PM | Burrows/Burleson Tennis Center | Blacksburg, Va. | |
| Fri, Apr. 16, 2010 | at Clemson * | 5 PM | Away | Clemson, S.C. | |
| Sun, Apr. 18, 2010 | at Georgia Tech * | Noon | Away | Atlanta, Ga. | |
| Thu, Apr. 22, 2010 | at ACC Championship | All Day | Away | Cary, N.C. | |
| Fri, Apr. 23, 2010 | at ACC Championship | All Day | Away | Cary, N.C. | |
| Sat, Apr. 24, 2010 | at ACC Championship | All Day | Away | Cary, N.C. | |
| Sun, Apr. 25, 2010 | at ACC Championship | All Day | Away | Cary, N.C. | |
| NCAA Championships | |||||
| Fri, May 14, 2010 | NCAA Regional 1st Rd. | TBA | Away | Campus Sites | |
| Sat, May 15, 2010 | NCAA Regional 2nd. Rd. | TBA | Away | Campus Sites | |
| Thu, May 20, 2010 | vs. NCAA Championships | All Day | Away | Athens, Ga. | |
| Fri, May 21, 2010 | vs. TBA | TBA | Away | Athens, Ga. | |
| Sat, May 22, 2010 | vs. TBA | TBA | Away | Athens, Ga. | |
| Sun, May 23, 2010 | vs. TBA | TBA | Away | Athens, Ga. | |
| Mon, May 24, 2010 | vs. TBA | TBA | Away | Athens, Ga. | |
| Tue, May 25, 2010 | vs. TBA | TBA | Away | Athens, Ga. | |
| Wed, May 26, 2010 | vs. TBA | TBA | Away | Athens, Ga. | |
| Thu, May 27, 2010 | vs. TBA | TBA | Away | Athens, Ga. | |
| Fri, May 28, 2010 | vs. TBA | TBA | Away | Athens, Ga. | |
| Sat, May 29, 2010 | vs. TBA | TBA | Away | Athens, Ga. | |
| Sun, May 30, 2010 | vs. TBA | TBA | Away | Athens, Ga. | |
| Mon, May 31, 2010 | vs. TBA | TBA | Away | Athens, Ga. | |
Notes: * - Atlantic Coast Conference games
Dates & Times Subject To Change
All Times Eastern
Dates & Times Subject To Change
All Times Eastern






