2007-08 Men's Tennis Statistics
as of April 21, 2008
Singles| Name | Yr. | 1 | 2 | 3 | 4 | 5 | 6 | Tourn. | 3 Sets | TB | Dual | ACC | Overall | Career | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien Jacques | Fr. | 0-0 | 0-0 | 0-1 | 2-2 | 13-3 | 0-0 | 13-4 | 3-2 | 5-0 | 15-6 | 8-3 | 28-10 | 28-10 | |
| Nicolas Delgado de Robles | Jr. | 1-0 | 12-8 | 1-0 | 0-0 | 0-0 | 0-0 | 10-4 | 7-3 | 9-5 | 14-8 | 8-3 | 24-12 | 68-38 | |
| Albert Larregola | Sr. | 12-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 15-5 | 7-5 | 7-2 | 12-9 | 4-6 | 27-14 | 83-41 | |
| Yoann Re | So. | 1-0 | 2-1 | 12-7 | 0-0 | 0-0 | 0-0 | 10-5 | 8-4 | 4-2 | 15-8 | 5-6 | 25-13 | 43-21 | |
| Brandon Corace | Jr. | 0-0 | 0-0 | 0-0 | 1-0 | 2-2 | 13-5 | 6-6 | 6-5 | 8-1 | 16-7 | 7-4 | 21-13 | 51-41 | |
| Eduardo Pinto | So. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 7-4 | 3-2 | 3-3 | 0-1 | 0-0 | 7-5 | 12-6 | |
| Ignaci Roca | Sr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-1 | 1-2 | 2-1 | 0-1 | 0-1 | 2-2 | 21-20 | |
| Pedro Graber | So. | 0-0 | 0-0 | 2-0 | 7-10 | 0-0 | 0-0 | 2-3 | 2-3 | 5-3 | 9-10 | 4-5 | 12-13 | 25-22 | |
| Alexandre Labrosse | Fr. | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 1-1 | 1-2 | 2-3 | 0-2 | 2-3 | 2-2 | |
| Preston Lemon | So. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-2 | 0-4 | |
| Totals | 14-9 | 14-9 | 15-8 | 10-12 | 16-6 | 15-8 | 65-34 | 38-28 | 44-19 | 83-53 | 36-30 | 148-87 | -- |
Doubles
| Name | 1 | 2 | 3 | Tourn. | Dual | ACC | Overall |
|---|---|---|---|---|---|---|---|
| Delgado de Robles/Re | 2-0 | 0-0 | 0-0 | 3-0 | 2-0 | 1-0 | 5-0 |
| Jacques/Larregola | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 |
| Jacques/Re | 0-0 | 1-1 | 17-3 | 1-3 | 18-4 | 9-2 | 19-7 |
| Corace/Larregola | 1-3 | 6-3 | 1-0 | 2-4 | 8-6 | 3-4 | 10-10 |
| Delgado de Robles/Larregola | 0-1 | 3-1 | 0-0 | 0-0 | 3-2 | 2-1 | 3-3 |
| Corace/Re | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Larregola/Pinto | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Lemon/Pinto | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Delgado de Robles/Graber | 6-6 | 1-3 | 0-0 | 1-1 | 7-9 | 3-5 | 8-10 |
| Corace/Graber | 1-3 | 0-0 | 0-0 | 0-0 | 1-3 | 1-1 | 1-3 |
| Corace/Labrosse | 0-0 | 1-2 | 0-1 | 0-0 | 1-3 | 0-2 | 1-3 |
| Corace/Jacques | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Delgado de Robles/Jacques | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Graber/Labrosse | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Jacques/Roca | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-3 |
| Totals | 10-13 | 12-11 | 19-4 | 10-16 | 41-28 | 18-15 | 51-44 |



