2009-10 Men's Tennis Statistics
as of November 17, 2009
Singles| Name | Yr. | 1 | 2 | 3 | 4 | 5 | 6 | Tourn. | 3 Sets | TB | Dual | ACC | Overall | Career | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrado Degl" Incerti Tocci | So. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 11-4 | 2-2 | 2-1 | 0-0 | 0-0 | 11-4 | 20-7 | |
| Sebastien Jacques | Jr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-2 | 2-0 | 0-0 | 0-0 | 0-0 | 5-2 | 53-24 | |
| Luka Somen | So. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-4 | 3-2 | 3-1 | 0-0 | 0-0 | 7-4 | 31-17 | |
| Yoann Re | Sr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-5 | 2-1 | 2-3 | 0-0 | 0-0 | 7-5 | 71-39 | |
| Jonathan Pine | So. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6-5 | 3-1 | 2-1 | 0-0 | 0-0 | 6-5 | 11-9 | |
| Will Beck | Jr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8-7 | 2-1 | 2-1 | 0-0 | 0-0 | 8-7 | 8-7 | |
| Patrick Daciek | So. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-5 | 2-3 | 2-1 | 0-0 | 0-0 | 5-5 | 26-15 | |
| Zachary Pine | So. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-6 | 4-0 | 3-1 | 0-0 | 0-0 | 5-6 | 11-10 | |
| Trpimir Kujundzic | Fr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-4 | 2-0 | 1-2 | 0-0 | 0-0 | 3-4 | 3-4 | |
| Pedro Graber | Sr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 39-42 | |
| Totals | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 57-42 | 22-10 | 17-11 | 0-0 | 0-0 | 57-42 | -- |
Doubles
| Name | 1 | 2 | 3 | Tourn. | Dual | ACC | Overall |
|---|---|---|---|---|---|---|---|
| Kujundzic/Z. Pine | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 2-1 |
| J. Pine/Z. Pine | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 2-1 |
| Jacques/Re | 0-0 | 0-0 | 0-0 | 3-2 | 0-0 | 0-0 | 3-2 |
| Somen/Tocci | 0-0 | 0-0 | 0-0 | 5-4 | 0-0 | 0-0 | 5-4 |
| Beck/Daciek | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 2-3 |
| Kujundzic/J. Pine | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
| Daciek/Re | 0-0 | 0-0 | 0-0 | 2-5 | 0-0 | 0-0 | 2-5 |
| Beck/Z. Pine | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Kujundzic/Tocci | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-2 |
| Beck/Jacques | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-3 |
| Totals | 0-0 | 0-0 | 0-0 | 17-24 | 0-0 | 0-0 | 17-24 |



