2011-2012 Virginia Tech Men's Tennis
Season Statistics
| Singles | Overall | Dual | Tour | ACC | 1 | 2 | 3 | 4 | 5 | 6 | 3-Set | Tie-Break | vs. Nat'l | Streak | Last 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Antun | 18-19 | 8-13 | 10-6 | 3-7 | - | - | 1-0 | 5-8 | 2-5 | - | 8-4 | 0-3 | 0-4 | L2 | 2-8 |
| Kevin Castellow | 5-3 | 0-0 | 5-3 | 0-0 | - | - | - | - | - | - | 1-2 | 1-0 | 0-0 | W1 | 5-3 |
| Patrick Daciek | 13-12 | 13-9 | 0-3 | 8-3 | 1-0 | 0-2 | 12-7 | - | - | - | 3-5 | 1-0 | 1-0 | W1 | 7-3 |
| Hunter Koontz | 8-7 | 2-2 | 6-5 | 0-1 | - | 1-0 | - | - | - | 1-2 | 3-1 | 0-1 | 1-0 | L1 | 5-5 |
| Trpimir Kujundzic | 23-19 | 10-12 | 13-7 | 6-5 | - | - | 1-0 | - | 2-0 | 7-12 | 6-4 | 1-3 | 0-1 | L3 | 3-7 |
| Marko Lovrinovic | 12-5 | 1-0 | 11-5 | 0-0 | - | - | - | - | - | 1-0 | 2-2 | 2-0 | 0-2 | W2 | 8-2 |
| Lucas Oliveira | 16-19 | 8-13 | 8-6 | 5-6 | - | 8-12 | 0-1 | - | - | - | 2-7 | 4-2 | 3-7 | L2 | 3-6 |
| Jonathan Pine | 9-6 | 1-0 | 8-6 | 0-0 | - | - | - | 1-0 | - | - | 3-4 | 0-1 | 0-0 | W3 | 7-3 |
| Zachary Pine | 12-7 | 1-0 | 11-7 | 0-0 | - | - | - | - | 1-0 | - | 3-2 | 0-0 | 0-1 | W2 | 7-3 |
| Luka Somen | 29-10 | 15-6 | 14-4 | 7-4 | 15-6 | - | - | - | - | - | 7-4 | 1-0 | 10-8 | W8 | 8-2 |
| Corrado D.I. Tocci | 13-17 | 9-12 | 4-5 | 5-6 | - | - | - | 3-5 | 6-7 | - | 5-5 | 0-1 | 0-2 | L5 | 4-6 |
| Totals | 158-124 | 68-67 | 90-57 | 34-32 | 16-6 | 9-14 | 14-8 | 9-13 | 11-12 | 9-14 | 43-40 | 10-11 | 15-25 | ||
| Doubles | Overall | Dual | Tour | ACC | 1 | 2 | 3 | vs. Nat'l | Streak | Last 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Antun/Trpimir Kujundzic | 7-7 | 1-5 | 6-2 | 0-2 | - | - | 1-5 | 0-0 | L4 | 4-6 |
| Mauricio Antun/Marko Lovrinovic | 1-1 | 0-0 | 1-1 | 0-0 | - | - | - | 0-0 | L1 | 1-1 |
| Kevin Castellow/Jonathan Pine | 0-1 | 0-0 | 0-1 | 0-0 | - | - | - | 0-0 | L1 | 0-1 |
| Kevin Castellow/Zachary Pine | 0-2 | 0-0 | 0-2 | 0-0 | - | - | - | 0-0 | L2 | 0-2 |
| Patrick Daciek/Marko Lovrinovic | 1-1 | 0-1 | 1-0 | 0-0 | - | - | 0-1 | 0-0 | L1 | 1-1 |
| Patrick Daciek/Lucas Oliveira | 9-5 | 9-5 | 0-0 | 5-3 | - | 9-5 | - | 0-1 | W5 | 5-4 |
| Patrick Daciek/Jonathan Pine | 0-1 | 0-1 | 0-0 | 0-1 | - | - | 0-1 | 0-1 | L1 | 0-1 |
| Hunter Koontz/Trpimir Kujundzic | 10-4 | 10-4 | 0-0 | 6-2 | - | - | 10-4 | 0-0 | W1 | 7-3 |
| Hunter Koontz/Marko Lovrinovic | 0-1 | 0-0 | 0-1 | 0-0 | - | - | - | 0-0 | L1 | 0-1 |
| Hunter Koontz/Lucas Oliveira | 9-9 | 3-5 | 6-4 | 2-1 | - | 3-5 | - | 0-2 | L2 | 5-5 |
| Hunter Koontz/Jonathan Pine | 1-0 | 1-0 | 0-0 | 0-0 | - | - | 1-0 | 0-0 | W1 | 1-0 |
| Trpimir Kujundzic/Marko Lovrinovic | 2-1 | 0-0 | 2-1 | 0-0 | - | - | - | 0-0 | L1 | 2-1 |
| Trpimir Kujundzic/Lucas Oliveira | 0-1 | 0-0 | 0-1 | 0-0 | - | - | - | 0-0 | L1 | 0-1 |
| Trpimir Kujundzic/Zachary Pine | 1-1 | 0-0 | 1-1 | 0-0 | - | - | - | 0-0 | L1 | 1-1 |
| Marko Lovrinovic/Zachary Pine | 0-1 | 0-0 | 0-1 | 0-0 | - | - | - | 0-0 | L1 | 0-1 |
| Jonathan Pine/Zachary Pine | 2-3 | 0-0 | 2-3 | 0-0 | - | - | - | 0-0 | W1 | 2-3 |
| Luka Somen/Corrado D.I. Tocci | 22-14 | 10-10 | 12-4 | 6-5 | 10-10 | - | - | 8-8 | L1 | 5-5 |
| Corrado D.I. Tocci/Luka Somen | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | - | - | 0-1 | L1 | 0-1 |
| Totals | 65-54 | 34-32 | 31-22 | 19-14 | 10-11 | 12-10 | 12-11 | 8-13 | ||




