Virginia Tech Athletic Events and Promotions
| Date | Sport | Opponent | Game Sponsor | Time/Result | Venue |
|---|---|---|---|---|---|
| Sat, Feb. 13, 2010 | Men's Basketball | Virginia * (Blackout)
| Duncan Mazda | 8 PM | Cassell Coliseum |
| Sun, Feb. 14, 2010 | Women's Basketball | Duke * | New Tech Fitness | 2 PM | Cassell Coliseum |
| Tue, Feb. 16, 2010 | Men's Basketball | Wake Forest * | SunTrust | 7 PM | Cassell Coliseum |
| Sun, Feb. 21, 2010 | Women's Basketball | Boston College * (Blackout)
| 2 PM | Cassell Coliseum | |
| Tue, Feb. 23, 2010 | Men's Tennis | Virginia * | 5 PM | Burrows/Burleson Tennis Center | |
| Thu, Feb. 25, 2010 | Women's Basketball | Clemson * | Smithfield | 7 PM | Cassell Coliseum |
| Sat, Feb. 27, 2010 | Men's Basketball | Maryland * | GEICO | 4 PM | Cassell Coliseum |
| Tue, Mar. 2, 2010 | Baseball | Radford | Big Event/Relay for Life | 3 PM | English Field |
| Wed, Mar. 3, 2010 | Men's Basketball | NC State * | Smithfield and Coke Zero Family Night | 7 PM | Cassell Coliseum |
| Fri, Mar. 5, 2010 | Baseball | Long Island | 3 PM | English Field | |
| Fri, Mar. 5, 2010 | Women's Tennis | Louisville | 5 PM | Burrows/Burleson Tennis Center | |
| Sat, Mar. 6, 2010 | Baseball | Long Island (DH) | 1 PM | English Field | |
| Fri, Mar. 12, 2010 | Baseball | Maryland * | 5:30 PM | English Field | |
| Sat, Mar. 13, 2010 | Baseball | Maryland * | 2 PM | English Field | |
| Wed, Mar. 17, 2010 | Men's Tennis | Nebraska | 2 PM | Burrows/Burleson Tennis Center | |
| Wed, Mar. 17, 2010 | Baseball | Rider | 5:30 PM | English Field | |
| Sat, Mar. 20, 2010 | Women's Tennis | Boston College * | Noon | Burrows/Burleson Tennis Center | |
| Sun, Mar. 21, 2010 | Women's Tennis | Virginia * | 2 PM | Burrows/Burleson Tennis Center | |
| Fri, Mar. 26, 2010 | Men's Tennis | Florida State * | 2:30 PM | Burrows/Burleson Tennis Center | |
| Fri, Mar. 26, 2010 | Baseball | Wake Forest * | 5:30 PM | English Field | |
| Sat, Mar. 27, 2010 | Baseball | Wake Forest * | 2 PM | English Field | |
| Sun, Mar. 28, 2010 | Baseball | Wake Forest * | 1 PM | English Field | |
| Fri, Apr. 2, 2010 | Women's Tennis | Duke * | 2 PM | Burrows/Burleson Tennis Center | |
| Sat, Apr. 3, 2010 | Women's Tennis | North Carolina * | 1 PM | Burrows/Burleson Tennis Center | |
| Wed, Apr. 7, 2010 | Men's Tennis | Virginia Commonwealth | 2 PM | Burrows/Burleson Tennis Center | |
| Fri, Apr. 9, 2010 | Men's Tennis | Wake Forest * | 3 PM | Burrows/Burleson Tennis Center | |
| Fri, Apr. 9, 2010 | Baseball | Miami * | Farm Bureau | 5:30 PM | English Field |
| Sat, Apr. 10, 2010 | Baseball | Miami * | Farm Bureau | 1 PM | English Field |
| Sun, Apr. 11, 2010 | Baseball | Miami * | Farm Bureau | Noon | English Field |
| Sun, Apr. 11, 2010 | Men's Tennis | NC State * | Noon | Burrows/Burleson Tennis Center | |
| Sat, Apr. 17, 2010 | Women's Tennis | Clemson * | Noon | Burrows/Burleson Tennis Center | |
| Sun, Apr. 18, 2010 | Women's Tennis | Georgia Tech * | Noon | Burrows/Burleson Tennis Center | |
| Fri, Apr. 30, 2010 | Baseball | Boston College * | 5:30 PM | English Field | |
| Sat, May 1, 2010 | Baseball | Boston College * | 2 PM | English Field | |
| Sun, May 2, 2010 | Baseball | Boston College * | 1 PM | English Field | |
| Sun, May 9, 2010 | Baseball | Savannah State | 1 PM | English Field | |
| Fri, May 14, 2010 | Baseball | Duke * | Texas Roadhouse | 5:30 PM | English Field |
| Sat, May 15, 2010 | Baseball | Duke * | Texas Roadhouse | 2 PM | English Field |
| Sun, May 16, 2010 | Baseball | Duke * | Texas Roadhouse | 1 PM | English Field |
Notes: * - Atlantic Coast Conference games
Dates, Times & Promotions Subject To Change
All Times Eastern
Dates, Times & Promotions Subject To Change
All Times Eastern






