Student-Athlete Advisory Committee Members
Members
| First Name | Last Name | Sport |
| Mark | Hylton | Athletic Training |
| Shannon | Sampson | Athletic Training |
| Matt | Blow | Baseball |
| Chad | Morgan | Baseball |
| Eric | Green | Men's Basketball |
| Ben | Boggs | Men's Basketball |
| Brittany | Gordon | Women's Basketball |
| Shani | Grey | Women's Basketball |
| Zac | Evans | Football |
| Collin | Carroll | Football |
| Aaron | Eckstein | Golf |
| Blake | Redmond | Golf |
| Katie | Rotanz | Lacrosse |
| Ryan | Rotanz | Lacrosse |
| Devin | Cornwall | Men's Cross Country |
| Jess | Trapeni | W. Cross Country |
| Jackie | Merrick | W. Cross Country |
| John | Snyder | Men's Soccer |
| Craig | Burnell | Men's Soccer |
| Blake | Trabuchi-Downey | Men's Swimming & Diving |
| Daniel | Martin | Men's Swimming & Diving |
| Corrado | Degl'Incerti Tocci | Men's Tennis |
| Marra | Hvozdovic | Softball |
| Richelle | McGarva | Softball |
| Kirsten | Blue | Volleyball |
| Felicia | Willoughby | Volleyball |
| Kelly | Lynch | Women's Soccer |
| Kelsey | Billups | Women's Soccer |
| Lauren | Ritter | Women's Swimming & Diving |
| Steffi | Dreschel | Women's Swimming & Diving |
| Katie | Blow | Women's Tennis |
| Holly | Johnson | Women's Tennis |
| Kelly | Phillips | Women's Track & Field |
| Aunye | Boone | Women's Track & Field |
| Michael | Hammond | Men's Track & Field |
| Matthias | Treff | Men's Track & Field |
| Jesse | Dong | Wrestling |


:: 










:: 







