Virginia Tech Softball
| 2012 Opponents Series | ||
| Opponent | First-Last | G | W | L | T | PCT | RF-RA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 2000-2012 | 2 | 0 | 2 | 0 | 0% | 3-8 | 2-4 | 3-7 | L 2 | - |
| Auburn | 2007-2012 | 3 | 1 | 2 | 0 | 33.3% | 1-3 | 0-1 | 1-2 | L 2 | - |
| Boston College | 1999-2012 | 32 | 26 | 6 | 0 | 81.2% | 96-49 | 3-2 | 14-9 | W 2 | 8-2 |
| Buffalo | 2004-2012 | 2 | 2 | 0 | 0 | 100% | 11-0 | 6-0 | 6-0 | W 2 | - |
| College of Charleston | 1999-2012 | 5 | 3 | 2 | 0 | 60% | 14-18 | 3-4 | 5-10 | W 1 | - |
| Cornell | 1996-2012 | 7 | 6 | 1 | 0 | 85.7% | 18-5 | 3-1 | 9-3 | W 6 | - |
| Florida State | 2005-2012 | 29 | 15 | 14 | 0 | 51.7% | 67-60 | 2-2 | 11-9 | L 2 | 4-6 |
| Fordham | 1996-2012 | 14 | 13 | 1 | 0 | 92.9% | 64-23 | 5-2 | 13-5 | W 1 | 9-1 |
| Georgia Tech | 1998-2012 | 33 | 13 | 20 | 0 | 39.4% | 71-126 | 2-4 | 10-15 | L 2 | 2-8 |
| Hofstra | 2002-2012 | 4 | 2 | 2 | 0 | 50% | 9-13 | 2-3 | 6-10 | L 2 | - |
| Jacksonville | 2005-2012 | 5 | 2 | 3 | 0 | 40% | 24-20 | 5-4 | 8-11 | W 1 | - |
| James Madison | 2002-2012 | 9 | 8 | 1 | 0 | 88.9% | 38-7 | 4-1 | 10-3 | W 5 | - |
| Liberty | 1996-2012 | 40 | 29 | 11 | 0 | 72.5% | 97-54 | 2-1 | 12-8 | W 12 | 10-0 |
| Lipscomb | 2009-2012 | 2 | 0 | 2 | 0 | 0% | 4-7 | 2-4 | 4-5 | L 2 | - |
| Long Island | 2002-2012 | 2 | 1 | 1 | 0 | 50% | 8-7 | 4-4 | 5-5 | W 1 | - |
| Longwood | 2007-2012 | 12 | 7 | 5 | 0 | 58.3% | 20-22 | 2-2 | 7-10 | W 3 | 6-4 |
| Louisiana-Monroe | 1998-2012 | 2 | 1 | 1 | 0 | 50% | 9-8 | 4-4 | 8-6 | L 1 | - |
| Maryland | 1997-2012 | 32 | 15 | 17 | 0 | 46.9% | 83-88 | 3-3 | 8-10 | W 4 | 5-5 |
| Miami University | 2002-2012 | 8 | 7 | 1 | 0 | 87.5% | 43-15 | 5-2 | 10-7 | W 7 | - |
| Middle Tennessee State | 2002-2012 | 2 | 1 | 1 | 0 | 50% | 6-8 | 3-4 | 4-7 | L 1 | - |
| NC State | 2005-2012 | 23 | 13 | 10 | 0 | 56.5% | 54-41 | 2-2 | 10-10 | W 2 | 7-3 |
| North Carolina | 1996-2012 | 30 | 12 | 18 | 0 | 40% | 36-74 | 1-2 | 5-18 | W 1 | 4-6 |
| Notre Dame | 2000-2012 | 14 | 3 | 11 | 0 | 21.4% | 16-32 | 1-2 | 8-8 | W 1 | 3-7 |
| Oklahoma | 2012 | 1 | 0 | 1 | 0 | 0% | 0-10 | 0-10 | 0-10 | L 1 | - |
| Oklahoma State | 2000-2012 | 3 | 2 | 1 | 0 | 66.7% | 7-9 | 2-3 | 3-8 | W 1 | - |
| Penn State | 2012 | 1 | 0 | 1 | 0 | 0% | 7-8 | 7-8 | 7-8 | L 1 | - |
| Pittsburgh | 1999-2012 | 13 | 10 | 3 | 0 | 76.9% | 34-10 | 3-1 | 7-4 | W 1 | 7-3 |
| Radford | 1996-2012 | 41 | 31 | 10 | 0 | 75.6% | 144-58 | 4-1 | 15-13 | W 4 | 8-2 |
| South Florida | 2002-2012 | 4 | 1 | 3 | 0 | 25% | 9-17 | 2-4 | 5-7 | L 3 | - |
| St. Louis | 1998-2012 | 2 | 2 | 0 | 0 | 100% | 27-7 | 14-4 | 19-4 | W 2 | - |
| Syracuse | 2001-2012 | 9 | 2 | 7 | 0 | 22.2% | 6-26 | 1-3 | 5-8 | L 3 | - |
| Tennessee | 1997-2012 | 16 | 7 | 9 | 0 | 43.8% | 26-49 | 2-3 | 6-17 | L 3 | 5-5 |
| Toledo | 2004-2012 | 2 | 2 | 0 | 0 | 100% | 12-0 | 6-0 | 8-0 | W 2 | - |
| UAB | 2007-2012 | 3 | 1 | 2 | 0 | 33.3% | 14-16 | 5-5 | 9-10 | W 1 | - |
| UNCG | 1997-2012 | 23 | 19 | 4 | 0 | 82.6% | 89-25 | 4-1 | 13-5 | W 8 | 9-1 |
| Virginia | 1998-2012 | 45 | 26 | 19 | 0 | 57.8% | 93-87 | 2-2 | 10-8 | W 2 | 4-6 |
| Wagner | 1996-2012 | 2 | 2 | 0 | 0 | 100% | 15-6 | 8-3 | 8-6 | W 2 | - |
| Totals | 477 | 285 | 192 | 0 | 59.7% | 1275-1016 | 3-2 | ||||
Notes:
* - Conference game (Conference History)
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; RF - Runs For; RA - Runs Against; AVG - Average Score; Highs - Most Runs Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.
* - Conference game (Conference History)
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; RF - Runs For; RA - Runs Against; AVG - Average Score; Highs - Most Runs Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.






