Virginia Tech Softball
| 2008 Opponents Series | ||
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 2008 | 1 | 0 | 1 | 0 | 0% | 3-4 | 3-4 | 3-4 | L 1 | - |
| Boston College | 1999-2008 | 19 | 15 | 4 | 0 | 78.9% | 26-16 | 1-1 | 6-9 | W 3 | 9-1 |
| Cal State Northridge | 2008 | 1 | 1 | 0 | 0 | 100% | 7-1 | 7-1 | 7-1 | W 1 | - |
| Charleston Southern | 2008 | 1 | 0 | 1 | 0 | 0% | 0-6 | 0-6 | 0-6 | L 1 | - |
| Charlotte | 1997-2008 | 10 | 8 | 2 | 0 | 80% | 46-17 | 5-2 | 12-6 | W 6 | 8-2 |
| East Carolina | 1998-2008 | 10 | 6 | 4 | 0 | 60% | 37-22 | 4-2 | 11-6 | L 1 | 6-4 |
| East Tennessee State | 2001-2008 | 10 | 9 | 1 | 0 | 90% | 53-15 | 5-2 | 10-4 | W 4 | 9-1 |
| Florida International | 2004-2008 | 2 | 1 | 1 | 0 | 50% | 6-4 | 3-2 | 4-4 | W 1 | - |
| Florida State | 2005-2008 | 14 | 8 | 6 | 0 | 57.1% | 31-14 | 2-1 | 10-5 | L 1 | 7-3 |
| Georgia Tech | 1998-2008 | 19 | 10 | 9 | 0 | 52.6% | 54-41 | 3-2 | 10-6 | L 1 | 7-3 |
| Houston | 2008 | 1 | 1 | 0 | 0 | 100% | 1-0 | 1-0 | 1-0 | W 1 | - |
| Illinois-Chicago | 1998-2008 | 2 | 1 | 1 | 0 | 50% | 7-14 | 4-7 | 6-9 | W 1 | - |
| Iowa State | 2005-2008 | 3 | 3 | 0 | 0 | 100% | 8-2 | 3-1 | 5-1 | W 3 | - |
| Liberty | 1996-2008 | 32 | 21 | 11 | 0 | 65.6% | 62-44 | 2-1 | 12-8 | W 4 | 8-2 |
| Longwood | 2007-2008 | 4 | 2 | 2 | 0 | 50% | 4-3 | 1-1 | 2-3 | L 1 | - |
| Maryland | 1997-2008 | 18 | 8 | 10 | 0 | 44.4% | 55-57 | 3-3 | 8-10 | W 2 | 6-4 |
| Missouri | 2008 | 2 | 1 | 1 | 0 | 50% | 3-2 | 2-1 | 2-2 | L 1 | - |
| NC State | 2005-2008 | 14 | 7 | 7 | 0 | 50% | 31-30 | 2-2 | 8-10 | W 4 | 7-3 |
| New Mexico State | 2008 | 1 | 1 | 0 | 0 | 100% | 7-3 | 7-3 | 7-3 | W 1 | - |
| North Carolina | 1996-2008 | 17 | 8 | 9 | 0 | 47.1% | 23-38 | 1-2 | 5-18 | L 2 | 6-4 |
| Northwestern | 2008 | 1 | 1 | 0 | 0 | 100% | 1-0 | 1-0 | 1-0 | W 1 | - |
| Notre Dame | 2000-2008 | 13 | 2 | 11 | 0 | 15.4% | 13-32 | 1-2 | 8-8 | L 1 | 2-8 |
| Pittsburgh | 1999-2008 | 12 | 9 | 3 | 0 | 75% | 33-10 | 3-1 | 7-4 | L 1 | 7-3 |
| Presbyterian | 2008 | 1 | 1 | 0 | 0 | 100% | 9-0 | 9-0 | 9-0 | W 1 | - |
| Radford | 1996-2008 | 34 | 26 | 8 | 0 | 76.5% | 117-45 | 3-1 | 15-13 | W 4 | 9-1 |
| Rider | 2008 | 1 | 1 | 0 | 0 | 100% | 7-1 | 7-1 | 7-1 | W 1 | - |
| Robert Morris | 2004-2008 | 3 | 2 | 1 | 0 | 66.7% | 25-12 | 8-4 | 14-7 | L 1 | - |
| Rutgers | 1998-2008 | 11 | 7 | 4 | 0 | 63.6% | 47-24 | 4-2 | 13-10 | W 3 | 7-3 |
| South Florida | 2002-2008 | 2 | 1 | 1 | 0 | 50% | 6-8 | 3-4 | 5-6 | L 1 | - |
| Texas-Arlington | 2008 | 1 | 1 | 0 | 0 | 100% | 1-0 | 1-0 | 1-0 | W 1 | - |
| UCLA | 2008 | 1 | 0 | 1 | 0 | 0% | 0-1 | 0-1 | 0-1 | L 1 | - |
| UNC Greensboro | 1997-2008 | 14 | 11 | 3 | 0 | 78.6% | 40-10 | 3-1 | 9-5 | W 11 | 10-0 |
| Villanova | 1997-2008 | 13 | 4 | 9 | 0 | 30.8% | 27-33 | 2-3 | 7-10 | W 2 | 3-7 |
| Virginia | 1998-2008 | 32 | 20 | 12 | 0 | 62.5% | 71-49 | 2-2 | 10-5 | W 7 | 8-2 |
| Winthrop | 1996-2008 | 11 | 7 | 4 | 0 | 63.6% | 36-16 | 3-1 | 11-8 | W 2 | 7-3 |
| Totals | 331 | 204 | 127 | 0 | 61.6% | 897-574 | 3-2 | ||||
Notes:
* - Conference game (Conference History)
* - Conference game (Conference History)



