Virginia Tech Softball

2010 Opponents Series
OpponentFirst-LastGWLTPCTRF-RAAVGHighsSTKL10
Appalachian State2004-2009 18-10 6-37-6 W 3-
Auburn2007 1-0 1-01-0 W 1-
Bethune-Cookman2000-2005 8-6 4-34-5 L 1-
Boston2000-2003 12-6 6-38-3 W 2-
Boston College1999-2009 49-27 2-114-9 W 69-1
Bowling Green2001 5-1 5-15-1 W 1-
Charleston Southern2008 0-6 0-60-6 L 1-
Chattanooga2000-2009 16-29 2-45-8 L 3-
Drexel- 0-0 0-00-0 --
East Tennessee State2001-2009 58-18 5-210-4 W 59-1
Elon1999-2004 26-4 9-115-4 W 3-
Florida Atlantic1999-2000 2-4 1-21-4 W 1-
Florida State2005-2009 35-20 2-110-6 W 16-4
Georgia1998-2007 7-12 2-44-8 W 1-
Georgia Tech1998-2009 61-70 3-310-14 L 15-5
Hampton1996 4-7 2-44-7 W 1-
Hofstra2002-2007 7-0 4-06-0 W 2-
Illinois2001-2006 4-8 2-44-5 L 2-
Iowa2001-2005 5-24 1-52-8 L 5-
Jacksonville2005 8-4 4-28-4 L 1-
Liberty1996-2009 72-47 2-112-8 W 68-2
Longwood2007-2009 7-8 1-13-5 W 1-
Maryland1997-2009 63-66 3-38-10 W 16-4
Massachusetts1996-2004 11-62 1-45-10 L 12-8
Memphis- 0-0 0-00-0 --
Missouri2008-2009 3-12 1-42-10 L 2-
NC State2005-2008 33-30 2-28-10 W 57-3
Nebraska2004 0-1 0-10-1 L 1-
North Carolina1996-2009 24-49 1-25-18 L 54-6
Quinipiac- 0-0 0-00-0 --
Radford1996-2009 121-47 3-115-13 L 18-2
UNC Greensboro1997-2009 43-15 3-19-5 W 19-1
Virginia1998-2009 78-56 2-210-5 W 29-1
Western Carolina2009 3-4 3-43-4 L 1-
Western Kentucky University2005 3-2 3-23-2 W 1-
Winthrop1996-2008 36-16 3-111-8 W 27-3
Totals 823-6712-2

Notes:
* - Conference game (Conference History)
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; RF - Runs For; RA - Runs Against; AVG - Average Score; Highs - Most Runs Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.