Virginia Tech Softball

2008 Opponents Series
OpponentFirst-LastGWLTPCTPF-PAAVGHighsSTKL10
Arizona2008 3-4 3-43-4 L 1-
Boston College1999-2008 26-16 1-16-9 W 39-1
Cal State Northridge2008 7-1 7-17-1 W 1-
Charleston Southern2008 0-6 0-60-6 L 1-
Charlotte1997-2008 46-17 5-212-6 W 68-2
East Carolina1998-2008 37-22 4-211-6 L 16-4
East Tennessee State2001-2008 53-15 5-210-4 W 49-1
Florida International2004-2008 6-4 3-24-4 W 1-
Florida State2005-2008 31-14 2-110-5 L 17-3
Georgia Tech1998-2008 54-41 3-210-6 L 17-3
Houston2008 1-0 1-01-0 W 1-
Illinois-Chicago1998-2008 7-14 4-76-9 W 1-
Iowa State2005-2008 8-2 3-15-1 W 3-
Liberty1996-2008 62-44 2-112-8 W 48-2
Longwood2007-2008 4-3 1-12-3 L 1-
Maryland1997-2008 55-57 3-38-10 W 26-4
Missouri2008 3-2 2-12-2 L 1-
NC State2005-2008 31-30 2-28-10 W 47-3
New Mexico State2008 7-3 7-37-3 W 1-
North Carolina1996-2008 23-38 1-25-18 L 26-4
Northwestern2008 1-0 1-01-0 W 1-
Notre Dame2000-2008 13-32 1-28-8 L 12-8
Pittsburgh1999-2008 33-10 3-17-4 L 17-3
Presbyterian2008 9-0 9-09-0 W 1-
Radford1996-2008 117-45 3-115-13 W 49-1
Rider2008 7-1 7-17-1 W 1-
Robert Morris2004-2008 25-12 8-414-7 L 1-
Rutgers1998-2008 47-24 4-213-10 W 37-3
South Florida2002-2008 6-8 3-45-6 L 1-
Texas-Arlington2008 1-0 1-01-0 W 1-
UCLA2008 0-1 0-10-1 L 1-
UNC Greensboro1997-2008 40-10 3-19-5 W 1110-0
Villanova1997-2008 27-33 2-37-10 W 23-7
Virginia1998-2008 71-49 2-210-5 W 78-2
Winthrop1996-2008 36-16 3-111-8 W 27-3
Totals 897-5743-2

Notes:
* - Conference game (Conference History)