Softball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Chattanooga Challenge | |||||
| Fri, Feb. 6, 2009 | #20 | vs. Maine | W, 4-1 | Chattanooga, Tenn. | |
| Fri, Feb. 6, 2009 | #20 | vs. Troy | W, 1-0 | Chattanooga, Tenn. | |
| Sat, Feb. 7, 2009 | #20 | vs. Tennessee Tech | L, 0-15 (5 Inn.) | Chattanooga, Tenn. | |
| Sat, Feb. 7, 2009 | #20 | at Chattanooga | L, 0-8 (6 Inn.) | Chattanooga, Tenn. | |
| Sun, Feb. 8, 2009 | #20 | at Chattanooga | L, 4-5 | Chattanooga, Tenn. | |
| Georgia State First Pitch Classic | |||||
| Sat, Feb. 14, 2009 | vs. #17 Missouri | L, 0-10 (5 Inn.) | Panthersville, Ga. | ||
| Sat, Feb. 14, 2009 | at Georgia State | L, 2-3 | Panthersville, Ga. | ||
| Sun, Feb. 15, 2009 | vs. Evansville | L, 0-9 (5 Inn.) | Panthersville, Ga. | ||
| Sun, Feb. 15, 2009 | vs. Evansville | L, 0-8 (5 Inn.) | Panthersville, Ga. | ||
| Kickin' Chicken Classic | |||||
| Fri, Feb. 20, 2009 | at Coastal Carolina | W, 7-1 | Conway, S.C. | ||
| Fri, Feb. 20, 2009 | vs. Maine | L, 1-4 (9 Inn.) | Conway, S.C. | ||
| Sat, Feb. 21, 2009 | vs. Western Carolina | L, 3-4 | Conway, S.C. | ||
| Sat, Feb. 21, 2009 | vs. Appalachian State | W, 5-4 (8 Inn.) | Conway, S.C. | ||
| Sun, Feb. 22, 2009 | at Coastal Carolina | W, 6-0 | Conway, S.C. | ||
| NFCA Leadoff Classic | |||||
| Fri, Feb. 27, 2009 | vs. #6 Michigan | L, 0-6 | Columbus, Ga. | ||
| USF Under Armour Invitational | |||||
| Fri, Mar. 6, 2009 | vs. Lehigh | W, 4-3 | Clearwater, Fla. | ||
| Fri, Mar. 6, 2009 | vs. South Florida | L, 3-7 | Bright House Sports Network | Clearwater, Fla. | |
| Sat, Mar. 7, 2009 | vs. Fordham | L, 2-3 | Clearwater, Fla. | ||
| Sat, Mar. 7, 2009 | vs. Illinois-Chicago | W, 3-2 | Clearwater, Fla. | ||
| Sun, Mar. 8, 2009 | vs. Western Michigan | W, 1-0 | Clearwater, Fla. | ||
| Wed, Mar. 11, 2009 | at Lipscomb | L, 4-5 | Nashville, Tenn. | ||
| Sat, Mar. 21, 2009 | Georgia Tech (DH) * | L, 0-13 (5 Inn.) L, 5-8 (10 Inn.) | Blacksburg, Va. | ||
| Sun, Mar. 22, 2009 | Georgia Tech * | W, 3-2 | Blacksburg, Va. | ||
| Tue, Mar. 24, 2009 | Radford (DH) | W, 4-2 L, 6-11 | Blacksburg, Va. | ||
| Sat, Mar. 28, 2009 | at Virginia (DH) * | L, 2-5 W, 10-2 (5 Inn.) | Charlottesville, Va. | ||
| Sun, Mar. 29, 2009 | at Virginia * | W, 5-2 | Charlottesville, Va. | ||
| Tue, Mar. 31, 2009 | at East Tennessee State | W, 5-3 | Johnson City, Tenn. | ||
| Sat, Apr. 4, 2009 | at #21 Florida State (DH) * | L, 0-6 L, 2-3 | Sun Sports | Tallahassee, Fla. | |
| Sun, Apr. 5, 2009 | at #21 Florida State * | W, 2-0 | ![]() | Tallahassee, Fla. | |
| Fri, Apr. 10, 2009 | Boston College * | W, 9-5 | Blacksburg, Va. | ||
| Sat, Apr. 11, 2009 | Boston College (DH) * | W, 14-6 (6 Inn.) W, 9-1 (6 Inn.) | Blacksburg, Va. | ||
| Thu, Apr. 16, 2009 | at Liberty (DH) | W, 10-3 W, 4-3 | Lynchburg, Va. | ||
| Sat, Apr. 18, 2009 | at #13 North Carolina (DH) * | L, 0-8 (5 Inn.) L, 0-5 | Chapel Hill, N.C. | ||
| Sun, Apr. 19, 2009 | at #13 North Carolina * | L, 1-3 | Chapel Hill, N.C. | ||
| Tue, Apr. 21, 2009 | Longwood (DH) | L, 3-5 W, 4-3 | Blacksburg, Va. | ||
| Thu, Apr. 23, 2009 | at North Carolina A&T (DH) | W, 9-0 W, 11-2 (6 Inn.) | Greensboro, N.C. | ||
| Sat, Apr. 25, 2009 | Maryland (DH) * | L, 4-5 W, 6-5 | Blacksburg, Va. | ||
| Sun, Apr. 26, 2009 | Maryland * | L, 1-4 | Blacksburg, Va. | ||
| Tue, Apr. 28, 2009 | Appalachian State | W, 7-6 | Blacksburg, Va. | ||
| Thu, Apr. 30, 2009 | at UNC Greensboro (DH) | L, 3-5 W, 8-0 (5 Inn.) | Greensboro, N.C. | ||
| Sat, May 2, 2009 | vs. Campbell | W, 10-0 (6 Inn.) | Greenville, N.C. | ||
| Sat, May 2, 2009 | at East Carolina | W, 6-0 | Greenville, N.C. | ||
| Sun, May 3, 2009 | at East Carolina | L, 0-4 | Greenville, N.C. | ||
| ACC Softball Championship | |||||
| Fri, May 8, 2009 | vs. Maryland | W, 3-0 | Raleigh, N.C. | ||
| Sat, May 9, 2009 | vs. #21 Georgia Tech | L, 4-14 | Raleigh, N.C. | ||
| Overall Record: 28-28
Conference Record: 8-10 Home Record: 8-6 Away Record: 12-12 Neutral Record: 8-10 |






