2008: A walk-on who joined the team in January after the preseason practices began ... Served as a reserve at third base and as a bullpen catcher ... Drew a walk and scored a run ... Picked up her first collegiate hit and RBI against Virginia.
High School: Lettered four times at Osbourn Park High ... Earned the scholar-athlete award four times ... Was the team captain her senior year ... Played for the Shamrocks club softball team, helping the team place fourth at the ASA 16&U Nationals ... Started as the catcher for that team, hitting a team- high .385 ... A member of the 2006 chosen World Cup team, helping it to a championship against the Chinese Taipei.
Personal: Alicia Michelle Field ... Born June 13, 1989 in Fairfax, VA ... The daughter of Benton and Rita Field ... Has a brother, Danny, and a sister, Erica ... Majoring in political science.
| Batting | Fielding | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Avg | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
| 2008 | .143 | 10-0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 2009 | .150 | 18-8 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 1 | 0 | 5 | 0 | .190 | 0 | 3 | 0-0 | 43 | 3 | 3 | .939 |
| 2010 | .231 | 13-3 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 0 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 4 | 9 | 2 | .867 |
| 2011 | .000 | 6-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Career | .159 | 47-11 | 44 | 6 | 7 | 1 | 0 | 0 | 2 | 8 | .182 | 4 | 1 | 12 | 0 | .245 | 0 | 3 | 0-0 | 51 | 13 | 6 | .914 |






