Virginia Tech Softball
| 2009 | Overall | Home | Away | Neutral |
| All Games | 28-28 | 8-6 | 12-12 | 8-10 |
| Conference | 8-10 | 5-4 | 3-6 | 0-0 |
| Non-Conference | 20-18 | 3-2 | 9-6 | 8-10 |
| View Season Stats |
| 2008 | Overall | Home | Away | Neutral |
| All Games | 49-19 | 15-5 | 18-5 | 16-9 |
| Conference | 16-5 | 6-3 | 10-2 | 0-0 |
| Non-Conference | 33-14 | 9-2 | 8-3 | 16-9 |
| View Season Stats |
| 2007 | Overall | Home | Away | Neutral |
| All Games | 49-16 | 12-4 | 16-4 | 21-8 |
| Conference | 15-5 | 8-4 | 7-1 | 0-0 |
| Non-Conference | 34-11 | 4-0 | 9-3 | 21-8 |
| View Season Stats |
| 2006 | Overall | Home | Away | Neutral |
| All Games | 39-21 | 10-7 | 16-6 | 13-8 |
| Conference | 12-8 | 5-4 | 7-4 | 0-0 |
| Non-Conference | 27-13 | 5-3 | 9-2 | 13-8 |
| View Season Stats |
| 2005 | Overall | Home | Away | Neutral |
| All Games | 44-25 | 8-8 | 17-9 | 19-8 |
| Conference | 4-13 | 2-6 | 2-7 | 0-0 |
| Non-Conference | 40-12 | 6-2 | 15-2 | 19-8 |
| View Season Stats |
| 2004 | Overall | Home | Away | Neutral |
| All Games | 36-23 | 13-5 | 6-11 | 17-7 |
| Conference | 9-11 | 6-4 | 3-7 | 0-0 |
| Non-Conference | 27-12 | 7-1 | 3-4 | 17-7 |
| View Season Stats |
| 2003 | Overall | Home | Away | Neutral |
| All Games | 21-29 | 9-7 | 6-10 | 6-12 |
| Conference | 6-12 | 3-5 | 3-7 | 0-0 |
| Non-Conference | 15-17 | 6-2 | 3-3 | 6-12 |
| View Season Stats |
| 2002 | Overall | Home | Away | Neutral |
| All Games | 42-18 | 12-3 | 17-5 | 13-10 |
| Conference | 12-8 | 5-3 | 5-5 | 2-0 |
| Non-Conference | 30-10 | 7-0 | 12-0 | 11-10 |
| View Season Stats |
| 2001 | Overall | Home | Away | Neutral |
| All Games | 36-23 | 17-3 | 5-8 | 14-12 |
| Conference | 12-8 | 9-3 | 3-5 | 0-0 |
| Non-Conference | 24-15 | 8-0 | 2-3 | 14-12 |
| View Season Stats |
| 2000 | Overall | Home | Away | Neutral |
| All Games | 41-22 | 18-3 | 8-6 | 15-13 |
| Conference | 12-4 | 9-1 | 3-3 | 0-0 |
| Non-Conference | 29-18 | 9-2 | 5-3 | 15-13 |
| View Season Stats |
| 1999 | Overall | Home | Away | Neutral |
| All Games | 54-16 | 15-0 | 17-5 | 22-11 |
| Conference | 14-2 | 6-0 | 8-2 | 0-0 |
| Non-Conference | 40-14 | 9-0 | 9-3 | 22-11 |
| View Season Stats |
| 1998 | Overall | Home | Away | Neutral |
| All Games | 32-31 | 10-7 | 7-12 | 15-12 |
| Conference | 8-8 | 7-3 | 1-5 | 0-0 |
| Non-Conference | 24-23 | 3-4 | 6-7 | 15-12 |
| View Season Stats |
| 1997 | Overall | Home | Away | Neutral |
| All Games | 24-32 | 8-10 | 8-9 | 8-13 |
| Conference | 8-8 | 3-3 | 3-5 | 2-0 |
| Non-Conference | 16-24 | 5-7 | 5-4 | 6-13 |
| View Season Stats |
| 1996 | Overall | Home | Away | Neutral |
| All Games | 16-32 | 10-14 | 2-13 | 4-5 |
| Conference | 6-10 | 4-6 | 2-4 | 0-0 |
| Non-Conference | 10-22 | 6-8 | 0-9 | 4-5 |
| View Season Stats |