North Carolina - Top of 1st | SCORE |
| Harrell, J. pitching for Virginia Tech | NC | VT |
[Outs: 0] Wheeler out at first p to 2b to 1b (0-0). | 0 | 0 |
[Outs: 1] Nece walked (3-1). | 0 | 0 |
[Outs: 1] Blake grounded into double play 2b to ss to 1b (1-1); Nece out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 1st | SCORE |
| Spingola pitching for North Carolina | NC | VT |
[Outs: 0] Gaskill, L. lined out to p, bunt (0-1). | 0 | 0 |
[Outs: 1] McGoldrick grounded out to 1b unassisted (3-2). | 0 | 0 |
[Outs: 2] Liddle, C. grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
North Carolina - Top of 2nd | SCORE |
| Harrell, J. pitching for Virginia Tech | NC | VT |
[Outs: 0] Foulks grounded out to ss (1-2). | 0 | 0 |
[Outs: 1] Dickey grounded out to 2b (2-2). | 0 | 0 |
[Outs: 2] Orr grounded out to 2b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 2nd | SCORE |
| Spingola pitching for North Carolina | NC | VT |
[Outs: 0] Rose, B. struck out swinging, out at first c to 1b (3-2). | 0 | 0 |
[Outs: 1] Mericka, K. fouled out to 1b (1-1). | 0 | 0 |
[Outs: 2] Anderson, D. grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
North Carolina - Top of 3rd | SCORE |
| Harrell, J. pitching for Virginia Tech | NC | VT |
[Outs: 0] Scarboro grounded out to 2b (1-0). | 0 | 0 |
[Outs: 1] Williams struck out swinging (2-2). | 0 | 0 |
[Outs: 2] Elliott grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 3rd | SCORE |
| Spingola pitching for North Carolina | NC | VT |
[Outs: 0] Smith, K. grounded out to 2b (2-2). | 0 | 0 |
[Outs: 1] Banks, K. fouled out to c (3-2). | 0 | 0 |
[Outs: 2] Smith, B. singled to pitcher, bunt (0-1). | 0 | 0 |
[Outs: 2] Smith, B. stole second. | 0 | 0 |
[Outs: 2] Gaskill, L. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
North Carolina - Top of 4th | SCORE |
| Harrell, J. pitching for Virginia Tech | NC | VT |
[Outs: 0] Wheeler singled to shortstop (2-2). | 0 | 0 |
[Outs: 0] Nece walked (3-0); Wheeler advanced to second. | 0 | 0 |
| Mahon pinch ran for Wheeler. | 0 | 0 |
[Outs: 0] Blake hit by pitch (1-2); Nece advanced to second; Mahon advanced to third. | 0 | 0 |
| Krider pinch ran for Blake. | 0 | 0 |
[Outs: 0] Foulks reached on a fielder's choice to third base (0-0); Krider advanced to second; Nece advanced to third; Mahon out at home 3b to c. | 0 | 0 |
[Outs: 1] Dickey singled to center field, 2 RBI (1-0); Foulks advanced to second; Krider scored; Nece scored. | 2 | 0 |
[Outs: 1] Dickey advanced to second on a wild pitch; Foulks advanced to third on a wild pitch. | 2 | 0 |
[Outs: 1] Orr walked (3-1). | 2 | 0 |
| Liddle, B. to p for Harrell, J.. | 2 | 0 |
[Outs: 1] Scarboro homered to left field, 4 RBI (0-0); Orr scored; Dickey scored; Foulks scored. | 6 | 0 |
[Outs: 1] Williams flied out to cf (1-0). | 6 | 0 |
[Outs: 2] Elliott singled up the middle (1-1). | 6 | 0 |
| Wheeler to lf for Mahon. | 6 | 0 |
[Outs: 2] Wheeler reached on a fielder's choice to shortstop (2-0); Elliott out at second ss to 2b. | 6 | 0 |
| 6 Runs, 4 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 4th | SCORE |
| Spingola pitching for North Carolina | NC | VT |
[Outs: 0] McGoldrick flied out to rf (2-1). | 6 | 0 |
[Outs: 1] Liddle, C. flied out to rf (2-2). | 6 | 0 |
[Outs: 2] Rose, B. struck out looking (2-2). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
North Carolina - Top of 5th | SCORE |
| Liddle, B. pitching for Virginia Tech | NC | VT |
[Outs: 0] Nece singled to first base (1-0). | 6 | 0 |
| Krider to dp. | 6 | 0 |
[Outs: 0] Krider out at first 1b to 2b, SAC, bunt (0-1); Nece advanced to second. | 6 | 0 |
[Outs: 1] Foulks homered to right center, 2 RBI (1-0); Nece scored. | 8 | 0 |
| Corrao, I. to p for Liddle, B.. | 8 | 0 |
[Outs: 1] Dickey homered to center field, RBI (0-0). | 9 | 0 |
[Outs: 1] Orr fouled out to rf (0-0). | 9 | 0 |
[Outs: 2] Scarboro grounded out to ss (1-0). | 9 | 0 |
| 3 Runs, 3 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 5th | SCORE |
| Spingola pitching for North Carolina | NC | VT |
[Outs: 0] Mericka, K. flied out to cf (1-0). | 9 | 0 |
[Outs: 1] Anderson, D. struck out looking (3-2). | 9 | 0 |
[Outs: 2] Smith, K. lined out to 1b (0-1). | 9 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |