Virginia Tech - Top of 1st | SCORE |
| Hatcher pitching for Dayton | VT | DAYTON |
[Outs: 0] Medina, D. singled to center field. | 0 | 0 |
[Outs: 0] Krumhardt, K out at first c to 2b, SAC; Medina, D. advanced to second. | 0 | 0 |
[Outs: 1] Blair, B. flied out to cf. | 0 | 0 |
[Outs: 2] Meadows, M. popped up to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Dayton - Bottom of 1st | SCORE |
| Johnson, M. pitching for Virginia Tech | VT | DAYTON |
[Outs: 0] Zimmerman singled to center field. | 0 | 0 |
[Outs: 0] Christopher struck out swinging, hit into double play c to ss; Zimmerman out on the play, caught stealing. | 0 | 0 |
[Outs: 2] Thompson grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 2nd | SCORE |
| Hatcher pitching for Dayton | VT | DAYTON |
[Outs: 0] McKibben, J. grounded out to ss. | 0 | 0 |
[Outs: 1] Verbage, A. grounded out to ss. | 0 | 0 |
[Outs: 2] Flowers, L. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Dayton - Bottom of 2nd | SCORE |
| Johnson, M. pitching for Virginia Tech | VT | DAYTON |
[Outs: 0] Leet grounded out to ss. | 0 | 0 |
[Outs: 1] McCammon grounded out to 2b. | 0 | 0 |
[Outs: 2] Hatcher grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 3rd | SCORE |
| Hatcher pitching for Dayton | VT | DAYTON |
[Outs: 0] Black, J. struck out swinging. | 0 | 0 |
[Outs: 1] Koelemay, L. popped up to c. | 0 | 0 |
[Outs: 2] Medina, D. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Dayton - Bottom of 3rd | SCORE |
| Johnson, M. pitching for Virginia Tech | VT | DAYTON |
[Outs: 0] Rizzo walked. | 0 | 0 |
[Outs: 0] Payne reached on a fielder's choice; Rizzo out at second 3b to 2b. | 0 | 0 |
[Outs: 1] Dunton grounded out to 3b; Payne advanced to second. | 0 | 0 |
[Outs: 2] Zimmerman reached on an error by ss; Payne scored, unearned. | 0 | 1 |
[Outs: 2] Christopher singled, bunt; Zimmerman advanced to second. | 0 | 1 |
[Outs: 2] Thompson grounded out to 2b. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Errors, 2 Left on Base |
Virginia Tech - Top of 4th | SCORE |
| Hatcher pitching for Dayton | VT | DAYTON |
[Outs: 0] Krumhardt, K singled to left field. | 0 | 1 |
[Outs: 0] Blair, B. popped up to 1b. | 0 | 1 |
[Outs: 1] Meadows, M. out at first p to 2b, SAC; Krumhardt, K advanced to second. | 0 | 1 |
[Outs: 2] McKibben, J. popped up to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Dayton - Bottom of 4th | SCORE |
| Johnson, M. pitching for Virginia Tech | VT | DAYTON |
| Meadows, M. to ss. | 0 | 1 |
| Trunnell, C. to 2b for Koelemay, L.. | 0 | 1 |
[Outs: 0] Leet lined out to cf. | 0 | 1 |
[Outs: 1] McCammon singled to left field. | 0 | 1 |
[Outs: 1] Hatcher reached on a fielder's choice; McCammon out at second ss to 2b. | 0 | 1 |
[Outs: 2] Rizzo grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 5th | SCORE |
| Hatcher pitching for Dayton | VT | DAYTON |
[Outs: 0] Verbage, A. hit by pitch. | 0 | 1 |
| Lowzinski, M pinch ran for Verbage, A.. | 0 | 1 |
[Outs: 0] Flowers, L. popped up to 3b. | 0 | 1 |
[Outs: 1] Black, J. grounded out to 2b; Lowzinski, M advanced to second. | 0 | 1 |
[Outs: 2] Trunnell, C. struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Dayton - Bottom of 5th | SCORE |
| Johnson, M. pitching for Virginia Tech | VT | DAYTON |
| Verbage, A. to rf for Lowzinski, M. | 0 | 1 |
[Outs: 0] Payne grounded out to ss. | 0 | 1 |
[Outs: 1] Dunton lined out to cf. | 0 | 1 |
[Outs: 2] Zimmerman flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 6th | SCORE |
| Hatcher pitching for Dayton | VT | DAYTON |
[Outs: 0] Medina, D. singled to shortstop. | 0 | 1 |
[Outs: 0] Krumhardt, K out at first 1b to 2b, SAC; Medina, D. advanced to second. | 0 | 1 |
[Outs: 1] Blair, B. grounded out to 3b; Medina, D. advanced to third. | 0 | 1 |
[Outs: 2] Meadows, M. grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Dayton - Bottom of 6th | SCORE |
| Johnson, M. pitching for Virginia Tech | VT | DAYTON |
[Outs: 0] Christopher out at first 3b to 2b. | 0 | 1 |
[Outs: 1] Thompson struck out swinging. | 0 | 1 |
[Outs: 2] Leet singled to left field. | 0 | 1 |
[Outs: 2] McCammon grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 7th | SCORE |
| Hatcher pitching for Dayton | VT | DAYTON |
[Outs: 0] McKibben, J. struck out looking. | 0 | 1 |
[Outs: 1] Verbage, A. struck out swinging. | 0 | 1 |
[Outs: 2] Flowers, L. popped up to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |