Virginia Tech - Top of 1st | SCORE |
| Sanders pitching for George Mason | VT | GMU |
[Outs: 0] Blair, B. flied out to cf. | 0 | 0 |
[Outs: 1] Krumhardt, K grounded out to ss. | 0 | 0 |
[Outs: 2] Meadows, M. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
George Mason - Bottom of 1st | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | GMU |
[Outs: 0] Melton struck out looking. | 0 | 0 |
[Outs: 1] Crandell walked. | 0 | 0 |
[Outs: 1] Ayers grounded out to ss; Crandell advanced to second. | 0 | 0 |
[Outs: 2] Hiltner popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 2nd | SCORE |
| Sanders pitching for George Mason | VT | GMU |
[Outs: 0] Verbage, A. grounded out to p. | 0 | 0 |
[Outs: 1] Crowell, C. grounded out to 2b. | 0 | 0 |
[Outs: 2] Flowers, L. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
George Mason - Bottom of 2nd | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | GMU |
[Outs: 0] Sanders struck out looking. | 0 | 0 |
[Outs: 1] Fox struck out. | 0 | 0 |
[Outs: 2] Simpelo walked. | 0 | 0 |
[Outs: 2] Wetzel walked; Simpelo advanced to second. | 0 | 0 |
[Outs: 2] Belote struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 2 Left on Base |
Virginia Tech - Top of 3rd | SCORE |
| Sanders pitching for George Mason | VT | GMU |
[Outs: 0] Love, J. grounded out to 2b. | 0 | 0 |
[Outs: 1] Koelemay, L. grounded out to 2b. | 0 | 0 |
[Outs: 2] Hurt, T. reached on an error by 2b. | 0 | 0 |
[Outs: 2] Blair, B. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Errors, 1 Left on Base |
George Mason - Bottom of 3rd | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | GMU |
[Outs: 0] Melton lined out to 1b. | 0 | 0 |
[Outs: 1] Crandell flied out to lf. | 0 | 0 |
[Outs: 2] Ayers singled to second base. | 0 | 0 |
[Outs: 2] Hiltner singled to right field; Ayers advanced to second. | 0 | 0 |
[Outs: 2] Sanders grounded out to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
Virginia Tech - Top of 4th | SCORE |
| Sanders pitching for George Mason | VT | GMU |
[Outs: 0] Krumhardt, K grounded out to ss. | 0 | 0 |
[Outs: 1] Meadows, M. flied out to rf. | 0 | 0 |
[Outs: 2] Verbage, A. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
George Mason - Bottom of 4th | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | GMU |
[Outs: 0] Fox struck out. | 0 | 0 |
[Outs: 1] Simpelo walked. | 0 | 0 |
[Outs: 1] Wetzel flied out to lf. | 0 | 0 |
[Outs: 2] Belote flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 5th | SCORE |
| Sanders pitching for George Mason | VT | GMU |
[Outs: 0] Crowell, C. flied out to cf. | 0 | 0 |
[Outs: 1] Flowers, L. popped up to 3b. | 0 | 0 |
[Outs: 2] Love, J. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
George Mason - Bottom of 5th | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | GMU |
[Outs: 0] Melton struck out. | 0 | 0 |
[Outs: 1] Crandell popped up to 3b. | 0 | 0 |
[Outs: 2] Ayers grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 6th | SCORE |
| Sanders pitching for George Mason | VT | GMU |
[Outs: 0] Koelemay, L. grounded out to 2b. | 0 | 0 |
[Outs: 1] Hurt, T. grounded out to ss. | 0 | 0 |
[Outs: 2] Blair, B. struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
George Mason - Bottom of 6th | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | GMU |
[Outs: 0] Hiltner singled to center field. | 0 | 0 |
| Young pinch ran for Hiltner. | 0 | 0 |
[Outs: 0] Sanders out at first 1b to 2b, SAC; Young advanced to second. | 0 | 0 |
[Outs: 1] Fox struck out looking. | 0 | 0 |
[Outs: 2] Simpelo struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 7th | SCORE |
| Sanders pitching for George Mason | VT | GMU |
| Hiltner to 3b for Young. | 0 | 0 |
[Outs: 0] Krumhardt, K grounded out to p. | 0 | 0 |
[Outs: 1] Meadows, M. grounded out to ss. | 0 | 0 |
[Outs: 2] Verbage, A. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
George Mason - Bottom of 7th | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | GMU |
[Outs: 0] Wetzel struck out. | 0 | 0 |
[Outs: 1] Belote struck out looking. | 0 | 0 |
[Outs: 2] Melton grounded out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 8th | SCORE |
| Sanders pitching for George Mason | VT | GMU |
| Whitaker, M. pinch ran for Verbage, A.. | 0 | 0 |
[Outs: 0] Whitaker, M. placed on second. | 0 | 0 |
[Outs: 0] Crowell, C. out at first c to 2b, SAC; Whitaker, M. advanced to third. | 0 | 0 |
[Outs: 1] Flowers, L. struck out. | 0 | 0 |
[Outs: 2] Love, J. reached on an error by ss; Whitaker, M. scored, unearned. | 1 | 0 |
[Outs: 2] Koelemay, L. grounded out to 2b. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Errors, 1 Left on Base |
George Mason - Bottom of 8th | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | GMU |
| Verbage, A. to rf for Whitaker, M.. | 1 | 0 |
[Outs: 0] Melton placed on second. | 1 | 0 |
[Outs: 0] Crandell struck out looking. | 1 | 0 |
[Outs: 1] Ayers struck out. | 1 | 0 |
[Outs: 2] Hiltner grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |