Virginia Tech - Top of 1st | SCORE |
| Stephens pitching for Central Michigan | VT | CMICH |
[Outs: 0] Krumhardt, K walked. | 0 | 0 |
[Outs: 0] Koelemay, L. out at first 3b to 2b, SAC, bunt; Krumhardt, K advanced to second. | 0 | 0 |
[Outs: 1] Crowell, C. fouled out to 1b. | 0 | 0 |
[Outs: 2] Meadows, M. walked. | 0 | 0 |
[Outs: 2] Flowers, L. reached on a fielder's choice; Meadows, M. advanced to second; Krumhardt, K out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 2 Left on Base |
Central Michigan - Bottom of 1st | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | CMICH |
[Outs: 0] Manson grounded out to 3b. | 0 | 0 |
[Outs: 1] Burke struck out looking. | 0 | 0 |
[Outs: 2] Robertshaw flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 2nd | SCORE |
| Stephens pitching for Central Michigan | VT | CMICH |
[Outs: 0] Verbage, A. grounded out to 3b. | 0 | 0 |
[Outs: 1] Armes, C. popped up to ss. | 0 | 0 |
[Outs: 2] Bird, B. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Central Michigan - Bottom of 2nd | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | CMICH |
[Outs: 0] Barnes struck out swinging. | 0 | 0 |
[Outs: 1] Stephens grounded out to ss. | 0 | 0 |
[Outs: 2] Skuta struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 3rd | SCORE |
| Stephens pitching for Central Michigan | VT | CMICH |
[Outs: 0] Blair, B. grounded out to ss. | 0 | 0 |
[Outs: 1] Krumhardt, K singled to left field. | 0 | 0 |
[Outs: 1] Koelemay, L. popped up to 2b. | 0 | 0 |
[Outs: 2] Crowell, C. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Central Michigan - Bottom of 3rd | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | CMICH |
[Outs: 0] Morrison grounded out to 2b. | 0 | 0 |
[Outs: 1] Nolan grounded out to 2b. | 0 | 0 |
[Outs: 2] Horvath struck out, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 4th | SCORE |
| Stephens pitching for Central Michigan | VT | CMICH |
[Outs: 0] Meadows, M. singled to left field. | 0 | 0 |
[Outs: 0] Flowers, L. out at first 3b to 2b, SAC, bunt; Meadows, M. advanced to second. | 0 | 0 |
[Outs: 1] Verbage, A. struck out looking. | 0 | 0 |
[Outs: 2] Armes, C. popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Central Michigan - Bottom of 4th | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | CMICH |
[Outs: 0] Manson grounded out to 2b. | 0 | 0 |
[Outs: 1] Burke grounded out to 1b unassisted. | 0 | 0 |
[Outs: 2] Robertshaw walked. | 0 | 0 |
[Outs: 2] Robertshaw advanced to second on a wild pitch. | 0 | 0 |
[Outs: 2] Barnes singled to right field, RBI; Robertshaw scored. | 0 | 1 |
[Outs: 2] Stephens popped up to 2b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 5th | SCORE |
| Stephens pitching for Central Michigan | VT | CMICH |
[Outs: 0] Bird, B. struck out looking. | 0 | 1 |
[Outs: 1] Blair, B. singled to left field. | 0 | 1 |
[Outs: 1] Krumhardt, K singled to center field; Blair, B. advanced to second. | 0 | 1 |
[Outs: 1] Koelemay, L. popped up to 3b. | 0 | 1 |
[Outs: 2] Crowell, C. reached on a fielder's choice; Krumhardt, K advanced to second; Blair, B. out at third ss to 3b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
Central Michigan - Bottom of 5th | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | CMICH |
[Outs: 0] Skuta grounded out to ss. | 0 | 1 |
[Outs: 1] Morrison flied out to lf. | 0 | 1 |
[Outs: 2] Nolan singled to right field. | 0 | 1 |
| Bouck pinch ran for Nolan. | 0 | 1 |
[Outs: 2] / for Bouck. | 0 | 1 |
[Outs: 2] Horvath grounded out to p; Bouck stole second. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 6th | SCORE |
| Stephens pitching for Central Michigan | VT | CMICH |
| Nolan to dh for Bouck. | 0 | 1 |
| Bouck to lf. | 0 | 1 |
[Outs: 0] Meadows, M. fouled out to lf. | 0 | 1 |
[Outs: 1] Flowers, L. struck out looking. | 0 | 1 |
[Outs: 2] Verbage, A. popped up to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Central Michigan - Bottom of 6th | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | CMICH |
[Outs: 0] Manson singled to center field. | 0 | 1 |
[Outs: 0] Burke out at first 3b to 2b, SAC, bunt; Manson advanced to second. | 0 | 1 |
[Outs: 1] Robertshaw singled to right field, advanced to second on the throw, RBI; Manson scored. | 0 | 2 |
| Simmons pinch ran for Robertshaw. | 0 | 2 |
[Outs: 1] Barnes doubled to right field, advanced to third on the throw, RBI; Simmons scored. | 0 | 3 |
[Outs: 1] Stephens lined out to 3b. | 0 | 3 |
[Outs: 2] Skuta singled to center field, RBI; Barnes scored. | 0 | 4 |
[Outs: 2] Morrison struck out swinging. | 0 | 4 |
| 3 Runs, 4 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 7th | SCORE |
| Stephens pitching for Central Michigan | VT | CMICH |
| Robertshaw to 1b for Simmons. | 0 | 4 |
[Outs: 0] Armes, C. doubled to left field. | 0 | 4 |
| Hudson, S. pinch hit for Bird, B.. | 0 | 4 |
[Outs: 0] Hudson, S. grounded out to ss. | 0 | 4 |
[Outs: 1] Blair, B. reached on a fielder's choice, advanced to second; Armes, C. interference, advanced to third. | 0 | 4 |
[Outs: 1] Krumhardt, K grounded out to ss. | 0 | 4 |
[Outs: 2] Koelemay, L. struck out looking. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
Central Michigan - Bottom of 7th | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | CMICH |
| Bird, B. to c for Hudson, S.. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |