Virginia Tech - Top of 1st | SCORE |
| Dietz pitching for Boston College | VT | BC |
[Outs: 0] Blair, B. struck out. | 0 | 0 |
[Outs: 1] Crowell, C. reached on an error by 3b,. | 0 | 0 |
[Outs: 1] Krumhardt, K flied out to ss. | 0 | 0 |
[Outs: 2] Meadows, M. struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Errors, 1 Left on Base |
Boston College - Bottom of 1st | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | BC |
[Outs: 0] Fischetti walked. | 0 | 0 |
[Outs: 0] Thompson reached on a fielder's choice; Fischetti out at second 3b to ss. | 0 | 0 |
[Outs: 1] Jarratt reached on a fielder's choice; Thompson out at second ss to 2b. | 0 | 0 |
[Outs: 2] Jarratt advanced to second on a wild pitch. | 0 | 0 |
[Outs: 2] Perrotta walked. | 0 | 0 |
[Outs: 2] Vicari grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 2 Left on Base |
Virginia Tech - Top of 2nd | SCORE |
| Dietz pitching for Boston College | VT | BC |
[Outs: 0] Verbage, A. struck out. | 0 | 0 |
[Outs: 1] Flowers, L. struck out. | 0 | 0 |
[Outs: 2] Love, J. struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Boston College - Bottom of 2nd | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | BC |
[Outs: 0] Dietz lined out to 2b. | 0 | 0 |
[Outs: 1] Ulbrich struck out looking. | 0 | 0 |
[Outs: 2] Brown grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 3rd | SCORE |
| Dietz pitching for Boston College | VT | BC |
[Outs: 0] Koelemay, L. struck out. | 0 | 0 |
[Outs: 1] Hurt, T. popped up to 2b. | 0 | 0 |
[Outs: 2] Blair, B. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Boston College - Bottom of 3rd | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | BC |
[Outs: 0] Murray popped up to c. | 0 | 0 |
[Outs: 1] Fischetti singled. | 0 | 0 |
[Outs: 1] Thompson struck out. | 0 | 0 |
[Outs: 2] Jarratt grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 4th | SCORE |
| Dietz pitching for Boston College | VT | BC |
[Outs: 0] Crowell, C. grounded out to 3b. | 0 | 0 |
[Outs: 1] Krumhardt, K homered, RBI. | 1 | 0 |
[Outs: 1] Meadows, M. singled. | 1 | 0 |
[Outs: 1] Verbage, A. struck out. | 1 | 0 |
[Outs: 2] Flowers, L. grounded out to p. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
Boston College - Bottom of 4th | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | BC |
[Outs: 0] Perrotta struck out looking. | 1 | 0 |
[Outs: 1] Vicari flied out to cf. | 1 | 0 |
[Outs: 2] Dietz popped up to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 5th | SCORE |
| Dietz pitching for Boston College | VT | BC |
[Outs: 0] Love, J. flied out to cf. | 1 | 0 |
[Outs: 1] Koelemay, L. struck out. | 1 | 0 |
[Outs: 2] Hurt, T. struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Boston College - Bottom of 5th | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | BC |
[Outs: 0] Ulbrich walked. | 1 | 0 |
[Outs: 0] Brown grounded out to ss; Ulbrich advanced to second. | 1 | 0 |
[Outs: 1] Murray struck out looking. | 1 | 0 |
[Outs: 2] Fischetti walked. | 1 | 0 |
[Outs: 2] Thompson grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 2 Left on Base |
Virginia Tech - Top of 6th | SCORE |
| Dietz pitching for Boston College | VT | BC |
[Outs: 0] Blair, B. lined out to 2b. | 1 | 0 |
[Outs: 1] Crowell, C. popped up to 3b. | 1 | 0 |
[Outs: 2] Krumhardt, K singled. | 1 | 0 |
[Outs: 2] Meadows, M. struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Boston College - Bottom of 6th | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | BC |
[Outs: 0] Jarratt grounded out to ss. | 1 | 0 |
[Outs: 1] Perrotta grounded out to 2b. | 1 | 0 |
[Outs: 2] Vicari grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 7th | SCORE |
| Dietz pitching for Boston College | VT | BC |
[Outs: 0] Verbage, A. flied out to cf. | 1 | 0 |
[Outs: 1] Flowers, L. flied out to cf. | 1 | 0 |
[Outs: 2] Love, J. lined out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Boston College - Bottom of 7th | SCORE |
| Dobbe, A. pitching for Virginia Tech | VT | BC |
[Outs: 0] Dietz grounded out to ss. | 1 | 0 |
[Outs: 1] Ulbrich flied out to lf. | 1 | 0 |
[Outs: 2] Brown grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |