Virginia Tech - Top of 1st | SCORE |
| McCLINTOCK pitching for Northern Iowa | VT | NIOWA |
[Outs: 0] Blair, B. singled to right field. | 0 | 0 |
[Outs: 0] Farmer, C. out at first 1b to 2b, SAC; Blair, B. advanced to second. | 0 | 0 |
[Outs: 1] Garofalo, S. singled to right field; Blair, B. advanced to third. | 0 | 0 |
[Outs: 1] Crowell, C. popped up to 2b. | 0 | 0 |
[Outs: 2] Verbage, A. popped up to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
Northern Iowa - Bottom of 1st | SCORE |
| Fletcher, G. pitching for Virginia Tech | VT | NIOWA |
[Outs: 0] WOOD singled, bunt. | 0 | 0 |
[Outs: 0] WOOD out at second c to ss, caught stealing. | 0 | 0 |
[Outs: 1] JOHNSON singled to first base. | 0 | 0 |
[Outs: 1] PLATA reached on a fielder's choice; JOHNSON out at second 2b to ss. | 0 | 0 |
[Outs: 2] FREITAGER singled to right field; PLATA advanced to third. | 0 | 0 |
[Outs: 2] KRAGEL lined out to ss. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Errors, 2 Left on Base |
Virginia Tech - Top of 2nd | SCORE |
| McCLINTOCK pitching for Northern Iowa | VT | NIOWA |
[Outs: 0] Fletcher, G. struck out looking. | 0 | 0 |
[Outs: 1] Armes, C. lined out to 2b. | 0 | 0 |
[Outs: 2] Bird, B. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Northern Iowa - Bottom of 2nd | SCORE |
| Fletcher, G. pitching for Virginia Tech | VT | NIOWA |
[Outs: 0] SCHEETZ flied out to rf. | 0 | 0 |
[Outs: 1] WRIGHT grounded out to 1b unassisted. | 0 | 0 |
[Outs: 2] McCLINTOCK struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 3rd | SCORE |
| McCLINTOCK pitching for Northern Iowa | VT | NIOWA |
[Outs: 0] Wylie, M. grounded out to p. | 0 | 0 |
[Outs: 1] Blair, B. lined out to 2b. | 0 | 0 |
[Outs: 2] Farmer, C. fouled out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Northern Iowa - Bottom of 3rd | SCORE |
| Fletcher, G. pitching for Virginia Tech | VT | NIOWA |
[Outs: 0] REBLING popped up to ss. | 0 | 0 |
[Outs: 1] WOOD grounded out to 2b. | 0 | 0 |
[Outs: 2] JOHNSON out at first p to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 4th | SCORE |
| McCLINTOCK pitching for Northern Iowa | VT | NIOWA |
[Outs: 0] Garofalo, S. popped up to ss. | 0 | 0 |
[Outs: 1] Crowell, C. flied out to cf. | 0 | 0 |
[Outs: 2] Verbage, A. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Northern Iowa - Bottom of 4th | SCORE |
| Fletcher, G. pitching for Virginia Tech | VT | NIOWA |
[Outs: 0] PLATA popped up to ss. | 0 | 0 |
[Outs: 1] FREITAGER struck out looking. | 0 | 0 |
[Outs: 2] KRAGEL flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 5th | SCORE |
| McCLINTOCK pitching for Northern Iowa | VT | NIOWA |
[Outs: 0] Fletcher, G. struck out swinging. | 0 | 0 |
[Outs: 1] Armes, C. popped up to 2b. | 0 | 0 |
[Outs: 2] Bird, B. popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Northern Iowa - Bottom of 5th | SCORE |
| Fletcher, G. pitching for Virginia Tech | VT | NIOWA |
[Outs: 0] SCHEETZ flied out to cf. | 0 | 0 |
[Outs: 1] WRIGHT singled to center field. | 0 | 0 |
| LARSON pinch ran for WRIGHT. | 0 | 0 |
| WRIGHT to lf for LARSON. | 0 | 0 |
[Outs: 1] McCLINTOCK hit by pitch; LARSON advanced to second. | 0 | 0 |
[Outs: 1] REBLING grounded out to 1b unassisted, SAC; McCLINTOCK advanced to second; LARSON advanced to third. | 0 | 0 |
[Outs: 2] WOOD doubled down the rf line, 2 RBI; McCLINTOCK scored; LARSON scored. | 0 | 2 |
| WRIGHT to dp for LARSON. | 0 | 2 |
| LARSON to lf for WRIGHT. | 0 | 2 |
[Outs: 2] JOHNSON struck out swinging, out at first c to 1b. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 6th | SCORE |
| McCLINTOCK pitching for Northern Iowa | VT | NIOWA |
[Outs: 0] Wylie, M. grounded out to p. | 0 | 2 |
[Outs: 1] Blair, B. grounded out to ss. | 0 | 2 |
[Outs: 2] Farmer, C. walked. | 0 | 2 |
[Outs: 2] Garofalo, S. singled through the left side; Farmer, C. advanced to second. | 0 | 2 |
[Outs: 2] Crowell, C. grounded out to p. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
Northern Iowa - Bottom of 6th | SCORE |
| Fletcher, G. pitching for Virginia Tech | VT | NIOWA |
[Outs: 0] PLATA flied out to rf. | 0 | 2 |
[Outs: 1] FREITAGER grounded out to 3b. | 0 | 2 |
[Outs: 2] KRAGEL flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 7th | SCORE |
| McCLINTOCK pitching for Northern Iowa | VT | NIOWA |
[Outs: 0] Verbage, A. grounded out to ss. | 0 | 2 |
[Outs: 1] Fletcher, G. struck out swinging. | 0 | 2 |
[Outs: 2] Armes, C. grounded out to p. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |