Virginia Tech - Top of 1st | SCORE |
| VAN DUSEN pitching for Providence | VT | PROV |
[Outs: 0] Rhodes, C. grounded out to 2b unassisted (2-1). | 0 | 0 |
[Outs: 1] Prosise, S. grounded out to 3b (3-1). | 0 | 0 |
[Outs: 2] Garofalo, S. grounded out to 3b (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Providence - Bottom of 1st | SCORE |
| Maynard, K. pitching for Virginia Tech | VT | PROV |
[Outs: 0] PETERSEN struck out swinging (2-2). | 0 | 0 |
[Outs: 1] IANNOLO struck out swinging (3-2). | 0 | 0 |
[Outs: 2] WILLETTE popped up to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 2nd | SCORE |
| VAN DUSEN pitching for Providence | VT | PROV |
[Outs: 0] Evans, M. struck out swinging (1-2). | 0 | 0 |
[Outs: 1] Pacheco, R. struck out swinging (2-2). | 0 | 0 |
[Outs: 2] Murphy, C. singled up the middle (1-0). | 0 | 0 |
[Outs: 2] Wylie, M. popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Providence - Bottom of 2nd | SCORE |
| Maynard, K. pitching for Virginia Tech | VT | PROV |
[Outs: 0] ROMERO struck out swinging (3-2). | 0 | 0 |
[Outs: 1] GARVIN walked (3-2). | 0 | 0 |
[Outs: 1] BARTHOLOMEWR struck out swinging (2-2). | 0 | 0 |
[Outs: 2] VAN DUSEN struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 3rd | SCORE |
| VAN DUSEN pitching for Providence | VT | PROV |
[Outs: 0] Yeager, A. grounded out to 2b (2-2). | 0 | 0 |
[Outs: 1] Walsh, T. out at first p to 2b, bunt (1-0). | 0 | 0 |
[Outs: 2] Rhodes, C. flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Providence - Bottom of 3rd | SCORE |
| Maynard, K. pitching for Virginia Tech | VT | PROV |
[Outs: 0] TREVELONI hit by pitch (1-0). | 0 | 0 |
| SULLIVAN pinch ran for TREVELONI. | 0 | 0 |
[Outs: 0] KARSNIA reached on a fielder's choice (0-0); SULLIVAN out at second p to ss. | 0 | 0 |
[Outs: 1] PETERSEN struck out swinging (0-2). | 0 | 0 |
[Outs: 2] IANNOLO fouled out to 1b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 4th | SCORE |
| VAN DUSEN pitching for Providence | VT | PROV |
| TREVELONI to 1b for SULLIVAN. | 0 | 0 |
[Outs: 0] Prosise, S. grounded out to 3b (2-0). | 0 | 0 |
[Outs: 1] Garofalo, S. struck out swinging (2-2). | 0 | 0 |
[Outs: 2] Evans, M. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Providence - Bottom of 4th | SCORE |
| Maynard, K. pitching for Virginia Tech | VT | PROV |
[Outs: 0] WILLETTE grounded out to ss (0-1). | 0 | 0 |
[Outs: 1] ROMERO hit by pitch (2-1). | 0 | 0 |
[Outs: 1] GARVIN popped up to 2b (2-2). | 0 | 0 |
[Outs: 2] BARTHOLOMEWR flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 5th | SCORE |
| VAN DUSEN pitching for Providence | VT | PROV |
[Outs: 0] Pacheco, R. singled to pitcher (1-1). | 0 | 0 |
| Campbell, A. pinch ran for Pacheco, R.. | 0 | 0 |
[Outs: 0] Murphy, C. struck out looking (0-2). | 0 | 0 |
[Outs: 1] Wylie, M. popped up to 3b (3-1). | 0 | 0 |
[Outs: 2] Yeager, A. singled through the left side (2-2); Campbell, A. advanced to second. | 0 | 0 |
[Outs: 2] Walsh, T. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
Providence - Bottom of 5th | SCORE |
| Maynard, K. pitching for Virginia Tech | VT | PROV |
| Pacheco, R. to 3b for Campbell, A.. | 0 | 0 |
[Outs: 0] VAN DUSEN grounded out to 3b (1-1). | 0 | 0 |
[Outs: 1] TREVELONI struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
[Outs: 2] KARSNIA flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 6th | SCORE |
| VAN DUSEN pitching for Providence | VT | PROV |
[Outs: 0] Rhodes, C. out at first p to 2b, bunt (1-0). | 0 | 0 |
[Outs: 1] Prosise, S. grounded out to ss (0-0). | 0 | 0 |
[Outs: 2] Garofalo, S. popped up to 2b (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Providence - Bottom of 6th | SCORE |
| Maynard, K. pitching for Virginia Tech | VT | PROV |
[Outs: 0] PETERSEN flied out to cf (2-0). | 0 | 0 |
[Outs: 1] IANNOLO grounded out to 3b (1-1). | 0 | 0 |
[Outs: 2] WILLETTE struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 7th | SCORE |
| VAN DUSEN pitching for Providence | VT | PROV |
[Outs: 0] Evans, M. walked (3-2). | 0 | 0 |
| Beach, C. pinch ran for Evans, M.. | 0 | 0 |
[Outs: 0] Pacheco, R. grounded into double play 2b to ss to 1b (0-0); Beach, C. out on the play. | 0 | 0 |
[Outs: 2] Murphy, C. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Providence - Bottom of 7th | SCORE |
| Maynard, K. pitching for Virginia Tech | VT | PROV |
| Evans, M. to c for Beach, C.. | 0 | 0 |
[Outs: 0] ROMERO struck out swinging (0-2). | 0 | 0 |
[Outs: 1] GARVIN popped up to 2b (0-0). | 0 | 0 |
[Outs: 2] BARTHOLOMEWR popped up to 2b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 8th | SCORE |
| VAN DUSEN pitching for Providence | VT | PROV |
[Outs: 0] Wylie, M. homered to left center, RBI (0-0). | 1 | 0 |
[Outs: 0] Yeager, A. grounded out to p (0-0). | 1 | 0 |
| Chaffee, C. pinch hit for Walsh, T.. | 1 | 0 |
[Outs: 1] Chaffee, C. walked (3-0). | 1 | 0 |
| Walsh, T. to cf for Chaffee, C.. | 1 | 0 |
[Outs: 1] Rhodes, C. out at first 3b to 2b, SAC, bunt (0-0); Walsh, T. advanced to second. | 1 | 0 |
[Outs: 2] Walsh, T. out at third c to 3b, caught stealing. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
Providence - Bottom of 8th | SCORE |
| Maynard, K. pitching for Virginia Tech | VT | PROV |
[Outs: 0] VAN DUSEN struck out swinging (2-2). | 1 | 0 |
[Outs: 1] TREVELONI struck out swinging (0-2). | 1 | 0 |
[Outs: 2] KARSNIA reached on a fielding error by 2b, assist by p (0-0). | 1 | 0 |
[Outs: 2] PETERSEN flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Errors, 1 Left on Base |