Maryland - Top of 1st | SCORE |
| Tincher, A. pitching for Virginia Tech | MARYLAND | VT |
[Outs: 0] Jenny Belak struck out swinging (3-2). | 0 | 0 |
[Outs: 1] Crystal Twee struck out looking (2-2). | 0 | 0 |
[Outs: 2] Lindsay Klei struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 1st | SCORE |
| Abbey Welch pitching for Maryland | MARYLAND | VT |
[Outs: 0] Brown, K. popped up to 3b (0-0). | 0 | 0 |
[Outs: 1] Murphy, C. grounded out to 3b (0-1). | 0 | 0 |
[Outs: 2] Evans, M. walked (3-2). | 0 | 0 |
[Outs: 2] Savre, S. singled to right field (1-2); Evans, M. advanced to second. | 0 | 0 |
[Outs: 2] Narodowski doubled to center field, RBI (0-1); Savre, S. advanced to third; Evans, M. scored. | 0 | 1 |
[Outs: 2] Prosise, S. grounded out to ss (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors, 2 Left on Base |
Maryland - Top of 2nd | SCORE |
| Tincher, A. pitching for Virginia Tech | MARYLAND | VT |
[Outs: 0] Keri Lounge struck out looking (0-2). | 0 | 1 |
[Outs: 1] Nikki Smith grounded out to 3b (0-1). | 0 | 1 |
[Outs: 2] Crystal Rizz struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 2nd | SCORE |
| Abbey Welch pitching for Maryland | MARYLAND | VT |
[Outs: 0] Jones, K. walked (3-2). | 0 | 1 |
[Outs: 0] Hoffman, K. out at first p to 2b, SAC, bunt (1-1); Jones, K. advanced to second. | 0 | 1 |
[Outs: 1] Stolle, C. popped up to 2b (1-0). | 0 | 1 |
[Outs: 2] Brown, K. reached on a fielding error by ss, advanced to second (3-2); Jones, K. scored, unearned. | 0 | 2 |
[Outs: 2] Murphy, C. grounded out to 3b (0-1). | 0 | 2 |
| 1 Runs, 0 Hits, 1 Errors, 1 Left on Base |
Maryland - Top of 3rd | SCORE |
| Tincher, A. pitching for Virginia Tech | MARYLAND | VT |
[Outs: 0] Crystal Crew struck out swinging (2-2). | 0 | 2 |
[Outs: 1] Natalie Gros struck out swinging (3-2). | 0 | 2 |
[Outs: 2] Nneka Cardoz struck out swinging (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 3rd | SCORE |
| Abbey Welch pitching for Maryland | MARYLAND | VT |
[Outs: 0] Evans, M. walked (3-1). | 0 | 2 |
| Beach, C. pinch ran for Evans, M.. | 0 | 2 |
[Outs: 0] Savre, S. struck out looking (0-2). | 0 | 2 |
[Outs: 1] Narodowski singled to right center (2-0); Beach, C. advanced to second. | 0 | 2 |
[Outs: 1] Prosise, S. reached on a fielder's choice (1-0); Narodowski advanced to second; Beach, C. out at third p to 3b. | 0 | 2 |
[Outs: 2] Jones, K. singled to center field, out at second cf to 1b to 2b, RBI (0-1); Prosise, S. advanced to second, advanced to third on a fielding error by cf; Narodowski scored. | 0 | 3 |
| 1 Runs, 2 Hits, 1 Errors, 1 Left on Base |
Maryland - Top of 4th | SCORE |
| Tincher, A. pitching for Virginia Tech | MARYLAND | VT |
| Evans, M. to c for Beach, C.. | 0 | 3 |
[Outs: 0] Jenny Belak struck out swinging (0-2). | 0 | 3 |
[Outs: 1] Crystal Twee struck out swinging (2-2). | 0 | 3 |
[Outs: 2] Lindsay Klei struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 4th | SCORE |
| Abbey Welch pitching for Maryland | MARYLAND | VT |
[Outs: 0] Hoffman, K. grounded out to ss (0-1). | 0 | 3 |
[Outs: 1] Stolle, C. doubled down the lf line (0-0). | 0 | 3 |
| Crystal Crew to p. | 0 | 3 |
[Outs: 1] / for Abbey Welch. | 0 | 3 |
[Outs: 1] Brown, K. walked (3-2). | 0 | 3 |
[Outs: 1] Murphy, C. lined out to 3b (2-1). | 0 | 3 |
[Outs: 2] Evans, M. struck out looking (1-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
Maryland - Top of 5th | SCORE |
| Tincher, A. pitching for Virginia Tech | MARYLAND | VT |
[Outs: 0] Keri Lounge walked (3-2). | 0 | 3 |
| Whitney Reig pinch ran for Keri Lounge. | 0 | 3 |
[Outs: 0] Nikki Smith reached on a fielder's choice (1-1); Whitney Reig out at second ss to 2b. | 0 | 3 |
[Outs: 1] Crystal Rizz struck out swinging (2-2). | 0 | 3 |
[Outs: 2] Crystal Crew grounded out to 3b (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 5th | SCORE |
| Crystal Crew pitching for Maryland | MARYLAND | VT |
| Keri Lounge to 2b for Whitney Reig. | 0 | 3 |
[Outs: 0] Savre, S. singled to left center (0-1). | 0 | 3 |
| Campbell, A. pinch ran for Savre, S.. | 0 | 3 |
[Outs: 0] Narodowski flied out to lf (2-2). | 0 | 3 |
[Outs: 1] Prosise, S. flied out to cf (2-1). | 0 | 3 |
[Outs: 2] Campbell, A. stole second. | 0 | 3 |
[Outs: 2] Jones, K. struck out swinging (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Maryland - Top of 6th | SCORE |
| Tincher, A. pitching for Virginia Tech | MARYLAND | VT |
| Savre, S. to 1b for Campbell, A.. | 0 | 3 |
[Outs: 0] Natalie Gros grounded out to 3b (1-0). | 0 | 3 |
[Outs: 1] Nneka Cardoz struck out swinging (1-2). | 0 | 3 |
[Outs: 2] Jenny Belak struck out swinging (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 6th | SCORE |
| Crystal Crew pitching for Maryland | MARYLAND | VT |
[Outs: 0] Hoffman, K. walked (3-2). | 0 | 3 |
| Walsh, T. pinch ran for Hoffman, K.. | 0 | 3 |
[Outs: 0] Stolle, C. reached on a fielder's choice (0-1); Walsh, T. out at second 3b to 2b. | 0 | 3 |
[Outs: 1] Brown, K. doubled to left center, RBI (2-2); Stolle, C. scored. | 0 | 4 |
[Outs: 1] Murphy, C. singled to right center, RBI (0-0); Brown, K. scored. | 0 | 5 |
[Outs: 1] Evans, M. struck out swinging (3-2). | 0 | 5 |
[Outs: 2] Savre, S. grounded out to ss (0-1). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Errors, 1 Left on Base |
Maryland - Top of 7th | SCORE |
| Tincher, A. pitching for Virginia Tech | MARYLAND | VT |
[Outs: 0] Crystal Twee struck out swinging (1-2). | 0 | 5 |
[Outs: 1] Lindsay Klei grounded out to ss (1-0). | 0 | 5 |
[Outs: 2] Keri Lounge struck out swinging (2-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |