Virginia Tech - Top of 1st | SCORE |
| Sims, A. pitching for NC State | VT | NCST |
[Outs: 0] Rhodes, C. struck out looking (3-2). | 0 | 0 |
[Outs: 1] Ota, E. struck out swinging (1-2). | 0 | 0 |
[Outs: 2] Brown, K. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
NC State - Bottom of 1st | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | NCST |
[Outs: 0] Gelbard, H. grounded out to 1b unassisted (2-2). | 0 | 0 |
[Outs: 1] Smith, S. walked (3-0). | 0 | 0 |
[Outs: 1] Smith, S. stole second. | 0 | 0 |
[Outs: 1] Chamberlin struck out swinging (0-2). | 0 | 0 |
[Outs: 2] Ervin, M. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 2nd | SCORE |
| Sims, A. pitching for NC State | VT | NCST |
[Outs: 0] Savre, S. popped up to ss (3-1). | 0 | 0 |
[Outs: 1] Mariconda, C struck out looking (3-2). | 0 | 0 |
[Outs: 2] Everhart, J. walked (3-1). | 0 | 0 |
[Outs: 2] Stolle, C. struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
NC State - Bottom of 2nd | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | NCST |
[Outs: 0] Dalthorp, M. fouled out to c (2-0). | 0 | 0 |
[Outs: 1] Nentwig, L. struck out swinging (1-2). | 0 | 0 |
[Outs: 2] Sims, A. walked (3-2). | 0 | 0 |
[Outs: 2] Davis, A. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 3rd | SCORE |
| Sims, A. pitching for NC State | VT | NCST |
[Outs: 0] Rokey, K. flied out to rf (1-2). | 0 | 0 |
[Outs: 1] Narodowski flied out to rf (2-0). | 0 | 0 |
[Outs: 2] Rhodes, C. singled to shortstop (1-1). | 0 | 0 |
[Outs: 2] Ota, E. struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
NC State - Bottom of 3rd | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | NCST |
[Outs: 0] Corona, T. struck out swinging (0-2). | 0 | 0 |
[Outs: 1] Gelbard, H. struck out swinging (0-2). | 0 | 0 |
[Outs: 2] Smith, S. struck out swinging, reached first on a passed ball (2-2). | 0 | 0 |
[Outs: 2] Chamberlin grounded out to 3b (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 4th | SCORE |
| Sims, A. pitching for NC State | VT | NCST |
[Outs: 0] Brown, K. doubled to right field, ground-rule (0-0). | 0 | 0 |
[Outs: 0] Savre, S. walked (3-2). | 0 | 0 |
[Outs: 0] Mariconda, C hit by pitch (1-2); Savre, S. advanced to second; Brown, K. advanced to third. | 0 | 0 |
[Outs: 0] Everhart, J. struck out swinging (1-2). | 0 | 0 |
[Outs: 1] Stolle, C. infield fly to p (2-0). | 0 | 0 |
[Outs: 2] Rokey, K. popped up to 2b (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 3 Left on Base |
NC State - Bottom of 4th | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | NCST |
[Outs: 0] Ervin, M. struck out swinging (0-2). | 0 | 0 |
[Outs: 1] Dalthorp, M. struck out looking (0-2). | 0 | 0 |
[Outs: 2] Nentwig, L. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 5th | SCORE |
| Sims, A. pitching for NC State | VT | NCST |
[Outs: 0] Narodowski flied out to rf (1-0). | 0 | 0 |
[Outs: 1] Rhodes, C. grounded out to 1b unassisted (2-0). | 0 | 0 |
[Outs: 2] Ota, E. singled to right field (0-1). | 0 | 0 |
[Outs: 2] Brown, K. popped up to 2b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
NC State - Bottom of 5th | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | NCST |
[Outs: 0] Sims, A. struck out swinging (3-2). | 0 | 0 |
[Outs: 1] Davis, A. flied out to cf (2-1). | 0 | 0 |
[Outs: 2] Corona, T. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 6th | SCORE |
| Sims, A. pitching for NC State | VT | NCST |
[Outs: 0] Savre, S. struck out swinging (2-2). | 0 | 0 |
[Outs: 1] Mariconda, C singled to center field (0-0). | 0 | 0 |
[Outs: 1] Everhart, J. popped up to ss (3-2). | 0 | 0 |
[Outs: 2] Stolle, C. popped up to 1b (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
NC State - Bottom of 6th | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | NCST |
[Outs: 0] Gelbard, H. walked (3-1). | 0 | 0 |
| Harkey, B. to cf for Gelbard, H.. | 0 | 0 |
| Gelbard, H. to dp for Harkey, B.. | 0 | 0 |
[Outs: 0] Smith, S. hit by pitch (2-2); Harkey, B. advanced to second. | 0 | 0 |
[Outs: 0] Chamberlin struck out looking (0-2). | 0 | 0 |
[Outs: 1] Smith, S. advanced to second on a passed ball; Harkey, B. advanced to third on a passed ball. | 0 | 0 |
[Outs: 1] Smith, S. advanced to third on a passed ball; Harkey, B. out at home c to p. | 0 | 0 |
[Outs: 2] Ervin, M. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 7th | SCORE |
| Sims, A. pitching for NC State | VT | NCST |
| Hoffman, K. pinch hit for Rokey, K.. | 0 | 0 |
[Outs: 0] Hoffman, K. flied out to cf (2-2). | 0 | 0 |
[Outs: 1] Narodowski struck out swinging (3-2). | 0 | 0 |
[Outs: 2] Rhodes, C. singled to shortstop (2-1). | 0 | 0 |
[Outs: 2] Ota, E. struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
NC State - Bottom of 7th | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | NCST |
| Hoffman, K. to c. | 0 | 0 |
[Outs: 0] Dalthorp, M. struck out swinging (1-2). | 0 | 0 |
[Outs: 1] Nentwig, L. popped up to p (1-1). | 0 | 0 |
[Outs: 2] Sims, A. singled through the left side (1-2). | 0 | 0 |
[Outs: 2] Davis, A. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 8th | SCORE |
| Sims, A. pitching for NC State | VT | NCST |
[Outs: 0] Ota, E. placed on second. | 0 | 0 |
[Outs: 0] Brown, K. grounded out to 1b unassisted (2-2); Ota, E. advanced to third. | 0 | 0 |
[Outs: 1] Savre, S. struck out swinging (2-2). | 0 | 0 |
[Outs: 2] Mariconda, C struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
NC State - Bottom of 8th | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | NCST |
[Outs: 0] Davis, A. placed on second. | 0 | 0 |
| Gelbard, H. to dp for Harkey, B.. | 0 | 0 |
| Harkey, B. to cf for Gelbard, H.. | 0 | 0 |
[Outs: 0] Corona, T. struck out swinging (0-2). | 0 | 0 |
[Outs: 1] Gelbard, H. flied out to lf (1-2). | 0 | 0 |
[Outs: 2] Smith, S. reached on a fielding error by ss (1-1); Davis, A. scored, team unearned. | 0 | 1 |
| 1 Runs, 0 Hits, 1 Errors, 1 Left on Base |