Virginia Tech - Top of 1st | SCORE |
| Crews, C. pitching for Maryland | VT | MD |
[Outs: 0] Rhodes, C. lined out to 3b (0-0). | 0 | 0 |
[Outs: 1] Ota, E. out at first 1b to 2b (1-0). | 0 | 0 |
[Outs: 2] Brown, K. flied out to lf (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Maryland - Bottom of 1st | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | MD |
[Outs: 0] Belak, J. grounded out to p (1-0). | 0 | 0 |
[Outs: 1] Welch, A. flied out to cf (1-1). | 0 | 0 |
[Outs: 2] Lounge, K. singled to shortstop (1-0). | 0 | 0 |
[Outs: 2] Ubrun, L. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 2nd | SCORE |
| Crews, C. pitching for Maryland | VT | MD |
[Outs: 0] Mariconda, C grounded out to 3b (2-0). | 0 | 0 |
[Outs: 1] Everhart, J. grounded out to 3b (1-1). | 0 | 0 |
[Outs: 2] Walker, B. struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Maryland - Bottom of 2nd | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | MD |
[Outs: 0] Klein, L. out at first p to ss to 1b (1-2). | 0 | 0 |
[Outs: 1] Smith, N. singled to center field (2-1). | 0 | 0 |
[Outs: 1] D'Attilio, A fouled out to c, bunt (0-0). | 0 | 0 |
[Outs: 2] Smith, N. advanced to second on a wild pitch. | 0 | 0 |
[Outs: 2] Reigel, W. struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 3rd | SCORE |
| Crews, C. pitching for Maryland | VT | MD |
[Outs: 0] Stolle, C. grounded out to 3b (0-0). | 0 | 0 |
[Outs: 1] Rokey, K. struck out swinging (3-2). | 0 | 0 |
[Outs: 2] Narodowski grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Maryland - Bottom of 3rd | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | MD |
[Outs: 0] Booth, M. struck out swinging (1-2). | 0 | 0 |
[Outs: 1] Belak, J. walked (3-1). | 0 | 0 |
[Outs: 1] Welch, A. reached on a fielding error by 2b, assist by 3b, SAC, advanced to second (0-1); Belak, J. advanced to third. | 0 | 0 |
[Outs: 1] Lounge, K. struck out swinging (2-2). | 0 | 0 |
[Outs: 2] Ubrun, L. walked (3-2). | 0 | 0 |
[Outs: 2] Klein, L. struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Errors, 3 Left on Base |
Virginia Tech - Top of 4th | SCORE |
| Crews, C. pitching for Maryland | VT | MD |
[Outs: 0] Rhodes, C. out at first ss to 2b (1-2). | 0 | 0 |
[Outs: 1] Ota, E. singled to pitcher (1-1). | 0 | 0 |
[Outs: 1] Brown, K. reached on a fielder's choice (3-2); Ota, E. out at second 2b unassisted. | 0 | 0 |
[Outs: 2] Brown, K. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
Maryland - Bottom of 4th | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | MD |
[Outs: 0] Smith, N. grounded out to 3b (3-2). | 0 | 0 |
[Outs: 1] D'Attilio, A struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
[Outs: 2] Reigel, W. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 5th | SCORE |
| Crews, C. pitching for Maryland | VT | MD |
[Outs: 0] Mariconda, C struck out swinging (0-2). | 0 | 0 |
[Outs: 1] Everhart, J. grounded out to ss (3-2). | 0 | 0 |
[Outs: 2] Walker, B. popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Maryland - Bottom of 5th | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | MD |
[Outs: 0] Booth, M. struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
[Outs: 1] Belak, J. struck out looking (3-2). | 0 | 0 |
[Outs: 2] Welch, A. struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 6th | SCORE |
| Crews, C. pitching for Maryland | VT | MD |
[Outs: 0] Stolle, C. walked (3-2). | 0 | 0 |
[Outs: 0] Stolle, C. advanced to second on a wild pitch. | 0 | 0 |
[Outs: 0] Rokey, K. doubled to left field, RBI (2-0); Stolle, C. scored. | 1 | 0 |
| Campbell, A. pinch ran for Rokey, K.. | 1 | 0 |
[Outs: 0] Narodowski grounded out to ss (3-2). | 1 | 0 |
[Outs: 1] Rhodes, C. struck out looking (1-2). | 1 | 0 |
[Outs: 2] Ota, E. lined out to cf (2-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Maryland - Bottom of 6th | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | MD |
| Rokey, K. to c for Campbell, A.. | 1 | 0 |
[Outs: 0] Lounge, K. struck out swinging (3-2). | 1 | 0 |
[Outs: 1] Ubrun, L. grounded out to ss (0-1). | 1 | 0 |
[Outs: 2] Klein, L. walked (3-2). | 1 | 0 |
[Outs: 2] Smith, N. grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 7th | SCORE |
| Crews, C. pitching for Maryland | VT | MD |
[Outs: 0] Brown, K. struck out looking (2-2). | 1 | 0 |
[Outs: 1] Mariconda, C fouled out to lf (1-2). | 1 | 0 |
[Outs: 2] Everhart, J. singled to left field (3-2). | 1 | 0 |
[Outs: 2] Walker, B. struck out looking (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Maryland - Bottom of 7th | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | MD |
[Outs: 0] D'Attilio, A reached on a fielding error by ss (1-1). | 1 | 0 |
| Williams, D. pinch hit for Reigel, W.. | 1 | 0 |
[Outs: 0] Williams, D. out at first 1b to 2b, SAC, bunt (1-0); D'Attilio, A advanced to second. | 1 | 0 |
| Greyson, R. pinch hit for Booth, M.. | 1 | 0 |
[Outs: 1] Greyson, R. struck out swinging (0-2). | 1 | 0 |
[Outs: 2] Belak, J. struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Errors, 1 Left on Base |