Central Michigan - Top of 1st | SCORE |
| Lowry, H. pitching for Virginia Tech | CMU | VT |
[Outs: 0] Kaatz, T. out at first 3b to 2b, bunt (1-1 BK). | 0 | 0 |
[Outs: 1] Giroux, S. popped up to ss (3-2 BSBBF). | 0 | 0 |
[Outs: 2] Hudson, A. walked (3-0 BBBB). | 0 | 0 |
[Outs: 2] Benedict, J. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 1st | SCORE |
| Pettit, A. pitching for Central Michigan | CMU | VT |
[Outs: 0] Rhodes, C. grounded out to ss (1-0 B). | 0 | 0 |
[Outs: 1] Ota, E. popped up to 2b (0-2 KK). | 0 | 0 |
[Outs: 2] Mariconda, C singled to left field (2-2 BBKF). | 0 | 0 |
[Outs: 2] Savre, S. flied out to lf (2-2 KBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Central Michigan - Top of 2nd | SCORE |
| Lowry, H. pitching for Virginia Tech | CMU | VT |
[Outs: 0] Crews, S. grounded out to 1b unassisted (1-2 KBK). | 0 | 0 |
[Outs: 1] Calme, L. struck out swinging (3-2 BBKBKFS). | 0 | 0 |
[Outs: 2] Novak, C. struck out looking (2-2 BSKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 2nd | SCORE |
| Pettit, A. pitching for Central Michigan | CMU | VT |
[Outs: 0] Everhart, J. popped up to 2b (0-0). | 0 | 0 |
[Outs: 1] Rokey, K. popped up to 2b (1-1 BK). | 0 | 0 |
[Outs: 2] Stolle, C. struck out looking (3-2 KBFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Central Michigan - Top of 3rd | SCORE |
| Lowry, H. pitching for Virginia Tech | CMU | VT |
[Outs: 0] Seddon, K. grounded out to 2b (0-0). | 0 | 0 |
[Outs: 1] Greenman, K. walked (3-2 BBBKFFB). | 0 | 0 |
[Outs: 1] Kaatz, T. out at first 3b to 2b, SAC, bunt (0-0); Greenman, K. advanced to second. | 0 | 0 |
[Outs: 2] Giroux, S. struck out swinging (3-2 BFFBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 3rd | SCORE |
| Pettit, A. pitching for Central Michigan | CMU | VT |
[Outs: 0] Zitt, A. grounded out to 2b (2-1 BSB). | 0 | 0 |
[Outs: 1] Covington, D grounded out to 2b (1-2 KFB). | 0 | 0 |
[Outs: 2] Rhodes, C. grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Central Michigan - Top of 4th | SCORE |
| Lowry, H. pitching for Virginia Tech | CMU | VT |
[Outs: 0] Hudson, A. flied out to lf (0-0). | 0 | 0 |
[Outs: 1] Benedict, J. singled up the middle (0-0). | 0 | 0 |
[Outs: 1] Crews, S. reached on a fielder's choice to second base (0-0); Benedict, J. out at second p to 2b. | 0 | 0 |
[Outs: 2] Calme, L. struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 4th | SCORE |
| Pettit, A. pitching for Central Michigan | CMU | VT |
[Outs: 0] Ota, E. grounded out to 1b unassisted (2-2 SBFB). | 0 | 0 |
[Outs: 1] Mariconda, C walked (3-1 BBKBB). | 0 | 0 |
[Outs: 1] Savre, S. lined out to lf (2-2 BKFBF). | 0 | 0 |
[Outs: 2] Mariconda, C stole second. | 0 | 0 |
[Outs: 2] Everhart, J. struck out swinging (2-2 BKBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Central Michigan - Top of 5th | SCORE |
| Lowry, H. pitching for Virginia Tech | CMU | VT |
[Outs: 0] Novak, C. lined out to cf (1-1 BK). | 0 | 0 |
[Outs: 1] Seddon, K. flied out to lf (0-1 F). | 0 | 0 |
[Outs: 2] Greenman, K. grounded out to 3b (2-2 FBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 5th | SCORE |
| Pettit, A. pitching for Central Michigan | CMU | VT |
[Outs: 0] Rokey, K. grounded out to 2b (3-2 KBBKFFFB). | 0 | 0 |
[Outs: 1] Stolle, C. singled through the left side (0-0). | 0 | 0 |
| Hoffman, K. pinch hit for Zitt, A.. | 0 | 0 |
[Outs: 1] Hoffman, K. reached on a fielder's choice to third base (1-2 KKFB); Stolle, C. out at second ss to 2b. | 0 | 0 |
| Zitt, A. to ss for Hoffman, K.. | 0 | 0 |
[Outs: 2] Covington, D singled to shortstop (1-0 B); Zitt, A. advanced to second. | 0 | 0 |
[Outs: 2] Rhodes, C. reached on a fielder's choice to second base (0-1 K); Covington, D out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
Central Michigan - Top of 6th | SCORE |
| Lowry, H. pitching for Virginia Tech | CMU | VT |
[Outs: 0] Kaatz, T. singled to shortstop (0-2 FF). | 0 | 0 |
[Outs: 0] Giroux, S. reached on a fielder's choice to third base (0-0); Kaatz, T. advanced to second. | 0 | 0 |
[Outs: 0] Hudson, A. out at first 3b to 2b, SAC, bunt (0-0); Giroux, S. advanced to second; Kaatz, T. advanced to third. | 0 | 0 |
[Outs: 1] Benedict, J. lined out to 1b (1-0 B). | 0 | 0 |
[Outs: 2] Crews, S. reached on a dropped fly by rf (0-0); Giroux, S. scored, unearned; Kaatz, T. scored, unearned. | 2 | 0 |
[Outs: 2] Calme, L. popped up to ss (0-0). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Errors, 1 Left on Base |
Virginia Tech - Bottom of 6th | SCORE |
| Pettit, A. pitching for Central Michigan | CMU | VT |
[Outs: 0] Ota, E. singled to left field (1-1 FB). | 2 | 0 |
[Outs: 0] Mariconda, C struck out swinging (1-2 BKSS). | 2 | 0 |
[Outs: 1] Savre, S. flied out to rf (2-2 KBKB). | 2 | 0 |
[Outs: 2] Everhart, J. grounded out to 3b (0-1 F). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Central Michigan - Top of 7th | SCORE |
| Lowry, H. pitching for Virginia Tech | CMU | VT |
| Davis, W. to rf for Covington, D. | 2 | 0 |
[Outs: 0] Novak, C. struck out swinging (3-2 BBFBFS). | 2 | 0 |
[Outs: 1] Seddon, K. singled to catcher (2-1 FBB). | 2 | 0 |
[Outs: 1] Seddon, K. stole second. | 2 | 0 |
[Outs: 1] Greenman, K. flied out to lf (2-2 KBBS). | 2 | 0 |
[Outs: 2] Kaatz, T. grounded out to 2b (0-1 S). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 7th | SCORE |
| Pettit, A. pitching for Central Michigan | CMU | VT |
[Outs: 0] Rokey, K. flied out to cf (0-0). | 2 | 0 |
[Outs: 1] Stolle, C. grounded out to p (1-2 BKF). | 2 | 0 |
| Walker, B. pinch hit for Zitt, A.. | 2 | 0 |
[Outs: 2] Walker, B. grounded out to 2b (0-1 S). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |