Boston College - Top of 1st | SCORE |
| Tincher, A. pitching for Virginia Tech | BC | VT |
[Outs: 0] Booth grounded out to ss (2-1 BBS). | 0 | 0 |
[Outs: 1] Obrest struck out looking (1-2 KBKFK). | 0 | 0 |
[Outs: 2] Macchi struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 1st | SCORE |
| Thompson pitching for Boston College | BC | VT |
[Outs: 0] Rhodes, C. singled to pitcher (2-2 BFBFF). | 0 | 0 |
[Outs: 0] Ota, E. reached on a fielding error by 3b, SAC, bunt (0-0); Rhodes, C. advanced to second. | 0 | 0 |
[Outs: 0] Stolle, C. struck out swinging (2-2 KFBBS). | 0 | 0 |
[Outs: 1] Savre, S. walked (3-1 BBBFB); Ota, E. advanced to second; Rhodes, C. advanced to third. | 0 | 0 |
[Outs: 1] Hoffman, K. reached on a fielding error by 2b, RBI (3-1 BBFB); Savre, S. advanced to second; Ota, E. advanced to third; Rhodes, C. scored, unearned. | 0 | 1 |
[Outs: 1] Hoffman, K. advanced to second on a wild pitch; Savre, S. advanced to third on a wild pitch; Ota, E. scored on a wild pitch, unearned. | 0 | 2 |
[Outs: 1] Mariconda, C struck out looking (2-2 BBFFFK). | 0 | 2 |
[Outs: 2] Everhart, J. grounded out to 3b (2-1 BBF). | 0 | 2 |
| 2 Runs, 1 Hits, 2 Errors, 2 Left on Base |
Boston College - Top of 2nd | SCORE |
| Tincher, A. pitching for Virginia Tech | BC | VT |
[Outs: 0] Thompson struck out swinging (3-2 BBBKSS). | 0 | 2 |
[Outs: 1] Ramos struck out swinging (1-2 SBSS). | 0 | 2 |
[Outs: 2] Tunstall struck out swinging (0-2 SSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 2nd | SCORE |
| Thompson pitching for Boston College | BC | VT |
[Outs: 0] Davis, W. lined out to p (0-1 K). | 0 | 2 |
[Outs: 1] Rokey, K. grounded out to 2b (1-1 KB). | 0 | 2 |
[Outs: 2] Rhodes, C. walked (3-0 BBBB). | 0 | 2 |
[Outs: 2] Ota, E. singled to center field, advanced to second on the throw (0-0); Rhodes, C. advanced to third, out at home 3b to c. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Boston College - Top of 3rd | SCORE |
| Tincher, A. pitching for Virginia Tech | BC | VT |
[Outs: 0] Weir struck out looking (0-2 KSK). | 0 | 2 |
[Outs: 1] McNary struck out swinging (0-2 KKS). | 0 | 2 |
[Outs: 2] Peyton struck out swinging (0-2 SSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 3rd | SCORE |
| Thompson pitching for Boston College | BC | VT |
[Outs: 0] Stolle, C. popped up to 2b (2-1 FBB). | 0 | 2 |
[Outs: 1] Savre, S. singled to right center (2-2 KBBK). | 0 | 2 |
[Outs: 1] Hoffman, K. grounded into double play 3b to 2b to 1b (1-1 BK); Savre, S. out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
Boston College - Top of 4th | SCORE |
| Tincher, A. pitching for Virginia Tech | BC | VT |
[Outs: 0] Booth struck out swinging (1-2 FBSS). | 0 | 2 |
[Outs: 1] Obrest struck out swinging (0-2 SSS). | 0 | 2 |
[Outs: 2] Macchi singled through the left side (1-2 KBFF). | 0 | 2 |
[Outs: 2] Macchi advanced to second on a throwing error by c. | 0 | 2 |
[Outs: 2] Thompson struck out swinging (2-2 KBBSS). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Errors, 1 Left on Base |
Virginia Tech - Bottom of 4th | SCORE |
| Thompson pitching for Boston College | BC | VT |
[Outs: 0] Mariconda, C grounded out to ss (1-0 B). | 0 | 2 |
[Outs: 1] Everhart, J. homered to center field, RBI (0-1 K). | 0 | 3 |
[Outs: 1] Davis, W. grounded out to 2b (2-2 KBBK). | 0 | 3 |
[Outs: 2] Rokey, K. flied out to lf (1-1 BK). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
Boston College - Top of 5th | SCORE |
| Tincher, A. pitching for Virginia Tech | BC | VT |
[Outs: 0] Ramos popped up to 2b (1-0 B). | 0 | 3 |
[Outs: 1] Tunstall struck out swinging (2-2 BFFBS). | 0 | 3 |
[Outs: 2] Weir struck out swinging (0-2 SSS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 5th | SCORE |
| Thompson pitching for Boston College | BC | VT |
[Outs: 0] Rhodes, C. grounded out to p (1-0 B). | 0 | 3 |
[Outs: 1] Ota, E. flied out to rf (1-0 B). | 0 | 3 |
[Outs: 2] Stolle, C. fouled out to lf (0-1 F). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Boston College - Top of 6th | SCORE |
| Tincher, A. pitching for Virginia Tech | BC | VT |
[Outs: 0] McNary struck out swinging (0-2 SSFFS). | 0 | 3 |
[Outs: 1] Peyton struck out swinging (0-2 FSS). | 0 | 3 |
[Outs: 2] Booth singled through the left side (2-1 BKB). | 0 | 3 |
[Outs: 2] Obrest struck out swinging (1-2 SSBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 6th | SCORE |
| Thompson pitching for Boston College | BC | VT |
[Outs: 0] Savre, S. grounded out to 1b unassisted (0-0). | 0 | 3 |
[Outs: 1] Hoffman, K. walked (3-1 BSBBB). | 0 | 3 |
| Rhodes, J. pinch ran for Hoffman, K.. | 0 | 3 |
[Outs: 1] Mariconda, C reached on a fielder's choice to shortstop (0-0); Rhodes, J. out at second ss to 2b. | 0 | 3 |
[Outs: 2] Everhart, J. singled down the lf line (1-2 KFB); Mariconda, C advanced to second. | 0 | 3 |
[Outs: 2] Davis, W. flied out to lf (2-1 BKB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
Boston College - Top of 7th | SCORE |
| Tincher, A. pitching for Virginia Tech | BC | VT |
| Hoffman, K. to c for Rhodes, J.. | 0 | 3 |
[Outs: 0] Macchi reached on a fielding error by 3b (1-1 BK). | 0 | 3 |
[Outs: 0] Thompson struck out swinging (1-2 BFSS). | 0 | 3 |
[Outs: 1] Ramos reached on a fielder's choice (2-2 KFBFBFFF); Macchi advanced to second, advanced to third on a throwing error by 1b. | 0 | 3 |
[Outs: 1] Tunstall struck out swinging (1-2 FFFBS). | 0 | 3 |
| Destito pinch hit for Weir. | 0 | 3 |
[Outs: 2] Destito hit by pitch (1-0); Ramos advanced to second. | 0 | 3 |
| Vasquez pinch hit for McNary. | 0 | 3 |
[Outs: 2] Vasquez struck out swinging (1-2 SBSS). | 0 | 3 |
| 0 Runs, 0 Hits, 2 Errors, 3 Left on Base |