Florida State - Top of 1st | SCORE |
| Tincher, A. pitching for Virginia Tech | FS | VT |
[Outs: 0] Wootson, V. grounded out to 3b (3-2 BBKBF). | 0 | 0 |
[Outs: 1] Montez, M. grounded out to 2b (0-2 KK). | 0 | 0 |
[Outs: 2] Wynn, C. struck out swinging (3-2 BBKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 1st | SCORE |
| McDonald, T. pitching for Florida State | FS | VT |
[Outs: 0] Rhodes, C. struck out looking (0-2 KFK). | 0 | 0 |
[Outs: 1] Ota, E. singled to left field (3-2 FBBBF). | 0 | 0 |
[Outs: 1] Stolle, C. popped up to 2b (0-1 K). | 0 | 0 |
[Outs: 2] Savre, S. singled to right center (3-2 BSBBK); Ota, E. advanced to third. | 0 | 0 |
[Outs: 2] Hoffman, K. struck out looking (0-2 KKFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
Florida State - Top of 2nd | SCORE |
| Tincher, A. pitching for Virginia Tech | FS | VT |
[Outs: 0] Alicart, Y. struck out swinging (1-2 KBFS). | 0 | 0 |
[Outs: 1] Osmon, B. grounded out to 1b unassisted (0-2 FF). | 0 | 0 |
[Outs: 2] Ahrberg, R. singled to shortstop (2-1 KBB). | 0 | 0 |
[Outs: 2] Gilmore, J. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 2nd | SCORE |
| McDonald, T. pitching for Florida State | FS | VT |
[Outs: 0] Everhart, J. singled through the left side (2-2 KBBKF). | 0 | 0 |
[Outs: 0] Mariconda, C hit by pitch (1-1 F); Everhart, J. advanced to second. | 0 | 0 |
[Outs: 0] Rokey, K. reached on a fielder's choice to third base (3-2 BKBFBF); Mariconda, C advanced to second; Everhart, J. advanced to third on a muffed throw by ss. | 0 | 0 |
[Outs: 0] Davis, W. reached on a fielder's choice to pitcher (0-0); Rokey, K. advanced to second; Mariconda, C advanced to third; Everhart, J. out at home p to c. | 0 | 0 |
[Outs: 1] Rhodes, C. walked, RBI (3-1 BBBKB); Davis, W. advanced to second; Rokey, K. advanced to third; Mariconda, C scored. | 0 | 1 |
[Outs: 1] Ota, E. tripled down the rf line, 3 RBI (2-2 FBFBF); Rhodes, C. scored; Davis, W. scored; Rokey, K. scored. | 0 | 4 |
[Outs: 1] Stolle, C. struck out swinging (0-2 FSS). | 0 | 4 |
[Outs: 2] Savre, S. grounded out to 2b (1-1 KB). | 0 | 4 |
| 4 Runs, 2 Hits, 1 Errors, 1 Left on Base |
Florida State - Top of 3rd | SCORE |
| Tincher, A. pitching for Virginia Tech | FS | VT |
[Outs: 0] Buckmon, W. singled to third base (0-2 KFF). | 0 | 4 |
[Outs: 0] Snyder, M. popped up to 1b, bunt (0-0). | 0 | 4 |
[Outs: 1] Wootson, V. struck out swinging (1-2 SFFFBS). | 0 | 4 |
[Outs: 2] Montez, M. lined out to ss (1-2 BFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 3rd | SCORE |
| McDonald, T. pitching for Florida State | FS | VT |
[Outs: 0] Hoffman, K. grounded out to ss (2-2 KBFBFF). | 0 | 4 |
[Outs: 1] Everhart, J. singled to shortstop (1-0 B). | 0 | 4 |
[Outs: 1] Mariconda, C reached on a fielder's choice to third base (1-1 KB); Everhart, J. advanced to second on a muffed throw by 2b, assist by 3b. | 0 | 4 |
[Outs: 1] Rokey, K. reached on a fielder's choice to third base (1-2 FKB); Mariconda, C out at second 3b to 2b; Everhart, J. advanced to third. | 0 | 4 |
[Outs: 2] Davis, W. grounded out to 1b unassisted (2-0 BB). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Errors, 2 Left on Base |
Florida State - Top of 4th | SCORE |
| Tincher, A. pitching for Virginia Tech | FS | VT |
[Outs: 0] Wynn, C. singled to shortstop (0-0). | 0 | 4 |
[Outs: 0] Alicart, Y. struck out swinging (0-2 FSS). | 0 | 4 |
[Outs: 1] Osmon, B. struck out looking (3-2 KKFBBFBK). | 0 | 4 |
[Outs: 2] Ahrberg, R. walked (3-1 FBBBB); Wynn, C. advanced to second. | 0 | 4 |
[Outs: 2] Gilmore, J. reached on a fielder's choice to second base (1-1 BF); Ahrberg, R. out at second 2b to ss. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
Virginia Tech - Bottom of 4th | SCORE |
| McDonald, T. pitching for Florida State | FS | VT |
[Outs: 0] Rhodes, C. grounded out to p (0-0). | 0 | 4 |
[Outs: 1] Ota, E. flied out to cf (0-1 S). | 0 | 4 |
[Outs: 2] Stolle, C. grounded out to 3b (1-1 FB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Florida State - Top of 5th | SCORE |
| Tincher, A. pitching for Virginia Tech | FS | VT |
[Outs: 0] Buckmon, W. struck out swinging (0-2 FSS). | 0 | 4 |
[Outs: 1] Snyder, M. struck out swinging (1-2 BKKS). | 0 | 4 |
[Outs: 2] Wootson, V. walked (3-2 FKBBBB). | 0 | 4 |
[Outs: 2] Wootson, V. stole second. | 0 | 4 |
[Outs: 2] Montez, M. grounded out to 2b (1-2 KSFB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 5th | SCORE |
| McDonald, T. pitching for Florida State | FS | VT |
| Davis, L. to rf for Montez, M.. | 0 | 4 |
[Outs: 0] Savre, S. flied out to rf (0-0). | 0 | 4 |
[Outs: 1] Hoffman, K. grounded out to 2b (1-0 B). | 0 | 4 |
[Outs: 2] Everhart, J. lined out to ss (1-0 B). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Florida State - Top of 6th | SCORE |
| Tincher, A. pitching for Virginia Tech | FS | VT |
[Outs: 0] Wynn, C. struck out swinging (0-2 KSFFS). | 0 | 4 |
[Outs: 1] Alicart, Y. struck out swinging (1-2 KSBS). | 0 | 4 |
[Outs: 2] Osmon, B. popped up to ss (0-1 S). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 6th | SCORE |
| McDonald, T. pitching for Florida State | FS | VT |
[Outs: 0] Mariconda, C popped up to 2b (2-1 BBF). | 0 | 4 |
[Outs: 1] Rokey, K. struck out swinging (1-2 KFBS). | 0 | 4 |
[Outs: 2] Davis, W. struck out looking (2-2 KBBFK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Florida State - Top of 7th | SCORE |
| Tincher, A. pitching for Virginia Tech | FS | VT |
[Outs: 0] Ahrberg, R. popped up to 2b (0-0). | 0 | 4 |
[Outs: 1] Gilmore, J. grounded out to 3b (1-2 KSFBF). | 0 | 4 |
[Outs: 2] Buckmon, W. grounded out to 2b (0-2 KF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |