Virginia Tech - Top of 1st | SCORE |
| Selden, A. pitching for UCLA | VT | UCLA |
[Outs: 0] Ota, E. struck out swinging (2-2 FBBFS). | 0 | 0 |
[Outs: 1] Hoffman, K. struck out looking (3-2 KKBBFBK). | 0 | 0 |
[Outs: 2] Mariconda, C flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
UCLA - Bottom of 1st | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | UCLA |
[Outs: 0] Schroeder, K struck out looking (3-2 BBSSBK). | 0 | 0 |
[Outs: 1] Kamekona, A singled to center field (2-1 BKB). | 0 | 0 |
[Outs: 1] Colburn, K. struck out swinging (2-2 BFFFBS). | 0 | 0 |
[Outs: 2] Kamekona, A stole second. | 0 | 0 |
[Outs: 2] DiSalvatore struck out swinging (3-2 KBFBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 2nd | SCORE |
| Selden, A. pitching for UCLA | VT | UCLA |
[Outs: 0] Everhart, J. grounded out to 3b (0-0). | 0 | 0 |
[Outs: 1] Stolle, C. struck out swinging (2-2 SKBBS). | 0 | 0 |
[Outs: 2] Hall, M. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
UCLA - Bottom of 2nd | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | UCLA |
[Outs: 0] Langenfeld struck out swinging, out at first c to 1b (2-2 FBBKS). | 0 | 0 |
[Outs: 1] Camuso, S. struck out swinging (1-2 SBSS). | 0 | 0 |
[Outs: 2] Schroeder, J struck out swinging (1-2 SSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 3rd | SCORE |
| Selden, A. pitching for UCLA | VT | UCLA |
[Outs: 0] Walker, B. walked (3-2 SFBBBB). | 0 | 0 |
[Outs: 0] Davis, W. reached on a fielder's choice to third base, bunt (0-1 K); Walker, B. out at second 3b to 2b. | 0 | 0 |
[Outs: 1] Rhodes, J. reached on a fielder's choice to third base (0-0); Davis, W. out at second 3b to 2b. | 0 | 0 |
[Outs: 2] Rhodes, J. stole second. | 0 | 0 |
[Outs: 2] Ota, E. popped up to 3b (2-2 SSFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
UCLA - Bottom of 3rd | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | UCLA |
[Outs: 0] Burney, J. grounded out to ss (0-1 S). | 0 | 0 |
[Outs: 1] Harrison, M. struck out looking (2-2 BKBFK). | 0 | 0 |
[Outs: 2] Schroeder, K walked (3-0 BBBB). | 0 | 0 |
[Outs: 2] Kamekona, A reached on a fielding error by 3b (2-1 BFB); Schroeder, K advanced to second. | 0 | 0 |
[Outs: 2] Colburn, K. singled to center field, advanced to second on the throw, RBI (2-2 KBBS); Kamekona, A advanced to third; Schroeder, K scored, unearned. | 0 | 1 |
[Outs: 2] DiSalvatore flied out to lf (2-0 BB). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Errors, 2 Left on Base |
Virginia Tech - Top of 4th | SCORE |
| Selden, A. pitching for UCLA | VT | UCLA |
[Outs: 0] Hoffman, K. grounded out to ss (2-2 KSBFBF). | 0 | 1 |
[Outs: 1] Mariconda, C fouled out to 3b (0-2 KS). | 0 | 1 |
[Outs: 2] Everhart, J. struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
UCLA - Bottom of 4th | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | UCLA |
[Outs: 0] Langenfeld struck out swinging (2-2 KBKFBS). | 0 | 1 |
[Outs: 1] Camuso, S. struck out looking (2-2 SBBSK). | 0 | 1 |
[Outs: 2] Schroeder, J struck out looking (3-2 BBBKKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 5th | SCORE |
| Selden, A. pitching for UCLA | VT | UCLA |
[Outs: 0] Stolle, C. grounded out to p (0-1 S). | 0 | 1 |
[Outs: 1] Hall, M. fouled out to c (0-2 SK). | 0 | 1 |
[Outs: 2] Walker, B. popped up to ss (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
UCLA - Bottom of 5th | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | UCLA |
[Outs: 0] Burney, J. struck out swinging (2-2 FBBFFS). | 0 | 1 |
[Outs: 1] Harrison, M. struck out swinging (1-2 FBFFS). | 0 | 1 |
[Outs: 2] Schroeder, K struck out swinging (2-2 BKBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 6th | SCORE |
| Selden, A. pitching for UCLA | VT | UCLA |
[Outs: 0] Davis, W. grounded out to p (1-1 BF). | 0 | 1 |
[Outs: 1] Rhodes, J. out at first 3b to 2b (1-1 FB). | 0 | 1 |
[Outs: 2] Ota, E. singled to center field (3-2 SBKFBB). | 0 | 1 |
[Outs: 2] Hoffman, K. flied out to lf (2-2 BSSFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
UCLA - Bottom of 6th | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | UCLA |
| Zitt, A. to lf for Stolle, C.. | 0 | 1 |
[Outs: 0] Kamekona, A flied out to cf (0-1 K). | 0 | 1 |
[Outs: 1] Colburn, K. singled to center field, advanced to third on a fielding error by cf (3-2 BFBFB). | 0 | 1 |
[Outs: 1] DiSalvatore struck out swinging (1-2 KBFFS). | 0 | 1 |
[Outs: 2] Langenfeld struck out swinging (1-2 FBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Errors, 1 Left on Base |
Virginia Tech - Top of 7th | SCORE |
| Selden, A. pitching for UCLA | VT | UCLA |
| Stolle, C. to lf for Zitt, A.. | 0 | 1 |
[Outs: 0] Mariconda, C flied out to cf (0-2 KF). | 0 | 1 |
[Outs: 1] Everhart, J. struck out swinging (3-2 FBKFBBS). | 0 | 1 |
[Outs: 2] Stolle, C. struck out looking (0-2 KFFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |