Florida State - Top of 1st | SCORE |
| Tincher, A. pitching for Virginia Tech | FS | VT |
[Outs: 0] Wynn, C. struck out swinging (1-2 SFFBS). | 0 | 0 |
[Outs: 1] Buckmon, W. hit by pitch (1-2 KSFFF). | 0 | 0 |
[Outs: 1] Gilmore, J. popped up to p, bunt (0-0); Buckmon, W. advanced to second on a throwing error by p. | 0 | 0 |
[Outs: 2] Buckmon, W. advanced to third on a passed ball. | 0 | 0 |
[Outs: 2] Osmon, B. struck out swinging (3-2 BFBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Errors, 1 Left on Base |
Virginia Tech - Bottom of 1st | SCORE |
| McDonald, T. pitching for Florida State | FS | VT |
[Outs: 0] Rhodes, J. grounded out to ss (2-2 BFBS). | 0 | 0 |
[Outs: 1] Ota, E. singled to shortstop (1-0 B). | 0 | 0 |
[Outs: 1] Mariconda, C singled up the middle (1-1 KB); Ota, E. advanced to second. | 0 | 0 |
[Outs: 1] Hoffman, K. flied out to cf (3-1 BKBB). | 0 | 0 |
[Outs: 2] Hall, M. struck out swinging (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
Florida State - Top of 2nd | SCORE |
| Tincher, A. pitching for Virginia Tech | FS | VT |
[Outs: 0] Montez, M. struck out swinging (0-2 KFS). | 0 | 0 |
[Outs: 1] Stager, A. hit by pitch (3-2 BFBKB). | 0 | 0 |
[Outs: 1] Ahrberg, R. lined out to 1b, bunt (0-0). | 0 | 0 |
[Outs: 2] Stager, A. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 2nd | SCORE |
| McDonald, T. pitching for Florida State | FS | VT |
[Outs: 0] Walker, B. popped up to 2b (2-1 BKB). | 0 | 0 |
[Outs: 1] Davis, W. grounded out to 3b (1-1 BK). | 0 | 0 |
[Outs: 2] Walker, A. struck out looking (3-2 BSKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Florida State - Top of 3rd | SCORE |
| Tincher, A. pitching for Virginia Tech | FS | VT |
[Outs: 0] Garcia, C. struck out swinging (2-2 BBKSS). | 0 | 0 |
[Outs: 1] McConn, K. reached on a fielding error by 2b, assist by 1b, bunt (0-0). | 0 | 0 |
[Outs: 1] Wynn, C. struck out swinging (1-2 KFBFFS). | 0 | 0 |
[Outs: 2] Buckmon, W. struck out swinging (0-2 KSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Errors, 1 Left on Base |
Virginia Tech - Bottom of 3rd | SCORE |
| McDonald, T. pitching for Florida State | FS | VT |
[Outs: 0] Zitt, A. walked (3-2 KBBKBB). | 0 | 0 |
[Outs: 0] Rhodes, J. popped up to p, bunt (1-0 B). | 0 | 0 |
[Outs: 1] Ota, E. singled to left field (2-2 BKBF); Zitt, A. advanced to second. | 0 | 0 |
[Outs: 1] Mariconda, C walked (3-2 KBKFFBFFFFBB); Ota, E. advanced to second; Zitt, A. advanced to third. | 0 | 0 |
[Outs: 1] Hoffman, K. singled to right field, advanced to second on the throw, 2 RBI (3-2 KFBFFBB); Mariconda, C advanced to third; Ota, E. scored; Zitt, A. scored. | 0 | 2 |
[Outs: 1] Hall, M. popped up to ss (0-0). | 0 | 2 |
[Outs: 2] Walker, B. grounded out to p (2-1 BBF). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Errors, 2 Left on Base |
Florida State - Top of 4th | SCORE |
| Tincher, A. pitching for Virginia Tech | FS | VT |
[Outs: 0] Gilmore, J. struck out swinging (1-2 BFSS). | 0 | 2 |
[Outs: 1] Osmon, B. struck out swinging (1-2 KSBS). | 0 | 2 |
[Outs: 2] Montez, M. struck out swinging (1-2 BSSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 4th | SCORE |
| McDonald, T. pitching for Florida State | FS | VT |
[Outs: 0] Davis, W. fouled out to 3b (1-1 KB). | 0 | 2 |
[Outs: 1] Walker, A. flied out to cf (3-0 BBB). | 0 | 2 |
[Outs: 2] Zitt, A. struck out looking (2-2 KBBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Florida State - Top of 5th | SCORE |
| Tincher, A. pitching for Virginia Tech | FS | VT |
[Outs: 0] Stager, A. singled to pitcher, bunt (0-0). | 0 | 2 |
[Outs: 0] Ahrberg, R. popped up to ss (1-2 BFF). | 0 | 2 |
[Outs: 1] Garcia, C. struck out swinging (0-2 FSFS); Stager, A. advanced to second on a throwing error by c. | 0 | 2 |
[Outs: 2] McConn, K. fouled out to c (1-2 SFB). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Errors, 1 Left on Base |
Virginia Tech - Bottom of 5th | SCORE |
| McDonald, T. pitching for Florida State | FS | VT |
[Outs: 0] Rhodes, J. out at first 1b to 2b (2-2 KFBB). | 0 | 2 |
[Outs: 1] Ota, E. singled through the right side (3-1 KBBB). | 0 | 2 |
[Outs: 1] Mariconda, C singled up the middle (2-1 BKB); Ota, E. advanced to third. | 0 | 2 |
[Outs: 1] Mariconda, C stole second. | 0 | 2 |
[Outs: 1] Hoffman, K. struck out swinging (2-2 FKBBS). | 0 | 2 |
[Outs: 2] Hall, M. popped up to ss (3-2 FBBBFF). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
Florida State - Top of 6th | SCORE |
| Tincher, A. pitching for Virginia Tech | FS | VT |
[Outs: 0] Wynn, C. popped up to 1b (1-2 KFB). | 0 | 2 |
[Outs: 1] Buckmon, W. struck out swinging (0-2 SFS). | 0 | 2 |
[Outs: 2] Gilmore, J. struck out swinging (0-2 KFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 6th | SCORE |
| McDonald, T. pitching for Florida State | FS | VT |
[Outs: 0] Walker, B. singled to right field (1-0 B). | 0 | 2 |
[Outs: 0] Davis, W. out at first 3b to 2b, SAC, bunt (0-0); Walker, B. advanced to second. | 0 | 2 |
[Outs: 1] Walker, A. grounded out to p (3-1 BBKB); Walker, B. advanced to third, scored on a throwing error by 1b, unearned. | 0 | 3 |
[Outs: 2] Zitt, A. grounded out to 3b (0-1 K). | 0 | 3 |
| 1 Runs, 1 Hits, 1 Errors, 0 Left on Base |
Florida State - Top of 7th | SCORE |
| Tincher, A. pitching for Virginia Tech | FS | VT |
[Outs: 0] Osmon, B. struck out swinging (1-2 FSBS). | 0 | 3 |
[Outs: 1] Montez, M. fouled out to 3b (1-1 FB). | 0 | 3 |
[Outs: 2] Stager, A. walked (3-2 BBKBSB). | 0 | 3 |
[Outs: 2] Ahrberg, R. singled through the left side (3-1 FBBB); Stager, A. advanced to second. | 0 | 3 |
| Langston, K. pinch hit for Garcia, C.. | 0 | 3 |
[Outs: 2] Langston, K. struck out swinging (0-2 KFS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors, 2 Left on Base |