North Carolina - Top of 1st | SCORE |
| Roark, K. pitching for Virginia Tech | NC | VT |
[Outs: 0] Brown, B. singled to third base, bunt (0-1 K). | 0 | 0 |
[Outs: 0] Brown, B. stole second. | 0 | 0 |
[Outs: 0] Brown, B. advanced to third on a wild pitch. | 0 | 0 |
[Outs: 0] Palmer, C. singled to center field, RBI (2-2 FSFBB); Brown, B. scored. | 1 | 0 |
[Outs: 0] Spaulding, D struck out swinging (2-2 BBFKS). | 1 | 0 |
[Outs: 1] Jacobs, J. singled to right field (0-1 F); Palmer, C. advanced to second. | 1 | 0 |
| Tincher, A. to p for Roark, K.. | 1 | 0 |
[Outs: 1] Troup, E. reached on a fielder's choice to pitcher (2-0 BB); Jacobs, J. advanced to second; Palmer, C. out at third p to 3b. | 1 | 0 |
[Outs: 2] Allen, W. struck out swinging (1-2 KBFFFS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Errors, 2 Left on Base |
Virginia Tech - Bottom of 1st | SCORE |
| Spaulding, D pitching for North Carolina | NC | VT |
[Outs: 0] Rhodes, J. grounded out to 3b (0-0). | 1 | 0 |
[Outs: 1] Ota, E. grounded out to 1b unassisted (1-0 B). | 1 | 0 |
[Outs: 2] Mariconda, C struck out swinging (0-2 KKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
North Carolina - Top of 2nd | SCORE |
| Tincher, A. pitching for Virginia Tech | NC | VT |
[Outs: 0] Francona, A. walked (3-2 BBKSBFB). | 1 | 0 |
| Manko, D. pinch ran for Francona, A.. | 1 | 0 |
[Outs: 0] Manko, D. out at second c to ss, caught stealing. | 1 | 0 |
[Outs: 1] Ensminger, B struck out looking (1-2 FFBFK). | 1 | 0 |
[Outs: 2] Oxendine, A. popped up to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 2nd | SCORE |
| Spaulding, D pitching for North Carolina | NC | VT |
| Francona, A. to 3b for Manko, D.. | 1 | 0 |
[Outs: 0] Hoffman, K. walked (3-2 BBFBFB). | 1 | 0 |
[Outs: 0] Hall, M. grounded into double play 3b to 2b to 1b (0-0); Hoffman, K. out on the play. | 1 | 0 |
[Outs: 2] Walker, B. walked (3-1 BBFBB). | 1 | 0 |
[Outs: 2] Everhart, J. popped up to 2b (1-1 SB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
North Carolina - Top of 3rd | SCORE |
| Tincher, A. pitching for Virginia Tech | NC | VT |
[Outs: 0] Brown, B. singled to third base (0-1 F). | 1 | 0 |
[Outs: 0] Palmer, C. out at first 1b to 2b, SAC, bunt (0-0); Brown, B. advanced to second. | 1 | 0 |
[Outs: 1] Spaulding, D singled to center field, RBI (2-1 BBK); Brown, B. scored. | 2 | 0 |
[Outs: 1] Jacobs, J. popped up to p (0-0). | 2 | 0 |
[Outs: 2] Troup, E. struck out swinging (1-2 KBSFS). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 3rd | SCORE |
| Spaulding, D pitching for North Carolina | NC | VT |
[Outs: 0] Davis, W. walked (3-1 BBSBB). | 2 | 0 |
[Outs: 0] Davis, W. out at first 1b unassisted, runner left early. | 2 | 0 |
[Outs: 1] Stolle, C. popped up to 2b (1-2 KBS). | 2 | 0 |
[Outs: 2] Rhodes, J. struck out swinging (0-2 SSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
North Carolina - Top of 4th | SCORE |
| Tincher, A. pitching for Virginia Tech | NC | VT |
[Outs: 0] Allen, W. popped up to 2b (3-1 BBBK). | 2 | 0 |
[Outs: 1] Francona, A. flied out to lf (1-1 KB). | 2 | 0 |
[Outs: 2] Ensminger, B struck out swinging (1-2 KFFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 4th | SCORE |
| Spaulding, D pitching for North Carolina | NC | VT |
[Outs: 0] Ota, E. struck out swinging (1-2 BKFS). | 2 | 0 |
[Outs: 1] Mariconda, C hit by pitch (3-2 BBBSF). | 2 | 0 |
[Outs: 1] Hoffman, K. walked (3-2 BKBKFBB); Mariconda, C advanced to second. | 2 | 0 |
[Outs: 1] Hall, M. struck out swinging (1-2 BFKS). | 2 | 0 |
[Outs: 2] Walker, B. walked (3-1 BSBBB); Hoffman, K. advanced to second; Mariconda, C advanced to third. | 2 | 0 |
[Outs: 2] Everhart, J. struck out swinging (1-2 SSBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 3 Left on Base |
North Carolina - Top of 5th | SCORE |
| Tincher, A. pitching for Virginia Tech | NC | VT |
[Outs: 0] Oxendine, A. out at first 3b to 2b, bunt (0-0). | 2 | 0 |
[Outs: 1] Brown, B. struck out looking (2-2 BFBKFK). | 2 | 0 |
[Outs: 2] Palmer, C. fouled out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 5th | SCORE |
| Spaulding, D pitching for North Carolina | NC | VT |
[Outs: 0] Davis, W. struck out looking (3-2 BKSBFBK). | 2 | 0 |
[Outs: 1] Stolle, C. struck out looking (1-2 SBKK). | 2 | 0 |
[Outs: 2] Rhodes, J. struck out looking (1-2 FBSK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
North Carolina - Top of 6th | SCORE |
| Tincher, A. pitching for Virginia Tech | NC | VT |
[Outs: 0] Spaulding, D grounded out to 2b (1-2 KBS). | 2 | 0 |
[Outs: 1] Jacobs, J. struck out swinging (1-2 FKBFS). | 2 | 0 |
[Outs: 2] Troup, E. fouled out to 3b (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 6th | SCORE |
| Spaulding, D pitching for North Carolina | NC | VT |
[Outs: 0] Ota, E. flied out to cf (1-0 B). | 2 | 0 |
[Outs: 1] Mariconda, C grounded out to 1b unassisted (3-2 BFKBB). | 2 | 0 |
[Outs: 2] Hoffman, K. struck out swinging (3-2 KKBFBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
North Carolina - Top of 7th | SCORE |
| Tincher, A. pitching for Virginia Tech | NC | VT |
| Roark, K. to p for Tincher, A.. | 2 | 0 |
[Outs: 0] Allen, W. popped up to ss (0-0). | 2 | 0 |
[Outs: 1] Francona, A. struck out swinging (3-2 BBBKFFS). | 2 | 0 |
[Outs: 2] Ensminger, B grounded out to 3b (2-1 BBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 7th | SCORE |
| Spaulding, D pitching for North Carolina | NC | VT |
[Outs: 0] Hall, M. walked (3-1 BBBKB). | 2 | 0 |
[Outs: 0] Walker, B. hit by pitch (2-1 BF); Hall, M. advanced to second. | 2 | 0 |
[Outs: 0] Everhart, J. flied out to rf (3-2 FKBBBF). | 2 | 0 |
[Outs: 1] Davis, W. singled to left center, RBI (1-1 FB); Walker, B. advanced to second; Hall, M. scored. | 2 | 1 |
[Outs: 1] Walker, B. out at second c to 2b, picked off. | 2 | 1 |
[Outs: 2] Stolle, C. struck out looking (3-2 BBFKBFK). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Errors, 1 Left on Base |