Virginia Tech - Top of 1st | SCORE |
| Campana, L. pitching for NC State | VT | ST |
[Outs: 0] Rhodes, J. struck out swinging (1-2 BSFS). | 0 | 0 |
[Outs: 1] Ota, E. singled to third base (0-0). | 0 | 0 |
[Outs: 1] Ota, E. advanced to second on a passed ball. | 0 | 0 |
[Outs: 1] Mariconda, C lined out to 2b (1-1 KB). | 0 | 0 |
[Outs: 2] Hall, M. walked (3-1 KBBBB). | 0 | 0 |
[Outs: 2] Hoffman, K. singled to shortstop (0-1 K); Hall, M. advanced to second; Ota, E. advanced to third. | 0 | 0 |
[Outs: 2] Everhart, J. struck out looking (3-2 KBBBFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors, 3 Left on Base |
NC State - Bottom of 1st | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | ST |
[Outs: 0] Smith, S. struck out swinging (3-2 BBSKBS). | 0 | 0 |
[Outs: 1] Davis, A. struck out swinging (0-2 FSS). | 0 | 0 |
[Outs: 2] Allbritten struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 2nd | SCORE |
| Campana, L. pitching for NC State | VT | ST |
[Outs: 0] Walker, B. singled through the left side (3-2 KBBSFB). | 0 | 0 |
[Outs: 0] Davis, W. out at first c to 2b, SAC, bunt (0-0); Walker, B. advanced to second. | 0 | 0 |
[Outs: 1] Zitt, A. struck out swinging (1-2 KBSS). | 0 | 0 |
[Outs: 2] Rhodes, J. singled to first base (3-2 FSBBB); Walker, B. advanced to third. | 0 | 0 |
[Outs: 2] Rhodes, J. stole second. | 0 | 0 |
[Outs: 2] Ota, E. reached on a fielding error by ss (2-1 BBK); Rhodes, J. scored, unearned; Walker, B. scored, unearned. | 2 | 0 |
[Outs: 2] Ota, E. out at first 1b unassisted, runner left early. | 2 | 0 |
| 2 Runs, 2 Hits, 1 Errors, 0 Left on Base |
NC State - Bottom of 2nd | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | ST |
[Outs: 0] Cooper, C. walked (3-2 SBFBBB). | 2 | 0 |
| Jacobellis pinch ran for Cooper, C.. | 2 | 0 |
[Outs: 0] Presnell, A. reached on a fielder's choice to third base, bunt (0-1 K); Jacobellis out at second 3b to ss. | 2 | 0 |
[Outs: 1] Bechtholdt struck out swinging (1-2 KBSS). | 2 | 0 |
[Outs: 2] Presnell, A. advanced to second on an illegal pitch. | 2 | 0 |
[Outs: 2] Nentwig, L. struck out swinging (1-2 SBKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 3rd | SCORE |
| Campana, L. pitching for NC State | VT | ST |
| Cooper, C. to 3b for Jacobellis. | 2 | 0 |
[Outs: 0] Mariconda, C grounded out to 3b (1-0 B). | 2 | 0 |
[Outs: 1] Hall, M. struck out swinging (0-2 KFS). | 2 | 0 |
[Outs: 2] Hoffman, K. grounded out to ss (3-1 BBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
NC State - Bottom of 3rd | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | ST |
[Outs: 0] Peters, L. struck out looking (0-2 SSK). | 2 | 0 |
[Outs: 1] Harkey, B. out at first 3b to 2b, bunt (1-1 SB). | 2 | 0 |
[Outs: 2] Smith, S. struck out looking (0-2 KSK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 4th | SCORE |
| Campana, L. pitching for NC State | VT | ST |
[Outs: 0] Everhart, J. grounded out to 3b (0-0). | 2 | 0 |
[Outs: 1] Walker, B. singled to right field (2-2 BKKB). | 2 | 0 |
[Outs: 1] Davis, W. struck out swinging (1-2 KFBS). | 2 | 0 |
[Outs: 2] Zitt, A. walked (3-2 KSFFFBBFBFB); Walker, B. advanced to second. | 2 | 0 |
[Outs: 2] Rhodes, J. singled to shortstop (0-1 F); Zitt, A. advanced to second; Walker, B. advanced to third. | 2 | 0 |
[Outs: 2] Ota, E. lined out to ss (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Errors, 3 Left on Base |
NC State - Bottom of 4th | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | ST |
[Outs: 0] Davis, A. fouled out to 3b (0-1 S). | 2 | 0 |
[Outs: 1] Allbritten grounded out to 3b (1-2 BSSF). | 2 | 0 |
[Outs: 2] Cooper, C. struck out swinging (1-2 BSSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 5th | SCORE |
| Campana, L. pitching for NC State | VT | ST |
[Outs: 0] Mariconda, C grounded out to ss (3-1 BBKB). | 2 | 0 |
[Outs: 1] Hall, M. singled to third base (3-2 SBFBBF). | 2 | 0 |
[Outs: 1] Hoffman, K. doubled to left center (2-0 BB); Hall, M. advanced to third. | 2 | 0 |
| Hodge, J. pinch ran for Hoffman, K.. | 2 | 0 |
[Outs: 1] Everhart, J. flied out to lf (2-1 FBB). | 2 | 0 |
[Outs: 2] Walker, B. walked (3-1 BKBBB). | 2 | 0 |
[Outs: 2] Davis, W. flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Errors, 3 Left on Base |
NC State - Bottom of 5th | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | ST |
| Hoffman, K. to c for Hodge, J.. | 2 | 0 |
[Outs: 0] Presnell, A. doubled to left center (1-1 BK). | 2 | 0 |
[Outs: 0] Bechtholdt struck out swinging (2-2 BBSKS). | 2 | 0 |
[Outs: 1] Nentwig, L. struck out looking (1-2 BSSK). | 2 | 0 |
[Outs: 2] Peters, L. grounded out to ss (3-2 FBKBFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 6th | SCORE |
| Campana, L. pitching for NC State | VT | ST |
[Outs: 0] Zitt, A. grounded out to p (1-1 FB). | 2 | 0 |
[Outs: 1] Rhodes, J. struck out swinging (2-2 KKBBFS). | 2 | 0 |
[Outs: 2] Ota, E. singled through the left side (1-2 KBF). | 2 | 0 |
[Outs: 2] Mariconda, C grounded out to 3b (1-1 KB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
NC State - Bottom of 6th | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | ST |
[Outs: 0] Harkey, B. struck out swinging (0-2 FSS). | 2 | 0 |
[Outs: 1] Smith, S. struck out swinging (1-2 BFKS). | 2 | 0 |
[Outs: 2] Davis, A. struck out swinging, out at first c to 1b (0-2 SSFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 7th | SCORE |
| Campana, L. pitching for NC State | VT | ST |
[Outs: 0] Hall, M. grounded out to 2b (3-2 BFKBFBF). | 2 | 0 |
[Outs: 1] Hoffman, K. out at first p to ss to 1b (2-0 BB). | 2 | 0 |
[Outs: 2] Everhart, J. grounded out to p (1-2 FKBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
NC State - Bottom of 7th | SCORE |
| Tincher, A. pitching for Virginia Tech | VT | ST |
[Outs: 0] Allbritten doubled to center field (2-2 BBKF). | 2 | 0 |
[Outs: 0] Cooper, C. popped up to ss (0-2 SFFF). | 2 | 0 |
[Outs: 1] Presnell, A. struck out looking (1-2 BSKK). | 2 | 0 |
[Outs: 2] Bechtholdt fouled out to c (0-1 S). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |