Virginia Tech Strength & Conditioning
| Back Squat | |||
| Sport | Name | Amount | Year |
|---|---|---|---|
| Baseball | N. Perlozzo | 545 | 1998 |
| Golf | T. Lesperance | 312 | 1999 |
| High Techs | N. Meyers | 235 | 2000 |
| Lacrosse | L. Givens | 255 | 1999 |
| Men's Basketball | T. Taylor | 530 | 2002 |
| Men's Cheerleading | F. Brown | 560 | 2003 |
| Men's Cross Country | S. Dixon | 319 | 1997 |
| Men's Soccer | K. Korte | 410 | 2000 |
| Men's Swimming | J. Bresnei | 397 | 1999 |
| Men's Tennis | G. Baynham | 437 | 1998 |
| Men's Throwers | M. Leslie | 640 | 1999 |
| Men's Track | J. Griffee | 460 | 1999 |
| Softball | M. Evans | 305 | 2003 |
| Volleyball | A. Suggs | 290 | 1999 |
| Women's Basketball | E. Gibson | 339 | 2004 |
| Women's Cheerleading | M. Griffin | 273 | 2002 |
| Women's Cross Country | L. Nakovich | 235 | 1998 |
| Women's Soccer | V S Kantanka | 310 | 2000 |
| Women's Swimming | K. Neptun | 266 | 1997 |
| Women's Tennis | M. Martaus | 255 | 2001 |
| Women's Throwers | C. Herman | 380 | 2003 |
| Women's Track | K. Ricks | 320 | 2000 |
| Wrestling | J. Feldman | 565 | 1993 |
| Bench | |||
| Sport | Name | Amount | Year |
| Baseball | S. Adams | 360 | 2003 |
| Golf | T. Lesperance | 270 | 1999 |
| High Techs | K. Pratt | 131 | 2001 |
| Lacrosse | C. Hubbard | 140 | 1998 |
| Men's Basketball | M. Dongo | 380 | 2001 |
| Men's Cheerleading | B. Williams | 375 | 2003 |
| Men's Cross Country | P. Warren | 273 | 1997 |
| Men's Soccer | K. Korte | 310 | 2001 |
| Men's Swimming | J. Frost | 311 | 1999 |
| Men's Tennis | G. Baynham | 280 | 1999 |
| Men's Throwers | E. Kingston | 410 | 1998 |
| Men's Track | D. Stith | 320 | 1996 |
| Softball | M. Evans | 205 | 2004 |
| Volleyball | E. Jeffers | 180 | 2001 |
| Women's Basketball | L. Guarneri | 185 | 2001 |
| Women's Cheerleading | M. Griffin | 164 | 2003 |
| Women's Cross Country | V. Green | 140 | 1997 |
| Women's Soccer | V S Kantanka | 160 | 2000 |
| Women's Swimming | P. Boyle | 170 | 1990 |
| Women's Tennis | M. Martaus | 135 | 2000 |
| Women's Throwers | R. Martin | 235 | 1999 |
| Women's Track | B. Spruill | 185 | 2006 |
| Wrestling | J. Feldman | 405 | 1993 |
| Dips | |||
| Sport | Name | Amount | Year |
| Baseball | W. Schaeffer | 53 | 2005 |
| Golf | T. Lesperance | 45 | 1999 |
| High Techs | K. Pratt | 31 | 2002 |
| Lacrosse | M. Wagner | 29 | 1996 |
| Men's Basketball | E. Lucas | 54 | 1998 |
| Men's Cheerleading | J. Lindeman | 63 | 2002 |
| Men's Cross Country | M. Krycinski | 43 | 1999 |
| Men's Soccer | M. Serio | 63 | 1993 |
| Men's Swimming | D. Szabo | 80 | 2003 |
| Men's Tennis | I. Chaney | 47 | 1998 |
| Men's Throwers | G. Hummel | 41 | 2001 |
| Men's Track | M. Tepaske | 74 | 2003 |
| Softball | C. Crowell | 33 | 2002 |
| Volleyball | J. Arbuckle | 32 | 1995 |
| Women's Basketball | M. Owings | 30 | 2000 |
| Women's Cheerleading | M. Griffin | 42 | 2002 |
| Women's Cross Country | K. Price | 30 | 2001 |
| Women's Soccer | M. Newton | 37 | 2005 |
| Women's Swimming | K. Most | 40 | 1999 |
| Women's Tennis | J. Margopulos | 33 | 1999 |
| Women's Throwers | R. Martin | 24 | 2000 |
| Women's Track | J. Reeser | 40 | 1998 |
| Wrestling | J. Gaysek | 123 | 2000 |
| Hang Clen | |||
| Sport | Name | Amount | Year |
| Lacrosse | M. Wagner | 130 | 1997 |
| Men's Basketball | A. Ray | 345 | 1999 |
| Men's Swimming | J. McElvain | 235 | 1989 |
| Men's Throwers | E. Kingston | 370 | 1999 |
| Men's Track | B. Hunter | 345 | 1999 |
| Softball | J. McKibben | 165 | 1998 |
| Volleyball | C. Bundy | 195 | 1998 |
| Women's Basketball | C. Lee | 155 | 1994 |
| Women's Cross Country | R. Britt | 115 | 1999 |
| Women's Swimming | L. Parker | 95 | 1994 |
| Women's Tennis | K. Chen | 110 | 1996 |
| Women's Throwers | K. Callan | 213 | 2003 |
| Women's Track | J. Reeser | 205 | 1997 |
| Wrestling | T. Head | 295 | 1997 |
| Power Clean | |||
| Sport | Name | Amount | Year |
| Lacrosse | S. Hazel | 152 | 2003 |
| Men's Cheerleading | R. Curran | 280 | 2005 |
| Men's Swimming | M. Severin | 221 | 2003 |
| Men's Tennis | A. Lauland | 198 | 2002 |
| Men's Throwers | E. Boes | 360 | 1999 |
| Men's Track | D. Caines | 286 | 2001 |
| Softball | C. Gilligan | 142 | 2000 |
| Volleyball | C. Stinson | 170 | 2002 |
| Women's Soccer | B. Eason | 164 | 2003 |
| Women's Swimming | E. Veltman | 125 | 2003 |
| Women's Tennis | M. Martaus | 137 | 2000 |
| Women's Throwers | R. Martin | 226 | 2000 |
| Women's Track | S. Green | 191 | 2006 |
| Wrestling | J. Villanueva | 299 | 2004 |
| Pull-ups | |||
| Sport | Name | Amount | Year |
| Baseball | J. Day | 34 | 1999 |
| Golf | T. Lesperance | 20 | 1999 |
| High Techs | J. Chow | 31 | 2002 |
| Lacrosse | C. Hubbard | 13 | 1999 |
| Men's Basketball | B. Matthews | 35 | 2002 |
| Men's Cheerleading | M. Ivey | 33 | 2002 |
| Men's Cross Country | C. Kopec | 29 | 1998 |
| Men's Soccer | H. Russel | 37 | 2003 |
| Men's Swimming | N. Savage | 38 | 2005 |
| Men's Tennis | G. Baynham | 29 | 1999 |
| Men's Throwers | E. Kingston | 32 | 1999 |
| Men's Track | D. McCoy | 50 | 2002 |
| Softball | C. Rhodes | 13 | 2005 |
| Volleyball | M. Markowski | 24 | 2004 |
| Women's Basketball | N. Jones | 22 | 2001 |
| Women's Cheerleading | H. Linden | 32 | 2001 |
| Women's Cross Country | S. Ingersol | 16 | 1998 |
| Women's Soccer | C. Black | 20 | 2001 |
| Women's Swimming | K. Gloor | 34 | 2000 |
| Women's Tennis | J. Margopulos | 11 | 1999 |
| Women's Throwers | M. Zengilowski | 13 | 1997 |
| Women's Track | J. Reeser | 25 | 1996 |
| Wrestling | R. Carpenter | 53 | 2004 |
| Push Jerk | |||
| Sport | Name | Amount | Year |
| High Techs | T. Gregory | 125 | 2003 |
| Men's Cheerleading | F. Brown | 318 | 2003 |
| Men's Tennis | G. Reynolds | 186 | 2002 |
| Men's Throwers | T. Ralph | 346 | 1998 |
| Women's Cheerleading | M. Griffin | 154 | 2003 |
| Women's Throwers | P. Allan | 211 | 1998 |
| Wrestling | J. Cies | 285 | 2000 |
| Snatch | |||
| Sport | Name | Amount | Year |
| Men's Throwers | B. Macphee | 296 | 2003 |
| Men's Track | D. Caines | 185 | 2001 |
| Women's Throwers | K. Callan | 152 | 2003 |
| Women's Track | M. Vanloo | 103 | 2002 |
| Wrestling | T. Ovalle | 213 | 2004 |
| Vertical Jump | |||
| Sport | Name | Amount | Year |
| Baseball | N. Perlozzo | 42 | 1997 |
| High Techs | A. Akin | 33 | 2001 |
| Lacrosse | M. Wagner | 24.5 | 1998 |
| Men's Basketball | A. Ray | 39.5 | 1999 |
| Men's Cheerleading | C. Clayborne | 36.5 | 2003 |
| Men's Cross Country | B. Matthews | 28 | 1993 |
| Men's Soccer | G. Owens | 36 | 2000 |
| Men's Swimming | J. Frost | 34 | 1999 |
| Men's Tennis | A. Krafft | 31.5 | 1998 |
| Men's Throwers | E. Kingston | 34 | 1998 |
| Men's Track | D. McCoy | 40 | 2000 |
| Softball | C. Crowell | 24 | 2001 |
| Volleyball | M. Barnes | 29 | 1996 |
| Women's Basketball | R. Maitland | 29 | 1997 |
| Women's Cheerleading | A. Curran | 26.5 | 2002 |
| Women's Cross Country | C. McNeely | 22 | 1999 |
| Women's Soccer | V S Kantanka | 27 | 2002 |
| Women's Swimming | J. Davoud | 24 | 1996 |
| Women's Tennis | K. Chen | 23.5 | 1995 |
| Women's Throwers | M. Smith | 28.5 | 1997 |
| Women's Track | M. Burgess | 31 | 1998 |
| Wrestling | J. Villanueva | 38.5 | 2004 |






