Swimming & Diving News
July 9th
Seven swimmers, two divers join already strong class
May 28th
Robelot, Quarry join Skinner's staff
May 25th
The Luling, La., native tallies second-team honors
May 3rd
More than 130 student-athletes honored for their work on and off the field
April 13th
Tech men hold more academic spots than any other ACC team.
April 13th
Kelly deMarrais, Sarah Milton, Lauren Ritter and Cara Murnan selected to All-ACC Academic Team.
March 28th
March 27th
Higgins and Shinholser earn 25th-place finishes in respective events.
March 26th
Mikey McDonald and Logan Shinholser compete in the one-meter event.
March 26th
Game notes in pdf format
March 25th
Meet moved to Friday, Saturday, Sunday.
March 22nd
Three H2Okies will compete in Columbus, Ohio.
March 20th
Hajnal leads H2Okies with highest finish.
March 19th
Virginia Tech is 21st overall with one day of competition remaining.
March 18th
March 17th
Game notes in pdf format
Past Releases...
The Notebook
Chalkley ties for second at State Junior AmateurChristiansburg Aquatics Center ::
Coach Skinner discusses the new facility
2010 Season Thoughts ::
Coach Ned Skinner
Swimming ::
Update with Braden Holloway - 6:06
Feature Photo

The H2Okies' home — the Christiansburg Aquatic Center — is now open and hosting competitions.
View Photo Gallery
ACC Standings
| 2009-10 STANDINGS | ||||
| Conf. | Overall | |||
|---|---|---|---|---|
| Men's | W-L | Pct. | W-L | Pct. |
| Virginia | 4-0 | 1.000 | 9-1 | .900 |
| North Carolina | 6-1 | .857 | 10-1 | .909 |
| Florida State | 3-1 | .750 | 6-2 | .750 |
| NC State | 3-2 | .600 | 5-2 | .714 |
| Virginia Tech | 2-3 | .400 | 8-3 | .727 |
| Georgia Tech | 2-4 | .333 | 5-6 | .455 |
| Duke | 2-5 | .286 | 3-6 | .333 |
| Boston College | 0-0 | .000 | 9-5 | .643 |
| Clemson | 1-4 | .200 | 6-4 | .600 |
| Maryland | 0-3 | .000 | 3-8 | .273 |
| Miami | competes in diving only | |||
| Conf. | Overall | |||
| Women's | W-L | Pct. | W-L | Pct. |
| Virginia | 4-0 | 1.000 | 9-1 | .900 |
| North Carolina | 6-1 | .857 | 9-2 | .818 |
| Maryland | 3-1 | .750 | 10-2 | .833 |
| Virginia Tech | 4-2 | .667 | 10-2 | .833 |
| NC State | 3-2 | .600 | 7-2 | .778 |
| Florida State | 3-2 | .600 | 8-3 | .727 |
| Duke | 3-5 | .375 | 6-5 | .545 |
| Clemson | 2-4 | .333 | 8-5 | .615 |
| Georgia Tech | 1-6 | .143 | 6-7 | .462 |
| Boston College | 0-0 | .000 | 6-8 | .429 |





